Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link Gamecocks+

#11 Evan Childs – 50 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 14, 2010    COASTAL CAROLINA-1   *  3  1  3  2  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1.000 
   Feb 14, 2010    WINTHROP-2   *  3  2  1  0  0  0  0  1  0  0  0  0  0  0  0  2  4  0  2  .667 
   Feb 16, 2010    LONGWOOD-1   *  3  0  1  1  0  0  0  1  0  1  0  0  0  0  0  0  1  3  1  .556 
   Feb 16, 2010    LONGWOOD-2   *  4  1  3  2  3  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .615 
   Feb 19, 2010  vs  Florida A&M-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .562 
   Feb 19, 2010  at  UCF-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  2  .526 
   Feb 20, 2010  vs  Villanova-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .455 
   Feb 20, 2010  vs  North Florida-2   *  1  2  1  0  1  0  0  2  0  0  0  0  0  0  0  0  1  1  0  .478 
   Feb 21, 2010  vs  Troy   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  1  0  .423 
   Feb 23, 2010    CHARLOTTE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .407 
   Feb 27, 2010  vs  Providence-1   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  3  0  .393 
   Feb 27, 2010  vs  Loyola (Ill.)-2   *  5  1  2  4  0  1  0  0  0  0  0  0  0  0  0  0  1  2  0  .394 
   Feb 28, 2010  vs  Providence-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  3  0  .361 
   Feb 28, 2010  at  Florida Atlantic-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  0  .350 
   Mar 5, 2010   vs  DePaul   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  3  1  .326 
   Mar 6, 2010   vs  Michigan-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .304 
   Mar 6, 2010   vs  DePaul-2   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .306 
   Mar 7, 2010   vs  Michigan   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .314 
   Mar 10, 2010  at  Mississippi-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  3  0  .296 
   Mar 10, 2010  at  Mississippi-2   *  3  1  0  1  0  0  0  0  0  0  0  0  0  1  0  1  1  1  0  .281 
   Mar 13, 2010    LSU-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  3  0  .267 
   Mar 13, 2010    LSU-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .258 
   Mar 14, 2010    LSU   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .262 
   Mar 17, 2010    ARKANSAS-1   *  4  0  1  2  1  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .261 
   Mar 17, 2010    ARKANSAS-2   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .247 
   Mar 20, 2010  at  Alabama-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .240 
   Mar 20, 2010  at  Alabama-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  3  1  0  .234 
   Mar 21, 2010  at  Alabama   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .228 
   Mar 24, 2010  at  Coastal Carolina     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .222 
   Mar 27, 2010    AUBURN-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  3  0  .214 
   Mar 27, 2010    AUBURN-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .207 
   Mar 28, 2010    AUBURN   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .205 
   Apr 2, 2010     TENNESSEE   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  .200 
   Apr 3, 2010     TENNESSEE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  1  .194 
   Apr 3, 2010     TENNESSEE-2   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  4  0  0  .191 
   Apr 6, 2010     USC UPSTATE   *  2  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  3  2  2  .198 
   Apr 10, 2010  at  Kentucky-1   *  1  1  0  1  0  0  0  0  0  0  0  0  0  1  0  1  1  1  0  .196 
   Apr 10, 2010  at  Kentucky-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  1  .190 
   Apr 11, 2010  at  Kentucky   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  3  2  .186 
   Apr 14, 2010  at  USC Upstate   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  4  0  .181 
   Apr 17, 2010    MISSISSIPPI STATE-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  1  .185 
   Apr 17, 2010    MISSISSIPPI STATE-2   *  3  1  3  1  0  0  0  1  0  0  0  0  0  0  0  0  2  2  0  .207 
   Apr 18, 2010    MISSISSIPPI STATE     2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  2  3  2  .212 
   Apr 21, 2010    COASTAL CAROLINA   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  5  1  0  .209 
   Apr 24, 2010  at  Georgia-1   *  2  1  1  1  0  0  0  2  0  0  0  0  0  0  0  1  3  2  1  .214 
   Apr 24, 2010  at  Georgia-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .208 
   Apr 25, 2010  at  Georgia   *  0  1  0  0  0  0  0  1  0  0  0  2  0  0  0  0  4  2  0  .208 
   May 8, 2010   at  Florida-1   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  1  .207 
   May 8, 2010   at  Florida-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .203 
   May 9, 2010   at  Florida   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .208 
   Totals      47  125  15  26  17  9  1  0  15  0  1  0  2  1  2  0  42  90  80  19  .208 

Â