Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link Gamecocks+

#11 Evan Childs – 51 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   2/11/2011     CHARLESTON SOUTHERN   *  3  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .333 
   2/12/2011     FURMAN-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  3  0  .143 
   2/12/2011     COASTAL CAROLINA-2   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  2  2  1  0  .182 
   2/13/2011     USC UPSTATE   *  3  0  1  0  0  0  0  0  0  0  0  1  0  0  0  1  1  1  0  .214 
   2/16/2011     WINTHROP   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .222 
   2/18/2011   vs  Villanova-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  2  .211 
   2/19/2011   vs  Villanova-1     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .211 
   2/26/2011     ELON-2     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   3/2/2011   at  Winthrop     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   3/5/2011   vs  Providence-1     2  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .273 
   3/5/2011   vs  Seton Hall-2   *  3  1  2  1  0  0  0  0  0  0  0  0  1  0  0  0  2  5  1  .320 
   3/6/2011   vs  Stony Brook-1   *  4  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  1  2  1  .345 
   3/6/2011   vs  Michigan State-2   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .364 
   3/9/2011   at  Mississippi State-1   *  3  0  1  1  0  0  0  0  0  0  1  0  0  0  0  1  2  2  0  .361 
   3/9/2011   at  Mississippi State-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  .359 
   3/11/2011     MISSISSIPPI   *  2  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  2  2  1  .341 
   3/12/2011     MISSISSIPPI   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  5  1  .311 
   3/13/2011     MISSISSIPPI   *  3  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  5  4  0  .312 
   3/16/2011     GEORGIA-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .314 
   3/16/2011     GEORGIA-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  3  0  .315 
   3/18/2011   at  Auburn   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .304 
   3/19/2011   at  Auburn   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .305 
   3/20/2011   at  Auburn   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  3  2  0  .302 
   3/22/2011   at  Coastal Carolina   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .303 
   3/25/2011   at  Tennessee   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .290 
   3/26/2011   at  Tennessee   *  2  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  2  3  1  .296 
   3/27/2011   at  Tennessee   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  .288 
   4/1/2011     ALABAMA   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  1  .276 
   4/2/2011     ALABAMA   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .269 
   4/3/2011     ALABAMA   *  1  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  1  0  0  .266 
   4/5/2011     CHARLESTON SOUTHERN   *  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .259 
   4/6/2011     NORTH CAROLINA   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  4  0  .253 
   4/9/2011   at  Longwood-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .253 
   4/9/2011   at  Longwood-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .253 
   4/11/2011     COASTAL CAROLINA     0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .253 
   4/13/2011   at  USC Upstate     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .253 
   4/16/2011   at  Arkansas-1   *  4  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .253 
   4/16/2011   at  Arkansas-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .253 
   4/17/2011   at  Arkansas   *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  4  0  0  .253 
   4/19/2011     NC STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .245 
   4/20/2011     CHARLOTTE   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .240 
   4/23/2011     KENTUCKY-1   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  2  1  5  1  .235 
   4/23/2011     KENTUCKY-2   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  2  1  .238 
   4/24/2011     KENTUCKY   *  3  1  1  1  0  0  1  0  0  0  0  0  1  0  0  2  1  2  0  .241 
   4/29/2011     FLORIDA   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  3  1  .236 
   4/30/2011     FLORIDA   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .230 
   5/1/2011     FLORIDA   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .233 
   5/4/2011     WINTHROP     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .233 
   5/6/2011   at  LSU     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .233 
   5/7/2011   at  LSU     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  .231 
   5/8/2011   at  LSU   *  2  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  2  1  .227 
   Totals      40  119  16  27  10  4  1  2  4  0  5  1  3  4  1  1  20  56  89  16  .227 

Â