Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link Gamecocks+

# 3 Kellie Schmidt

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9/2/2011   DAVIDSON   1  0  0  2  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
9/3/2011   ELON   1  1  0  2  .500  0  0  0  0  0  0  0  0  0.0  0  1.0 
9/10/2011   at Coll. of Charleston   1  0  2  5  -.400  0  0  0  0  0  0  0  0  0.0  0  0.0 
9/25/2011   KENTUCKY   2  1  2  6  -.167  0  0  0  1  0  0  0  0  0.0  0  1.0 
10/2/2011   at Auburn   1  0  0  2  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/7/2011   LSU   1  0  0  1  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/9/2011   ARKANSAS   1  1  1  3  .000  0  0  0  0  1  0  0  0  0.0  0  1.0 
11/23/2011   at Florida   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Totals 9  3  5  21  -.095  0  0  0  1  1  0  0  0  0.0  0  3.0 
Sets played: 9
Kills per set: 0.33
Digs per set: 0.11
Points per set: 0.33

Â