Fences
South Carolina | Score | Point | Horse | Point | Score | Auburn | ||
A | Mary Hunter Millet | EXH | 68 | Goose | 77 | EXH | Molly Segars | B |
6 | Grace Rabb | 78 | 0 | Nano | 1 | 87.5 | Ellie Ferrigno | 1 |
2 | Alexa Aureliano | 71.5 | 0 | Rio | 1 | 85.5 | Sophee Steckbeck | 7 |
8 | Natalie Jayne | 75 | 0 | Sanjay | 1 | 80.5 | Mary Grace Segars | 3 |
4 | Amira Kettaneh | 90 | 1 | MJ | 0 | 86.5 | Sadie Berkhout | 9 |
10 | Alyssa Bauer | 87 | 0 | Schnitzel | 1 | 89 | Avery Glynn | 5 |
1 | Final | 4 |
** indicates MOP
Flat
South Carolina | Score | Point | Horse | Point | Score | Auburn | ||
B | Kenley Koch | 77 | EXH | Lenny | EXH | 79.5 | Charlotte McLaughlin | A |
1 | Sarah Rabb | 78 | 0 | Dento | 1 | 80.5 | Sophee Steckbeck | 6 |
7 | Mary Hunter Millet | 83 | 0 | Barnaby | 0 | 83 | Avery Glynn | 2 |
3 | Sophie Mitchell | 81.5 | 1 | Major | 0 | 75.5 | Sadie Berkhout | 8 |
9 | Amira Kettaneh | 83 | 0 | Tanner | 1 | 83.5 | Mary-Grace Segars | 4 |
5 | Natalie Jayne | 81.5 | 0 | Murphy | 1 | 85 | Ellie Ferrigno | 10 |
1 | Final | 3 |
** indicates MOP
Jumping Seat Totals |
Horsemanship
South Carolina | Score | Point | Horse | Point | Score | Auburn | ||
Madison Hammon | 66.25 | Demo | Brody | |||||
A | Samantha Cichos | 67.5 | EXH | Houdini | EXH | 73 | Lauren Hall | B |
6 | Alyssa Jiping | 71.5 | 0 | Brad | 1 | 74 | Caroline Frendenburg | 1 |
2 | Julia Lee | 68.25 | 0 | Z | 1 | 74.25 | Alexia Tordoff | 7 |
8 | Tierney Horton | 72.5 | 0 | Paddy | 1 | 73 | Brooke Jolstad | 3 |
4 | Jenna Berghorst | 67.25 | 0 | Chubby | 1 | 72.5 | Sydney Swallom | 9 |
10 | Jordyn Humbert | 69 | 0 | Sparky | 1 | 70.5 | Callie Hogg | 5 |
0 | Final | 5 |
** indicates MOP
Reining
South Carolina | Score | Point | Horse | Point | Score | Auburn | ||
A | Chloe VanStone | 70 | EXH | Kinzie | EXH | 69.25 | Callie Hogg | B |
1 | Mattie McNeill | 65.25 | 0 | Stoner | 1 | 69.25 | Caroline Buchanan | 6 |
7 | Opal Fomish | 69.5 | 1 | Chexie | 0 | 68.5 | Alexia Tordoff | 2 |
3 | Haley Turner | 68.5 | 1 | Nike | 0 | 67.25 | Michelle Fumagalli | 8 |
9 | Olivia Cardi | 69.75 | 1 | Okie | 0 | 67.75 | Catie Reachard | 4 |
5 | Chloe Stephenson | 66.5 | 0 | Pope | 1 | 67.5 | Olivia Bradley | 10 |
3 | Final | 2 |
** indicates MOP
Western Totals |
Score | Points | Points | Score | |||||
Competition Totals |