Order of Events: Flat & Horsemanship, Fences & Reining
Fences
| South Carolina | Score | Point | Horse | Point | Score | DSU | ||
| 1 | Amira Kettaneh | 87 | 1 | Marty | 74 | Grace Mangrum | 6 | |
| 7 | Alyssa Bauer | 86 | 1 | Schnitzel | 66 | Kendall Very | 2 | |
| 3 | Bella Primavera | 75 | 1 | Nino | 60 | Elizabeth Hopkins | 8 | |
| 9 | Natalie Jayne | 82 | 1 | Q | 73 | Melisa Acker | 4 | |
| 5 | Grace Rabb | 85 | 1 | Dobby | 67 | Kaylynn Berry | 10 | |
| 5 | Final | 0 |
** indicates MOP
Flat
| South Carolina | Score | Point | Horse | Point | Score | DSU | ||
| Susannah Johnson | 78 | Demo | Mo | |||||
| Mahaley Gann | 60 | Demo | Murphy | |||||
| 6 | Amira Kettaneh | 85 | 1 | Major | 64 | Sarah Hoffmeyer | 1 | |
| 2 | Natalie Jayne | 84 | 1 | Schintzel | 62 | Kendall Very | 7 | |
| 8 | Mary Hunter Millet | 83 | 1 | Fenway | 56 | Elizabeth Hopkins | 3 | |
| 4 | Sarah Rabb | 71 | Dento | Lily Kosal | 9 | |||
| 10 | Kenley Koch | Goose | 52 | Grace Mangrum | 5 | |||
| Final |
** indicates MOP
| Jumping Seat Totals |
Horsemanship
| South Carolina | Score | Point | Horse | Point | Score | DSU | ||
| Madi Hammon | 70 | Demo | Paddy | |||||
| Alexis Daugird | 74.5 | Demo | Lulu | |||||
| 1 | Alexis Potts | 77 | 1 | Winston | 71 | Hallie Prater | 6 | |
| 7 | Alyssa Jipping | 75.5 | 1 | Brad | 74 | Madison Wojeck | 2 | |
| 3 | Lillian Laney | 73.5 | 1 | Stanley | 64 | Paityn Holm | 8 | |
| 9 | Ruby Voortmeyer | 73 | 1 | Sparky | 71.5 | Emily Firth | 4 | |
| 5 | Carly Jenkins | 74 | 1 | Ziggy | 72.5 | Claire Andrews | 10 | |
| 5 | Final | 0 |
** indicates MOP
Reining
| South Carolina | Score | Point | Horse | Point | Score | DSU | ||
| 6 | Emerson Madonia | 59 | 0 | Yogi | 1 | 67.5 | Claire Andrews | 1 |
| 2 | Haley Turner | 70 | 0 | Kinzie | 1 | 72 | Estella Estus | 7 |
| 8 | Mattie McNeill | 67.5 | 0 | Chexie | 1 | 68 | Cambrey Hedges | 3 |
| 4 | Emily Patton | 69 | 1 | Nike | 0 | 66 | Anna Payne | 9 |
| 10 | Olivia Cardi | 72 | 1 | Giallo | 0 | 62.5 | Bailey Henderson | 5 |
| Final |
** indicates MOP
| Western Totals |
| Score | Points | Points | Score | |||||
| Competition Totals | 17 | 3 |
