Order of Events: Fences & Horsemanship, Flat & Reining
Fences
| South Carolina | Score | Point | Horse | Point | Score | Georgia | ||
| B | Eddyn Molden | 40 | Exh | Virgo | Exh | 83.5 | Helena Timpany | A |
| 1 | Amira Kettaneh | 81.5 | 1 | Q | 0 | 71 | Ella Witt | 6 |
| 7 | Grace Rabb | 80 | 1 | MJ | 0 | 73 | Madison Nadolenco | 2 |
| 3 | Kelsey Lambert | 84.5 | 0 | Dylan | 1 | 85.5 | Liza Cram | 8 |
| 9 | Alyssa Bauer | 84 | 1 | Tito | 0 | 79 | Tessa Downey | 4 |
| 5 | McKayla Brombach** | 86 | 1 | Dobby | 0 | 80.5 | Gabriella Curry | 10 |
| 4 | Final | 1 |
** indicates MOP
Flat
| South Carolina | Score | Point | Horse | Point | Score | Georgia | ||
| Georgia Schmidt | 73.5 | Demo | Dento | |||||
| Georgia Schmidt | 77 | Demo | Dento | |||||
| A | Chloe Tanner | 89.5 | Exh | Mo | Exh | 71 | Katharine Reuter | B |
| 6 | Paris Levy** | 84 | 1 | Goose | 0 | 72.5 | Kingsley Dey | 1 |
| 2 | Sarah Rabb | 75.5 | 0 | Nino | 1 | 81.5 | Ella Duffy | 7 |
| 8 | Amira Kettaneh | 85 | 1 | Major | 0 | 81.5 | Parker Cliff | 3 |
| 4 | Vanessa Mc Caughley | 84.5 | 1 | Murphy | 0 | 81.5 | Tessa Downey | 9 |
| 10 | Grace Rabb | 88.5 | 0 | Schnitzel | 1 | 89 | Maggie King | 5 |
| 3 | Final | 2 |
** indicates MOP
| Jumping Seat Totals | 7 | 3 |
Horsemanship
| South Carolina | Score | Point | Horse | Point | Score | Georgia | ||
| Briella Ortega | 71.5 | Demo | Chubby | |||||
| Sam Cichos | 68 | Demo | Chexie | |||||
| B | Abby McCullough | 74 | Exh | Ziggy | Exh | 67.75 | Paisley Anderson | A |
| 1 | Alyssa Kladny | 72.75 | 1 | Z | 0 | 64.5 | Lyla Bellar | 6 |
| 7 | Jordyn Humbert | 72.25 | 0 | Kinzie | 1 | 72.5 | Devin VanZanten | 2 |
| 3 | Lillie Laney | 71.25 | 0 | Wilbur | 1 | 71.75 | Ava Hathaway | 8 |
| 9 | Alexis Potts | 73.75 | 1 | Dill Pickle | 0 | 69.5 | Alyvia Dixon | 4 |
| 5 | Sophie Ciancio | 71.75 | 0 | Brad | 1 | 74.5 | Abbey Zawisza** | 10 |
| 2 | Final | 3 |
** indicates MOP
Reining
| South Carolina | Score | Point | Horse | Point | Score | Georgia | ||
| Opal Fomish | 67.5 | Demo | Thor | |||||
| A | Caylee Howerton | 63.5 | Exh | Nike | Exh | 66 | Kennedy Williams | B |
| 6 | Emma Zgrebnek | 71 | 0 | Giallo | 0 | 71 | Kinsey Cooper | 1 |
| 2 | Alexis Potts | 54.75 | 1 | George | 0 | 0 | Cadence Eger | 7 |
| 8 | Gracie Mae Stingle | 61.75 | 0 | Yogi | 0 | 61.75 | Caroline Fletcher | 3 |
| 4 | Olivia Cardi | 66.25 | 1 | NiteNite | 0 | 65.5 | Avery Taylor | 9 |
| 10 | Emily Patton** | 68.75 | 1 | Cooper | 0 | 63.25 | Kennedy Buchanan | 5 |
| 3 | Final | 0 |
** indicates MOP
| Western Totals | 5 | 3 |
| Score | Points | Points | Score | |||||
| Competition Totals | 12 | 6 |
