Order of Events: Flat & Horsemanship, Fences & Reining
Fences
| South Carolina | Score | Point | Horse | Point | Score | Texas A&M | ||
| 6 | Grace Rabb | 93 | 1 | Nino | 0 | 88.5 | Alida Treuting | 1 |
| 2 | Natalie Jayne | 76 | 0 | Schnitzel | 1 | 91 | Kate Egan | 7 |
| 8 | Bella Primavera | 83 | 1 | Rio | 0 | 79.5 | Logan Thomas | 3 |
| 4 | Amira Kettaneh | 94 | 1 | Marty | 0 | 83.5 | Grace Shipman | 9 |
| 10 | Alyssa Bauer | 92.5 | 1 | MJ | 0 | 88 | Alexa Leong | 5 |
| 4 | Final | 1 |
** indicates MOP
Flat
| South Carolina | Score | Point | Horse | Point | Score | Texas A&M | ||
| 1 | Mary Hunter Millet | 89 | 1 | Fenway | 0 | 73.5 | Londyn Samlaska | 6 |
| 7 | Kenley Koch | 88.5 | 1 | Major | 0 | 82 | Nicole McMillion | 2 |
| 3 | Natalie Jayne | 85 | 1 | Mo | 0 | 76 | Devan H. Thomas | 8 |
| 9 | Sarah Rabb | 82.5 | 1 | Dento | 0 | 77.5 | Grace Shipman | 4 |
| 5 | Amira Kettaneh | 77 | 0 | Tanner | 1 | 82 | Kate Egan | 10 |
| 4 | Final | 1 |
** indicates MOP
| Jumping Seat Totals |
Horsemanship
| South Carolina | Score | Point | Horse | Point | Score | Texas A&M | ||
| 6 | Jordyn Humbert | 63 | 0 | Sparky | 1 | 73.75 | Adasyn Kallay | 1 |
| 2 | Lillian Laney | 74 | 0 | Stanley | 1 | 74.5 | Kaylann Heitman | 7 |
| 8 | Carly Jenkins | 73.25 | 1 | Brad | 0 | 69 | Kendall Dirskin | 3 |
| 4 | Jenna Berghorst | 68.5 | 0 | Ziggy | 1 | 72 | Meagan Braun | 9 |
| 10 | Alexis Potts | 74.5 | 1 | Scratch | 0 | 68 | Kaitlyn Bloom | 5 |
| 2 | Final | 3 |
** indicates MOP
Reining
| South Carolina | Score | Point | Horse | Point | Score | Texas A&M | ||
| 1 | Emerson Madonia | 68.25 | 1 | Chexie | 0 | 66.25 | Moriah McQueen | 6 |
| 7 | Olivia Cardi | 71.75 | 1 | Kinzie | 0 | 69 | Isabelle Gonzalez | 2 |
| 3 | Mattie McNeill | 68 | 1 | Stoner | 0 | 67.5 | Anna Harris | 8 |
| 9 | Haley Turner | 66 | 0 | Sparky | 1 | 67.25 | Gracie Casebolt | 4 |
| 5 | Gracie Mae Stingle | 67.25 | 1 | Okie | 0 | 66.5 | Mattie Gustin | 10 |
| 4 | Final | 1 |
** indicates MOP
| Western Totals |
| Score | Points | Points | Score | |||||
| Competition Totals | 14 | 6 |
