Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link Gamecocks+

Jan. 27, 2006

Clemson, SC – Carolina standout Chelsea Hammond won the Clemson Pentathlon with an NCAA provisional score, highlighting the Gamecocks’ efforts on Friday afternoon.

Hammond won the long jump and high jump events, finished second in the 60-meter hurdles, was third in the 800 meter run and placed fourth in the shot put to tally 4,014 points. She logged a mark of 6.03 meters in the long jump for 859 points, cleared 1.75 meters in the high jump for 916 points, clocked an 8.69 second time in the hurdle event for 976 points, covered the 800 meter distance in 2:28.73 for 709 points and hurled the shot put 10.38 meters for 554 points to earn the win.

Teammate KeKe Clark finished third overall with 3,506 points. She won the 60-meter hurdles, was fourth in the high jump, seventh in both the long jump and 800 meters and finished 13th in the shot put.

Other USC competitors included Brittany James, Reanna Townsend and Chelsea Kaczmarek.

On the men’s side, Greg Royster is competing in the heptathlon. He has logged 2,714 points through the first four events, placing sixth in the long jump, eighth in the high jump, ninth in the 60-meter dash and 12th in the shot put. The event wraps up on Saturday with the 60-meter hurdles, the pole vault competition and the 1,000-meter run.

Here are the Carolina results from Friday (points in parentheses):

WOMEN PENTATHLON:

FINAL RESULTS: 1. Chelsea Hammond 4014; 3. KeKe Clark 3506; 6. Reanna Townsend 3384; 8. Brittany James 3212; 14. Chelsea Kaczmarek 2802.

60-meter Hurdles: 1. KeKe Clark 8.58 (1000); 2. Chelsea Hammond 8.69 (976); 3. Brittany James 8.70 (974); 7. Reanna Townsend 8.77 (959); 17. Chelsea Kaczmarek 12.48 (319).

High Jump: 1. Hammond 1.75m (916); 4. Clark 1.66m (806); T5. Townsend 1.63m (771); T9. James 1.57m (701); T12. Kaczmarek 1.45m (566).

Long Jump: 1. Hammond 6.03m (859); 5. Townsend 5.40m (671); 6. James 5.38m (665); 7. Clark 5.35m (657); 8. Kaczmarek 5.32m (648).

Shot Put: 4. Hammond 10.38m (554); 5. James 10.29m (548); 7. Kaczmarek 10.07m (534); 8. Townsend 9.93m (525); 13. Clark 8.33m (421).

800 meters: 2. Kaczmarek 2:26.67 (735); 3. Hammond 2:28.73 (709); 7. Clark 2:35.82 (622); 13. Townsend 2:50.50 (458); 17. James 3:04.58.

MEN HEPTATHLON:

60-meter dash: 9. Greg Royster 7.37 (755).

High Jump: 8. Royster 1.86m (679).

Long Jump: 6. Royster 6.55m (709).

Shot Put: 12. Royster 11.41m (571).

-www.uscsports.com-