May 30, 2006
Columbia, SC – Fresh off South Carolina’s women winning its second straight NCAA East Region Track and Field title and the men finishing a program-high third, the Gamecock track teams are preparing for the NCAA Championships June 7-10 in Sacramento. The women qualified nine individuals in eight events and both its 4x100m relay and its 4x400m relay. The men qualified four individuals in five events in addition to its 4x400m relay.
The women finished as the runner-up to Texas last year, while the men finished 26th. The USC women join only the Texas women, Arkansas men and the UCLA women as the only four programs nationally to finish in the top 10 at the NCAA Outdoor Championships the past 10 years, beginning with its ninth place finish in 1996. USC’s women won the school’s first NCAA title in any sport in 2002. The women have finished in the top five of the last six years with the men finishing in the top 11 five times in the last 10 years.
The following are USC’s qualifiers with their marks/times. Also included is where they are seeded on the national list.
NCAA Championship Men’s Qualifiers
Name | Event | Hometown | Mark/Time | NCAA Seed |
Greig Cryer | Long Jump | Charleston, S.C. | 7.85m | 8th |
Leroy Dixon | 100m | South Bend, Ind. | 10.24 | 15th |
200m | 20.70 | 14th | ||
Thomas Hilliard | 400m hurdles | Raleigh, N.C. | 50.55 | 16th |
Jason Richardson | 110m hurdles | Cedar Hill, Texas | 13.36 | 2nd |
400m hurdles | 49.90 | 9th | ||
4x400m relay | 3:04.62 | 4th | ||
Keith Hinnant | Bay Shore, N.Y. | |||
Thomas Hilliard | Raleigh, N.C. | |||
Jamil James | Marabella, Trinidad | |||
Jason Richardson | Cedar Hill, Texas | |||
4x400m Relay Alternates: | ||||
Jussi Heikkila | Virrat, Finland | |||
Jon Fortenberry | Marietta, Ga. | |||
NCAA Championship Women’s Qualifiers | ||||
Name | Event | Hometown | Mark/Time | NCAA Seed |
Precious Akins | Discus | Charleston, S.C. | 56.61m | 7th |
Ronnetta Alexander | 100m hurdles | Williamsville, N.Y. | 13.08 | 11th |
Nastsha Hastings | 400m | Rosedale, N.Y. | 51.56 | 3rd |
Chiquita Martin | 100m hurdles | Anderson, S.C. | 13.29 | 28th |
400m hurdles | 59.08 | 20th | ||
Amberly Nesbitt | 100m | Greenville, N.C. | 11.18 | 11th |
Shay Shelton | 800m | Mesquite, Texas | 2:06.81 | 23rd |
Stephanie Smith | 400m | Macon, Ga. | 53.28 | 24th |
Shalonda Solomon | 100m | Inglewood, Calif. | 11.07 | 2nd |
200m | 22.30 | 2nd | ||
Cheryl Terrio | Pole Vault | Florence, S.C. | 4.08m | 22nd |
4x100m relay (in order relay time listed was run) | 43.63 | 4th | ||
Nasthsa Hastings | Rosedale, N.Y. | |||
Amberly Nesbitt | Greenville, S.C. | |||
Faraign Giles | Virginia Beach, Va. | |||
Shalonda Solomon | Inglewood, Calif. | |||
4x100m relay alternates | ||||
Ronnetta Alexander | Williamsville, N.Y. | |||
KeKe Clarke | West Palm Beach, Fla. | |||
4x400m relay (in order relay times listed was run) | 3:31.81 | 8th | ||
Chiquita Martin | Anderson, S.C. | |||
Stephanie Smith | Macon, Ga. | |||
Faraign Giles | Virginia Beach, Va. | |||
Natasha Hastings | Rosedale, N.Y. | |||
4x400m relay alternates | ||||
Shay Shelton | ||||
Shalonda Solomon |