April 3, 2009
GAINESVILLE, Fla. – South Carolina track and field notched 12 regional qualifying marks in the first day of competition at the 65th-annual Pepsi Florida Relays held at James G. Pressly Stadium at Percy Beard Track on the campus of the University of Florida.
In hurdles, All-American Johnny Dutch competed for the first time this outdoor season and responded with qualifying marks in both the 110m hurdles and 400m hurdles. Dutch, who placed fifth in the 400m hurdles at the U.S. Olympic Trials, finished as runner-up Friday in the event at 49.79. In the 110m hurdles, Dutch ran a 13.95 for 15th place while freshman Booker Nunley improved his season best time to 13.91, placing 11th.
Johnathan Hancock improved his season best to place fourth in the 100m dash at 10.44. Two Gamecocks ran qualifying times in the 400m dash as Obakeng Ngwigwa and Quentin Moore finished sixth and seventh, respectively. Ngwigwa ran a 46.57 in his first 400m run of the year while Moore improved his season best time to 46.59.
For the women, two Gamecocks earned qualifying times in their first open runs of the outdoor season. Sophomores Gabrielle Glenn and Lakya Brookins, who won the NCAA title this year in the 60m dash at an NCAA meet record, earned the team’s first qualifying marks in the 100m dash with top 10 finishes. Brookins ran a personal best 11.52 to place fifth while Glenn came in 10th at 11.64.
Brandi Cross improved her season best time by nearly two seconds in placing fourth in the 400m at a qualifying time of 52.73. For the third consecutive week freshman Beatrice Biwott improved her school record time in the 3,000-meter steeplechase as she finished sixth at 11:12.34, inching closer to her first provisional time.
Three women’s pole vaulters earned qualifying marks to round out the days action with junior Sallie Gurganus tying her career best mark of 13-01.50 (4.00m) to place third. The mark remains the second-best outdoor pole vault mark in program history. Freshman Allison Nicosia tied for eighth at her first provisional qualifying mark of 12-07.50 (3.85m), besting her collegiate best by more than a foot. Senior Liza Todd cleared the same mark and placed 11th to round out the Gamecock qualifiers.
South Carolina concludes the final day of the Pepsi Florida Relays tomorrow beginning with the men’s javelin at 11:30 a.m. The first running event of the day for the Gamecocks will be the women’s 4x100m relay at 3:10 p.m.
FRIDAY, APRIL 3 – WOMEN | ||
W-100m (Qualifier: 11.75) | ||
5. Lakya Brookins | 11.52 Q | |
10. Gabrielle Glenn | 11.64 Q | |
13. Breehana Jacobs | 11.77 | |
W-400m (Qualifier: 54.61) | ||
4. Brandi Cross | 52.73 Q | |
37. Shayla Mahan | 57.63 | |
46. Sade St. Louis | 59.15 | |
W-800m (Qualifier: 2:09.80) | ||
34. Sara Hartley | 2:17.75 | |
40. Erin Fedewa | 2:19.04 | |
W-1500m Run (Qualifier: 4:27.80) | ||
14. Danielle Barnes | 4:39.36 | |
25. Laura Pramstaller | 4:52.52 | |
W-100m Hurdles (Qualifier: 13.92) | ||
16. Janica Austin | 13.94 | |
W-400m Hurdles (Qualifier: 1:00.82) | ||
11. Janica Austin | 1:00.88 | |
23. Radiance Basden | 1:03.13 | |
W-3000m Steeplechase (Qualifier: 10:50.25) | ||
6. Beatrice Biwott | 11:12.34 | |
W-4x200m | ||
4. Cross, Byrd, Jacobs, Glenn | 1:33.97 | |
W-High Jump (Qualifier: 1.75) 11:00 a.m. | ||
13. Kayla Blake | 5-03.00 (1.60m) | |
18. Cory Bowen | 5-03.00 (1.60m) | |
W-Pole Vault (Qualifier: 3.85m) | ||
3. Sallie Gurganus | 13-01.50 (4.00m) Q | |
T8. Allison Nicosia | 12-07.50 (3.85m) Q | |
11. Liza Todd | 12-07.50 (3.85m) Q | |
W-Hammer Throw (Qualifier: 54.15m) | ||
16. Shantelle Patterson | 150-07 (45.89m) | |
FRIDAY, APRIL 3 – MEN | ||
M-100m (Qualifier: 10.55) | ||
4. Johnathan Hancock | 10.44 Q | |
14. Antonio Sales | 10.57 | |
29. Bryce Sherman | 10.79 | |
M-400m (Qualifier: 47.20) | ||
6. Obakeng Ngwigwa | 46.57 Q | |
7. Quentin Moore | 46.59 Q | |
21. Aaron Anderson | 47.81 | |
M-110m Hurdles (Qualifier: 14.30) | ||
11. Booker Nunley | 13.91 Q | |
15. Johnny Dutch | 13.95 Q | |
43. Curt McGill | 15.53 | |
M-400m Hurdles (Qualifier: 52.51) | ||
2. Johnny Dutch | 49.79 Q | |
20. Michael Varner | 54.01 | |
33. Booker Nunley | 55.28 | |
M-4x200m | ||
2. Ngwigwa, Moore, Anderson, Sales | 1:22.29 | |
M-Long Jump (Qualifier: 7.34m) | ||
15. Aaron Searles | 21-11.00 (6.68m) | |
M-Discus Throw (Qualifier: 51.70m) | ||
TBD |