Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link Gamecocks+

scar-lg.gif vs. geo-lg.gif
South Carolina Gamecocks   Georgia Bulldogs

Friday, March 25, 2011 • One Wood Farm • Blythewood, S.C.

* Note – all scores posted are the unofficial announced scores. All scores will be updated if corrections are necessary. Use the refresh button below to update the scores.

EQUITATION ON THE FLAT

South Carolina   Georgia
 Rider J-1 J-2 Score Points Horse Points Score J-2 J-1 Rider 
 Carolyn Curcio (6) 71 63 134 1 Toby 0 128 72 56 Abby O’Mara (1)
 Kimmy McCormack (2) 81 78 159 1 Sam 0 142 71 71 Olivia Dorey (7)
 Victoria Middleton (8) 82 66 148 0 Bantam 1 155 79 76 Carly Anthony (3)
 Colvin Hedgepeth (4) 77 70 147 0 Waffle 1 153 80 73 Grace Rogers (9)
 Kelsey Hart (10) 76 78 154 1 Roxanne 0 142 73 69 Michelle Morris (5)
 TOTALS 742 3   2 720 TOTALS 

EQUITATION OVER FENCES

South Carolina   Georgia
 Rider J-1 J-2 Score Points Horse Points Score J-2 J-1 Rider 
 Kimmy McCormack (1) 81 84 165 1 Indie 0 118 58 60 Kacy Jenkins (6)
 Alex Arute (7) 80 75 155 0 Chai 1 157 80 77 Olivia Dorey (2)
 Kelsey Hart (3) 74 77 151 0 Cecil 0 151 76 75 Abby O’Mara (8)
 Carolyn Curcio (9) 66 67 133 1 Silvester 0 128 65 63 Michelle Morris (4)
 Paige Dekko (5) 61 77 138 0 Dawson 1 167 82 85 Carly Anthony (10)
 TOTALS 742 2   2 721 TOTALS 

HORSEMANSHIP

South Carolina   Georgia
 Rider J-1 J-2 Score Points Horse Points Score J-2 J-1 Rider 
 Johnna Letchworth (1) 75.5 71.5 147 1 Romeo 0 146.5 72 74.5 Maria Salazar (6)
 Katie Kopf (7) 72.5 68.5 141 0 Big Bird 1 146 70 76 Katelyn Van Allen (2)
 Hailey Thornton (3) 73.5 73.5 147 1 Lefty 0 146 74 72 Michelle Fulcher (8)
 Kelsey Stangebye (9) 75 74 149 0 Hershey 1 151.5 75.5 76 Dana Wilson (4)
 Maggie Fortune (5) 76 73 149 1 Caper 0 148 74 74 Anna Sasser (10)
 TOTALS 733 3   2 738 TOTALS 

REINING

South Carolina   Georgia
 Rider J-1 J-2 Score Points Horse Points Score J-2 J-1 Rider 
 Annie McDonald (6) 65 62 127 0 Wave 1 144.5 71.5 73 McKenzie Lantz (1)
 Audrey Jewell (2) 70 68.5 138.5 0 Paddy 1 145.5 71.5 74 Dee St. Hilaire (7)
 Amanda Pope (8) 69 70 139 0 Jazz 1 144 72 72 Jackie Hoyt (3)
 Melia Blakely (4) 60 69 129 0 Hercules 1 144 72 72 Becca Haaland (9)
 Chloe Gray (10) 72 70 142 0 Sweed 1 146.5 72.5 74 Hannah Dyer (5)
 TOTALS 675.5 0   5 724.5 TOTALS 

OVERALL SCORES & POINTS

South Carolina   Georgia
8 Overall Score 11
2,892.5 Overall Raw Score
2,903
5 Hunter Seat Score 4
1,484 Hunter Seat Raw Score
1,441
3 Western Score 7
1,408.5 Western Raw Score
1,462.5

INDIVIDUAL MVPS

Horsemanship: – Dana Wilson (Georgia)
Reining: – Dee St. Hilaire (Georgia)
Equitation On the Flat: – Kimberly McCormack (South Carolina)
Equitation Over Fences: – Carly Anthony (Georgia)

Winning Team: – Georgia wins, 11-8