Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link Gamecocks+

scar-lg.gif8 10tam-lg.gif
South Carolina Gamecocks   Texas A&M Aggies

 

Friday, September 30, 2016 – One Wood Farm – Blythewood, S.C. – 2 p.m. ET

 

     

Order of events: (1) reining, (2) equitation over fences, (3) equitation on the flat & horsemanship
Officials: Ann Haller (steward), Sarah Good (hunt seat judge), Bruce Army (western judge)

EQUITATION ON THE FLAT
South Carolina
Score Point Horse Point Score Texas A&M
 Jaana Rasmusen 68 Demo Keaton     
 Bailey Tims 59 Demo Mango     
Amelia Vernon  66 EXH  Toby EXH 74  Brianna Pedicord
           
Sydney Smith (1)  65 0  Joe  1 84 Alex Desiderio (6)
Chloe Schmidt (7)  76 1  Eddie  0 66 Isabella Norton (2) 
Katie Mack (3)  82 1 Tattoo  0 81 Rachael Hake (8) 
Lizzie van der Walde (9)  62  0 Mike  1 72 Maddie Swem (4) 
Lauren Fabiano (5)   71 0  Cody  1 74 Rebekah Chenelle (10) 
TOTALS 2 3 TOTALS

 

EQUITATION OVER FENCES
South Carolina
Score Point Horse Point Score Texas A&M
Hanna Powers 35 EXH Tattoo EXH 70  Samantha Beiter 
           
 Lizzie van der Walde (6) 78 0 Batman 1 80 Rachael Hake (1)
Raleigh Bacharach (2)  79 1 Fina 0 66 Alex Desiderio (7) 
Chloe Schmidt (8)  84 1 Mango 0 83 Rebekah Chenelle (3) 
Sydney Smith (4)  84 1 Keaton 0 35 Adele McKenna (9) 
Madison Butehorn (10)  85 1 Indie 0 79 Haley Webster (5) 
TOTALS 4 1 TOTALS

 

HORSEMANSHIP
South Carolina
Score Point Horse Point Score Texas A&M
 Meredith Milton 73, 71 Demo    
Madison Thiel   73 EXH Jazz EXH 73 Kyra Bouma
             
Courtney Allen (6) 70 0 Amos 1 70.5 Bailey Cook (1)
Paige Stopperich (2)  73.5  0 Caper 1 74.5 Sarah Orsak (7) 
Megan Overberg (8)  74.5 0 Reggie 0 74.5  Rachel Lucht (3) 
Ashley Reichert (4)  66.5 0 Bubbles 1 67.5  Kaci Fisher (9) 
Bailey Mierzejewski (10)  69.5  0  Barbie 0 69.5 Avery Ellis (5) 
TOTALS 0 3 TOTALS

 

REINING
South Carolina
Score Point Horse Point Score Texas A&M
 Paisley Roberts (1) 66.5 0 Blackie 1 68 Madison Bohman (6)
Madison Thiel (7)  68 1 Magnum 0 66  Sarah McEntire (2)
Jordan Scott (3)  68.5 0 Jack 1 69.5  Sarah Kate Grider (8)
Caroline Gute (9) 70.5  1 Paddy 0 69 Jaci Marley (4)
Bailey Walters (5)  66.5 0 Wrangler 1 67.5 Haley Franc (10) 
TOTALS 2 3 TOTALS

 

Â