| Number | Name | Position | Height | Weight | Class | B/T | Hometown | High school | Previous School |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Right Handed Pitcher | 5-11 | 185 lbs. | Redshirt Sophomore | R/R | New Hartford, N.Y. | P27 Academy | Notre Dame | |
| 3 | Infielder | 5-11 | 170 lbs. | Freshman | R/R | White Plains, Md. | Pro5 Baseball Academy | ||
| 4 | Left Handed Pitcher | 6-4 | 225 lbs. | Redshirt Junior | L/L | Dallas, Ga. | East Paulding HS | ||
| 5 | Infielder/Catcher | 6-2 | 205 lbs. | Junior | R/R | Belton, S.C. | Belton-Honea Path HS | ||
| 6 | Outfielder | 6-0 | 195 lbs. | Junior | L/L | Coppell, Texas | Coppell HS | Charlotte | |
| 7 | Outfielder | 6-1 | 220 lbs. | Junior | R/R | Norfolk, Va. | Maury HS | UNC Greensboro | |
| 8 | Outfielder | 5-8 | 180 lbs. | Fifth Year | L/L | Bradenton, Fla. | Out of Door Academy | North Florida | |
| 9 | Outfielder | 6-0 | 185 lbs. | Junior | R/R | Irmo, S.C. | Dutch Fork HS | ||
| 10 | Outfielder | 6-2 | 180 lbs. | Fifth Year | L/L | Latta, S.C. | Latta | Clemson | |
| 11 | Infielder | 6-1 | 208 lbs. | Fifth Year | L/R | Knoxville, Tenn. | Farragut HS | Vanderbilt | |
| 12 | Infielder | 6-6 | 220 lbs. | Senior | L/R | Fort Mill, S.C. | Nation Ford HS | North Carolina | |
| 13 | Infielder | 6-2 | 185 lbs. | Sophomore | B/R | Stone Mountain, Ga. | St. Pius X | ||
| 14 | Right Handed Pitcher | 6-1 | 200 lbs. | Junior | R/R | Peachtree City, Ga. | Starr's Mill HS | ||
| 15 | Infielder | 6-3 | 225 lbs. | Junior | L/R | Overland Park, Kan. | Blue Valley Southwest HS | ||
| 16 | Right Handed Pitcher | 6-3 | 200 lbs. | Junior | R/R | Tampa, Fla. | Sickles | Chipola J.C. | |
| 18 | Right Handed Pitcher | 6-2 | 185 lbs. | Sophomore | R/R | Charlotte, N.C. | Providence | ||
| 19 | Catcher | 6-0 | 230 lbs. | Junior | R/R | Summerville, S.C. | Summerville HS | ||
| 20 | Outfielder/Infielder | 6-4 | 235 lbs. | Sophomore | R/R | Land O' Lakes, Fla. | Cypress Creek | ||
| 21 | Catcher | 5-10 | 190 lbs. | Freshman | R/R | Algonquin, Ill. | Huntley HS | ||
| 22 | Right Handed Pitcher | 6-2 | 200 lbs. | Redshirt Junior | R/R | Lexington, S.C. | River Bluff | Clemson | |
| 23 | Left Handed Pitcher | 6-1 | 185 lbs. | Freshman | L/L | Fort Mill, S.C. | Catawba Ridge HS | ||
| 24 | Right Handed Pitcher | 6-2 | 190 lbs. | Fifth Year | R/R | Rock Hill, S.C. | South Pointe HS | College of Charleston | |
| 25 | Right Handed Pitcher | 6-1 | 190 lbs. | Redshirt Sophomore | R/R | Carrollton, Ga. | Carrollton HS | ||
| 26 | Infielder | 6-1 | 162 lbs. | Senior | R/R | Miami, Fla. | American Hertiage HS | Florida State | |
| 27 | Infielder | 6-2 | 220 lbs. | Freshman | R/R | Charlotte, N.C. | Cox Mill HS | ||
| 28 | Right Handed Pitcher | 6-4 | 220 lbs. | Sophomore | R/R | Sherrills Ford, N.C. | P27 Academy | ||
| 29 | Left Handed Pitcher | 6-3 | 205 lbs. | Junior | R/L | Chapin, S.C. | Chapin HS | ||
| 30 | Right Handed Pitcher | 6-2 | 210 lbs. | Freshman | R/R | Ivyland, Pa. | P27 Academy | ||
| 31 | Outfielder | 6-2 | 225 lbs. | Redshirt Junior | R/R | Lexington, S.C. | Lexington HS | ||
| 32 | Right Handed Pitcher | 6-3 | 220 lbs. | Fifth Year | R/R | Milton, Ga. | Cambridge HS | Georgia | |
| 33 | Right Handed Pitcher | 6-2 | 195 lbs. | Freshman | L/R | McDonald, Pa. | South Fayette Twp. HS | ||
| 34 | Right Handed Pitcher | 6-3 | 215 lbs. | Fifth Year | R/R | High Point, N.C. | High Point Central HS | Marist | |
| 36 | Infielder/Outfielder | 6-2 | 200 lbs. | Freshman | L/R | Boone, N.C. | Watauga HS | ||
| 37 | Right Handed Pitcher/Infielder | 6-0 | 195 lbs. | Junior | R/R | Chapin, S.C. | Chapin | Presbyterian | |
| 39 | Right Handed Pitcher | 5-11 | 175 lbs. | Freshman | R/R | San Diego, Calif. | Maranatha Christian HS | ||
| 40 | Left Handed Pitcher | 6-1 | 200 lbs. | Senior | L/L | Hartsville, S.C. | Hartsville HS | Liberty | |
| 44 | Catcher | 6-5 | 215 lbs. | Senior | L/R | Lugoff, S.C. | Lugoff Elgin HS | Presbyterian | |
| 45 | Left Handed Pitcher | 6-7 | 220 lbs. | Freshman | L/L | Covington, Ga. | Georgia Premier Academy | ||
| 46 | Left Handed Pitcher | 6-3 | 200 lbs. | Freshman | R/L | Cayce, S.C. | Legion Collegiate Academy | ||
| 47 | Right Handed Pitcher | 6-6 | 225 lbs. | Sophomore | R/R | Williston Park, N.Y. | Saint Anthony's | ||
| 48 | Right Handed Pitcher | 5-11 | 185 lbs. | Freshman | R/R | Dacula, Ga. | Hebron Christian Academy | ||
| 49 | Right Handed Pitcher | 6-3 | 195 lbs. | Junior | R/R | Vinton, Va. | William Byrd HS | Virginia Tech | |
| 52 | Infielder | 6-4 | 230 lbs. | Senior | L/R | Pembroke Pines, Fla. | American Heritage | Vanderbilt | |
| 55 | Right Handed Pitcher | 6-1 | 200 lbs. | Freshman | R/R | Lexington, S.C. | Lexington HS |
