Alabama
(SEC)
Tuscaloosa, Ala.
away
L
18-49
Florida
(SEC)
Gainesville, Fla.
away
W
38-19
Oklahoma
(SEC)
Norman, Okla.
away
W
42-25
Arkansas
(SEC)
Fayetteville, Ark.
away
Clemson
Clemson, S.C.
away
| Date | Prefix | Opponent | Location | Time | Results |
|---|---|---|---|---|---|
| vs. | Kent State | Columbia, S.C. | W 57-0 | ||
| vs. | Salute the Troops Towson | Columbia, S.C. | W 45-9 | ||
| vs. | Family Weekend Mississippi State (SEC) | Columbia, S.C. | L 34-41 | ||
| at | Alabama (SEC) | Tuscaloosa, Ala. | L 18-49 | ||
| vs. | Kentucky (SEC) | Columbia, S.C. | L 34-35 (OT) | ||
| at | Florida (SEC) | Gainesville, Fla. | W 38-19 | ||
| vs. | Tennessee (SEC) | Columbia, S.C. | W 27-24 | ||
| at | Oklahoma (SEC) | Norman, Okla. | W 42-25 | ||
| vs. | Homecoming Texas A&M (SEC) | Columbia, S.C. | |||
| at | Arkansas (SEC) | Fayetteville, Ark. | |||
| vs. | Senior Day Georgia (SEC) | Columbia, S.C. | TBA | ||
| at | Clemson | Clemson, S.C. | TBA |
