Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link

Dec. 28, 2005

Recap | Quotes | Notes

Scoring 1st 2nd Final
Pittsburgh 20 38 58
South Carolina 22 29 51

December 28, 2005 at 7:00 pm (EDT)   The Colonial Center   9579 fans attending

VISITOR Pittsburgh “Panthers” (10-0)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
23 Young, S 22 F 16 5-8 1-1 5-6 2 6-7 0 1 1 4
11 Krauser, C 37 G 15 3-11 2-9 7-8 4 0-3 0 0 4 2
33 Gray, A 33 C 6 3-10 0-0 0-1 1 3-13 0 2 3 5
1 Benjamin, K 14 G 6 3-4 0-0 0-0 0 2-2 0 0 1 1
14 Kendall, L 21 F 4 1-2 1-1 1-2 1 0-5 1 1 5 3
4 Ramon, R 23 G 4 0-2 0-2 4-4 1 0-1 0 1 1 2
2 Fields, L 21 G 3 1-2 1-1 0-0 1 0-1 0 1 1 1
0 DeGroat, J 2 F 2 1-2 0-1 0-0 0 0-0 0 0 1 0
22 Graves, A 23 G 2 1-4 0-3 0-0 0 0-1 0 0 0 0
5 Biggs, T 4 F 0 0-2 0-0 0-0 0 0-0 1 0 0 1
Totals: 200 58 18-47 5-18 17-21 10 13-38 2 6 17 19
Percentages: .383 .278 .810

HOME South Carolina “Gamecocks” (7-4)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
1 Kelley, T 34 G 18 6-10 2-5 4-4 1 0-4 1 2 4 4
14 Tisby, A 27 C 12 4-9 0-0 4-7 0 1-4 0 1 1 3
33 Wallace, B 33 F 7 3-5 0-0 1-3 3 0-4 0 1 1 3
21 Kinsey, T 37 F 6 2-9 1-5 1-2 3 0-2 1 1 2 4
10 Trice, R 37 G 5 2-6 0-1 1-2 0 2-4 0 1 0 3
34 Balkman, R 17 F 3 1-3 0-0 1-2 0 0-2 1 1 3 0
4 Sheldon, B 6 G/F 0 0-0 0-0 0-1 0 0-0 0 0 0 1
20 Palacios, K 3 F/C 0 0-0 0-0 0-0 0 0-0 0 0 0 0
23 Day, D 6 F 0 0-0 0-0 0-0 0 0-0 0 1 0 0
Totals: 200 51 18-42 3-11 12-21 7 3-22 3 8 11 18
Percentages: .429 .273 .571

Officials: Doug Sirmons, John Cahill, Tony Greene

Data source: The Associated Press

* click column headings for brief explanation