| Number | Name | Position | Height | Class | B/T | Hometown | High school | Previous School |
|---|---|---|---|---|---|---|---|---|
| 00 | Infielder | 5-9 | Redshirt Senior | R/R | Columbia, S.C. | Cardinal Newman | Wofford | |
| 1 | Utility | 5-7 | Junior | R/R | Columbia, S.C. | Irmo | Georgia | |
| 2 | Infielder | 5-6 | Freshman | L/R | Columbia, S.C. | Gray Collegiate Academy | ||
| 3 | Pitcher | 5-10 | Freshman | L/L | Saint Charles, Ill. | Saint Charles East | ||
| 4 | Outfielder | 5-8 | Senior | R/R | Franklin, N.C. | Franklin | N.C. State | |
| 6 | Infielder | 5-7 | Senior | L/R | Chattanooga, Tenn. | Baylor | Western Kentucky | |
| 7 | Infielder | 5-8 | Freshman | R/R | Buford, Ga. | Buford | ||
| 8 | Utility | 5-9 | Junior | R/R | Greer, S.C. | Greer | Ole Miss | |
| 9 | Infielder | 5-8 | Senior | R/R | Norco, Calif. | Norco | Florida | |
| 10 | Pitcher | 5-8 | Freshman | R/R | Fort Mill, S.C. | Indian Land | ||
| 11 | Outfielder | 5-6 | Sophomore | L/L | Mechanicsville, Va. | Hanover | ||
| 13 | Pitcher | 6-1 | Senior | R/R | Fayetteville, Ga. | Whitewater | Kennesaw State | |
| 14 | Catcher | 5-8 | Junior | R/R | Crestwood, Ky. | North Oldham | Longwood | |
| 15 | Pitcher | 6-0 | Freshman | R/R | Weymouth, Mass. | Weymouth | ||
| 17 | Outfielder | 5-6 | Junior | L/R | Hoover, Ala. | Hoover | FAU | |
| 21 | Infielder | 5-2 | Junior | L/R | St. Petersburg, Fla. | Calvary Christian | Stetson | |
| 23 | Outfielder | 5-4 | Junior | L/L | Columbia, Tenn. | Columbia Central | Tennessee | |
| 26 | Utility | 5-5 | Freshman | R/R | Ellenwood, Ga. | Stockbridge | ||
| 27 | Pitcher | 6-0 | Junior | R/R | Warner Robins, Ga. | Houston County | Jacksonville | |
| 33 | Catcher | 5-7 | Freshman | R/R | West Chicago, Ill. | Saint Charles East | ||
| 55 | Pitcher | 5-8 | Junior | R/R | Ormond Beach, Fla. | Spruce Creek | Kentucky | |
| 79 | Pitcher | 5-7 | Freshman | R/R | Dale, Okla. | Dale |
