Men’s Roster
| Name | Position | Class | Hometown | Previous School | High school |
|---|---|---|---|---|---|
| Breaststroke | Sophomore | Akranes, Iceland | |||
| Freshman | Columbia, S.C. | ||||
| Sophomore | Naperville, Ill. | McKendree | |||
| Junior | Indiana, Penn. | Pittsburgh | |||
| Backstroke/Freestyle | Senior | Glenville, NY | Missouri | ||
| Freshman | Gdansk, Poland | ||||
| Junior | Camas, Washington | Auburn | |||
| Backstroke | Sophomore | France | |||
| Sophomore | Greenville, S.C. | West Virginia | |||
| Freestyle | Senior | Kingwood, TX | Kingwood | ||
| Freshman | Simpsonville, S.C. | ||||
| Freestyle/Butterfly/Backstroke | Senior | North Chesterfield, VA | Monacan | ||
| Freestyle | Senior | France | |||
| Junior | Apex, N.C. | Tennessee | |||
| Senior | Caracas, Venezuela | UNLV | |||
| Freshman | Lawrenceville, Ga. | ||||
| Freshman | Geltow, Germany | ||||
| Diving | Senior | Essex, England | Drapers Academy Secondary School | ||
| Diving | Freshman | Chululota, Fla. | |||
| Junior | Bloomfield Hills, Mich. | West Virginia | |||
| Freestyle | Junior | Saint Cloud, FL | Circle Christian School | ||
| Backstroke | Junior | Centreville, VA | Westfield | ||
| Freestyle | Junior | Jacksonville, FL | The Bolles School | ||
| Sophomore | Chanhassen, Minn. | Pittsburgh |
Women’s Roster
| Name | Position | Class | Hometown | Previous School | High school |
|---|---|---|---|---|---|
| Backstroke/IM | Sophomore | Plymouth Meeting, PA | |||
| Freshman | Sao Paulo, Brazil | ||||
| Freshman | Sao Caetano do Sul, Brazil | ||||
| Butterfly/Sprint Freestyle | Junior | Madison, Ala. | Georgia Tech | Bob Jones | |
| Backstroke/IM | Senior | Maitland, FL | Winter Park | ||
| Breaststroke | Sophomore | Atlanta, GA | |||
| Freestyle | Junior | Budapest, Hungary | Sashegyi Arany Janos Altalanos | ||
| Freshman | Ponte Vedra, Fla. | ||||
| Breaskstroke/IM | Senior | Seneca, SC | James L. Mann | ||
| Freestyle/Breaststroke/IM | Junior | Richmond, VA | St. Catherine's | ||
| Freestyle/Backstroke/Butterfly | Junior | Auburn | |||
| Diving | Fifth Year | Southlake, Texas | Auburn | ||
| Freshman | Dix Hills, N.Y. | ||||
| Freshman | Aston, Penn. | ||||
| Diving | Junior | ||||
| Freestyle | Sophomore | Cypress, Texas | |||
| Junior | Fairfield, Conn. | Auburn | |||
| Sophomore | Barrie, Ontario | Indiana | |||
| Freestyle | Senior | River Falls, WI. | River Falls (WI) | ||
| Diving | Junior | Richmond, KY | Madison Southern | ||
| Freshman | Charlotte, N.C. | ||||
| Freestyle | Junior | Sugar Hill, GA | North Gwinnett | ||
| Sophomore | Franklin, Tenn. | Tennessee | |||
| Freshman | Osprey, Fla. | ||||
| Sophomore | Newmarket, Ontario | ||||
| Freestyle | Senior | Auburn | |||
| Breaststroke/IM | Sophomore | ||||
| Diving | Senior | Toronto, Ontario | Malvern Collegiate Institute |
