Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link

Recap | Quotes | Notes

Scoring 1st 2nd Final
South Carolina 38 43 81
S. Carolina St. 24 22 46

January 3, 2006 at 7:30 pm (EDT)   The Colonial Center   5014 fans attending

HOME South Carolina “Gamecocks” (9-4)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
21 Kinsey, T 28 G 24 9-15 4-6 2-3 1 3-4 1 2 0 0
33 Wallace, B 35 F 13 6-8 0-2 1-2 3 1-12 1 0 1 2
4 Sheldon, B 20 G/F 13 5-9 3-6 0-0 1 0-1 0 0 0 3
34 Balkman, R 24 F 9 3-6 0-0 3-4 5 2-9 0 4 0 2
20 Palacios, K 17 F/C 5 2-4 0-0 1-3 0 2-4 0 1 0 4
23 Day, D 8 F 5 2-4 1-1 0-0 2 0-1 0 0 0 0
1 Kelley, T 27 G 4 2-8 0-3 0-0 4 0-2 0 0 1 0
14 Tisby, A 8 F 3 1-2 0-0 1-2 0 1-1 0 0 1 3
2 McDowell, S 10 G 3 0-1 0-1 3-4 5 0-0 0 1 0 0
10 Trice, R 18 F 2 0-1 0-0 2-3 3 0-1 1 2 1 1
12 Nerbun, J 2 G 0 0-1 0-1 0-0 0 0-0 0 0 0 1
24 Konate, O 3 F/C 0 0-1 0-0 0-0 0 1-1 0 0 1 3
Totals: 200 81 30-60 8-20 13-21 24 10-39 3 10 5 19
Percentages: .500 .400 .619

VISITOR S. Carolina St. “Bulldogs” (3-8)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
42 Zimmerman, T 36 F 14 5-9 2-2 2-5 2 1-5 0 1 2 1
2 Mason, B 34 F 8 3-8 0-4 2-2 4 0-2 0 0 4 3
12 Washington, B 16 G 7 3-6 1-1 0-0 0 0-2 0 0 0 0
10 Sago, W 26 G 6 1-5 0-0 4-4 0 0-1 0 0 1 1
32 Williams, C 18 F 5 2-5 0-0 1-2 1 2-4 0 0 3 5
25 Carter, J 7 C 2 1-2 0-0 0-0 0 1-4 0 1 1 2
3 Davis, D 26 G 2 1-4 0-3 0-0 4 0-3 0 0 3 4
55 Fincher, J 4 C 2 0-1 0-0 2-2 0 0-0 0 0 0 2
1 Jones, T 14 G 0 0-3 0-1 0-1 0 0-3 0 0 0 0
4 Baker, R 8 G 0 0-3 0-2 0-2 0 1-1 1 0 1 1
31 Hutchinson, T 1 F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
35 Lee, C 8 C 0 0-1 0-0 0-0 0 1-2 1 0 0 3
40 Jackson, D 2 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 46 16-47 3-13 11-18 11 7-31 2 2 15 22
Percentages: .340 .231 .611

Officials: Doug Shows, Lorenzo Bronson, Tim Clougherty

Data source: The Associated Press