(Gamecock Events Include: Athletes, Post-Graduates and Volunteer Coaches)
Friday, July 9, 2004
4:30 | 100m Hurdles | women | heptathlon | Bass |
5:25 | High Jump | women | heptathlon | Bass |
6:00 | 400m Hurdles | women | quarterfinal | Demus |
7:40 | Shot Put | women | heptathlon | Bass |
8:00 | Long Jump | men | qualifying | Allmond |
9:05 | 200m | women | heptathlon | Bass |
Saturday, July 10, 2004
10:00 a.m. | Hammer Throw | men | qualifying | Sorin |
1:10 p.m. | Long Jump | women | heptathlon | Bass |
2:20 | Javelin Throw | women | heptathlon | Bass |
4:55 | 800m | women | heptathlon | Bass |
6:30 | 400m Hurdles | women | semifinal | Demus |
Sunday, July 11, 2004
1:15 p.m. | Pole Vault | men | final | Steddum |
3:00 | 400m | men | quarterfinal | Harris |
3:30 | Long Jump | men | final | Allmond |
4:14 | 400m Hurdles | women | final | Demus |
Monday, July 12, 2004
2:30 p.m. | Hammer Throw | women | qualifying | Ellerbe |
5:30 | Hammer Throw | men | final | Sorin |
7:20 | 400m | women | quarterfinal | Barber, Barber, Washington |
8:25 | 400m | men | semifinal | Harris |
Tuesday, July 13, 2004 – Wednesday, July 14, 2004
no competitions held
Thursday, July 15, 2004
7:35 | 400m | women | semifinal | Barber, Barber, Washington |
7:45 | Hammer Throw | women | final | Ellerbe |
7:50 | 400m | men | final | Harris |
Friday, July 16, 2004
No Gamecocks are competing
Saturday, July 17, 2004
12:35 | 110m Hurdles | men | qualifying | Townsend, Trammell, Johnson |
1:10 | 100m Hurdles | women | quarterfinal | Morrison |
2:30 | 110m Hurdles | men | quarterfinal | Townsend, Trammell, Johnson |
2:52 | 400m | women | final | Barber, Barber, Washington |
Sunday, July 18, 2004
3:00 | 110m Hurdles | men | semifinal | Townsend, Trammell, Johnson |
3:15 | 100m Hurdles | women | semifinal | Morrison |
5:13 | 110m Hurdles | men | final | Townsend, Trammell, Johnson |
5:25 | 100m Hurdles | women | final | Morrison |