Alaphabetical Roster
| No. | Player | Pos. | Hgt. | Wgt. | Class | Hometown (High School) | PPG | RPG | APG | |
| 34 | Renaldo Balkman | F | 6-7 | 198 | So. | Tampa, Fla. (Laurinburg Institute) | 7.1 | 4.7 | 1.4 | |
| 54 | John Chappell | C | 6-10 | 235 | Sr. | New Berlin, Wisc. (New Berlin West/Fork Union Acad.) | 1.4 | 1.4 | 0.2 | |
| 23 | Dwayne Day | F | 6-6 | 185 | Fr. | Mount Vernon, Ga. (Montgomery High) | 20.0 | 12.0 | 6.0# | |
| 31 | Josh Gonner | G | 6-2 | 181 | Sr. | Ft. Worth, Texas (Paschal High/Hutchinson CC) | 12.1 | 2.3 | 2.2 | |
| 13 | Paulius Joneliunas | C | 6-10 | 243 | So. | Vilinius, Lithuania (Roanoke Catholic High) | 0.6 | 1.1 | 0.2 | |
| 1 | Tre Kelley | G | 6-0 | 193 | So. | Washington, D.C. (Dunbar) | 5.0 | 1.2 | 2.0 | |
| 21 | Tarence Kinsey | G | 6-6 | 189 | Jr. | Tampa, Fla. (Jefferson High) | 8.3 | 3.3 | 1.3 | |
| 25 | Jon Land | G | 6-4 | 198 | Sr. | Winston-Salem, N.C. (Mt. Tabor/Maine Central Institute) | 0.6 | 0.6 | 0.0 | |
| 2 | Stephen McDowell | G | 5-11 | 165 | Fr. | Indianapolis, Ind. (Cedar Grove High/IMG Basketball Acad.) | 20.0 | 2.0* | 5.0# | |
| 15 | Carlos Powell | F | 6-7 | 220 | Sr. | Florence, S.C. (Wilson High) | 12.3 | 6.3 | 1.4 | |
| 14 | Antoine Tisby | C | 6-8 | 228 | Jr. | Kansas City, Kansas (F.L. Schlagle High/Allen CC) | 17.5 | 12.4 | 1.0^ | |
| 10 | Roderick Trice | F | 6-4 | 200 | Jr. | Swainsboro, Ga. (Swainsboro High/Georgia Perimeter) | 21.0 | 9.0 | 3.0^ | |
| 33 | Brandon Wallace | F | 6-9 | 185 | So. | Jackson, S.C. (Silver Bluff High) | 3.7 | 3.4 | 0.8 |
Numerical Roster
| No. | Player | Pos. | Hgt. | Wgt. | Class | Hometown (High School) | PPG | RPG | APG | |
| 1 | Tre Kelley | G | 6-0 | 193 | So. | Washington, D.C. (Dunbar) | 5.0 | 1.2 | 2.0 | |
| 2 | Stephen McDowell | G | 5-11 | 165 | Fr. | Indianapolis, Ind. (Cedar Grove High/IMG Basketball Acad.) | 20.0 | 2.0* | 5.0# | |
| 10 | Roderick Trice | F | 6-4 | 200 | Jr. | Swainsboro, Ga. (Swainsboro High/Georgia Perimeter) | 21.0 | 9.0 | 3.0^ | |
| 13 | Paulius Joneliunas | C | 6-10 | 243 | So. | Vilinius, Lithuania (Roanoke Catholic High) | 0.6 | 1.1 | 0.2 | |
| 14 | Antoine Tisby | C | 6-8 | 228 | Jr. | Kansas City, Kansas (F.L. Schlagle High/Allen CC) | 17.5 | 12.4 | 1.0^ | |
| 15 | Carlos Powell | F | 6-7 | 220 | Sr. | Florence, S.C. (Wilson High) | 12.3 | 6.3 | 1.4 | |
| 21 | Tarence Kinsey | G | 6-6 | 189 | Jr. | Tampa, Fla. (Jefferson High) | 8.3 | 3.3 | 1.3 | |
| 23 | Dwayne Day | F | 6-6 | 185 | Fr. | Mount Vernon, Ga. (Montgomery High) | 20.0 | 12.0 | 6.0# | |
| 25 | Jon Land | G | 6-4 | 198 | Sr. | Winston-Salem, N.C. (Mt. Tabor/Maine Central Institute) | 0.6 | 0.6 | 0.0 | |
| 31 | Josh Gonner | G | 6-2 | 181 | Sr. | Ft. Worth, Texas (Paschal High/Hutchinson CC) | 12.1 | 2.3 | 2.2 | |
| 33 | Brandon Wallace | F | 6-9 | 185 | So. | Jackson, S.C. (Silver Bluff High) | 3.7 | 3.4 | 0.8 | |
| 34 | Renaldo Balkman | F | 6-7 | 198 | So. | Tampa, Fla. (Laurinburg Institute) | 7.1 | 4.7 | 1.4 | |
| 54 | John Chappell | C | 6-10 | 235 | Sr. | New Berlin, Wisc. (New Berlin West/Fork Union Acad.) | 1.4 | 1.4 | 0.2 |
#High School Statistics
^JUCO Statistics
*Steals Per Game
Dave Odom – Head Coach
Rick Duckett – Assistant Coach
Barry Sanderson – Assistant Coach
Ricky Stokes – Assistant Coach
