2001-02 Archive
2001-2002 SCHEDULE
Overall
20-6 Conf.
1-0 Home
0-0 Away
0-0 Â
|
Date | Opponent / Event | Location | Time / Result | Media | Â |
08/31/01 | at Hofstra | Phoenix, AZ | W, 3-0 | More | |
09/01/01 | at Arizona St | Phoenix, AZ | W, 3-2 | More | |
 | vs. Santa Clara | Phoenix, AZ | W, 3-0 | More | |
09/07/01 | at Illinois St | Oxford, Ohio | W, 3-0 | More | |
 | at Purdue | Oxford, Ohio | W, 3-0 | More | |
09/08/01 | at Miami Fla | Miami, Fla. | W, 3-0 | More | |
09/14/01 | vs. Michigan State | Columbia, S.C. | Cancelled | More | |
09/15/01 | vs. Jacksonville State | Columbia, S.C. | Cancelled | More | |
09/21/01 | vs. Florida* | Columbia, S.C. | L, 2-3 | More | |
09/23/01 | vs. Georgia* | Columbia, S.C. | W, 3-0 | More | |
09/28/01 | at Mississippi St* | Starkville, MS | W, 3-0 | More | |
09/30/01 | at Mississippi* | Oxford, MS | W, 3-0 | More | |
10/05/01 | at Kentucky* | Lexington, KY | W, 3-1 | More | |
10/07/01 | at Tennessee* | Knoxville, Tenn. | L, 3-0 | More | |
10/10/01 | at Clemson | Clemson, SC | W, 3-1 | More | |
10/12/01 | vs. Arkansas* | Columbia, S.C. | L, 3-1 | More | |
10/14/01 | vs. LSU | Columbia, S.C. | W, 3-1 | More | |
10/19/01 | vs. Tennessee* | Columbia, S.C. | W, 3-1 | More | |
10/21/01 | vs. Kentucky* | Columbia, S.C. | W, 3-0 | More | |
10/26/01 | vs. Auburn* | Columbia, S.C. | W, 3-0 | More | |
10/28/01 | vs. Alabama* * | Columbia, S.C. | W, 3-0 | More | |
11/02/01 | vs. Georgia* | Athens, GA | W, 3-0 | More | |
11/04/01 | at Florida* | Gainesville, Fla. | L, 3-0 | More | |
11/11/01 | vs. Wake Forest | Columbia, S.C. | W, 3-0 | More | |
11/16/01 | at Tennessee* (SEC Tourney) | Knoxville, Tenn. | W, 3-2 | More | |
11/17/01 | at Arkansas* (SEC Tourney) | Knoxville, Tenn. | L, 3-1 | More | |
11/24/01 | vs. North Carolina | Columbia, S.C. | W, 3-1 | More | |
11/29/01 | North Carolina (NCAA Tournament) | Chapel Hill, NC | L, 3-1 | More |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
*
Conference Event
Â
Â