
South Carolina
6

Auburn
14
Saturday, February 16, 2019 • One Wood Farm • Blythewood, S.C. • 10 a.m. ET
Order of Events: Horsemanship & Fences; Reining & Flat
Hunt Seat Judge: Eddie Federwisch
Western Judge: Tony Burris
Stewards: Joye Dimsdale & Stacy Hunt
| Equitation over fences | ||||||
| South Carolina | Score | Point | Horse | Point | Score | Auburn |
|---|---|---|---|---|---|---|
| Madison Brayman | 82 | 1 | Cita | 80 | Hayley Iannotti | |
| Tyler Petrie | 90 | Batman | 1 | 94 | Ashton Alexander | |
| Caroline Bald | 78 | Tattoo | 1 | 92 | McKayla Langmeier | |
| Lizzie van der Walde | 86 | Joe | 1 | 89 | Taylor St. Jacques | |
| Grady Lyman | 85 | Mack | 1 | 91 | Caitlin Boyle | |
| 1 | 4 | |||||
| Equitation On the flat | ||||||
| South Carolina | Score | Point | Horse | Point | Score | Auburn |
|---|---|---|---|---|---|---|
| Madison Sellman | 84 | 1 | Leon | 79 | Hayley Iannotti | |
| Madison Brayman | 81 | Kenny | 1 | 86 | Emma Kurtz | |
| Grady Lyman | 84 | 1 | Glen | 76 | Caitlin Boyle | |
| Trinity Hammerschmidt | 75 | Ollie | 1 | 91 | Taylor St. Jacques | |
| Lizzie van der Walde | 76 | 1 | Volan | 86 | McKayla Langmeier | |
| 3 | 2 | |||||
| Horsemanship | ||||||
| South Carolina | Score | Point | Horse | Point | Score | Auburn |
|---|---|---|---|---|---|---|
| Alexa Thorpe | 69 | Tulip | 1 | 69.5 | Deanna Green | |
| Madison Thiel | 71 | Jazz | 1 | 73 | Taylor Searles | |
| Quinn Brandt | 65.5 | 1 | Peaches | 65 | Kara Kaufmann | |
| Caroline Gute | 69.5 | Amos | 1 | 73.5 | Lauren Diaz | |
| Mackenzie Matthews | 71 | Barbie | 1 | 72 | Kelsey Jung | |
| 1 | 4 | |||||
| Reining | ||||||
| South Carolina | Score | Point | Horse | Point | Score | Auburn |
|---|---|---|---|---|---|---|
| Bridgett White | 69 | Magnum | 1 | 70.5 | Blair McFarlin | |
| McKenzie Duncan | 69 | Nike | 1 | 72.5 | Betsy Brown | |
| Jordan Scott | 73.5 | 1 | Sparky | 71.5 | Ali Fratessa | |
| Madison Thiel | 70 | Stoner | 1 | 72.5 | Terri-June Granger | |
| Caroline Gute | 69.5 | 1 | Paddy | 68.5 | Deanna Green | |
| 2 | 3 | |||||
