2008-09 Archives
2008-09 SCHEDULE
Overall
17-11 Conf.
6-5 Home
5-2 Away
8-6 Neutral
4-3 Â
|
Date | Opponent / Event | Location | Time / Result | Media | Â |
UVa Invitational | |||||
09/19/08 | UVa Invitational | Charlottesville, Va. | All Day | More | |
09/20/08 | UVa Invitational | Charlottesville, Va. | All Day | More | |
09/21/08 | UVa Invitational | Charlottesville, Va. | All Day | More | |
Furman Fall Classic | |||||
09/26/08 | Furman Fall Classic | Greenville, S.C. | All Day | More | |
09/27/08 | Furman Fall Classic | Greenville, S.C. | All Day | More | |
09/28/08 | Furman Fall Classic | Greenville, S.C. | All Day | More | |
Wildcat Invitational | |||||
10/10/08 | Wildcat Invitational | Evanston, Ill. | All Day | More | |
10/11/08 | Wildcat Invitational | Evanston, Ill. | All Day | More | |
10/12/08 | Wildcat Invitational | Evanston, Ill. | All Day | More | |
SEC Fall Coaches Classic | |||||
11/06/08 | SEC Fall Coaches Classic | Tuscaloosa, Ala. | All Day | More | |
11/07/08 | SEC Fall Coaches Classic | Tuscaloosa, Ala. | All Day | More | |
11/08/08 | SEC Fall Coaches Classic | Tuscaloosa, Ala. | All Day | More | |
01/16/09 | vs. BYU | Columbia, S.C. | W, 5-2 | Live Scoring | More |
01/21/09 | at Furman | Greenville, S.C. | W, 6-1 | More | |
01/23/09 | at Miami (Ohio) | Hamilton, Ohio | W, 6-1 | More | |
01/25/09 | at Michigan | Ann Arbor, Mich. | L, 4-3 | Live Scoring | More |
National Team Indoors | |||||
01/31/09 | vs. Ohio State | Durham, N.C. | L, 4-3 | Â | More |
02/01/09 | vs. VCU | Durham, N.C. | W, 4-3 | Â | More |
02/11/09 | vs. Winthrop | Columbia, S.C. | W, 5-2 | Live Scoring | More |
02/22/09 | at Clemson | Clemson, S.C. | L, 5-2 | Â | More |
03/06/09 | at Vanderbilt * | Nashville, Tenn. | L, 5-2 | Â | More |
03/08/09 | at Kentucky * | Lexington, Ky. | W, 5-2 | Live Scoring | More |
03/11/09 | at UNLV | Las Vegas, Nev. | W, 7-0 | More | |
03/13/09 | vs. Tennessee * | Columbia, S.C. | L, 5-2 | Live Scoring | More |
03/15/09 | vs. Georgia * | Columbia, S.C. | L, 6-1 | Live Scoring | More |
03/20/09 | at Florida International | Miami, Fla. | L, 5-2 | Live Scoring | More |
03/22/09 | at USF | Tampa, Fla. | W, 5-2 | Live Scoring | More |
03/27/09 | at Mississippi State * | Starkville, Miss. | W, 6-1 | Live Scoring | More |
03/29/09 | vs. Ole Miss * | Columbia, S.C. | W, 5-2 | Live Scoring | More |
04/03/09 | at Arkansas * | Fayetteville, Ark. | W, 5-2 | Live Scoring | More |
04/05/09 | at LSU * | Baton Rouge, La. | L, 5-2 | Live Scoring | More |
04/10/09 | vs. Auburn * | Columbia, S.C. | W, 5-2 | Live Scoring | More |
04/12/09 | vs. Alabama * | Columbia, S.C. | W, 6-1 | Live Scoring | More |
04/18/09 | at Florida * | Gainesville, Fla. | L, 4-2 | Live Scoring | More |
SEC Tournament | |||||
04/23/09 | vs. Kentucky | Fayetteville, Ark. | W, 4-2 | Live Scoring | More |
04/24/09 | vs. Tennessee | Fayetteville, Ark. | L, 4-2 | Live Scoring | More |
NCAA First/Second Rounds | |||||
05/09/09 | vs. Wake Forest | Knoxville, Tenn. | W, 4-0 | Â | More |
05/10/09 | at Tennessee | Knoxville, Tenn. | W, 4-3 | Â | More |
NCAA Championships | |||||
05/15/09 | vs. Washington | College Station, Texas | W, 4-0 | Live Scoring/Video | More |
05/17/09 | vs. Georgia | College Station, Texas | L, 4-3 | Live Scoring/Video | More |
NCAA Singles/Doubles Championships | |||||
05/20/09 | NCAA Singles/Doubles Championships | College Station, Texas | All Day | Live Scoring/Video | More |
05/21/09 | NCAA Singles/Doubles Championships | College Station, Texas | All Day | Live Scoring/Video | More |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
*
Conference Event
Â
Â