2001-02 Archive
2001-2002 SCHEDULE
Overall
17-8 Home
0-0 Away
0-0 Â
|
Date | Opponent / Event | Location | Time / Result | Media | Â |
01/25/02 | vs. BYU | Columbia, S.C. | W, 6-1 | More | |
02/02/02 | vs. Middle Tenn St | Columbia, S.C. | W, 6-1 | More | |
02/06/02 | vs. Furman | Columbia, S.C. | W, 6-1 | More | |
02/09/02 | vs. Clemson | Columbia, S.C. | W, 6-1 | More | |
02/16/02 | vs. Georgia Tech | Columbia, S.C. | L, 5-2 | More | |
02/18/02 | vs. Harvard | Columbia, S.C. | W, 4-2 | More | |
02/22/02 | vs. No Carolina St | Columbia, S.C. | TBA | More | |
02/23/02 | at NC State | Raleigh, N.C. | W, 7-0 | More | |
03/01/02 | at Mississippi St | Starkville, Miss. | W, 5-1 | More | |
03/03/02 | at Mississippi | Oxford, Miss. | W, 4-1 | More | |
03/08/02 | vs. LSU | Columbia, S.C. | W, 6-1 | More | |
03/10/02 | vs. Arkansas | Columbia, S.C. | W, 6-1 | More | |
03/13/02 | College of Charleston (Daniel Island) | Charleston, S.C. | W, 7-0 | More | |
03/15/02 | vs. Vanderbilt | Columbia, S.C. | L, 6-1 | More | |
03/17/02 | at Kentucky | Lexington, Ky. | L, 4-3 | More | |
03/24/02 | at Utah | Salt Lake City, UT | TBA | More | |
 | vs. Va Commonwealth | Columbia, S.C. | L, 5-2 | More | |
03/29/02 | at Auburn | Auburn, Ala. | W, 5-2 | More | |
03/31/02 | at Alabama | Tuscaloosa, Ala. | W, 4-3 | More | |
04/05/02 | vs. Georgia | Columbia, S.C. | L, 4-3 | More | |
04/07/02 | vs. Tennessee | Columbia, S.C. | W, 5-2 | More | |
04/13/02 | vs. Florida | Columbia, S.C. | L, 4-2 | More | |
04/19/02 | Tennessee | Columbia, S.C. | W, 4-1 | More | |
04/20/02 | Georgia | Columbia, S.C. | W, 4-2 | More | |
04/21/02 | Florida | Columbia, S.C. | L, 4-0 | More | |
05/11/02 | vs. Hampton (NCAA First Round) | Columbia, S.C. | W, 4-1 | Live Scoring | More |
05/12/02 | Va Commonwealth (NCAA Second Round) | Columbia, S.C. | L, 4-1 | More | |
05/20/02 | NCAA Individual Championships | Palo Alto, Calif. | All Day | More |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
Â
Â