2003-04 Archive
2003-2004 SCHEDULE
Overall
53-17 Conf.
2-1 Home
0-0 Away
0-0 Â
|
Date | Opponent / Event | Location | Time / Result | Media | Â |
02/13/04 | vs. Charleston Southern | Columbia, S.C. | W, 3-2 | More | |
02/14/04 | vs. Charleston Southern | Columbia, S.C. | W, 38-0 | More | |
02/15/04 | vs. Charleston Southern | Columbia, S.C. | W, 3-0 | More | |
02/20/04 | vs. UNC Wilmington | Columbia, S.C. | W, 7-4 | More | |
02/21/04 | vs. UNC Wilmington | Columbia, S.C. | W, 20-3 | More | |
02/22/04 | vs. UNC Wilmington | Columbia, S.C. | W, 12-0 | More | |
02/28/04 | vs. Duquesne | Columbia, S.C. | W, 20-2 | More | |
 | vs. Radford | Columbia, S.C. | W, 11-0 | More | |
02/29/04 | vs. George Mason | Columbia, S.C. | W, 5-0 | More | |
03/03/04 | vs. Furman | Columbia, S.C. | W, 7-4 | More | |
03/06/04 | vs. Clemson | Columbia, S.C. | W, 5-2 | More | |
03/07/04 | at Clemson | Clemson, S.C. | W, 8-7 (10) | More | |
03/09/04 | vs. Yale | Columbia, S.C. | W, 6-1 | More | |
03/10/04 | vs. Yale | Columbia, S.C. | W, 9-2 | More | |
03/12/04 | vs. Delaware State | Columbia, S.C. | W, 4-2 | More | |
03/13/04 | vs. Delaware State | Columbia, S.C. | W, 7-0 | More | |
03/14/04 | vs. Delaware State | Columbia, S.C. | W, 16-3 | More | |
03/16/04 | vs. Davidson | Columbia, S.C. | W, 10-1 | More | |
03/19/04 | vs. LSU | Columbia, S.C. | L, 6-3 (11) | More | |
03/20/04 | vs. LSU | Columbia, S.C. | W, 12-5 | More | |
03/21/04 | vs. LSU | Columbia, S.C. | L, 12-7 | More | |
03/23/04 | at Wofford | Spartanburg, S.C. | W, 12-1 | More | |
03/26/04 | at Arkansas | Fayetteville, Ark. | L, 5-3 | More | |
03/27/04 | at Arkansas | Fayetteville, Ark. | L, 5-4 | More | |
03/28/04 | at Arkansas | Fayetteville, Ark. | W, 10-2 | More | |
03/31/04 | vs. North Carolina | Ft. Mill, S.C. (Knight’s Castle) | 7:15 p.m. ET | More | |
04/02/04 | at Vanderbilt | Nashville, Tenn. | L, 6-2 | More | |
04/03/04 | at Vanderbilt | Nashville, Tenn. | W, 6-3 |
TV: SEC-TV
|
More |
04/04/04 | at Vanderbilt | Nashville, Tenn. | W, 10-4 | More | |
04/07/04 | at Clemson | Clemson, S.C. | L, 9-4 | More | |
04/09/04 | vs. Florida | Columbia, S.C. | W, 5-4 (10) | More | |
04/10/04 | vs. Florida | Columbia, S.C. | L, 9-8 |
TV: Sunshine Network
|
More |
04/11/04 | vs. Florida | Columbia, S.C. | W, 7-6 (10) | More | |
04/14/04 | vs. Clemson | Columbia, S.C. | L, 13-5 | More | |
04/16/04 | at Kentucky | Lexington, Ky. | L, 6-3 | More | |
04/17/04 | at Kentucky | Lexington, Ky. | L, 11-6 | Livestats | More |
04/18/04 | at Kentucky | Lexington, Ky. | W, 5-3 | More | |
04/21/04 | vs. The Citadel | Columbia, S.C. | W, 5-2 | More | |
04/23/04 | vs. Alabama # | Columbia, S.C. | W, 6-3 | More | |
04/24/04 | vs. Alabama # | Columbia, S.C. | L, 7-4 |
TV: SEC-TV
|
More |
04/25/04 | vs. Alabama # | Columbia, S.C. | W, 1-0 (10) | More | |
04/28/04 | vs. Wofford | Columbia, S.C. | W, 3-0 | More | |
04/30/04 | vs. Mississippi | Columbia, S.C. | W, 7-3 | More | |
05/01/04 | vs. Mississippi | Columbia, S.C. | L, 6-1 | More | |
05/02/04 | vs. Mississippi | Columbia, S.C. | W, 3-0 | More | |
05/07/04 | at Auburn | Auburn, Ala. | L, 12-9 | More | |
05/08/04 | at Auburn | Auburn, Ala. | W, 3-1 | Â | More |
05/09/04 | at Auburn | Auburn, Ala. | W, 12-11 | Â | More |
05/11/04 | at North Carolina | Ft. Mill, S.C. (Knights Stadium) | W, 9-4 | More | |
05/12/04 | at The Citadel | Charleston, S.C. | W, 6-1 (10) | More | |
05/14/04 | vs. Tennessee | Columbia, S.C. | W, 2-1 | More | |
05/15/04 | vs. Tennessee | Columbia, S.C. | W, 2-0 | More | |
05/16/04 | vs. Tennessee | Columbia, S.C. | W, 12-8 | More | |
05/19/04 | vs. Wofford | Columbia, S.C. | W, 5-3 | More | |
05/21/04 | at Georgia | Athens, Ga. | L, 5-1 | More | |
05/22/04 | at Georgia | Athens, Ga. | L, 6-4 | More | |
05/23/04 | at Georgia | Athens, Ga. | W, 8-2 | More | |
05/26/04 | Mississippi (SEC Tournament) | Hoover, Ala. | W, 7-6 (10) | LivestatsÂ
TV: CSS
|
More |
05/27/04 | vs. Tennessee (SEC Tournament) | Hoover, Ala. | W, 5-1 | LivestatsÂ
TV: CSS
|
More |
05/29/04 | Arkansas (SEC Tournament) | Hoover, Ala. | W, 3-2 | LivestatsÂ
TV: Fox Sports Net South
|
More |
05/30/04 | Vanderbilt (SEC Tournament) | Hoover, Ala. | W, 3-2 | LivestatsÂ
TV: Fox Sports Net South
|
More |
06/04/04 | The Citadel (NCAA Regionals) | Columbia, S.C. | W, 12-4 | Livestats | More |
06/05/04 | North Carolina (NCAA Regionals) | Columbia, S.C. | W, 5-2 | Livestats | More |
06/06/04 | North Carolina (NCAA Regionals) | Columbia, S.C. | W, 7-6 | More | |
06/12/04 | East Carolina (NCAA Super Regional) | Columbia, S.C. | W, 4-2 | LivestatsÂ
TV: ESPN
|
More |
06/13/04 | East Carolina (NCAA Super Regional) | Columbia, S.C. | W, 5-3 | LivestatsÂ
TV: ESPN
|
More |
06/19/04 | vs. Cal State Fullerton (College World Series) | Omaha, Neb. | L, 2-0 | LivestatsÂ
TV: ESPN
|
More |
06/21/04 | vs. LSU (College World Series) | Omaha, Neb. | W, 15-4 | LivestatsÂ
TV: ESPN2
|
More |
06/22/04 | at Miami (College World Series) | Omaha, Neb. | W, 15-11 | LivestatsÂ
TV: ESPN2
|
More |
06/23/04 | at Cal State Fullerton (College World Series) | Omaha, Neb. | W, 5-3 | LivestatsÂ
TV: ESPN2
|
More |
06/24/04 | vs. Cal State Fullerton (College World Series) | Omaha, Neb. | L, 4-0 | LivestatsÂ
TV: ESPN2
|
More |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
#
Conference Event
Â
Â