2007 South Carolina Women’s Soccer
Cumulative Season Statistics
Game-by-Game Statistics
Game Results
Date | Location | Result | Â |
Nov 16, 2007  | Athens, Ga.   | DUKE 1, South Carolina 1  | Box score |
Nov 09, 2007  | Orange Beach, Ala.   | Georgia 2, South Carolina 0  | Box score |
Nov 07, 2007  | Orange Beach, Ala.   | South Carolina 2, Tennessee 0  | Box score |
Nov 02, 2007  | Gainesville, Fla.   | Florida 2, South Carolina 0  | Box score |
Oct 28, 2007  | Columbia, S.C.   | South Carolina 1, Arkansas 0  | Box score |
Oct 25, 2007  | Baton Rouge, La.   | South Carolina 1, LSU 1  | Box score |
Oct 21, 2007  | Columbia, S.C.   | South Carolina 1, Auburn 0  | Box score |
Oct 19, 2007  | Columbia, S.C.   | South Carolina 2, Alabama 0  | Box score |
Oct 14, 2007  | Oxford, Miss.   | South Carolina 3, Ole Miss 1  | Box score |
Oct 12, 2007  | Starkville, Miss.   | South Carolina 0, Mississippi State 0  | Box score |
Oct 07, 2007  | Columbia, S.C.   | Vanderbilt 1, South Carolina 0  | Box score |
Oct 05, 2007  | Columbia, S.C.   | South Carolina 2, Kentucky 0  | Box score |
Sep 30, 2007  | Athens, Ga.   | Georgia 2, South Carolina 1  | Box score |
Sep 27, 2007  | Knoxville, Tenn.   | Tennessee 3, South Carolina 2  | Box score |
Sep 23, 2007  | Columbia, S.C.   | South Carolina 4, Marshall 0  | Box score |
Sep 21, 2007  | Clemson, SC   | Clemson 1, South Carolina 0  | Box score |
Sep 16, 2007  | Charlotte, NC   | South Carolina 2, Furman 0  | Box score |
Sep 14, 2007  | Charlotte, NC   | South Carolina 2, Charlotte 0  | Box score |
Sep 12, 2007  | Columbia, S.C.   | South Carolina 5, Winthrop 0  | Box score |
Sep 09, 2007  | Orlando, Fla.   | South Carolina 1, UNLV 0  | Box score |
Sep 07, 2007  | Orlando, Fla.   | South Carolina 2, UC Davis 1  | Box score |
Sep 03, 2007  | Columbia, S.C.   | South Carolina 5, East Tennessee State 2  | Box score |
Sep 01, 2007  | Chapel Hill, N.C.   | South Carolina 1, North Carolina 0  | Box score |
Â