South Carolina Beach Volleyball Archive
Season 2017-20182016-20172015-20162014-20152013-2014 |
2015-2016 SCHEDULE
Overall
20-16 Conf.
5-5 Home
14-3 Away
0-3 Neutral
6-10 Â
|
Date | Opponent / Event | Location | Time / Result | Media | Â |
Sun Devil Challenge | |||||
03/04/16 | vs. Colorado Mesa | Tempe, Az. | W, 5-0 | More | |
 | vs. Florida State * | Tempe, Az. | L, 5-0 | More | |
03/05/16 | vs. New Mexico | Tempe, Az. | W, 3-2 | More | |
 | at Arizona State | Tempe, Az. | L, 4-1 | More | |
03/06/16 | at Grand Canyon | Phoenix, Az. | L, 4-1 | More | |
Gamecock Challenge | |||||
03/12/16 | vs. Mercer | Columbia, S.C. | W, 4-1 | More | |
 | vs. Tulane * | Columbia, S.C. | W, 4-1 | More | |
03/13/16 | vs. UAB * | Columbia, S.C. | W, 4-1 | More | |
 | vs. Coastal Carolina | Columbia, S.C. | W, 5-0 | More | |
Carolina Classic | |||||
03/19/16 | vs. Louisiana-Monroe | Columbia, S.C. | W, 5-0 | More | |
 | vs. Florida Atlantic * | Columbia, S.C. | W, 3-2 | More | |
03/20/16 | vs. North Florida | Columbia, S.C. | L, 4-1 | More | |
 | vs. Jacksonville State | Columbia, S.C. | W, 5-0 | More | |
03/22/16 | vs. College of Charleston | Columbia, S.C. | W, 4-1 | SEC+Â
TV: SEC Network+
|
More |
Gamecock Invitational | |||||
03/26/16 | vs. UAB * | Columbia, S.C. | W, 5-0 | More | |
 | vs. TCU | Columbia, S.C. | W, 4-1 | More | |
03/27/16 | vs. Carson-Newman | Columbia, S.C. | W, 5-0 | More | |
 | vs. Jacksonville | Columbia, S.C. | L, 5-0 | More | |
Surf and Turf Classic | |||||
04/01/16 | vs. Georgia State * | Miami, Fla. | L, 5-0 | More | |
 | at Florida International * | Miami, Fla. | L, 3-2 | More | |
 | vs. Southern Cal | Miami, Fla. | L, 5-0 | More | |
04/02/16 | vs. Tulane * | Miami, Fla. | L, 3-2 | More | |
 | vs. Stetson | Miami, Fla. | L, 3-2 | More | |
Fiesta on Siesta Key | |||||
04/09/16 | vs. North Florida | Siesta Key, Fla. | W, 3-2 | More | |
 | vs. Florida Gulf Coast | Siesta Key, Fla. | L, 4-1 | More | |
04/10/16 | vs. Stetson | Siesta Key, Fla. | L, 3-2 | More | |
 | vs. Florida Atlantic * | Siesta Key, Fla. | W, 3-2 | More | |
Palmetto Invitational | |||||
04/16/16 | vs. Coastal Carolina | Columbia, S.C. | W, 4-1 | More | |
 | vs. LSU * | Columbia, S.C. | L, 5-0 | More | |
04/17/16 | vs. UNC-Wilmington | Columbia, S.C. | W, 4-1 | More | |
 | vs. Carson-Newman College | Columbia, S.C. | W, 5-0 | More | |
CCSA Tournament | |||||
04/22/16 | vs. UAB | Lakepoint Sporting Community | W, 5-0 | More | |
 | vs. Florida State | Lakepoint Sporting Community | L, 5-0 | More | |
04/23/16 | vs. LSU | Lakepoint Sporting Community | L, 5-0 | More | |
 | vs. Florida International | Lakepoint Sporting Community | W, 4-1 | More | |
04/24/16 | vs. Florida State | Lakepoint Sporting Community | L, 5-0 | More | |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
*
Conference Event
Â
Â