2001-02 Archive
2001-2002 SCHEDULE
Â
|
Date | Opponent / Event | Location | Time / Result | Media | Â |
09/28/01 | SEC/ACC Challenge | Destin, Fla. | All Day | More | |
09/29/01 | SEC/ACC Challenge | Destin, Fla. | All Day | More | |
09/30/01 | SEC/ACC Challenge | Destin, Fla. | 4th | More | |
10/12/01 | Mercedes-Benz Collegiate | Knoxville, Tenn. | All Day | More | |
10/13/01 | Mercedes-Benz Collegiate | Knoxville, Tenn. | All Day | More | |
10/14/01 | Mercedes-Benz Collegiate | Knoxville, Tenn. | 13th (962) | More | |
10/26/01 | Lady Paladin Invitational | Greenville, S.C. | All Day | More | |
10/27/01 | Lady Paladin Invitational | Greenville, S.C. | All Day | More | |
10/28/01 | Lady Paladin Invitational | Greenville, S.C. | 14th (939) | More | |
02/22/02 | Lady Gator Invitational | Gainesville, Fla. | All Day | More | |
02/23/02 | Lady Gator Invitational | Gainesville, Fla. | All Day | More | |
02/24/02 | Lady Gator Invitational | Gainesville, Fla. | All Day | More | |
03/04/02 | Spartan Invitational | Salinas, Calif. | All Day | More | |
03/05/02 | Spartan Invitational | Salinas, Calif. | 10th (309) | More | |
03/06/02 | Spartan Invitational | Salinas, Calif. | 10th (913) | More | |
03/15/02 | Lady Gamecock Classic | The University Club | 3rd (295) | More | |
03/16/02 | Lady Gamecock Classic | The University Club | 3rd (595) | More | |
03/17/02 | Lady Gamecock Classic | The University Club | 3rd/15 teams | More | |
03/22/02 | Liz Murphey Collegiate | Athens, Ga. | All Day | More | |
03/23/02 | Liz Murphey Collegiate | Athens, Ga. | All Day | More | |
03/24/02 | Liz Murphey Collegiate | Athens, Ga. | 4th | More | |
04/05/02 | LSU/Cleveland Classic | Baton Rouge, La. | 5th (303) | More | |
04/06/02 | LSU/Cleveland Classic | Baton Rouge, La. | T 4th (609) | More | |
04/07/02 | LSU/Cleveland Classic | Baton Rouge, La. | 3rd (911) | More | |
04/19/02 | SEC Championships | Athens, Ga. | 2nd, 289 | More | |
04/20/02 | SEC Championships | Athens, Ga. | T1st, 571 | More | |
04/21/02 | SEC Championships | Athens, Ga. | 1st, 861 | More | |
05/09/02 | NCAA East Regional | Baton Rouge, La. | T9th, 298 | More | |
05/10/02 | NCAA East Regional | Baton Rouge, La. | 6th, 591 | More | |
05/11/02 | NCAA East Regional | Baton Rouge, La. | 6th, 889 | More | |
05/21/02 | NCAA Championship | Auburn, Wash. | T4th, 298 | Golfstat NCAA Page | More |
05/22/02 | NCAA Championship | Auburn, Wash. | 298, 11th | Golfstat NCAA Page | More |
05/23/02 | NCAA Championship | Auburn, Wash. | 308, T19th | Golfstat NCAA Page | More |
05/24/02 | NCAA Championship | Auburn, Wash. | 313, 23rd | Golfstat NCAA Page | More |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
Â
Â