#42 Hannah Milks – 50 games (All games)
|   | date |   | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e |    avg |
| Â Â | 2/11/2011 Â | Â | CHARLESTON SOUTHERN Â | *Â | 4Â | 1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .250Â |
| Â Â | 2/12/2011 Â | Â | FURMAN-1 Â | *Â | 3Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | .143Â |
| Â Â | 2/12/2011 Â | Â | COASTAL CAROLINA-2 Â | *Â | 1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 3Â | 0Â | 0Â | .125Â |
| Â Â | 2/13/2011 Â | Â | USC UPSTATE Â | *Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | .100Â |
| Â Â | 2/16/2011 Â | Â | WINTHROP Â | *Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 3Â | 1Â | 0Â | .100Â |
|   | 2/18/2011  | vs | Villanova-1  | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .077 |
|   | 2/18/2011  | vs | Georgetown-2  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
|   | 2/19/2011  | vs | Villanova-1  | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
|   | 2/19/2011  | at | Florida Gulf Coast-2  | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 |
|   | 2/20/2011  | vs | Michigan State  | * | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
|   | 2/23/2011  | at | Charlotte  | * | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
| Â Â | 2/26/2011 Â | Â | ELON-1 Â | *Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 2Â | 0Â | 0Â | .308Â |
| Â Â | 2/26/2011 Â | Â | ELON-2 Â | *Â | 3Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | .310Â |
|   | 3/2/2011  | at | Winthrop  | * | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
|   | 3/5/2011  | vs | Providence-1  | * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .306 |
|   | 3/6/2011  | vs | Michigan State-2  | * | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
|   | 3/9/2011  | at | Mississippi State-1  | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 |
|   | 3/9/2011  | at | Mississippi State-2  | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .311 |
| Â Â | 3/11/2011 Â | Â | MISSISSIPPI Â | *Â | 3Â | 1Â | 1Â | 1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | .312Â |
| Â Â | 3/12/2011 Â | Â | MISSISSIPPI Â | *Â | 4Â | 2Â | 2Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .327Â |
| Â Â | 3/13/2011 Â | Â | MISSISSIPPI Â | *Â | 4Â | 1Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | .339Â |
| Â Â | 3/16/2011 Â | Â | GEORGIA-1 Â | *Â | 4Â | 0Â | 1Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 1Â | .333Â |
| Â Â | 3/16/2011 Â | Â | GEORGIA-2 Â | *Â | 3Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 2Â | 0Â | 0Â | .317Â |
|   | 3/18/2011  | at | Auburn  | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .323 |
|   | 3/19/2011  | at | Auburn  | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .313 |
|   | 3/20/2011  | at | Auburn  | * | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .310 |
|   | 3/25/2011  | at | Tennessee  | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .297 |
|   | 3/26/2011  | at | Tennessee  | * | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .295 |
|   | 3/27/2011  | at | Tennessee  | * | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .309 |
| Â Â | 4/1/2011 Â | Â | ALABAMA Â | *Â | 2Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 1Â | 2Â | 1Â | 0Â | .313Â |
| Â Â | 4/2/2011 Â | Â | ALABAMA Â | *Â | 4Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 2Â | 0Â | 0Â | .299Â |
| Â Â | 4/3/2011 Â | Â | ALABAMA Â | *Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 2Â | 0Â | 0Â | .292Â |
| Â Â | 4/5/2011 Â | Â | CHARLESTON SOUTHERN Â | *Â | 3Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | .283Â |
| Â Â | 4/6/2011 Â | Â | NORTH CAROLINA Â | *Â | 3Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | 0Â | .284Â |
|   | 4/9/2011  | at | Longwood-1  | * | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 |
|   | 4/9/2011  | at | Longwood-2  | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 |
| Â Â | 4/11/2011 Â | Â | COASTAL CAROLINA Â | *Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 1Â | .286Â |
|   | 4/13/2011  | at | USC Upstate  | * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
|   | 4/16/2011  | at | Arkansas-1  | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .282 |
|   | 4/16/2011  | at | Arkansas-2  | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .281 |
|   | 4/17/2011  | at | Arkansas  | * | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .297 |
| Â Â | 4/19/2011 Â | Â | NC STATE Â | *Â | 4Â | 1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 3Â | 0Â | 0Â | 0Â | .295Â |
| Â Â | 4/20/2011 Â | Â | CHARLOTTE Â | *Â | 2Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 1Â | 0Â | 0Â | 1Â | 0Â | 0Â | .290Â |
| Â Â | 4/23/2011 Â | Â | KENTUCKY-1 Â | *Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 2Â | 0Â | 0Â | .286Â |
| Â Â | 4/23/2011 Â | Â | KENTUCKY-2 Â | *Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 2Â | 0Â | 0Â | .281Â |
| Â Â | 4/24/2011 Â | Â | KENTUCKY Â | *Â | 3Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 5Â | 1Â | 0Â | .275Â |
| Â Â | 4/29/2011 Â | Â | FLORIDA Â | *Â | 3Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 1Â | 0Â | 0Â | .276Â |
| Â Â | 4/30/2011 Â | Â | FLORIDA Â | *Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 2Â | 0Â | 0Â | .272Â |
| Â Â | 5/1/2011 Â | Â | FLORIDA Â | *Â | 3Â | 0Â | 1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | .273Â |
|   | 5/6/2011  | at | LSU  | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .268 |
|   | Totals |  |  | 49 | 142 | 26 | 38 | 12 | 6 | 0 | 3 | 11 | 0 | 16 | 0 | 2 | 10 | 1 | 0 | 22 | 56 | 4 | 2 | .268 |
Â
