Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link

#16 Sam Arbaugh – 12 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 14, 2009  vs  North Florida     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 7, 2009     FLORIDA-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 11, 2009  at  Arkansas-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 15, 2009  at  Tennessee-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 18, 2009    MISSISSIPPI-2     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 21, 2009    GEORGIA-1     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 29, 2009  at  Auburn-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000 
   Apr 7, 2009     COASTAL CAROLINA     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Apr 25, 2009  at  LSU-2     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  1  .000 
   Apr 26, 2009  at  LSU   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .000 
   May 2, 2009     KENTUCKY-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   May 2, 2009     KENTUCKY-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Totals      2  4  2  0  0  0  0  0  0  0  0  0  0  1  0  0  2  4  1  1  .000 

Â