Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link

#4 Lauren Lackey – 56 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   2/11/2011     CHARLESTON SOUTHERN   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .250 
   2/12/2011     FURMAN-1   *  3  0  2  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .429 
   2/12/2011     COASTAL CAROLINA-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .300 
   2/13/2011     USC UPSTATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .231 
   2/16/2011     WINTHROP   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .267 
   2/18/2011   vs  Villanova-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .278 
   2/18/2011   vs  Georgetown-2   *  2  1  1  3  0  0  1  1  0  0  0  0  0  0  0  0  1  0  0  .300 
   2/19/2011   vs  Villanova-1   *  4  2  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   2/19/2011   at  Florida Gulf Coast-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   2/20/2011   vs  Michigan State   *  2  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  2  1  0  .310 
   2/23/2011   at  Charlotte   *  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .310 
   2/26/2011     ELON-1   *  2  1  0  0  0  0  0  0  0  1  0  0  0  0  0  1  1  0  0  .290 
   2/26/2011     ELON-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .290 
   3/2/2011   at  Winthrop   *  2  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .333 
   3/5/2011   vs  Providence-1   *  3  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  3  0  0  .333 
   3/5/2011   vs  Seton Hall-2   *  2  1  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  .368 
   3/6/2011   vs  Stony Brook-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .366 
   3/6/2011   vs  Michigan State-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .366 
   3/9/2011   at  Mississippi State-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .364 
   3/9/2011   at  Mississippi State-2   *  3  1  2  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  .383 
   3/11/2011     MISSISSIPPI   *  3  3  3  3  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  .420 
   3/12/2011     MISSISSIPPI   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .415 
   3/13/2011     MISSISSIPPI   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .393 
   3/16/2011     GEORGIA-1   *  2  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .397 
   3/16/2011     GEORGIA-2   *  1  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  0  .407 
   3/18/2011   at  Auburn   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  1  0  0  .400 
   3/19/2011   at  Auburn   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .387 
   3/20/2011   at  Auburn   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .385 
   3/22/2011   at  Coastal Carolina   *  3  2  2  0  0  0  0  0  0  2  0  0  0  0  0  0  2  0  0  .397 
   3/25/2011   at  Tennessee   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  3  0  0  .375 
   3/26/2011   at  Tennessee   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .387 
   3/27/2011   at  Tennessee   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .377 
   4/1/2011     ALABAMA   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .367 
   4/2/2011     ALABAMA   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .366 
   4/3/2011     ALABAMA   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .357 
   4/5/2011     CHARLESTON SOUTHERN   *  2  1  2  3  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .372 
   4/6/2011     NORTH CAROLINA   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .371 
   4/9/2011   at  Longwood-1   *  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .367 
   4/9/2011   at  Longwood-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .362 
   4/11/2011     COASTAL CAROLINA   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .361 
   4/13/2011   at  USC Upstate   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .350 
   4/16/2011   at  Arkansas-1   *  3  1  2  0  0  0  0  0  0  1  0  0  0  0  0  1  2  0  0  .359 
   4/16/2011   at  Arkansas-2   *  3  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  1  0  0  .349 
   4/17/2011   at  Arkansas   *  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  0  .346 
   4/19/2011     NC STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .336 
   4/20/2011     CHARLOTTE   *  3  1  2  0  0  0  0  0  0  1  0  0  0  0  0  0  2  0  0  .345 
   4/23/2011     KENTUCKY-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .339 
   4/23/2011     KENTUCKY-2   *  2  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .350 
   4/24/2011     KENTUCKY   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .345 
   4/29/2011     FLORIDA   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  1  .347 
   4/30/2011     FLORIDA   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  .350 
   5/1/2011     FLORIDA   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .354 
   5/4/2011     WINTHROP   *  4  2  2  1  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0  .359 
   5/6/2011   at  LSU   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .356 
   5/7/2011   at  LSU   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  0  .348 
   5/8/2011   at  LSU   *  2  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .350 
   Totals      56  140  26  49  12  2  4  1  7  0  15  0  2  2  1  0  26  82  4  1  .350 

Â