Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link

#24 Kamryn Watts – 55 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   2/12/2016   vs  Michigan-1     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   2/12/2016   at  USF-2   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  .667 
   2/13/2016   vs  Virginia Tech     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .500 
   2/14/2016   vs  Illinois State   *  2  1  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  1  0  .500 
   2/17/2016     NORTH CAROLINA   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .429 
   2/20/2016     OHIO   *  1  1  0  0  0  0  0  1  0  0  0  1  0  0  0  0  2  2  0  .375 
   2/21/2016     LONGWOOD-1     1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  1  1  0  .333 
   2/21/2016     WINTHROP-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .273 
   2/23/2016     COASTAL CAROLINA   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .286 
   2/26/2016   at  UC Santa Barbara-1   *  1  0  1  1  0  0  0  0  0  0  0  1  0  0  0  0  1  3  0  .333 
   2/26/2016   vs  Southern Utah-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .312 
   2/27/2016   at  UC Santa Barbara-1   *  2  0  1  0  1  0  0  0  0  1  0  0  1  0  0  0  0  4  0  .333 
   2/27/2016   vs  Southern Utah-2     0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  2  0  .333 
   2/28/2016   vs  Georgia Tech   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .300 
   3/4/2016     KENNESAW STATE   *  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .273 
   3/5/2016     MICHIGAN STATE-1     0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .273 
   3/11/2016     KENTUCKY     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .273 
   3/12/2016     KENTUCKY   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .280 
   3/13/2016     KENTUCKY     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .280 
   3/16/2016     BUFFALO-1   *  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  1  .259 
   3/19/2016     GEORGIA   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .276 
   3/20/2016     GEORGIA   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  .312 
   3/21/2016     GEORGIA   *  3  0  2  0  0  0  0  0  0  1  0  0  0  0  0  0  2  3  0  .343 
   3/23/2016     CHARLESTON SOUTHERN     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .343 
   3/25/2016   at  Auburn   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .324 
   3/26/2016   at  Auburn-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .333 
   3/26/2016   at  Auburn-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .357 
   3/30/2016   at  Charlotte     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .357 
   4/2/2016     TROY   *  3  2  0  0  0  0  0  0  0  2  0  0  0  0  0  0  1  1  0  .333 
   4/3/2016     TROY   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .319 
   4/5/2016     UNC WILMINGTON   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .327 
   4/8/2016   at  Arkansas   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .333 
   4/9/2016   at  Arkansas   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .333 
   4/10/2016   at  Arkansas   *  3  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  .333 
   4/13/2016   at  USC Upstate   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  3  3  0  .333 
   4/15/2016     MISSISSIPPI   *  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  2  0  .328 
   4/16/2016     MISSISSIPPI   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .333 
   4/17/2016     MISSISSIPPI   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .333 
   4/19/2016     GEORGIA SOUTHERN   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  2  0  .324 
   4/22/2016   at  LSU   *  3  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  1  0  .310 
   4/23/2016   at  LSU   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .301 
   4/24/2016   at  LSU   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  1  .297 
   4/26/2016     FURMAN   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .299 
   4/29/2016     ALABAMA   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .291 
   4/30/2016     ALABAMA     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .287 
   5/1/2016     ALABAMA     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .284 
   5/6/2016   at  Missouri   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  .286 
   5/7/2016   at  Missouri   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  .291 
   5/8/2016   at  Missouri   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  2  0  0  .292 
   5/11/2016   vs  Missouri   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  .283 
   5/12/2016   vs  Tennessee   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .284 
   5/20/2016   vs  USF   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .278 
   5/21/2016   at  Florida State-1   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .276 
   5/21/2016   vs  USF-2   *  2  2  1  0  0  0  0  0  0  1  0  1  0  0  0  1  3  1  0  .280 
   5/22/2016   at  Florida State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .282 
   Totals      43  103  18  29  3  2  0  0  5  0  8  3  4  3  0  0  11  53  83  9  .282 

Â