Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link

#22 Alaynie Page – 61 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   2/12/2016   vs  Michigan-1   *  1  0  0  1  0  0  0  1  0  0  0  0  0  1  0  1  1  1  0  .000 
   2/12/2016   at  USF-2   *  2  1  0  1  0  0  0  1  0  1  0  0  0  1  0  0  1  0  0  .000 
   2/13/2016   vs  Virginia Tech   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   2/14/2016   vs  Illinois State   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  2  0  0  0  .091 
   2/17/2016     NORTH CAROLINA   *  3  1  1  2  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .143 
   2/19/2016     UNC GREENSBORO   *  3  3  1  2  1  0  0  0  0  1  0  1  0  0  0  0  0  0  0  .176 
   2/20/2016     OHIO   *  4  2  2  2  0  0  1  0  0  1  0  0  0  0  0  0  2  0  0  .238 
   2/21/2016     LONGWOOD-1   *  2  1  1  0  0  0  0  1  0  1  0  1  0  0  0  1  2  0  0  .261 
   2/21/2016     WINTHROP-2   *  3  1  1  0  0  0  0  1  1  1  0  0  0  0  0  0  0  0  0  .269 
   2/23/2016     COASTAL CAROLINA   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .267 
   2/26/2016   at  UC Santa Barbara-1   *  2  0  1  1  0  0  0  2  0  0  0  0  0  0  0  0  1  0  0  .281 
   2/26/2016   vs  Southern Utah-2   *  5  3  4  4  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  .351 
   2/27/2016   at  UC Santa Barbara-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .341 
   2/27/2016   vs  Southern Utah-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .333 
   2/28/2016   vs  Georgia Tech   *  4  2  2  0  0  0  0  0  0  1  0  0  0  0  0  0  3  0  0  .347 
   3/1/2016     WESTERN CAROLINA   *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  1  1  0  0  .346 
   3/4/2016     KENNESAW STATE   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .333 
   3/5/2016     MICHIGAN STATE-1   *  5  2  2  1  1  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .339 
   3/5/2016     CONNECTICUT-2   *  3  0  0  0  0  0  0  2  0  0  0  0  0  0  1  0  1  0  0  .323 
   3/6/2016     KENNESAW STATE   *  4  2  2  3  0  0  1  0  0  0  1  0  0  0  0  0  2  0  0  .333 
   3/8/2016     SIU EDWARDSVILLE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .319 
   3/11/2016     KENTUCKY   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .301 
   3/12/2016     KENTUCKY   *  4  1  2  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .312 
   3/13/2016     KENTUCKY   *  2  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  1  0  0  .304 
   3/16/2016     BUFFALO-1   *  4  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  .313 
   3/16/2016     BUFFALO-2   *  2  2  2  1  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0  .329 
   3/19/2016     GEORGIA   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .330 
   3/20/2016     GEORGIA   *  3  2  3  2  0  0  2  0  0  0  0  0  0  0  0  0  1  0  0  .352 
   3/21/2016     GEORGIA   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .347 
   3/23/2016     CHARLESTON SOUTHERN   *  2  1  2  1  1  0  0  2  0  0  0  0  0  0  0  0  1  0  0  .361 
   3/25/2016   at  Auburn   *  3  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .350 
   3/26/2016   at  Auburn-1   *  3  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .350 
   3/26/2016   at  Auburn-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .336 
   3/30/2016   at  Charlotte   *  3  2  2  5  0  1  0  1  0  0  0  0  0  0  0  0  2  0  0  .345 
   4/2/2016     TROY   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .336 
   4/3/2016     TROY   *  4  1  2  2  0  0  0  0  0  1  0  0  0  0  0  1  1  0  0  .342 
   4/5/2016     UNC WILMINGTON   *  3  1  2  4  0  0  1  1  0  1  0  0  0  0  0  0  1  0  0  .350 
   4/8/2016   at  Arkansas   *  4  1  2  0  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .355 
   4/9/2016   at  Arkansas   *  3  1  0  0  0  0  0  1  0  1  0  0  0  0  0  1  4  0  0  .346 
   4/10/2016   at  Arkansas   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .344 
   4/13/2016   at  USC Upstate   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  2  0  0  .338 
   4/15/2016     MISSISSIPPI   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .338 
   4/16/2016     MISSISSIPPI   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .338 
   4/17/2016     MISSISSIPPI   *  4  2  2  1  1  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .343 
   4/19/2016     GEORGIA SOUTHERN   *  3  0  1  2  1  0  0  0  0  0  0  1  0  0  0  0  2  0  0  .342 
   4/22/2016   at  LSU   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  2  1  0  .338 
   4/23/2016   at  LSU   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   4/24/2016   at  LSU   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .329 
   4/26/2016     FURMAN   *  3  1  2  1  1  0  0  1  0  2  0  0  0  0  0  0  1  0  0  .335 
   4/29/2016     ALABAMA   *  4  0  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .346 
   4/30/2016     ALABAMA   *  2  2  2  1  0  0  1  2  0  0  0  0  0  0  0  0  4  0  0  .354 
   5/1/2016     ALABAMA   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .360 
   5/6/2016   at  Missouri   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .353 
   5/7/2016   at  Missouri   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .345 
   5/8/2016   at  Missouri   *  4  0  2  0  0  0  0  0  0  1  0  0  0  0  0  1  5  0  0  .349 
   5/11/2016   vs  Missouri   *  5  1  2  1  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .350 
   5/12/2016   vs  Tennessee   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .344 
   5/20/2016   vs  USF   *  3  1  1  0  0  0  0  1  1  1  0  0  0  0  0  0  2  0  0  .344 
   5/21/2016   at  Florida State-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .342 
   5/21/2016   vs  USF-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .335 
   5/22/2016   at  Florida State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .335 
   Totals      61  197  44  66  41  9  3  9  28  2  17  2  5  0  3  1  20  89  3  1  .335 

Â