#18 Codee Yeske – 55 games (All games)
|   | date |   | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e |    avg |
| Â Â | 2/7/2014 Â | Â | IOWA Â | *Â | 2Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 3Â | 3Â | 1Â | .500Â |
| Â Â | 2/8/2014 Â | Â | OHIO-1 Â | *Â | 1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 1Â | 2Â | 0Â | .333Â |
| Â Â | 2/8/2014 Â | Â | PRESBYTERIAN-2 Â | *Â | 3Â | 0Â | 3Â | 2Â | 1Â | 0Â | 0Â | 0Â | 0Â | 2Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .667Â |
| Â Â | 2/9/2014 Â | Â | UNC GREENSBORO Â | *Â | 2Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | .500Â |
|   | 2/14/2014  | vs | LIU Brooklyn-1  | * | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .556 |
|   | 2/14/2014  | vs | Maryland-2  | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .417 |
|   | 2/15/2014  | vs | Maryland  | * | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .467 |
|   | 2/16/2014  | at | Florida Atlantic  | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .444 |
|   | 2/19/2014  | at | Charlotte  | * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .400 |
| Â Â | 2/21/2014 Â | Â | BOSTON UNIVERSITY Â | *Â | 2Â | 1Â | 1Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | .409Â |
| Â Â | 2/22/2014 Â | Â | MICHIGAN STATE-1 Â | *Â | 1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 1Â | 0Â | .391Â |
| Â Â | 2/22/2014 Â | Â | GARDNER-WEBB-2 Â | *Â | 1Â | 2Â | 1Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | .417Â |
| Â Â | 2/23/2014 Â | Â | UNC WILMINGTON Â | *Â | 3Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 1Â | 0Â | .370Â |
| Â Â | 2/25/2014 Â | Â | WESTERN CAROLINA-1 Â | *Â | 2Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 1Â | 1Â | 2Â | 0Â | .379Â |
| Â Â | 2/25/2014 Â | Â | WESTERN CAROLINA-2 Â | *Â | 3Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 3Â | 1Â | 0Â | .344Â |
|   | 2/27/2014  | at | Arizona State  | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | .324 |
|   | 2/28/2014  | vs | Minnesota-1  | * | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | .351 |
|   | 2/28/2014  | vs | Ball State-2  | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .333 |
|   | 3/7/2014  | at | Alabama  | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .325 |
|   | 3/8/2014  | at | Alabama  | * | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .341 |
|   | 3/9/2014  | at | Alabama  | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | .326 |
| Â Â | 3/11/2014 Â | Â | EASTERN KENTUCKY Â | *Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 3Â | 0Â | .318Â |
| Â Â | 3/14/2014 Â | Â | TEXAS A&M Â | *Â | 2Â | 1Â | 1Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 2Â | 0Â | .326Â |
| Â Â | 3/15/2014 Â | Â | TEXAS A&M-1 Â | *Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 1Â | .326Â |
| Â Â | 3/15/2014 Â | Â | TEXAS A&M-2 Â | *Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 2Â | 2Â | .326Â |
| Â Â | 3/19/2014 Â | Â | MINNESOTA Â | *Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 3Â | 1Â | 1Â | .312Â |
|   | 3/21/2014  | at | Tennessee  | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .306 |
|   | 3/22/2014  | at | Tennessee  | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .306 |
|   | 3/23/2014  | at | Tennessee  | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | .306 |
| Â Â | 3/25/2014 Â | Â | FURMAN-1 Â | *Â | 3Â | 2Â | 3Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 1Â | 0Â | .346Â |
| Â Â | 3/25/2014 Â | Â | FURMAN-2 Â | *Â | 2Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 1Â | 0Â | 2Â | 0Â | .333Â |
| Â Â | 3/29/2014 Â | Â | MISSISSIPPI-1 Â | *Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 2Â | 0Â | .333Â |
| Â Â | 3/29/2014 Â | Â | MISSISSIPPI-2 Â | *Â | 2Â | 1Â | 1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 1Â | 2Â | 1Â | 0Â | .339Â |
| Â Â | 3/30/2014 Â | Â | MISSISSIPPI Â | *Â | 2Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 3Â | 2Â | .328Â |
| Â Â | 4/1/2014 Â | Â | CHARLESTON SOUTHERN Â | *Â | 2Â | 1Â | 1Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 2Â | 4Â | 0Â | .333Â |
| Â Â | 4/1/2014 Â | Â | PRESBYTERIAN Â | *Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 1Â | 2Â | 1Â | 0Â | .328Â |
|   | 4/4/2014  | at | Georgia  | * | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | .328 |
|   | 4/5/2014  | at | Georgia-1  | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .318 |
|   | 4/5/2014  | at | Georgia-2  | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .318 |
|   | 4/11/2014  | at | Arkansas  | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 |
|   | 4/12/2014  | at | Arkansas  | * | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | .319 |
|   | 4/13/2014  | at | Arkansas  | * | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .338 |
| Â Â | 4/15/2014 Â | Â | WINTHROP Â | *Â | 2Â | 0Â | 1Â | 2Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 2Â | 0Â | 1Â | .342Â |
| Â Â | 4/18/2014 Â | Â | LSU Â | *Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 2Â | 2Â | 1Â | 0Â | .333Â |
| Â Â | 4/19/2014 Â | Â | LSU Â | *Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 4Â | 1Â | 0Â | .333Â |
| Â Â | 4/20/2014 Â | Â | LSU Â | *Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 2Â | 0Â | 0Â | .325Â |
| Â Â | 4/25/2014 Â | Â | LONGWOOD Â | Â | 1Â | 1Â | 1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .333Â |
| Â Â | 4/26/2014 Â | Â | LONGWOOD Â | *Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 2Â | 5Â | 1Â | .325Â |
| Â Â | 5/2/2014 Â | Â | AUBURN Â | *Â | 3Â | 0Â | 2Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 2Â | 0Â | .337Â |
| Â Â | 5/3/2014 Â | Â | AUBURN Â | *Â | 3Â | 0Â | 1Â | 1Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 2Â | 3Â | 0Â | .337Â |
| Â Â | 5/4/2014 Â | Â | AUBURN Â | *Â | 3Â | 1Â | 2Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 1Â | .348Â |
| Â Â | 5/7/2014 Â | Â | AUBURN Â | *Â | 3Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 1Â | 4Â | 1Â | .337Â |
|   | 5/16/2014  | vs | USF  | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | .330 |
|   | 5/17/2014  | vs | Fordham-1  | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | .320 |
|   | 5/17/2014  | vs | USF-2  | * | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | .330 |
|   | Totals |  |  | 54 | 100 | 25 | 33 | 18 | 8 | 3 | 1 | 10 | 0 | 6 | 1 | 4 | 2 | 2 | 1 | 35 | 69 | 97 | 15 | .330 |
