Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link

# 1 Paige Wheeler

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/27/2010   vs Middle Tennesee   3  3  1  6  .333  0  0  0  2  9  0  0  0  0.0  0  3.0 
8/28/2010   at Illinois   3  0  3  4  -.750  0  0  0  0  4  0  0  0  0.0  0  0.0 
8/28/2010   vs BYU   5  1  0  4  .250  1  0  0  1  2  0  0  0  0.0  0  1.0 
9/3/2010   vs Clemson   3  0  0  0  .000  0  0  1  0  3  0  0  0  0.0  0  0.0 
9/4/2010   vs Coll. of Charleston   *4  0  1  5  -.200  0  0  0  0  4  0  0  0  0.0  0  0.0 
9/4/2010   at Winthrop   4  0  0  1  .000  0  0  0  0  6  0  0  0  0.0  0  0.0 
9/10/2010   SOUTH CAROLINA STATE  2  1  0  1  1.000  0  0  0  0  4  0  0  0  0.0  0  1.0 
9/10/2010   FURMAN   3  1  0  1  1.000  0  0  0  1  6  0  0  0  0.0  0  1.0 
9/11/2010   LIPSCOMB   3  0  1  2  -.500  0  0  0  0  4  0  0  0  0.0  0  0.0 
9/17/2010   at Tennessee   2  0  0  0  .000  0  0  2  1  2  0  0  0  0.0  0  0.0 
9/19/2010   at Kentucky   2  0  1  1  -1.000  0  0  0  1  2  0  0  0  0.0  0  0.0 
9/24/2010   MISSISSIPPI   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
10/3/2010   LSU   2  1  0  1  1.000  1  0  2  0  4  0  0  0  0.0  0  1.0 
10/8/2010   at Mississippi State   4  2  0  6  .333  1  0  0  0  6  0  0  0  0.0  0  2.0 
10/10/2010   at Alabama   2  0  0  0  .000  1  0  3  3  8  0  0  0  0.0  0  0.0 
10/15/2010   GEORGIA   2  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
10/17/2010   AUBURN   3  0  0  0  .000  1  0  1  2  6  0  0  0  0.0  0  0.0 
10/24/2010   TENNESSEE   1  0  0  0  .000  0  0  1  0  1  0  0  0  0.0  0  0.0 
10/27/2010   at Florida   3  0  1  2  -.500  0  1  0  1  0  0  0  0  0.0  0  1.0 
10/31/2010   at Mississippi   2  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
11/5/2010   at Auburn   3  0  0  0  .000  0  0  2  1  7  0  0  0  0.0  0  0.0 
11/7/2010   at Georgia   3  0  1  1  -1.000  0  0  1  2  4  0  0  0  0.0  0  0.0 
11/12/2010   ALABAMA   1  0  0  1  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
11/13/2010   MISSISSIPPI STATE   3  0  0  2  .000  3  0  0  1  16  0  0  0  0.0  0  0.0 
11/21/2010   at Arkansas   4  0  1  1  -1.000  1  0  0  0  4  0  0  0  0.0  0  0.0 
11/26/2010   FLORIDA   2  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Totals 70  9  10  39  -.026  9  1  13  17  112  0  0  0  0.0  0  10.0 
Sets played: 70
Kills per set: 0.13
Assists per set: 0.13
Service aces per set: 0.01
Digs per set: 1.60
Blocks per set: 0.00
Points per set: 0.14

Â