# 8 Cara Howley
  |   |   | Attack |   | Serve |   |   | Block |   |   | |||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/26/2011  | vs Montana  | 3 | 1 | 0 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
8/27/2011  | vs Stony Brook  | 2 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
8/27/2011  | at Temple  | 2 | 6 | 2 | 10 | .400 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
9/2/2011 Â | GARDNER-WEBB Â | *2Â | 6Â | 0Â | 9Â | .667Â | 0Â | 0Â | 0Â | 0Â | 3Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 6.0Â |
9/2/2011 Â | DAVIDSON Â | 1Â | 0Â | 0Â | 2Â | .000Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â |
9/3/2011 Â | ELON Â | 3Â | 1Â | 2Â | 14Â | -.071Â | 1Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 1.0Â |
9/3/2011 Â | UNC ASHEVILLE Â | 2Â | 5Â | 1Â | 8Â | .500Â | 1Â | 0Â | 0Â | 0Â | 2Â | 0Â | 1Â | 0Â | 1.0Â | 0Â | 5.5Â |
9/9/2011  | vs Clemson  | *2 | 4 | 2 | 13 | .154 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
9/10/2011  | at Coll. of Charleston  | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
9/10/2011  | vs Winthrop  | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/18/2011  | at Mississippi State  | 3 | 3 | 4 | 12 | -.083 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
9/23/2011 Â | TENNESSEE Â | 2Â | 3Â | 5Â | 10Â | -.200Â | 0Â | 1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 4.0Â |
9/25/2011 Â | KENTUCKY Â | 2Â | 10Â | 2Â | 20Â | .400Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 10.0Â |
9/30/2011  | at Georgia  | *3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
10/2/2011  | at Auburn  | *3 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/7/2011 Â | LSU Â | *4Â | 12Â | 5Â | 36Â | .194Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 12.0Â |
10/9/2011 Â | ARKANSAS Â | *3Â | 9Â | 4Â | 21Â | .238Â | 0Â | 0Â | 1Â | 0Â | 4Â | 0Â | 2Â | 0Â | 2.0Â | 0Â | 10.0Â |
10/14/2011  | at Alabama  | *3 | 6 | 1 | 13 | .385 | 2 | 1 | 1 | 1 | 5 | 0 | 1 | 2 | 1.0 | 0 | 7.5 |
10/16/2011  | at Ole Miss  | *4 | 12 | 1 | 21 | .524 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 4.0 | 1 | 16.0 |
10/19/2011 Â | FLORIDA Â | *3Â | 8Â | 2Â | 21Â | .286Â | 0Â | 2Â | 1Â | 0Â | 2Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 10.0Â |
10/21/2011 Â | MISSISSIPPI STATE Â | *3Â | 9Â | 3Â | 16Â | .375Â | 0Â | 0Â | 2Â | 0Â | 4Â | 0Â | 2Â | 0Â | 2.0Â | 0Â | 10.0Â |
10/28/2011  | at Kentucky  | *3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
10/30/2011  | at Tennessee  | *3 | 6 | 4 | 16 | .125 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
11/4/2011 Â | OLE MISS Â | *1Â | 0Â | 4Â | 5Â | -.800Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â |
11/11/2011  | at Arkansas  | *3 | 1 | 3 | 13 | -.154 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
11/13/2011 Â | at LSU Â | *5Â | 11Â | 4Â | 28Â | .250Â | 0Â | 3Â | 4Â | 0Â | 3Â | 0Â | 3Â | 1Â | 3.0Â | 0Â | 15.5Â |
11/18/2011 Â | AUBURN Â | *4Â | 8Â | 2Â | 20Â | .300Â | 0Â | 1Â | 3Â | 0Â | 6Â | 0Â | 4Â | 1Â | 4.0Â | 0Â | 11.0Â |
11/20/2011 Â | GEORGIA Â | *4Â | 14Â | 5Â | 27Â | .333Â | 0Â | 2Â | 3Â | 0Â | 6Â | 0Â | 1Â | 0Â | 1.0Â | 0Â | 16.5Â |
11/23/2011  | at Florida  | *3 | 4 | 5 | 20 | -.050 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Totals | 79Â | 167Â | 71Â | 433Â | .222Â | 6Â | 15Â | 28Â | 1Â | 54Â | 0Â | 31Â | 4Â | 31.0Â | 1Â | 197.5Â |
Sets played: 79 Kills per set: 2.11 Assists per set: 0.08 Service aces per set: 0.19 Digs per set: 0.68 Blocks per set: 0.39 Points per set: 2.50 |
Â