![]() |
![]() |
|||||||||
| 5 | 2 | |||||||||
| #40 South Carolina | vs. | #35 Ole Miss | ||||||||
| March 29, 2009 | Maxcy Gregg Tennis Center | Columbia, S.C. | 1 p.m. ET | ||||||||||
| This page will refresh itself every two minutes. If it does not, hit the reload/refresh button on your browser. | ||||||||||
| SINGLES MATCHES | DOUBLES MATCHES | |||||||||
| Pos. | Name (School) | Set 1 | Set 2 | Set 3 | Pos. | Team (School) | Set 1 | |||
| #1 | #34 Schofield (USC) | 6(4) | 1 | #1 | #78 Vuckovic/Zubori (USC) | 5 | ||||
| #36 Boxx (UM) | 7 | 6 | #61 Boxx/Nijssen (UM) | 8 | ||||||
| #2 | #41 Zubori (USC) | 6 | 7 | #2 | Jocic/Schofield (USC) | 8 | ||||
| #70 Nijssen (UM) | 4 | 6(2) | Renaudin/van de Stroet (UM) | 1 | ||||||
| #3 | Stojic (USC) | 6 | 6 | #3 | Mansour/Stojic (USC) | 5 | ||||
| van de Stroet (UM) | 2 | 0 | Guthrie/Rangel (UM) | 8 | ||||||
| #4 | Vuckovic (USC) | 6 | 6 | |||||||
| Rangel (UM) | 4 | 4 | Order of Finish: 2, 3, 1 | |||||||
| #5 | Jocic (USC) | 6 | 6 | |||||||
| Guthrie (UM) | 2 | 2 | ||||||||
| #6 | Mansour (USC) | 6 | 1 | 7 | ||||||
| Renaudin (UM) | 2 | 6 | 5 | |||||||
| Order of Finish: 3, 5, 4, 1, 2, 6 | ||||||||||


