Clemson University | Hy-Tek’s MEET MANAGER 2:33 PM 1/31/2009 Page 1 | ||||||||||||
JRF Multi-Event Challenge – 1/30/2009 to 1/31/2009 | |||||||||||||
Clemson University Track & Field Meet | |||||||||||||
Clemson Indoor Track | |||||||||||||
Results – Heptathlon | |||||||||||||
 | |||||||||||||
Men Heptathlon | |||||||||||||
Points 60 LJ SP HJ Day1 60H PV 1000 | |||||||||||||
—————————————————————————————— | |||||||||||||
1 Ayers, Mike 7.11 6.99m 13.01m 1.89m 8.63 5.10m 2:47.46 | |||||||||||||
University of Tenne | |||||||||||||
Team Points: 10 5590 (844) (811) (668) (705) 3028 (829) (941) (792) | |||||||||||||
———————————————————————- | |||||||||||||
2 Moss, Miller 6.97 7.04m 13.06m 1.89m 8.82 4.50m 2:44.76 | |||||||||||||
Clemson University | |||||||||||||
Team Points: 8 5459 (893) (823) (671) (705) 3092 (786) (760) (821) | |||||||||||||
———————————————————————- | |||||||||||||
3 Barrineau, Tommy 7.18 6.39m 12.88m 1.89m 8.63 4.70m 2:44.31 | |||||||||||||
University of Georg | |||||||||||||
Team Points: 6 5331 (819) (673) (660) (705) 2857 (829) (819) (826) | |||||||||||||
———————————————————————- | |||||||||||||
4 Stoudemire, Eddie 6.99 6.80m 10.58m 1.86m 8.23 3.70m 2:56.11 | |||||||||||||
University of South | |||||||||||||
Team Points: 5 5016 (886) (767) (521) (679) 2853 (925) (535) (703) | |||||||||||||
———————————————————————- | |||||||||||||
5 Pierce, Scott 7.43 6.50m 10.45m 1.92m 8.65 3.80m 2:36.81 | |||||||||||||
University of South | |||||||||||||
Team Points: 4 4973 (736) (697) (513) (731) 2677 (825) (562) (909) | |||||||||||||
———————————————————————- | |||||||||||||
6 Harris, Cory 7.25 6.51m 11.90m 1.80m 8.44 4.10m 2:54.55 | |||||||||||||
University of Georg | |||||||||||||
Team Points: 3 4961 (796) (700) (600) (627) 2723 (874) (645) (719) | |||||||||||||
———————————————————————- | |||||||||||||
7 Dodds, Tyler 7.10 6.41m 10.97m 1.74m 9.03 4.10m 2:52.51 | |||||||||||||
Wake Forest Univers | |||||||||||||
Team Points: 2 4769 (847) (677) (544) (577) 2645 (739) (645) (740) | |||||||||||||
———————————————————————- | |||||||||||||
8 Livingston, Jager 7.65 5.83m 11.53m 1.74m 8.90 4.10m 2:41.98 | |||||||||||||
Auburn University | |||||||||||||
Team Points: 1 4635 (665) (550) (578) (577) 2370 (768) (645) (852) | |||||||||||||
———————————————————————- | |||||||||||||
9 Best, Matt 7.29 6.32m 12.25m 1.89m 8.85 3.30m 3:08.61 | |||||||||||||
University of Tenne | |||||||||||||
4558 (782) (657) (622) (705) 2766 (779) (431) (582) | |||||||||||||
———————————————————————- | |||||||||||||
10 Reardon, Sean 7.32 5.93m 11.11m 1.56m 9.10 4.50m 2:53.54 | |||||||||||||
Western Carolina Un | |||||||||||||
4543 (772) (571) (553) (434) 2330 (724) (760) (729) | |||||||||||||
———————————————————————- | |||||||||||||
11 Silverstein, David 7.40 6.31m 11.14m 1.68m 8.65 3.70m 2:57.15 | |||||||||||||
University of Georg | |||||||||||||
4534 (745) (655) (554) (528) 2482 (825) (535) (692) | |||||||||||||
———————————————————————- | |||||||||||||
12 Hocking, Fuery 7.19 6.37m 10.74m 1.71m 8.76 3.80m 3:18.53 | |||||||||||||
University of Georg | |||||||||||||
4422 (816) (668) (530) (552) 2566 (800) (562) (494) | |||||||||||||
———————————————————————- | |||||||||||||
13 McGill, Curt 7.22 6.60m 14.27m 1.86m 8.32 NH 3:11.38 | |||||||||||||
University of South | |||||||||||||
4410 (806) (720) (745) (679) 2950 (903) (0) (557) | |||||||||||||
———————————————————————- | |||||||||||||
 | |||||||||||||
….Men Heptathlon | |||||||||||||
14 Gift, David 7.91 5.81m 10.48m 1.83m 9.22 3.80m 2:51.99 | |||||||||||||
Western Carolina Un | |||||||||||||
4305 (586) (546) (515) (653) 2300 (698) (562) (745) | |||||||||||||
———————————————————————- | |||||||||||||
15 Hill, Alex 7.24 6.50m 9.63m 1.65m 9.61 NH 2:53.60 | |||||||||||||
Wake Forest Univers | |||||||||||||
3808 (799) (697) (463) (504) 2463 (617) (0) (728) | |||||||||||||
———————————————————————- | |||||||||||||
DNF Klug, Charles 7.79 5.24m 8.75m DNS DNS DNS DNS | |||||||||||||
Wake Forest Univers | |||||||||||||
(622) (429) (411) (0) (0) (0) (0) | |||||||||||||
———————————————————————- |
Â