Alabama vs South Carolina (1/25/12 at Columbia, S.C. (Colonial Life Arena))
Box Score Play-by-Play |
 Box Score  |
Alabama vs South Carolina
1/25/12 8 p.m. at Columbia, S.C. (Colonial Life Arena)
Alabama 54
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Green, JaMychal | f | 2-4 | 0-0 | 2-2 | 0-4 | 4 | 3 | 6 | 1 | 2 | 3 | 0 | 22 |
05 | Mitchell, Tony | f | 5-12 | 1-4 | 0-0 | 3-5 | 8 | 4 | 11 | 2 | 4 | 1 | 0 | 27 |
15 | Jacobs, Nick | f | 4-6 | 0-0 | 2-3 | 0-2 | 2 | 0 | 10 | 0 | 0 | 1 | 0 | 22 |
03 | Lacey, Trevor | g | 1-6 | 1-5 | 2-2 | 0-2 | 2 | 0 | 5 | 3 | 3 | 0 | 0 | 28 |
12 | Releford, Trevor | g | 1-5 | 0-2 | 0-0 | 0-4 | 4 | 4 | 2 | 3 | 2 | 1 | 3 | 32 |
10 | Eblen, Ben | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
14 | Gueye, Moussa | - | 1-4 | 0-0 | 0-0 | 3-1 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 10 |
20 | Randolph, Levi | - | 5-8 | 2-5 | 0-2 | 1-3 | 4 | 1 | 12 | 1 | 1 | 0 | 1 | 28 |
21 | Cooper, Rodney | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
22 | Steele, Andrew | - | 2-3 | 0-1 | 2-3 | 3-5 | 8 | 0 | 6 | 0 | 1 | 0 | 0 | 25 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-1Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 21-49 | 4-18 | 8-12 | 11-28 | 39 | 14 | 54 | 11 | 15 | 6 | 4 | 200 |
42.9%Â | 22.2%Â | 66.7%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 11-27Â | 2-9Â | 5-5Â | |||||||||||
40.7%Â | 22.2%Â | 100 %Â | ||||||||||||
2nd Half:Â | 10-22Â | 2-9Â | 3-7Â | |||||||||||
45.5%Â | 22.2%Â | 42.9%Â |
South Carolina 56
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | GILL, Anthony | f | 1-8 | 0-3 | 0-0 | 4-5 | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 33 |
15 | COOKE, Malik | f | 6-11 | 1-4 | 5-5 | 1-4 | 5 | 2 | 18 | 2 | 4 | 0 | 2 | 34 |
24 | HARRIS, Damontre | f | 5-11 | 0-0 | 2-3 | 3-0 | 3 | 3 | 12 | 0 | 0 | 2 | 0 | 29 |
23 | ELLINGTON, Bruce | g | 5-14 | 2-7 | 0-0 | 0-2 | 2 | 0 | 12 | 2 | 1 | 0 | 0 | 31 |
32 | LEONARD, Damien | g | 2-11 | 2-10 | 0-0 | 0-2 | 2 | 0 | 6 | 1 | 1 | 0 | 1 | 30 |
01 | WILLIAMS, Brenton | - | 0-5 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 16 |
30 | JACKSON, Lakeem | - | 1-2 | 0-0 | 0-1 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 9 |
33Â | SLAWSON, RJÂ | -Â | 2-6Â | 0-3Â | 0-0Â | 6-3Â | 9Â | 4Â | 4Â | 0Â | 1Â | 0Â | 1Â | 15Â |
45 | GEATHERS, Carlton | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 4-1Â | 5Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 22-68 | 5-31 | 7-9 | 19-18 | 37 | 10 | 56 | 8 | 9 | 4 | 6 | 200 |
32.4%Â | 16.1%Â | 77.8%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 10-36Â | 3-16Â | 4-6Â | |||||||||||
27.8%Â | 18.8%Â | 66.7%Â | ||||||||||||
2nd Half:Â | 12-32Â | 2-15Â | 3-3Â | |||||||||||
37.5%Â | 13.3%Â | 100 %Â |
Score by Periods |  1st |  2nd |  Total |  |
Alabama  | 29 | 25 | 54 | Record: (13-7, 2-4 SEC) |
South Carolina  | 27 | 29 | 56 | Record: (9-10, 1-4 SEC) |
Points in the paint-UA 34,SC 32. Points off turnovers-UA 8,SC 10. |
2nd chance points-UA 13,SC 13. Fast break points-UA 8,SC 6. |
Bench points-UA 20,SC 6. Score tied-13 times. Lead changed-11 times. |
Last FG-UA 2nd-01:03, SC 2nd-00:01. |
Largest lead-UA by 5 1st-19:11, SC by 4 1st-15:46. |
Officials: Ted Valentine, Mike Kitts, Mark Whitehead Technical fouls: Alabama-None. South Carolina-None. Attendance: 7807 |
 Play-by-Play  |
Alabama vs South Carolina
1/25/12 8 p.m. at Columbia, S.C. (Colonial Life Arena)
Alabama vs South Carolina
1st PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Alabama |
---|---|---|---|---|
MISSED LAYUP by Leonard, Damien | Â 19:56Â | REBOUND (DEF) by Releford, Trevor | ||
 19:30 | 0-2 | V 2 | GOOD! JUMPER by Jacobs, Nick [PNT] | |
 19:30 | ASSIST by Lacey, Trevor | |||
FOUL by Cooke, Malik (P1T1) | Â 19:30Â | 0-3 | V 3 | GOOD! FT SHOT by Jacobs, Nick |
TURNOVR by Cooke, Malik | Â 19:14Â | |||
 19:13 | STEAL by Releford, Trevor | |||
 19:11 | 0-5 | V 5 | GOOD! DUNK by Mitchell, Tony [FB/PNT] | |
 19:11 | ASSIST by Releford, Trevor | |||
MISSED 3 PTR by Leonard, Damien | Â 18:45Â | |||
REBOUND (OFF) by Gill, Anthony | Â 18:45Â | |||
GOOD! JUMPER by Cooke, Malik [PNT] | Â 18:40Â | 2-5 | V 3 | |
ASSIST by Gill, Anthony | Â 18:40Â | |||
REBOUND (DEF) by (DEADBALL) | Â 18:17Â | MISSED JUMPER by Mitchell, Tony | ||
MISSED JUMPER by Ellington, Bruce | Â 17:50Â | BLOCK by Green, JaMychal | ||
 17:47 | REBOUND (DEF) by Releford, Trevor | |||
REBOUND (DEF) by (TEAM) | Â 17:45Â | MISSED LAYUP by Releford, Trevor | ||
TURNOVR by Cooke, Malik | Â 17:26Â | |||
 17:25 | STEAL by Releford, Trevor | |||
 17:24 | TURNOVR by Releford, Trevor | |||
GOOD! JUMPER by Cooke, Malik [PNT] | Â 17:23Â | 4-5 | V 1 | |
GOOD! FT SHOT by Cooke, Malik | Â 17:23Â | 5-5 | T 1 | FOUL by Releford, Trevor (P1T1) |
 17:23 | SUB IN : Steele, Andrew | |||
 17:23 | SUB OUT: Mitchell, Tony | |||
BLOCK by Harris, Damontre | Â 17:07Â | MISSED JUMPER by Releford, Trevor | ||
REBOUND (DEF) by Cooke, Malik | Â 17:05Â | |||
MISSED JUMPER by Gill, Anthony | Â 16:58Â | BLOCK by Green, JaMychal | ||
REBOUND (OFF) by Gill, Anthony | Â 16:54Â | |||
MISSED JUMPER by Gill, Anthony | Â 16:49Â | BLOCK by Green, JaMychal | ||
 16:46 | REBOUND (DEF) by Lacey, Trevor | |||
REBOUND (DEF) by Ellington, Bruce | Â 16:33Â | MISSED 3 PTR by Steele, Andrew | ||
GOOD! 3 PTR by Cooke, Malik | Â 16:26Â | 8-5 | H 3 | |
ASSIST by Ellington, Bruce | Â 16:26Â | |||
 15:54 | TURNOVR by Lacey, Trevor | |||
STEAL by Leonard, Damien | Â 15:53Â | |||
 15:46 | FOUL by Green, JaMychal (P1T2) | |||
TIMEOUT media | Â 15:46Â | |||
GOOD! FT SHOT by Harris, Damontre | Â 15:46Â | 9-5 | H 4 | |
MISSED FT SHOT by Harris, Damontre | Â 15:46Â | REBOUND (DEF) by Green, JaMychal | ||
 15:28 | 9-7 | H 2 | GOOD! JUMPER by Green, JaMychal [PNT] | |
MISSED 3 PTR by Leonard, Damien | Â 15:07Â | REBOUND (DEF) by Lacey, Trevor | ||
 14:53 | MISSED JUMPER by Jacobs, Nick | |||
 14:53 | REBOUND (OFF) by Steele, Andrew | |||
 14:51 | 9-9 | T 2 | GOOD! TIP-IN by Steele, Andrew [PNT] | |
GOOD! DUNK by Harris, Damontre [PNT] | Â 14:29Â | 11-9 | H 2 | |
 13:57 | 11-11 | T 3 | GOOD! JUMPER by Jacobs, Nick [PNT] | |
 13:57 | ASSIST by Lacey, Trevor | |||
MISSED JUMPER by Harris, Damontre | Â 13:37Â | REBOUND (DEF) by Green, JaMychal | ||
 13:27 | TURNOVR by Steele, Andrew | |||
SUB IN : Williams, Brenton | Â 13:27Â | SUB IN : Randolph, Levi | ||
SUB IN : Slawson, RJ | Â 13:27Â | SUB IN : Gueye, Moussa | ||
SUB IN : Jackson, Lakeem | Â 13:27Â | SUB OUT: Lacey, Trevor | ||
SUB OUT: Cooke, Malik | Â 13:27Â | SUB OUT: Jacobs, Nick | ||
SUB OUT: Gill, Anthony | Â 13:27Â | |||
SUB OUT: Leonard, Damien | Â 13:27Â | |||
MISSED JUMPER by Jackson, Lakeem | Â 13:17Â | REBOUND (DEF) by Gueye, Moussa | ||
BLOCK by Williams, Brenton | Â 13:02Â | MISSED JUMPER by Gueye, Moussa | ||
 13:01 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Geathers, Carlton | Â 12:57Â | |||
SUB OUT: Harris, Damontre | Â 12:57Â | |||
REBOUND (DEF) by Geathers, Carlton | Â 12:44Â | MISSED LAYUP by Green, JaMychal | ||
MISSED 3 PTR by Ellington, Bruce | Â 12:27Â | |||
REBOUND (OFF) by Slawson, RJ | Â 12:27Â | |||
GOOD! LAYUP by Slawson, RJ [PNT] | Â 12:23Â | 13-11 | H 2 | |
 11:59 | TURNOVR by Green, JaMychal | |||
STEAL by Geathers, Carlton | Â 11:56Â | |||
MISSED 3 PTR by Ellington, Bruce | Â 11:50Â | REBOUND (DEF) by Releford, Trevor | ||
 11:32 | TURNOVR by Gueye, Moussa | |||
STEAL by Jackson, Lakeem | Â 11:31Â | |||
GOOD! LAYUP by Ellington, Bruce [FB/PNT] | Â 11:29Â | 15-11 | H 4 | |
FOUL by Slawson, RJ (P1T2) | Â 11:11Â | |||
 11:11 | TIMEOUT media | |||
 11:11 | 15-12 | H 3 | GOOD! FT SHOT by Green, JaMychal | |
 11:11 | 15-13 | H 2 | GOOD! FT SHOT by Green, JaMychal | |
SUB IN : Leonard, Damien | Â 11:11Â | SUB IN : Eblen, Ben | ||
SUB OUT: Ellington, Bruce | Â 11:11Â | SUB IN : Mitchell, Tony | ||
 11:11 | SUB IN : Lacey, Trevor | |||
 11:11 | SUB OUT: Steele, Andrew | |||
 11:11 | SUB OUT: Releford, Trevor | |||
 11:11 | SUB OUT: Green, JaMychal | |||
TURNOVR by Leonard, Damien | Â 11:10Â | |||
 11:08 | STEAL by Randolph, Levi | |||
 11:07 | 15-15 | T 4 | GOOD! LAYUP by Randolph, Levi [FB/PNT] | |
 10:55 | FOUL by Mitchell, Tony (P1T3) | |||
MISSED 3 PTR by Williams, Brenton | Â 10:37Â | |||
REBOUND (OFF) by Slawson, RJ | Â 10:37Â | |||
MISSED 3 PTR by Slawson, RJ | Â 10:31Â | |||
REBOUND (OFF) by Jackson, Lakeem | Â 10:31Â | |||
TURNOVR by Williams, Brenton | Â 10:23Â | |||
 09:58 | MISSED JUMPER by Mitchell, Tony | |||
 09:58 | REBOUND (OFF) by Gueye, Moussa | |||
BLOCK by Geathers, Carlton | Â 09:56Â | MISSED JUMPER by Gueye, Moussa | ||
 09:55 | REBOUND (OFF) by Gueye, Moussa | |||
REBOUND (DEF) by Leonard, Damien | Â 09:35Â | MISSED 3 PTR by Randolph, Levi | ||
GOOD! LAYUP by Jackson, Lakeem [PNT] | Â 09:29Â | 17-15 | H 2 | |
MISSED FT SHOT by Jackson, Lakeem | Â 09:29Â | FOUL by Gueye, Moussa (P1T4) | ||
REBOUND (OFF) by (TEAM) | Â 09:29Â | |||
SUB IN : Ellington, Bruce | Â 09:29Â | SUB IN : Jacobs, Nick | ||
SUB IN : Harris, Damontre | Â 09:29Â | SUB IN : Green, JaMychal | ||
SUB IN : Gill, Anthony | Â 09:29Â | SUB OUT: Randolph, Levi | ||
SUB OUT: Williams, Brenton | Â 09:29Â | SUB OUT: Gueye, Moussa | ||
SUB OUT: Slawson, RJ | Â 09:29Â | |||
SUB OUT: Geathers, Carlton | Â 09:29Â | |||
SUB IN : Cooke, Malik | Â 09:28Â | |||
SUB OUT: Jackson, Lakeem | Â 09:28Â | |||
MISSED 3 PTR by Leonard, Damien | Â 09:17Â | REBOUND (DEF) by Eblen, Ben | ||
 08:46 | TURNOVR by Lacey, Trevor | |||
STEAL by Cooke, Malik | Â 08:45Â | |||
 08:43 | FOUL by Eblen, Ben (P1T5) | |||
 08:43 | SUB IN : Releford, Trevor | |||
 08:43 | SUB OUT: Eblen, Ben | |||
MISSED JUMPER by Cooke, Malik | Â 08:38Â | REBOUND (DEF) by Mitchell, Tony | ||
REBOUND (DEF) by Leonard, Damien | Â 08:20Â | MISSED 3 PTR by Lacey, Trevor | ||
MISSED 3 PTR by Leonard, Damien | Â 08:12Â | |||
REBOUND (OFF) by (DEADBALL) | Â 08:12Â | |||
 08:11 | FOUL by Green, JaMychal (P2T6) | |||
 08:11 | SUB IN : Steele, Andrew | |||
 08:11 | SUB IN : Randolph, Levi | |||
 08:11 | SUB OUT: Green, JaMychal | |||
 08:11 | SUB OUT: Lacey, Trevor | |||
MISSED JUMPER by Gill, Anthony | Â 08:09Â | |||
REBOUND (OFF) by Harris, Damontre | Â 08:09Â | |||
MISSED JUMPER by Harris, Damontre | Â 08:07Â | BLOCK by Mitchell, Tony | ||
REBOUND (OFF) by (TEAM) | Â 08:06Â | |||
SUB IN : Jackson, Lakeem | Â 08:05Â | |||
SUB OUT: Leonard, Damien | Â 08:05Â | |||
MISSED JUMPER by Harris, Damontre | Â 07:48Â | BLOCK by Jacobs, Nick | ||
 07:47 | REBOUND (DEF) by Steele, Andrew | |||
 07:30 | 17-17 | T 5 | GOOD! JUMPER by Releford, Trevor [PNT] | |
GOOD! 3 PTR by Ellington, Bruce | Â 07:10Â | 20-17 | H 3 | |
ASSIST by Gill, Anthony | Â 07:10Â | |||
 06:44 | MISSED 3 PTR by Mitchell, Tony | |||
 06:44 | REBOUND (OFF) by Mitchell, Tony | |||
 06:41 | 20-19 | H 1 | GOOD! JUMPER by Mitchell, Tony [PNT] | |
GOOD! 3 PTR by Ellington, Bruce | Â 06:24Â | 23-19 | H 4 | |
ASSIST by Cooke, Malik | Â 06:24Â | |||
 06:12 | TURNOVR by Randolph, Levi | |||
TIMEOUT media | Â 06:12Â | |||
SUB IN : Slawson, RJ | Â 06:12Â | |||
SUB OUT: Gill, Anthony | Â 06:12Â | |||
MISSED 3 PTR by Slawson, RJ | Â 05:57Â | REBOUND (DEF) by Mitchell, Tony | ||
 05:47 | 23-21 | H 2 | GOOD! JUMPER by Jacobs, Nick [PNT] | |
 05:47 | ASSIST by Randolph, Levi | |||
MISSED LAYUP by Harris, Damontre | Â 05:32Â | |||
REBOUND (OFF) by Slawson, RJ | Â 05:32Â | |||
MISSED TIP-IN by Slawson, RJ | Â 05:30Â | REBOUND (DEF) by Steele, Andrew | ||
 05:09 | TURNOVR by Mitchell, Tony | |||
 05:09 | FOUL by Mitchell, Tony (P2T7) | |||
SUB IN : Williams, Brenton | Â 05:09Â | SUB IN : Gueye, Moussa | ||
SUB OUT: Jackson, Lakeem | Â 05:09Â | SUB OUT: Jacobs, Nick | ||
MISSED LAYUP by Williams, Brenton | Â 04:48Â | |||
REBOUND (OFF) by (TEAM) | Â 04:48Â | |||
 04:47 | SUB IN : Lacey, Trevor | |||
 04:47 | SUB OUT: Mitchell, Tony | |||
MISSED 3 PTR by Ellington, Bruce | Â 04:41Â | REBOUND (DEF) by Steele, Andrew | ||
 04:19 | 23-24 | V 1 | GOOD! 3 PTR by Randolph, Levi | |
 04:19 | ASSIST by Gueye, Moussa | |||
TURNOVR by Cooke, Malik | Â 03:42Â | |||
 03:42 | TIMEOUT MEDIA | |||
SUB IN : Gill, Anthony | Â 03:42Â | |||
SUB OUT: Slawson, RJ | Â 03:42Â | |||
BLOCK by Harris, Damontre | Â 03:33Â | MISSED JUMPER by Gueye, Moussa | ||
 03:32 | REBOUND (OFF) by Steele, Andrew | |||
REBOUND (DEF) by Gill, Anthony | Â 03:13Â | MISSED 3 PTR by Releford, Trevor | ||
MISSED 3 PTR by Williams, Brenton | Â 02:40Â | REBOUND (DEF) by Randolph, Levi | ||
 02:33 | TURNOVR by Lacey, Trevor | |||
 02:33 | SUB IN : Cooper, Rodney | |||
 02:33 | SUB IN : Jacobs, Nick | |||
 02:33 | SUB OUT: Gueye, Moussa | |||
 02:33 | SUB OUT: Steele, Andrew | |||
GOOD! JUMPER by Ellington, Bruce [PNT] | Â 02:01Â | 25-24 | H 1 | |
REBOUND (DEF) by Cooke, Malik | Â 01:22Â | MISSED 3 PTR by Lacey, Trevor | ||
GOOD! FT SHOT by Cooke, Malik | Â 01:16Â | 26-24 | H 2 | FOUL by Releford, Trevor (P2T8) |
GOOD! FT SHOT by Cooke, Malik | Â 01:16Â | 27-24 | H 3 | |
SUB IN : Leonard, Damien | Â 01:16Â | SUB IN : Steele, Andrew | ||
SUB OUT: Williams, Brenton | Â 01:16Â | SUB OUT: Releford, Trevor | ||
 00:55 | 27-27 | T 6 | GOOD! 3 PTR by Randolph, Levi | |
 00:55 | ASSIST by Lacey, Trevor | |||
MISSED 3 PTR by Gill, Anthony | Â 00:47Â | REBOUND (DEF) by Jacobs, Nick | ||
 00:19 | MISSED 3 PTR by Cooper, Rodney | |||
 00:19 | REBOUND (OFF) by Steele, Andrew | |||
FOUL by Harris, Damontre (P1T3) | Â 00:17Â | 27-28 | V 1 | GOOD! FT SHOT by Steele, Andrew |
 00:17 | 27-29 | V 2 | GOOD! FT SHOT by Steele, Andrew | |
 00:17 | SUB IN : Eblen, Ben | |||
 00:17 | SUB OUT: Lacey, Trevor | |||
TIMEOUT 30sec | Â 00:10Â | |||
MISSED 3 PTR by Cooke, Malik | Â 00:04Â | REBOUND (DEF) by Jacobs, Nick | ||
 00:01 | TIMEOUT 30sec | |||
 00:01 | SUB IN : Lacey, Trevor | |||
 00:01 | SUB OUT: Eblen, Ben |
Alabama 29, South Carolina 27
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Alabama | 18 | 4 | 6 | 4 | 12 | |
South Carolina | 14 | 8 | 4 | 2 | 4 |
Score tied – 6 times.
Lead changed – 4 times.
Alabama vs South Carolina
2nd PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Alabama |
---|---|---|---|---|
GOOD! FT SHOT by Cooke, Malik | Â 19:46Â | 28-29 | V 1 | FOUL by Green, JaMychal (P3T1) |
GOOD! FT SHOT by Cooke, Malik | Â 19:46Â | 29-29 | T 7 | |
REBOUND (DEF) by Gill, Anthony | Â 19:16Â | MISSED 3 PTR by Mitchell, Tony | ||
GOOD! DUNK by Harris, Damontre [PNT] | Â 19:05Â | 31-29 | H 2 | |
ASSIST by Leonard, Damien | Â 19:05Â | |||
FOUL by Harris, Damontre (P2T1) | Â 18:38Â | 31-30 | H 1 | GOOD! FT SHOT by Jacobs, Nick |
REBOUND (DEF) by Gill, Anthony | Â 18:38Â | MISSED FT SHOT by Jacobs, Nick | ||
MISSED 3 PTR by Ellington, Bruce | Â 18:26Â | |||
REBOUND (OFF) by Cooke, Malik | Â 18:26Â | |||
MISSED JUMPER by Cooke, Malik | Â 18:23Â | |||
REBOUND (OFF) by Harris, Damontre | Â 18:23Â | |||
GOOD! TIP-IN by Harris, Damontre [PNT] | Â 18:19Â | 33-30 | H 3 | |
 17:57 | 33-33 | T 8 | GOOD! 3 PTR by Mitchell, Tony | |
 17:57 | ASSIST by Releford, Trevor | |||
GOOD! 3 PTR by Leonard, Damien | Â 17:32Â | 36-33 | H 3 | |
ASSIST by Ellington, Bruce | Â 17:32Â | |||
 17:20 | 36-35 | H 1 | GOOD! JUMPER by Jacobs, Nick [PNT] | |
 17:20 | ASSIST by Mitchell, Tony | |||
MISSED JUMPER by Harris, Damontre | Â 16:54Â | REBOUND (DEF) by Mitchell, Tony | ||
 16:36 | 36-37 | V 1 | GOOD! JUMPER by Green, JaMychal [PNT] | |
MISSED JUMPER by Harris, Damontre | Â 16:18Â | REBOUND (DEF) by Mitchell, Tony | ||
 16:07 | TURNOVR by Mitchell, Tony | |||
SUB IN : Slawson, RJ | Â 16:07Â | SUB IN : Randolph, Levi | ||
SUB OUT: Harris, Damontre | Â 16:07Â | SUB OUT: Lacey, Trevor | ||
MISSED 3 PTR by Leonard, Damien | Â 15:55Â | REBOUND (DEF) by Green, JaMychal | ||
 15:51 | TURNOVR by Green, JaMychal | |||
TIMEOUT MEDIA | Â 15:46Â | |||
 15:46 | SUB IN : Steele, Andrew | |||
 15:46 | SUB OUT: Green, JaMychal | |||
MISSED JUMPER by Ellington, Bruce | Â 15:28Â | BLOCK by Releford, Trevor | ||
REBOUND (OFF) by Slawson, RJ | Â 15:27Â | |||
MISSED 3 PTR by Slawson, RJ | Â 15:18Â | |||
REBOUND (OFF) by (TEAM) | Â 15:18Â | |||
MISSED 3 PTR by Gill, Anthony | Â 15:14Â | REBOUND (DEF) by Steele, Andrew | ||
FOUL by Slawson, RJ (P2T2) | Â 15:12Â | |||
 15:08 | TURNOVR by Mitchell, Tony | |||
STEAL by Slawson, RJ | Â 15:07Â | |||
MISSED 3 PTR by Ellington, Bruce | Â 14:56Â | |||
REBOUND (OFF) by Gill, Anthony | Â 14:56Â | |||
MISSED 3 PTR by Leonard, Damien | Â 14:51Â | REBOUND (DEF) by Steele, Andrew | ||
 14:43 | TURNOVR by Mitchell, Tony | |||
TURNOVR by Cooke, Malik | Â 14:31Â | |||
REBOUND (DEF) by Slawson, RJ | Â 14:21Â | MISSED JUMPER by Jacobs, Nick | ||
MISSED JUMPER by Ellington, Bruce | Â 13:58Â | |||
REBOUND (OFF) by Slawson, RJ | Â 13:58Â | |||
GOOD! TIP-IN by Slawson, RJ [PNT] | Â 13:54Â | 38-37 | H 1 | |
 13:41 | 38-39 | V 1 | GOOD! JUMPER by Steele, Andrew [FB/PNT] | |
FOUL by Gill, Anthony (P1T3) | Â 13:41Â | MISSED FT SHOT by Steele, Andrew | ||
REBOUND (DEF) by Slawson, RJ | Â 13:41Â | |||
SUB IN : Harris, Damontre | Â 13:41Â | |||
SUB IN : Jackson, Lakeem | Â 13:41Â | |||
SUB IN : Williams, Brenton | Â 13:41Â | |||
SUB OUT: Cooke, Malik | Â 13:41Â | |||
SUB OUT: Gill, Anthony | Â 13:41Â | |||
SUB OUT: Leonard, Damien | Â 13:41Â | |||
TURNOVR by Williams, Brenton | Â 13:24Â | |||
 13:11 | TIMEOUT 30sec | |||
 13:11 | SUB IN : Lacey, Trevor | |||
 13:11 | SUB OUT: Releford, Trevor | |||
REBOUND (DEF) by Ellington, Bruce | Â 12:52Â | MISSED 3 PTR by Lacey, Trevor | ||
MISSED 3 PTR by Williams, Brenton | Â 12:45Â | |||
REBOUND (OFF) by Harris, Damontre | Â 12:45Â | |||
GOOD! JUMPER by Harris, Damontre [FB/PNT] | Â 12:43Â | 40-39 | H 1 | |
GOOD! FT SHOT by Harris, Damontre | Â 12:43Â | 41-39 | H 2 | FOUL by Mitchell, Tony (P3T2) |
 12:43 | SUB IN : Green, JaMychal | |||
 12:43 | SUB OUT: Jacobs, Nick | |||
FOUL by Slawson, RJ (P3T4) | Â 12:32Â | MISSED FT SHOT by Randolph, Levi | ||
 12:32 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Gill, Anthony | Â 12:32Â | MISSED FT SHOT by Randolph, Levi | ||
SUB IN : Leonard, Damien | Â 12:32Â | |||
SUB IN : Gill, Anthony | Â 12:32Â | |||
SUB OUT: Slawson, RJ | Â 12:32Â | |||
SUB OUT: Ellington, Bruce | Â 12:32Â | |||
MISSED 3 PTR by Leonard, Damien | Â 12:17Â | REBOUND (DEF) by (TEAM) | ||
 11:53 | MISSED 3 PTR by Mitchell, Tony | |||
 11:53 | REBOUND (OFF) by Randolph, Levi | |||
 11:44 | 41-42 | V 1 | GOOD! 3 PTR by Lacey, Trevor | |
 11:44 | ASSIST by Mitchell, Tony | |||
TIMEOUT media | Â 11:38Â | |||
SUB IN : Cooke, Malik | Â 11:38Â | |||
SUB OUT: Jackson, Lakeem | Â 11:38Â | |||
GOOD! 3 PTR by Leonard, Damien | Â 11:19Â | 44-42 | H 2 | |
ASSIST by Cooke, Malik | Â 11:19Â | |||
FOUL by Harris, Damontre (P3T5) | Â 10:54Â | |||
SUB IN : Slawson, RJ | Â 10:54Â | |||
SUB OUT: Harris, Damontre | Â 10:54Â | |||
REBOUND (DEF) by Slawson, RJ | Â 10:38Â | MISSED 3 PTR by Randolph, Levi | ||
MISSED 3 PTR by Cooke, Malik | Â 10:29Â | REBOUND (DEF) by Mitchell, Tony | ||
 10:12 | MISSED JUMPER by Lacey, Trevor | |||
 10:12 | REBOUND (OFF) by Mitchell, Tony | |||
REBOUND (DEF) by Cooke, Malik | Â 10:10Â | MISSED TIP-IN by Mitchell, Tony | ||
MISSED 3 PTR by Williams, Brenton | Â 09:41Â | |||
REBOUND (OFF) by Slawson, RJ | Â 09:41Â | |||
MISSED 3 PTR by Cooke, Malik | Â 09:34Â | REBOUND (DEF) by Randolph, Levi | ||
REBOUND (DEF) by Cooke, Malik | Â 09:26Â | MISSED LAYUP by Green, JaMychal | ||
GOOD! LAYUP by Cooke, Malik [PNT] | Â 09:18Â | 46-42 | H 4 | |
TIMEOUT 30sec | Â 09:14Â | |||
 09:14 | SUB IN : Gueye, Moussa | |||
 09:14 | SUB OUT: Green, JaMychal | |||
 08:51 | TURNOVR by Gueye, Moussa | |||
 08:51 | SUB IN : Releford, Trevor | |||
 08:51 | SUB OUT: Steele, Andrew | |||
TURNOVR by Ellington, Bruce | Â 08:41Â | |||
 08:40 | STEAL by Releford, Trevor | |||
 08:37 | 46-44 | H 2 | GOOD! DUNK by Mitchell, Tony [FB/PNT] | |
 08:37 | ASSIST by Releford, Trevor | |||
TURNOVR by Slawson, RJ | Â 08:17Â | |||
 07:42 | MISSED 3 PTR by Releford, Trevor | |||
 07:42 | REBOUND (OFF) by Mitchell, Tony | |||
 07:40 | 46-46 | T 9 | GOOD! TIP-IN by Mitchell, Tony [PNT] | |
GOOD! JUMPER by Cooke, Malik [PNT] | Â 07:13Â | 48-46 | H 2 | |
 06:40 | 48-48 | T 10 | GOOD! JUMPER by Gueye, Moussa [PNT] | |
GOOD! JUMPER by Cooke, Malik | Â 06:09Â | 50-48 | H 2 | |
 05:47 | MISSED JUMPER by Mitchell, Tony | |||
 05:47 | REBOUND (OFF) by Gueye, Moussa | |||
FOUL by Cooke, Malik (P2T6) | Â 05:45Â | |||
 05:45 | TIMEOUT MEDIA | |||
SUB IN : Harris, Damontre | Â 05:45Â | SUB IN : Jacobs, Nick | ||
SUB IN : Ellington, Bruce | Â 05:45Â | SUB OUT: Gueye, Moussa | ||
