Recap | Photo GalleryÂ
2012 NCAA Southeast Regional Championships
Charlotte, North Carolina
Race Scored by Timing Inc. – Your Automated Timing Solutions
November 9th, 2012
********** College Women 6k RESULTS **********
Place | Name | Sex | Class | School | Time | Pace |
---|---|---|---|---|---|---|
1 | Cally Macumber | F | JR | Kentucky | 20:10.98 | 4:03 |
2 | Juliet Bottorff | F | JR | Duke | 20:14.48 | 4:03 |
3 | Chelsea Oswald | F | SR | Kentucky | 20:18.70 | 4:04 |
4 | Catherine White | F | SR | Virginia | 20:22.64 | 4:05 |
5 | Lianne Farber | F | SO | North Carolina | 20:31.63 | 4:07 |
6 | Jennifer Klugh | F | SR | Liberty | 20:35.78 | 4:08 |
7 | Elaina Balouris | F | JR | William And Mary | 20:37.12 | 4:08 |
8 | Kayla Lampe | F | FR | South Carolina | 20:40.43 | 4:09 |
9 | Kelsey Lakowske | F | FR | Duke | 20:43.85 | 4:09 |
10 | Emily Stites | F | FR | William And Mary | 20:46.87 | 4:10 |
11 | Joanna Thompson | F | SO | North Carolina St. | 20:51.45 | 4:11 |
12 | Carolyn Baskir | F | SO | Duke | 20:52.21 | 4:11 |
13 | Nicole Irving | F | JR | Wake Forest | 20:53.13 | 4:11 |
14 | Katie Harman | F | SR | James Madison | 20:59.80 | 4:12 |
15 | Chelsea Sumney | F | JR | Unc-Greensboro | 21:00.91 | 4:13 |
16 | Jillian Prentice | F | JR | Richmond | 21:01.28 | 4:13 |
17 | Samantha Norman | F | JR | North Carolina St. | 21:02.78 | 4:13 |
18 | Bjork Olsen | F | JR | East Carolina | 21:04.01 | 4:13 |
19 | Suejin Ahn | F | SR | Duke | 21:04.51 | 4:13 |
20 | Barbara Strehler | F | JR | Virginia | 21:05.66 | 4:14 |
21 | Kate Borowicz | F | SR | Clemson | 21:09.87 | 4:14 |
22 | Allison Peare | F | JR | Kentucky | 21:10.21 | 4:15 |
23 | Anna Bostrom | F | JR | Kentucky | 21:11.81 | 4:15 |
24 | Erin Barker | F | SR | Clemson | 21:13.51 | 4:15 |
25 | Sarah Rapp | F | SO | Virginia Tech | 21:16.49 | 4:16 |
26 | Erin Mercer | F | SR | North Carolina St. | 21:17.39 | 4:16 |
27 | Katie Gorman | F | SR | James Madison | 21:22.45 | 4:17 |
28 | Amanda Hamilton | F | SR | Appalachian State | 21:23.88 | 4:17 |
29 | Ann Eason | F | SO | Eastern Kentucky | 21:24.47 | 4:17 |
30 | Natalie Anthony | F | JR | Clemson | 21:26.35 | 4:18 |
31 | Bethany Sachtleben | F | SO | George Mason | 21:28.94 | 4:18 |
32 | Chelsea France | F | SR | South Carolina | 21:30.75 | 4:19 |
33 | Clarissa Schick | F | JR | William And Mary | 21:31.62 | 4:19 |
34 | Ashley Miess | F | JR | North Carolina | 21:31.80 | 4:19 |
35 | Annie Lehardy | F | SO | North Carolina | 21:32.69 | 4:19 |
36 | Mara Smith | F | SR | Western Carolina | 21:33.35 | 4:19 |
37 | Michelle Britto | F | SR | William And Mary | 21:33.36 | 4:19 |
38 | Katherine Walker | F | JR | Virginia | 21:33.68 | 4:19 |
39 | Meghan McGovern | F | FR | William And Mary | 21:34.03 | 4:19 |
40 | Madeline Morgan | F | SR | Duke | 21:34.40 | 4:19 |
41 | Abbie Ashbee-Simmond | F | FR | Murray State | 21:35.73 | 4:20 |
42 | Kaitlyn Kramer | F | FR | North Carolina St. | 21:36.15 | 4:20 |
43 | Jenna Moye | F | SR | Va. Military Institute | 21:36.92 | 4:20 |
44 | Stacey Nobles | F | SR | James Madison | 21:42.57 | 4:21 |
45 | Lanie Smith | F | JR | William And Mary | 21:43.03 | 4:21 |
46 | Julia Van Velthoven | F | FR | Eastern Kentucky | 21:43.57 | 4:21 |
47 | Samantha Jorgensen | F | SO | North Carolina | 21:43.94 | 4:21 |
48 | Jess Cygan | F | SO | William And Mary | 21:46.95 | 4:22 |
49 | Stephanie Paradis | F | SR | Richmond | 21:47.21 | 4:22 |
50 | Vasity Chemweno | F | SR | Western Kentucky | 21:48.09 | 4:22 |
2012 NCAA Southeast Regional Championships
Charlotte, North Carolina
Race Scored by Timing Inc. – Your Automated Timing Solutions
November 9th, 2012
********** College Women 6k RESULTS **********
Place | Name | Sex | Class | School | Time | Pace |
---|---|---|---|---|---|---|
51 | Alex Watt | F | JR | Virginia Tech | 21:48.80 | 4:22 |
52 | Stefanie Fresenius | F | SO | East Carolina | 21:49.27 | 4:22 |
53 | Jeanne Stroud | F | JR | Winthrop | 21:49.87 | 4:22 |
54 | Chelsea Hollingsworth | F | JR | East Carolina | 21:51.19 | 4:23 |
55 | Sheridan Jordan | F | FR | North Carolina St. | 21:51.68 | 4:23 |
56 | Lindsey Hinken | F | FR | Western Kentucky | 21:53.60 | 4:23 |
57 | Gabby Levac | F | SO | Duke | 21:53.75 | 4:23 |
58 | Olivia Slate | F | SO | East Carolina | 21:53.91 | 4:23 |
59 | Sarah Williamson | F | SR | Appalachian State | 21:54.17 | 4:23 |
60 | Allyson Oram | F | JR | Elon | 21:55.27 | 4:24 |
61 | Khristina Kanagy | F | SR | Liberty | 21:56.23 | 4:24 |
62 | Samantha George | F | FR | North Carolina St. | 21:56.26 | 4:24 |
63 | Audrey Batzel | F | FR | Virginia | 21:57.96 | 4:24 |
64 | Jenna Flickinger | F | FR | James Madison | 21:58.72 | 4:24 |
65 | Emma Bussard | F | SR | Unc-Asheville | 21:59.28 | 4:24 |
66 | Tara Hanley | F | FR | Richmond | 22:00.02 | 4:24 |
67 | Tiayonna Blackmon | F | SR | North Carolina St. | 22:00.12 | 4:25 |
68 | Ashley Brubaker | F | FR | Wake Forest | 22:00.44 | 4:25 |
69 | Justine Stocks | F | JR | Appalachian State | 22:01.94 | 4:25 |
70 | Royal Alisha | F | SR | Longwood | 22:02.57 | 4:25 |
71 | Kelsey Hunt | F | SR | High Point | 22:02.77 | 4:25 |
72 | Kaitlyn Cagle | F | SR | Appalachian State | 22:03.38 | 4:25 |
73 | Jenna Christensen | F | SO | Charlotte | 22:03.86 | 4:25 |
74 | Natalie Atabek | F | SR | Davidson | 22:05.37 | 4:26 |
75 | Ashley Brasovan | F | JR | Duke | 22:07.11 | 4:26 |
76 | Kayleigh Perry | F | JR | High Point | 22:07.79 | 4:26 |
77 | Cara Talty | F | JR | Clemson | 22:08.74 | 4:26 |
78 | Viivi Rantanen | F | FR | Eastern Kentucky | 22:09.73 | 4:26 |
79 | Karley Rempel | F | SO | North Carolina | 22:10.44 | 4:27 |
80 | Kathleen Darling | F | FR | Wake Forest | 22:11.34 | 4:27 |
81 | Stacey Gonzalez | F | JR | East Carolina | 22:11.51 | 4:27 |
82 | Kristen Landry | F | SO | James Madison | 22:11.89 | 4:27 |
83 | Hannah Gray | F | FR | Virginia Tech | 22:13.36 | 4:27 |
84 | Aubrey Waggoner | F | SO | Wake Forest | 22:13.96 | 4:27 |
85 | Elyse Bierut | F | FR | Elon | 22:14.98 | 4:27 |
86 | Malia Cali | F | JR | North Carolina | 22:15.05 | 4:28 |
87 | Carolyne Tanui | F | JR | Murray State | 22:15.37 | 4:28 |
88 | Haylee Dawe | F | SO | Elon | 22:15.89 | 4:28 |
89 | Penny Boswell | F | JR | South Carolina | 22:16.22 | 4:28 |
90 | Emily Marchini | F | JR | Coastal Carolina | 22:16.32 | 4:28 |
91 | Catherine Burton | F | JR | Furman | 22:17.62 | 4:28 |
92 | Mary Fouse | F | FR | South Carolina | 22:18.08 | 4:28 |
93 | Alyssa Henshaw | F | JR | Clemson | 22:20.01 | 4:28 |
94 | Brianna Blanton | F | FR | Clemson | 22:20.48 | 4:29 |
95 | Sinead Haughey | F | SO | Furman | 22:22.01 | 4:29 |
96 | Blair Burke | F | SO | Furman | 22:23.00 | 4:29 |
97 | Kaitlyn Oliver | F | SO | Wake Forest | 22:25.27 | 4:30 |
98 | Meredith Mill | F | SO | South Carolina | 22:25.67 | 4:30 |
99 | Emily Wirzba | F | SR | Furman | 22:26.01 | 4:30 |
100 | Hana Sutchar | F | SR | Charlotte | 22:26.67 | 4:30 |
2012 NCAA Southeast Regional Championships
Charlotte, North Carolina
Race Scored by Timing Inc. – Your Automated Timing Solutions
November 9th, 2012
********** College Women 6k RESULTS **********
Place | Name | Sex | Class | School | Time | Pace |
---|---|---|---|---|---|---|
101 | Emily Tryon | F | SR | Elon | 22:28.26 | 4:30 |
102 | Annie Reiner | F | SR | James Madison | 22:28.36 | 4:30 |
103 | Allison Cook | F | JR | Appalachian State | 22:28.68 | 4:30 |
104 | Jessica Dennison | F | SR | Coastal Carolina | 22:30.03 | 4:31 |
105 | Anya Martinez | F | SR | Morehead State | 22:30.31 | 4:31 |
106 | Aleshia Reese | F | SO | Western Carolina | 22:30.61 | 4:31 |
107 | Jocelyn Keen | F | SO | Western Carolina | 22:32.48 | 4:31 |
108 | Rebecca Hbetamu | F | SR | Murray State | 22:32.50 | 4:31 |
109 | Ashley Wybersky | F | JR | Unc-Wilmington | 22:32.84 | 4:31 |
110 | Elizabeth Schinski | F | JR | Richmond | 22:33.27 | 4:31 |
111 | Letitia Saayman | F | FR | Coastal Carolina | 22:33.28 | 4:31 |
112 | Hannah Miller | F | JR | Eastern Kentucky | 22:33.46 | 4:31 |
113 | Maria Ruiz | F | SR | Charlotte | 22:33.57 | 4:31 |
114 | Roxanne Henningson | F | JR | Richmond | 22:33.67 | 4:31 |
115 | Meredith Mistretta | F | SO | Liberty | 22:34.78 | 4:31 |
116 | Michelle Molodynia | F | SO | Louisville | 22:35.75 | 4:32 |
117 | Louise Hill-Stirling | F | FR | Western Kentucky | 22:36.76 | 4:32 |
118 | Jacy Christiansen | F | SO | Liberty | 22:37.85 | 4:32 |
119 | Hannah Robinson | F | SR | Furman | 22:38.64 | 4:32 |
120 | Hayley McMahon | F | SO | Col. Of Charleston | 22:39.08 | 4:32 |
121 | Tereza Novotna | F | SO | Elon | 22:40.12 | 4:33 |
122 | Clare Moretz | F | SO | Richmond | 22:40.66 | 4:33 |
123 | Rachel Quinn | F | SO | Unc-Wilmington | 22:40.95 | 4:33 |
124 | Chrissy Pacewicz | F | SR | Elon | 22:41.66 | 4:33 |
125 | Betel Yosef | F | SR | Liberty | 22:41.66 | 4:33 |
126 | Meredith Kilburn | F | FR | Wake Forest | 22:43.66 | 4:33 |
127 | Megan Wright | F | JR | Kentucky | 22:44.21 | 4:33 |
128 | Tristan Langley | F | SO | Winthrop | 22:46.60 | 4:34 |
129 | Peyton Lowe | F | SO | George Mason | 22:47.85 | 4:34 |
130 | Kaitlin Snapp | F | FR | Elon | 22:48.04 | 4:34 |
131 | Erin Osment | F | SO | Davidson | 22:48.42 | 4:34 |
132 | Kathleen Stevens | F | SO | Virginia | 22:49.37 | 4:34 |
133 | Melanie Kulesz | F | JR | Unc-Asheville | 22:50.00 | 4:34 |
134 | Kelly Bailey | F | FR | Richmond | 22:52.41 | 4:35 |
135 | Lauren Blackwell | F | SO | High Point | 22:52.76 | 4:35 |
136 | Shelby Nicosia | F | JR | Coastal Carolina | 22:53.18 | 4:35 |
137 | Olivia Menden | F | FR | Davidson | 22:53.22 | 4:35 |
138 | Christine Kent | F | FR | South Carolina | 22:53.24 | 4:35 |
139 | Hiruni Wijayaratne | F | SR | Kentucky | 22:54.22 | 4:35 |
140 | Leah Schubel | F | SR | Va. Military Institute | 22:54.95 | 4:35 |
141 | Alissa Williams | F | SO | Wofford | 22:55.70 | 4:36 |
142 | Shayna Jenkins | F | JR | Winthrop | 22:56.28 | 4:36 |
143 | Jessica Gass | F | JR | Liberty | 22:56.72 | 4:36 |
144 | Rachel Hagen | F | SO | James Madison | 22:57.09 | 4:36 |
145 | Morgan Richards | F | FR | Charlotte | 22:57.74 | 4:36 |
146 | Manya Swick | F | SO | Davidson | 22:57.79 | 4:36 |
147 | Brianna Feerst | F | FR | Clemson | 22:58.50 | 4:36 |
148 | Julie Mathisen | F | FR | Eastern Kentucky | 23:02.70 | 4:37 |
149 | Katie Lever | F | FR | Western Kentucky | 23:03.73 | 4:37 |
150 | Cassie Martin | F | JR | Louisville | 23:04.30 | 4:37 |
2012 NCAA Southeast Regional Championships
Charlotte, North Carolina
Race Scored by Timing Inc. – Your Automated Timing Solutions
November 9th, 2012
********** College Women 6k RESULTS **********
Place | Name | Sex | Class | School | Time | Pace |
---|---|---|---|---|---|---|
151 | Dana Cox | F | FR | Appalachian State | 23:04.90 | 4:37 |
152 | Kacie Schoen | F | JR | Furman | 23:06.08 | 4:38 |
153 | Colleen Hollowood | F | JR | High Point | 23:08.25 | 4:38 |
154 | Jennifer Nakamura | F | FR | George Mason | 23:08.43 | 4:38 |
155 | Ashley Svec | F | FR | Eastern Kentucky | 23:09.46 | 4:38 |
156 | Mary Kate Ponder | F | FR | Kentucky | 23:11.36 | 4:39 |
157 | Nicole Klasnic | F | SR | Wofford | 23:11.36 | 4:39 |
158 | Katie Holloway | F | JR | Charlotte | 23:11.38 | 4:39 |
159 | Michelle Church | F | SO | Va. Military Institute | 23:12.13 | 4:39 |
160 | Audrey Malloy | F | JR | High Point | 23:15.64 | 4:40 |
161 | Stephanie Taylor | F | JR | Coastal Carolina | 23:17.26 | 4:40 |
162 | Danielle Sams | F | SO | Col. Of Charleston | 23:17.61 | 4:40 |
163 | Alyssa Burkert | F | JR | Wofford | 23:17.87 | 4:40 |
164 | Lydia Saina | F | FR | Unc-Greensboro | 23:18.83 | 4:40 |
165 | Kelly Montague | F | JR | Unc-Greensboro | 23:19.90 | 4:40 |
166 | Mary Dombrowski | F | FR | Davidson | 23:20.65 | 4:41 |
167 | Jen Molke | F | SO | Charlotte | 23:21.25 | 4:41 |
168 | Maria Frigo | F | JR | Louisville | 23:21.79 | 4:41 |
169 | Danielle McKee | F | JR | Citadel | 23:23.83 | 4:41 |
170 | Katie Treichel | F | FR | George Mason | 23:25.17 | 4:42 |
171 | Brittany Bohn | F | SO | Murray State | 23:25.57 | 4:42 |
172 | Taylor Carcella | F | SO | Charlotte | 23:25.94 | 4:42 |
173 | Erin Dalton | F | FR | Unc-Asheville | 23:27.00 | 4:42 |
174 | Brianne Porter | F | JR | Western Kentucky | 23:28.27 | 4:42 |
175 | Adrienne Cuff | F | SR | Charleston Southern | 23:28.78 | 4:42 |
176 | Kornelia Kostka | F | FR | Col. Of Charleston | 23:29.66 | 4:42 |
177 | Jenna Williamson | F | SR | Appalachian State | 23:30.05 | 4:43 |
178 | Alyssa Torres | F | FR | Unc-Wilmington | 23:30.69 | 4:43 |
179 | Sarah Paddon | F | SO | Davidson | 23:31.38 | 4:43 |
180 | Sam Hughes | F | JR | Wofford | 23:34.37 | 4:43 |
181 | Erika Peoples | F | FR | High Point | 23:35.12 | 4:44 |
182 | Catherine Pulley | F | SO | George Mason | 23:36.35 | 4:44 |
183 | Krystal Williams | F | SO | Morehead State | 23:37.50 | 4:44 |
184 | Sarah Dorrell | F | SO | High Point | 23:38.71 | 4:44 |
185 | Erica Parks | F | FR | Morehead State | 23:39.24 | 4:44 |
186 | Kim Black | F | SO | Unc-Wilmington | 23:39.69 | 4:44 |
187 | Abbie Oliver | F | SO | Murray State | 23:39.71 | 4:44 |
188 | Jasmine Polite | F | SO | Usc Upstate | 23:40.23 | 4:45 |
189 | Savannah Roberts | F | FR | Eastern Kentucky | 23:40.77 | 4:45 |
190 | Shewit Weldense | F | FR | East Carolina | 23:42.04 | 4:45 |
191 | Lauren Tarovisky | F | FR | Morehead State | 23:42.88 | 4:45 |
192 | Laurie Stoutenburgh | F | SR | Morehead State | 23:45.76 | 4:46 |
193 | Sarah Devaux | F | SO | Winthrop | 23:46.25 | 4:46 |
194 | Brigid Behrens | F | FR | Davidson | 23:48.74 | 4:46 |
195 | Katie Kessler | F | JR | Wofford | 23:49.75 | 4:46 |
196 | Haley Kapheim | F | JR | Unc-Wilmington | 23:49.78 | 4:46 |
197 | Marella Angello | F | FR | Wofford | 23:50.63 | 4:47 |
198 | Courtney Russo | F | FR | Liberty | 23:52.14 | 4:47 |
199 | Holly Mandzak | F | SR | Morehead State | 23:53.51 | 4:47 |
200 | Kaitlyn Shetler | F | FR | Western Carolina | 23:54.32 | 4:47 |
2012 NCAA Southeast Regional Championships
Charlotte, North Carolina
Race Scored by Timing Inc. – Your Automated Timing Solutions
November 9th, 2012
********** College Women 6k RESULTS **********
Place | Name | Sex | Class | School | Time | Pace |
---|---|---|---|---|---|---|
201 | Anastasia Kolesnitchenko | F | FR | Usc Upstate | 23:55.28 | 4:48 |
202 | Kelsie Rubino | F | FR | Unc-Asheville | 23:56.15 | 4:48 |
203 | Kim Dominguez | F | SO | Western Kentucky | 23:57.95 | 4:48 |
204 | Heidi Dean | F | SR | Charleston Southern | 23:59.52 | 4:48 |
205 | Katy Haran | F | SR | Unc-Wilmington | 23:59.64 | 4:48 |
206 | Jackie Brengel | F | FR | Coastal Carolina | 24:01.53 | 4:49 |
207 | Hannah Chaney | F | JR | Usc Upstate | 24:03.96 | 4:49 |
208 | Janet Bailey | F | SO | East Carolina | 24:04.01 | 4:49 |
209 | Lisa Nichols | F | JR | Winthrop | 24:07.63 | 4:50 |
210 | Katlyn Ayers | F | FR | Unc-Greensboro | 24:09.90 | 4:50 |
211 | Natalie Norman | F | SR | Morehead State | 24:20.25 | 4:53 |
212 | Megan Klein | F | SO | Louisville | 24:22.54 | 4:53 |
213 | Laura Transue | F | SR | Usc Upstate | 24:23.03 | 4:53 |
214 | Emilee Hensel | F | FR | Unc-Greensboro | 24:23.63 | 4:53 |
215 | Kelsey Newcomb | F | FR | Va. Military Institute | 24:26.29 | 4:54 |
216 | Jessie Dotson | F | FR | Charleston Southern | 24:30.04 | 4:55 |
217 | Shannon Hall | F | JR | Unc-Greensboro | 24:32.63 | 4:55 |
218 | Paige Dooley | F | JR | Louisville | 24:33.76 | 4:55 |
219 | Monique McKenzie | F | SR | George Mason | 24:35.50 | 4:56 |
220 | Scarlett Beamon | F | FR | Unc-Asheville | 24:36.53 | 4:56 |
221 | Emily Sanders | F | FR | Col. Of Charleston | 24:37.59 | 4:56 |
222 | Kelsey Cramsey | F | FR | Louisville | 24:38.64 | 4:56 |
223 | Victoria Doss | F | FR | George Mason | 24:38.79 | 4:56 |
224 | Carly Egan | F | JR | Wofford | 24:39.63 | 4:56 |
225 | Lena Elliott | F | SO | Western Carolina | 24:40.69 | 4:57 |
226 | Erin Gethin | F | SO | Usc Upstate | 24:46.20 | 4:58 |
227 | Bridget Stichnot | F | SR | Murray State | 24:48.34 | 4:58 |
228 | Susanna McKee | F | SR | Charleston Southern | 24:52.95 | 4:59 |
229 | Ashleigh Torres | F | FR | Usc Upstate | 25:00.67 | 5:01 |
230 | Leah Krause | F | FR | Murray State | 25:03.22 | 5:01 |
231 | Janay Ferrell | F | FR | N. Carolina A&t | 25:05.62 | 5:02 |
232 | Hannah Burkholder | F | JR | Charleston Southern | 25:09.37 | 5:02 |
233 | Nia Payne | F | FR | Usc Upstate | 25:13.30 | 5:03 |
234 | Vicky Fouhy | F | SR | Virginia | 25:15.59 | 5:04 |
235 | Crystal Baxtley | F | JR | Longwood | 25:17.67 | 5:04 |
236 | Lachelsie Thomas | F | FR | Coastal Carolina | 25:19.20 | 5:04 |
237 | Dakota Foskey | F | FR | Unc-Wilmington | 25:20.41 | 5:05 |
238 | Elisabeth Drake | F | SO | Longwood | 25:22.48 | 5:05 |
239 | Hannah Dickinson | F | SO | Va. Military Institute | 25:22.78 | 5:05 |
240 | Anna Todd | F | FR | South Carolina | 25:29.29 | 5:06 |
241 | Kaylan Lance | F | JR | Western Carolina | 25:33.19 | 5:07 |
242 | Ariel Zimmerman | F | SR | Gardner-Webb | 25:35.01 | 5:07 |
243 | Meredith Hicks | F | FR | Unc-Greensboro | 25:36.69 | 5:08 |
244 | Mary Davidson | F | JR | Charleston Southern | 25:44.16 | 5:09 |
245 | Leah Kiyohara | F | FR | Louisville | 25:48.17 | 5:10 |
246 | Lindsey Carty | F | SR | Va. Military Institute | 25:51.37 | 5:11 |
247 | Patricia Rein | F | SO | Col. Of Charleston | 25:57.67 | 5:12 |
248 | Eloisa Paredes | F | SR | Charleston Southern | 25:59.80 | 5:12 |
249 | Rebecca Denny | F | SR | Longwood | 26:20.25 | 5:17 |
250 | Brittany Foote | F | SO | Longwood | 26:41.34 | 5:21 |
2012 NCAA Southeast Regional Championships
Charlotte, North Carolina
Race Scored by Timing Inc. – Your Automated Timing Solutions
November 9th, 2012
********** College Women 6k RESULTS **********
Place | Name | Sex | Class | School | Time | Pace |
---|---|---|---|---|---|---|
251 | Mackenzie Jensen | F | FR | Western Carolina | 27:03.11 | 5:25 |
252 | Megan Short | F | SR | Longwood | 27:38.51 | 5:32 |
253 | Nichole Parker | F | FR | N. Carolina A&t | 27:54.57 | 5:35 |
254 | Sprinkle Jenna | F | SR | Longwood | 27:56.08 | 5:36 |
255 | Cameron Shackleford | F | FR | N. Carolina A&t | 27:58.90 | 5:36 |
Â