Recap | Photo GalleryÂ
SC vs Arkansas (02-11-12 at Bud Walton Arena, Fayetteville AR)
Box Score Play-by-Play |
 Box Score  |
SC vs Arkansas
02-11-12 12:30 pm at Bud Walton Arena, Fayetteville AR
SC 65
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | COOKE, Malik | f | 3-11 | 0-3 | 5-6 | 4-4 | 8 | 1 | 11 | 0 | 6 | 2 | 1 | 34 |
24 | HARRIS, Damontre | f | 4-4 | 0-0 | 4-4 | 4-3 | 7 | 2 | 12 | 0 | 1 | 1 | 2 | 28 |
33 | SLAWSON, RJ | f | 2-4 | 0-2 | 0-1 | 1-1 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 16 |
23 | ELLINGTON, Bruce | g | 4-6 | 1-2 | 0-0 | 1-3 | 4 | 2 | 9 | 3 | 4 | 0 | 0 | 23 |
32 | LEONARD, Damien | g | 2-9 | 2-8 | 0-0 | 0-1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 17 |
01 | WILLIAMS, Brenton | - | 3-9 | 1-7 | 1-1 | 0-1 | 1 | 5 | 8 | 0 | 2 | 0 | 0 | 23 |
05 | SMITH, Eric | - | 2-5 | 1-3 | 2-2 | 0-1 | 1 | 1 | 7 | 2 | 3 | 0 | 2 | 17 |
13 | GILL, Anthony | - | 0-2 | 0-0 | 2-6 | 2-2 | 4 | 1 | 2 | 0 | 1 | 2 | 1 | 17 |
30 | JACKSON, Lakeem | - | 3-5 | 0-0 | 0-1 | 0-1 | 1 | 2 | 6 | 1 | 1 | 0 | 3 | 25 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-0Â | 1Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 23-55 | 5-25 | 14-21 | 13-17 | 30 | 18 | 65 | 7 | 21 | 5 | 9 | 200 |
41.8%Â | 20.0%Â | 66.7%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 10-26Â | 2-11Â | 5-9Â | |||||||||||
38.5%Â | 18.2%Â | 55.6%Â | ||||||||||||
2nd Half:Â | 13-29Â | 3-14Â | 9-12Â | |||||||||||
44.8%Â | 21.4%Â | 75.0%Â |
Arkansas 76
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | ABRON, Devonta | f | 5-7 | 0-0 | 0-0 | 3-3 | 6 | 3 | 10 | 1 | 3 | 0 | 2 | 25 |
22 | WAITHE, Marvell | f | 1-5 | 0-1 | 0-0 | 0-3 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 24 |
01 | WADE, Mardracus | g | 1-3 | 0-2 | 2-2 | 0-1 | 1 | 4 | 4 | 2 | 3 | 0 | 2 | 23 |
03 | SCOTT, Rickey | g | 0-4 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 11 |
23 | NOBLES, Julysses | g | 4-6 | 1-2 | 0-0 | 0-0 | 0 | 3 | 9 | 2 | 2 | 0 | 4 | 30 |
00 | MADDEN, Rashad | - | 1-3 | 0-2 | 0-0 | 1-6 | 7 | 1 | 2 | 4 | 1 | 0 | 1 | 23 |
11Â | YOUNG, BJÂ | -Â | 8-15Â | 3-4Â | 8-8Â | 2-3Â | 5Â | 0Â | 27Â | 4Â | 1Â | 0Â | 1Â | 29Â |
20 | HAYDAR, Kikko | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
21 | MICKELSON, Hunter | - | 5-8 | 0-0 | 1-2 | 2-2 | 4 | 2 | 11 | 0 | 0 | 2 | 0 | 14 |
25 | MITCHELL, Brandon | - | 4-7 | 0-0 | 0-2 | 1-3 | 4 | 2 | 8 | 0 | 3 | 1 | 1 | 16 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-0Â | 1Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 30-59 | 5-13 | 11-14 | 10-22 | 32 | 18 | 76 | 16 | 17 | 5 | 13 | 200 |
50.8%Â | 38.5%Â | 78.6%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 14-27Â | 3-6Â | 7-10Â | |||||||||||
51.9%Â | 50.0%Â | 70.0%Â | ||||||||||||
2nd Half:Â | 16-32Â | 2-7Â | 4-4Â | |||||||||||
50.0%Â | 28.6%Â | 100 %Â |
Score by Periods |  1st |  2nd |  Total |  |
SC Â | 27Â | 38Â | 65Â | Record: (9-15, 1-9)Â |
Arkansas  | 38 | 38 | 76 | Record: (17-8, 5-5) |
Points in the paint-SC 30,AR 46. Points off turnovers-SC 23,AR 25. |
2nd chance points-SC 17,AR 12. Fast break points-SC 6,AR 11. |
Bench points-SC 23,AR 51. Score tied-4 times. Lead changed-1 time. |
Last FG-SC 2nd-00:19, AR 2nd-01:57. |
Largest lead-SC by 3 1st-18:23, AR by 23 2nd-06:09. |
Officials: Doug Shows, Ed Corbett, Bruce Benedict Technical fouls: SC-None. Arkansas-None. Attendance: 16100 Fouled Out: SC #1 B. Williams at 0:36.3 in 2nd Half |
 Play-by-Play  |
SC vs Arkansas
02-11-12 12:30 pm at Bud Walton Arena, Fayetteville AR
SC vs Arkansas
1st PERIOD Play-by-Play
 HOME TEAM: Arkansas |  Time |  Score |  Margin |  VISITORS: SC |
---|---|---|---|---|
MISSED JUMPER by NOBLES, Julysses | Â 19:37Â | REBOUND (DEF) by (DEADBALL) | ||
FOUL by NOBLES, Julysses (P1T1) | Â 19:35Â | |||
REBOUND (DEF) by WAITHE, Marvell | Â 19:07Â | MISSED 3 PTR by Slawson, RJ | ||
MISSED 3 PTR by WAITHE, Marvell | Â 18:54Â | |||
REBOUND (OFF) by (DEADBALL) | Â 18:54Â | |||
 18:54 | FOUL by Ellington, Bruce (P1T1) | |||
MISSED JUMPER by SCOTT, Rickey | Â 18:32Â | REBOUND (DEF) by Harris, Damontre | ||
 18:23 | 0-3 | V 3 | GOOD! 3 PTR by Leonard, Damien | |
 18:23 | ASSIST by Ellington, Bruce | |||
GOOD! LAYUP by WAITHE, Marvell [PNT] | Â 17:47Â | 2-3 | V 1 | |
ASSIST by ABRON, Devonta | Â 17:47Â | |||
 17:36 | MISSED LAYUP by Cooke, Malik | |||
 17:36 | REBOUND (OFF) by Cooke, Malik | |||
 17:31 | SUB IN : Jackson, Lakeem | |||
 17:31 | SUB OUT: Cooke, Malik | |||
 17:11 | 2-5 | V 3 | GOOD! LAYUP by Slawson, RJ [PNT] | |
 17:11 | ASSIST by Jackson, Lakeem | |||
TURNOVR by SCOTT, Rickey | Â 16:39Â | |||
 16:23 | TURNOVR by Harris, Damontre | |||
STEAL by ABRON, Devonta | Â 16:22Â | |||
MISSED 3 PTR by WADE, Mardracus | Â 16:15Â | REBOUND (DEF) by Harris, Damontre | ||
 16:00 | FOUL by Ellington, Bruce (P2T2) | |||
 16:00 | TURNOVR by Ellington, Bruce | |||
 16:00 | SUB IN : Smith, Eric | |||
 16:00 | SUB IN : Cooke, Malik | |||
 16:00 | SUB OUT: Slawson, RJ | |||
 16:00 | SUB OUT: Ellington, Bruce | |||
MISSED 3 PTR by SCOTT, Rickey | Â 15:34Â | REBOUND (DEF) by Cooke, Malik | ||
STEAL by WAITHE, Marvell | Â 15:28Â | TURNOVR by Cooke, Malik | ||
TIMEOUT MEDIA | Â 15:27Â | |||
 15:19 | FOUL by Harris, Damontre (P1T3) | |||
SUB IN : YOUNG, BJ | Â 15:19Â | |||
SUB OUT: SCOTT, Rickey | Â 15:19Â | |||
GOOD! JUMPER by WADE, Mardracus | Â 15:10Â | 4-5 | V 1 | |
ASSIST by NOBLES, Julysses | Â 15:10Â | |||
REBOUND (DEF) by WAITHE, Marvell | Â 14:44Â | MISSED 3 PTR by Leonard, Damien | ||
GOOD! 3 PTR by YOUNG, BJ | Â 14:35Â | 7-5 | H 2 | |
ASSIST by NOBLES, Julysses | Â 14:35Â | |||
 14:31 | TIMEOUT 30sec | |||
 14:11 | 7-7 | T 1 | GOOD! JUMPER by Cooke, Malik | |
 14:11 | ASSIST by Smith, Eric | |||
TURNOVR by ABRON, Devonta | Â 13:51Â | |||
SUB IN : MADDEN, Rashad | Â 13:51Â | SUB IN : Williams, Brenton | ||
SUB IN : MICKELSON, Hunter | Â 13:51Â | SUB OUT: Leonard, Damien | ||
SUB OUT: WADE, Mardracus | Â 13:51Â | |||
SUB OUT: ABRON, Devonta | Â 13:51Â | |||
BLOCK by WAITHE, Marvell | Â 13:17Â | MISSED 3 PTR by Smith, Eric | ||
REBOUND (DEF) by WAITHE, Marvell | Â 13:16Â | |||
GOOD! 3 PTR by NOBLES, Julysses | Â 13:08Â | 10-7 | H 3 | |
ASSIST by WAITHE, Marvell | Â 13:08Â | |||
BLOCK by WAITHE, Marvell | Â 12:33Â | MISSED LAYUP by Cooke, Malik | ||
 12:31 | REBOUND (OFF) by Cooke, Malik | |||
 12:30 | 10-9 | H 1 | GOOD! LAYUP by Cooke, Malik [PNT] | |
 12:20 | FOUL by Williams, Brenton (P1T4) | |||
SUB IN : MITCHELL, Brandon | Â 12:20Â | |||
SUB IN : SCOTT, Rickey | Â 12:20Â | |||
SUB OUT: NOBLES, Julysses | Â 12:20Â | |||
SUB OUT: WAITHE, Marvell | Â 12:20Â | |||
MISSED JUMPER by MICKELSON, Hunter | Â 12:16Â | |||
REBOUND (OFF) by MITCHELL, Brandon | Â 12:16Â | |||
GOOD! LAYUP by MITCHELL, Brandon [PNT] | Â 12:11Â | 12-9 | H 3 | |
 11:54 | MISSED 3 PTR by Williams, Brenton | |||
 11:54 | REBOUND (OFF) by Cooke, Malik | |||
REBOUND (DEF) by MITCHELL, Brandon | Â 11:49Â | MISSED 3 PTR by Smith, Eric | ||
MISSED JUMPER by SCOTT, Rickey | Â 11:38Â | REBOUND (DEF) by Jackson, Lakeem | ||
REBOUND (DEF) by (DEADBALL) | Â 11:28Â | MISSED JUMPER by Jackson, Lakeem | ||
 11:27 | FOUL by Harris, Damontre (P2T5) | |||
TIMEOUT media | Â 11:27Â | |||
 11:27 | SUB IN : Gill, Anthony | |||
 11:27 | SUB OUT: Harris, Damontre | |||
TURNOVR by SCOTT, Rickey | Â 11:14Â | |||
 11:13 | STEAL by Smith, Eric | |||
 11:11 | 12-11 | H 1 | GOOD! LAYUP by Williams, Brenton [FB/PNT] | |
FOUL by MADDEN, Rashad (P1T2) | Â 11:11Â | 12-12 | T 2 | GOOD! FT SHOT by Williams, Brenton |
SUB IN : WADE, Mardracus | Â 11:11Â | |||
SUB OUT: SCOTT, Rickey | Â 11:11Â | |||
MISSED LAYUP by MITCHELL, Brandon | Â 10:49Â | BLOCK by Gill, Anthony | ||
REBOUND (OFF) by YOUNG, BJ | Â 10:47Â | |||
GOOD! LAYUP by YOUNG, BJ [PNT] | Â 10:45Â | 14-12 | H 2 | |
BLOCK by MICKELSON, Hunter | Â 10:41Â | MISSED LAYUP by Smith, Eric | ||
REBOUND (DEF) by MADDEN, Rashad | Â 10:40Â | |||
GOOD! FT SHOT by YOUNG, BJ | Â 10:35Â | 15-12 | H 3 | FOUL by Gill, Anthony (P1T6) |
GOOD! FT SHOT by YOUNG, BJ | Â 10:35Â | 16-12 | H 4 | |
FOUL by MICKELSON, Hunter (P1T3) | Â 10:05Â | 16-13 | H 3 | GOOD! FT SHOT by Gill, Anthony |
REBOUND (DEF) by MITCHELL, Brandon | Â 10:05Â | MISSED FT SHOT by Gill, Anthony | ||
 10:05 | SUB IN : Slawson, RJ | |||
 10:05 | SUB OUT: Jackson, Lakeem | |||
GOOD! JUMPER by MITCHELL, Brandon [PNT] | Â 09:48Â | 18-13 | H 5 | |
ASSIST by YOUNG, BJ | Â 09:48Â | |||
REBOUND (DEF) by MICKELSON, Hunter | Â 09:32Â | MISSED 3 PTR by Williams, Brenton | ||
MISSED FT SHOT by MICKELSON, Hunter | Â 09:18Â | FOUL by Slawson, RJ (P1T7) | ||
REBOUND (OFF) by (DEADBALL) | Â 09:18Â | |||
GOOD! FT SHOT by MICKELSON, Hunter | Â 09:18Â | 19-13 | H 6 | |
 09:18 | SUB IN : Ellington, Bruce | |||
 09:18 | SUB OUT: Smith, Eric | |||
FOUL by MICKELSON, Hunter (P2T4) | Â 09:07Â | |||
SUB IN : ABRON, Devonta | Â 09:07Â | |||
SUB OUT: MICKELSON, Hunter | Â 09:07Â | |||
 08:56 | 19-15 | H 4 | GOOD! JUMPER by Ellington, Bruce | |
GOOD! LAYUP by ABRON, Devonta [PNT] | Â 08:43Â | 21-15 | H 6 | |
ASSIST by YOUNG, BJ | Â 08:43Â | |||
 08:16 | 21-17 | H 4 | GOOD! LAYUP by Williams, Brenton [PNT] | |
MISSED JUMPER by YOUNG, BJ | Â 08:01Â | REBOUND (DEF) by Gill, Anthony | ||
REBOUND (DEF) by MADDEN, Rashad | Â 07:53Â | MISSED 3 PTR by Cooke, Malik | ||
TURNOVR by WADE, Mardracus | Â 07:47Â | |||
 07:42 | TURNOVR by Ellington, Bruce | |||
STEAL by WADE, Mardracus | Â 07:41Â | |||
GOOD! LAYUP by ABRON, Devonta [PNT] | Â 07:36Â | 23-17 | H 6 | |
ASSIST by YOUNG, BJ | Â 07:36Â | |||
REBOUND (DEF) by ABRON, Devonta | Â 07:06Â | MISSED JUMPER by Ellington, Bruce | ||
GOOD! LAYUP by YOUNG, BJ [FB/PNT] | Â 07:01Â | 25-17 | H 8 | |
 06:59 | TIMEOUT 30sec | |||
SUB IN : WAITHE, Marvell | Â 06:59Â | SUB IN : Jackson, Lakeem | ||
SUB IN : NOBLES, Julysses | Â 06:59Â | SUB IN : Leonard, Damien | ||
SUB OUT: MITCHELL, Brandon | Â 06:59Â | SUB OUT: Cooke, Malik | ||
SUB OUT: YOUNG, BJ | Â 06:59Â | SUB OUT: Williams, Brenton | ||
 06:32 | TIMEOUT MEDIA | |||
 06:32 | SUB IN : Smith, Eric | |||
 06:32 | SUB OUT: Ellington, Bruce | |||
 06:04 | 25-20 | H 5 | GOOD! 3 PTR by Leonard, Damien | |
 06:04 | ASSIST by Smith, Eric | |||
TURNOVR by ABRON, Devonta | Â 05:50Â | STEAL by Gill, Anthony | ||
 05:42 | MISSED 3 PTR by Leonard, Damien | |||
 05:42 | REBOUND (OFF) by Gill, Anthony | |||
FOUL by ABRON, Devonta (P1T5) | Â 05:39Â | MISSED FT SHOT by Gill, Anthony | ||
 05:39 | REBOUND (OFF) by (DEADBALL) | |||
 05:39 | 25-21 | H 4 | GOOD! FT SHOT by Gill, Anthony | |
SUB IN : YOUNG, BJ | Â 05:39Â | |||
SUB OUT: MADDEN, Rashad | Â 05:39Â | |||
TURNOVR by YOUNG, BJ | Â 05:32Â | |||
 05:31 | STEAL by Jackson, Lakeem | |||
 05:27 | 25-23 | H 2 | GOOD! LAYUP by Jackson, Lakeem [FB/PNT] | |
TIMEOUT 30sec | Â 05:16Â | |||
MISSED JUMPER by YOUNG, BJ | Â 04:48Â | |||
REBOUND (OFF) by (TEAM) | Â 04:48Â | |||
TURNOVR by WAITHE, Marvell | Â 04:30Â | |||
 04:29 | STEAL by Smith, Eric | |||
FOUL by WADE, Mardracus (P1T6) | Â 04:26Â | 25-24 | H 1 | GOOD! FT SHOT by Smith, Eric |
 04:26 | 25-25 | T 3 | GOOD! FT SHOT by Smith, Eric | |
GOOD! JUMPER by YOUNG, BJ | Â 04:14Â | 27-25 | H 2 | |
ASSIST by WADE, Mardracus | Â 04:14Â | |||
 04:07 | 27-27 | T 4 | GOOD! LAYUP by Smith, Eric [FB/PNT] | |
 03:50 | FOUL by Jackson, Lakeem (P1T8) | |||
TIMEOUT MEDIA | Â 03:50Â | |||
GOOD! FT SHOT by WADE, Mardracus | Â 03:50Â | 28-27 | H 1 | |
GOOD! FT SHOT by WADE, Mardracus | Â 03:50Â | 29-27 | H 2 | |
SUB IN : MITCHELL, Brandon | Â 03:50Â | |||
SUB OUT: WAITHE, Marvell | Â 03:50Â | |||
REBOUND (DEF) by ABRON, Devonta | Â 03:46Â | MISSED 3 PTR by Leonard, Damien | ||
FOUL by WADE, Mardracus (P2T7) | Â 03:37Â | |||
TURNOVR by WADE, Mardracus | Â 03:37Â | |||
SUB IN : MADDEN, Rashad | Â 03:37Â | SUB IN : Cooke, Malik | ||
SUB OUT: WADE, Mardracus | Â 03:37Â | SUB OUT: Slawson, RJ | ||
 03:32 | TURNOVR by Cooke, Malik | |||
MISSED FT SHOT by MITCHELL, Brandon | Â 03:19Â | FOUL by Smith, Eric (P1T9) | ||
REBOUND (OFF) by (DEADBALL) | Â 03:19Â | |||
MISSED FT SHOT by MITCHELL, Brandon | Â 03:19Â | |||
REBOUND (OFF) by ABRON, Devonta | Â 03:19Â | |||
GOOD! LAYUP by ABRON, Devonta [PNT] | Â 03:16Â | 31-27 | H 4 | |
 03:02 | TURNOVR by Smith, Eric | |||
MISSED JUMPER by MITCHELL, Brandon | Â 02:49Â | |||
REBOUND (OFF) by ABRON, Devonta | Â 02:49Â | |||
MISSED JUMPER by ABRON, Devonta | Â 02:46Â | REBOUND (DEF) by Gill, Anthony | ||
 02:24 | TURNOVR by Gill, Anthony | |||
STEAL by ABRON, Devonta | Â 02:23Â | |||
GOOD! DUNK by MITCHELL, Brandon [PNT] | Â 02:16Â | 33-27 | H 6 | |
ASSIST by MADDEN, Rashad | Â 02:16Â | |||
 01:44 | TURNOVR by Smith, Eric | |||
STEAL by MITCHELL, Brandon | Â 01:42Â | |||
GOOD! FT SHOT by YOUNG, BJ | Â 01:40Â | 34-27 | H 7 | FOUL by Leonard, Damien (P1T10) |
GOOD! FT SHOT by YOUNG, BJ | Â 01:40Â | 35-27 | H 8 | |
 01:40 | SUB IN : Ellington, Bruce | |||
 01:40 | SUB OUT: Smith, Eric | |||
 01:26 | MISSED LAYUP by Leonard, Damien | |||
 01:26 | REBOUND (OFF) by Gill, Anthony | |||
FOUL by ABRON, Devonta (P2T8) | Â 01:24Â | MISSED FT SHOT by Gill, Anthony | ||
 01:24 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by MITCHELL, Brandon | Â 01:24Â | MISSED FT SHOT by Gill, Anthony | ||
SUB IN : WAITHE, Marvell | Â 01:24Â | SUB IN : Smith, Eric | ||
SUB OUT: ABRON, Devonta | Â 01:24Â | SUB OUT: Ellington, Bruce | ||
GOOD! 3 PTR by YOUNG, BJ | Â 01:09Â | 38-27 | H 11 | |
REBOUND (DEF) by YOUNG, BJ | Â 00:38Â | MISSED JUMPER by Gill, Anthony | ||
MISSED JUMPER by WAITHE, Marvell | Â 00:01Â | BLOCK by Cooke, Malik | ||
 00:01 | REBOUND (DEF) by (DEADBALL) | |||
 00:01 | TURNOVR by Slawson, RJ | |||
 00:01 | SUB IN : Slawson, RJ | |||
 00:01 | SUB IN : Williams, Brenton | |||
 00:01 | SUB OUT: Jackson, Lakeem | |||
 00:01 | SUB OUT: Leonard, Damien | |||
STEAL by WAITHE, Marvell | Â 00:00Â |
Arkansas 38, SC 27
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
SC | 12 | 8 | 5 | 6 | 13 | |
Arkansas | 18 | 10 | 6 | 2 | 23 |
Score tied – 4 times.
Lead changed – 1 time.
SC vs Arkansas
2nd PERIOD Play-by-Play
 HOME TEAM: Arkansas |  Time |  Score |  Margin |  VISITORS: SC |
---|---|---|---|---|
SUB IN : YOUNG, BJ | Â 20:00Â | |||
SUB OUT: SCOTT, Rickey | Â 20:00Â | |||
MISSED JUMPER by YOUNG, BJ | Â 19:45Â | REBOUND (DEF) by Ellington, Bruce | ||
REBOUND (DEF) by YOUNG, BJ | Â 19:28Â | MISSED 3 PTR by Leonard, Damien | ||
GOOD! LAYUP by ABRON, Devonta [PNT] | Â 19:14Â | 40-27 | H 13 | |
ASSIST by YOUNG, BJ | Â 19:14Â | |||
FOUL by WADE, Mardracus (P3T1) | Â 19:02Â | |||
REBOUND (DEF) by WADE, Mardracus | Â 18:48Â | MISSED 3 PTR by Slawson, RJ | ||
MISSED JUMPER by YOUNG, BJ | Â 18:33Â | REBOUND (DEF) by Cooke, Malik | ||
 18:11 | TURNOVR by Leonard, Damien | |||
STEAL by NOBLES, Julysses | Â 18:09Â | |||
GOOD! LAYUP by NOBLES, Julysses [FB/PNT] | Â 18:07Â | 42-27 | H 15 | |
 18:06 | TIMEOUT 30sec | |||
SUB IN : MADDEN, Rashad | Â 18:06Â | SUB IN : Williams, Brenton | ||
SUB OUT: WADE, Mardracus | Â 18:06Â | SUB OUT: Leonard, Damien | ||
 17:57 | TURNOVR by Ellington, Bruce | |||
STEAL by MADDEN, Rashad | Â 17:56Â | |||
GOOD! LAYUP by MADDEN, Rashad [PNT] | Â 17:54Â | 44-27 | H 17 | |
 17:47 | FOUL by Williams, Brenton (P2T1) | |||
 17:47 | TURNOVR by Williams, Brenton | |||
MISSED JUMPER by WAITHE, Marvell | Â 17:32Â | REBOUND (DEF) by Ellington, Bruce | ||
 17:29 | FOUL by Slawson, RJ (P2T2) | |||
 17:29 | TURNOVR by Slawson, RJ | |||
MISSED 3 PTR by MADDEN, Rashad | Â 17:11Â | REBOUND (DEF) by Cooke, Malik | ||
 16:52 | TURNOVR by Ellington, Bruce | |||
MISSED JUMPER by YOUNG, BJ | Â 16:39Â | BLOCK by Harris, Damontre | ||
 16:37 | REBOUND (DEF) by Slawson, RJ | |||
 16:29 | TURNOVR by Cooke, Malik | |||
STEAL by NOBLES, Julysses | Â 16:28Â | |||
TURNOVR by NOBLES, Julysses | Â 16:22Â | |||
 16:02 | 44-29 | H 15 | GOOD! DUNK by Harris, Damontre [PNT] | |
 16:02 | ASSIST by Slawson, RJ | |||
MISSED 3 PTR by MADDEN, Rashad | Â 15:22Â | |||
REBOUND (OFF) by ABRON, Devonta | Â 15:22Â | |||
MISSED 3 PTR by YOUNG, BJ | Â 15:18Â | |||
REBOUND (OFF) by YOUNG, BJ | Â 15:18Â | |||
MISSED LAYUP by YOUNG, BJ | Â 15:12Â | |||
REBOUND (OFF) by MADDEN, Rashad | Â 15:12Â | |||
GOOD! LAYUP by ABRON, Devonta [PNT] | Â 14:54Â | 46-29 | H 17 | |
ASSIST by MADDEN, Rashad | Â 14:54Â | |||
FOUL by NOBLES, Julysses (P2T2) | Â 14:34Â | |||
 14:34 | TIMEOUT MEDIA | |||
 14:34 | 46-30 | H 16 | GOOD! FT SHOT by Cooke, Malik | |
 14:34 | 46-31 | H 15 | GOOD! FT SHOT by Cooke, Malik | |
SUB IN : SCOTT, Rickey | Â 14:34Â | SUB IN : Gill, Anthony | ||
SUB IN : HAYDAR, Kikko | Â 14:34Â | SUB OUT: Harris, Damontre | ||
SUB IN : MICKELSON, Hunter | Â 14:34Â | |||
SUB OUT: ABRON, Devonta | Â 14:34Â | |||
SUB OUT: NOBLES, Julysses | Â 14:34Â | |||
SUB OUT: YOUNG, BJ | Â 14:34Â | |||
 14:20 | FOUL by Cooke, Malik (P1T3) | |||
GOOD! LAYUP by MICKELSON, Hunter [PNT] | Â 14:13Â | 48-31 | H 17 | |
ASSIST by WAITHE, Marvell | Â 14:13Â | |||
BLOCK by MICKELSON, Hunter | Â 13:47Â | MISSED JUMPER by Cooke, Malik | ||
 13:45 | REBOUND (OFF) by Slawson, RJ | |||
 13:45 | 48-33 | H 15 | GOOD! LAYUP by Slawson, RJ [PNT] | |
FOUL by WAITHE, Marvell (P1T3) | Â 13:45Â | MISSED FT SHOT by Slawson, RJ | ||
REBOUND (DEF) by MICKELSON, Hunter | Â 13:45Â | |||
SUB IN : MITCHELL, Brandon | Â 13:45Â | |||
SUB OUT: WAITHE, Marvell | Â 13:45Â | |||
FOUL by MITCHELL, Brandon (P1T4) | Â 13:32Â | |||
TURNOVR by MITCHELL, Brandon | Â 13:32Â | |||
 13:32 | SUB IN : Harris, Damontre | |||
 13:32 | SUB OUT: Slawson, RJ | |||
 13:13 | 48-35 | H 13 | GOOD! JUMPER by Cooke, Malik | |
GOOD! DUNK by MICKELSON, Hunter [PNT] | Â 13:02Â | 50-35 | H 15 | |
ASSIST by MADDEN, Rashad | Â 13:02Â | |||
BLOCK by MITCHELL, Brandon | Â 12:46Â | MISSED JUMPER by Gill, Anthony | ||
 12:45 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by SCOTT, Rickey | Â 12:36Â | MISSED 3 PTR by Cooke, Malik | ||
GOOD! 3 PTR by HAYDAR, Kikko [FB] | Â 12:28Â | 53-35 | H 18 | |
ASSIST by SCOTT, Rickey | Â 12:28Â | |||
 12:27 | TIMEOUT 30sec | |||
FOUL by SCOTT, Rickey (P1T5) | Â 12:18Â | |||
 11:56 | 53-38 | H 15 | GOOD! 3 PTR by Ellington, Bruce | |
GOOD! DUNK by MICKELSON, Hunter [PNT] | Â 11:34Â | 55-38 | H 17 | |
ASSIST by MADDEN, Rashad | Â 11:34Â | |||
 11:06 | MISSED 3 PTR by Williams, Brenton | |||
 11:06 | REBOUND (OFF) by Harris, Damontre | |||
FOUL by MITCHELL, Brandon (P2T6) | Â 11:04Â | |||
 11:04 | TIMEOUT MEDIA | |||
 11:04 | 55-39 | H 16 | GOOD! FT SHOT by Harris, Damontre | |
 11:04 | 55-40 | H 15 | GOOD! FT SHOT by Harris, Damontre | |
 11:04 | SUB IN : Jackson, Lakeem | |||
 11:04 | SUB IN : Smith, Eric | |||
 11:04 | SUB IN : Leonard, Damien | |||
 11:04 | SUB OUT: Williams, Brenton | |||
 11:04 | SUB OUT: Ellington, Bruce | |||
 11:04 | SUB OUT: Cooke, Malik | |||
TURNOVR by MITCHELL, Brandon | Â 10:44Â | |||
REBOUND (DEF) by MADDEN, Rashad | Â 10:27Â | MISSED 3 PTR by Leonard, Damien | ||
MISSED LAYUP by SCOTT, Rickey | Â 10:21Â | |||
REBOUND (OFF) by MICKELSON, Hunter | Â 10:21Â | |||
GOOD! TIP-IN by MICKELSON, Hunter [PNT] | Â 10:18Â | 57-40 | H 17 | |
 10:11 | TIMEOUT TEAM | |||
REBOUND (DEF) by MADDEN, Rashad | Â 10:02Â | MISSED 3 PTR by Leonard, Damien | ||
MISSED LAYUP by MITCHELL, Brandon | Â 09:56Â | BLOCK by Gill, Anthony | ||
 09:54 | REBOUND (DEF) by Leonard, Damien | |||
 09:38 | 57-42 | H 15 | GOOD! LAYUP by Jackson, Lakeem [PNT] | |
FOUL by HAYDAR, Kikko (P1T7) | Â 09:38Â | MISSED FT SHOT by Jackson, Lakeem | ||
REBOUND (DEF) by ABRON, Devonta | Â 09:38Â | |||
SUB IN : WADE, Mardracus | Â 09:38Â | SUB IN : Williams, Brenton | ||
SUB IN : NOBLES, Julysses | Â 09:38Â | SUB IN : Cooke, Malik | ||
SUB IN : YOUNG, BJ | Â 09:38Â | SUB OUT: Gill, Anthony | ||
SUB IN : WAITHE, Marvell | Â 09:38Â | SUB OUT: Leonard, Damien | ||
SUB IN : ABRON, Devonta | Â 09:38Â | |||
SUB OUT: MADDEN, Rashad | Â 09:38Â | |||
SUB OUT: SCOTT, Rickey | Â 09:38Â | |||
