Recap | Photo GalleryÂ
UW-Milwaukee vs South Carolina (11/11/12 at Columbia, S.C. (Colonial Life Arena))
Box Score Play-by-Play |
 Box Score  |
UW-Milwaukee vs South Carolina
11/11/12 3 p.m. at Columbia, S.C. (Colonial Life Arena)
UW-Milwaukee 75
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | HARRIS, Demetrius | f | 3-7 | 0-0 | 0-4 | 2-0 | 2 | 3 | 6 | 0 | 1 | 0 | 2 | 18 |
42 | HAARSMA, James | f | 5-9 | 2-2 | 2-2 | 5-5 | 10 | 4 | 14 | 0 | 4 | 0 | 0 | 24 |
45 | WOLF, Christian | f | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 10 |
01 | AARON, Jordan | g | 9-24 | 7-14 | 3-4 | 2-2 | 4 | 5 | 28 | 6 | 3 | 0 | 3 | 44 |
10 | NIANG, Thierno | g | 3-11 | 2-7 | 1-4 | 1-1 | 2 | 2 | 9 | 2 | 2 | 0 | 2 | 43 |
03 | KELM, Kyle | - | 2-3 | 1-2 | 0-0 | 1-1 | 2 | 3 | 5 | 3 | 1 | 2 | 0 | 34 |
22 | RICHARD, Evan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
23 | PANOSKE, J.J. | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
34 | ARIANS, Austin | - | 3-7 | 2-6 | 0-0 | 0-1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 15 |
44 | HAGGERTY, Ryan | - | 1-3 | 0-1 | 1-3 | 1-3 | 4 | 2 | 3 | 4 | 1 | 1 | 0 | 33 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-4Â | 7Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 26-67 | 14-33 | 9-19 | 15-18 | 33 | 24 | 75 | 17 | 15 | 3 | 7 | 225 |
38.8%Â | 42.4%Â | 47.4%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 13-29Â | 8-14Â | 4-10Â | |||||||||||
44.8%Â | 57.1%Â | 40.0%Â | ||||||||||||
2nd Half:Â | 11-28Â | 5-13Â | 1-5Â | |||||||||||
39.3%Â | 38.5%Â | 20.0%Â | ||||||||||||
Overtime:Â | 2-10Â | 1-6Â | 4-4Â | |||||||||||
20.0%Â | 16.7%Â | 100 %Â |
South Carolina 82
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | CARRERA, Michael | f | 6-12 | 0-0 | 5-5 | 7-8 | 15 | 4 | 17 | 0 | 2 | 3 | 0 | 29 |
30 | JACKSON, Lakeem | f | 6-10 | 0-0 | 0-1 | 1-5 | 6 | 1 | 12 | 0 | 2 | 1 | 1 | 40 |
33 | SLAWSON, RJ | f | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
00 | PAGE, LaShay | g | 7-18 | 0-6 | 5-7 | 0-1 | 1 | 0 | 19 | 2 | 1 | 0 | 0 | 35 |
05 | SMITH, Eric | g | 2-9 | 0-1 | 2-2 | 0-1 | 1 | 1 | 6 | 4 | 4 | 1 | 1 | 38 |
01 | WILLIAMS, Brenton | - | 3-6 | 0-2 | 8-8 | 0-1 | 1 | 3 | 14 | 0 | 4 | 0 | 1 | 13 |
02 | RICHARDSON, Brian | - | 3-3 | 0-0 | 0-0 | 0-0 | 0 | 3 | 6 | 2 | 3 | 1 | 1 | 20 |
25 | KACINAS, Mindaugas | - | 1-3 | 0-1 | 6-8 | 6-7 | 13 | 2 | 8 | 3 | 1 | 1 | 1 | 31 |
32 | LEONARD, Damien | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-3Â | 5Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 28-63 | 0-11 | 26-31 | 17-28 | 45 | 16 | 82 | 11 | 17 | 7 | 5 | 225 |
44.4%Â | 0.0%Â | 83.9%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 9-34Â | 0-8Â | 5-6Â | |||||||||||
26.5%Â | 0.0%Â | 83.3%Â | ||||||||||||
2nd Half:Â | 17-24Â | 0-3Â | 9-13Â | |||||||||||
70.8%Â | 0.0%Â | 69.2%Â | ||||||||||||
Overtime:Â | 2-5Â | 0-0Â | 12-12Â | |||||||||||
40.0%Â | 0.0%Â | 100 %Â |
Score by Periods |  1st |  2nd |  OT |  Total |  |
UW-Milwaukee  | 38 | 28 | 9 | 75 | Record: (1-1) |
South Carolina  | 23 | 43 | 16 | 82 | Record: (1-0) |
Points in the paint-UWM 20,SC 46. Points off turnovers-UWM 15,SC 17. |
2nd chance points-UWM 10,SC 14. Fast break points-UWM 4,SC 12. |
Bench points-UWM 16,SC 28. Score tied-3 times. Lead changed-8 times. |
Last FG-UWM OT-01:41, SC OT-01:55. |
Largest lead-UWM by 17 2nd-19:16, SC by 7 OT-00:01. |
Officials: Mike Nance, Mike Stephens, Nathan Quick Technical fouls: UW-Milwaukee-None. South Carolina-None. Attendance: 7335 |
 Play-by-Play  |
UW-Milwaukee vs South Carolina
11/11/12 3 p.m. at Columbia, S.C. (Colonial Life Arena)
UW-Milwaukee vs South Carolina
1st PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: UW-Milwaukee |
---|---|---|---|---|
REBOUND (DEF) by Carrera, Michael | Â 19:47Â | MISSED 3 PTR by AARON, Jordan | ||
MISSED LAYUP by Slawson, RJ | Â 19:29Â | |||
REBOUND (OFF) by (TEAM) | Â 19:29Â | |||
MISSED JUMPER by Carrera, Michael | Â 19:09Â | |||
REBOUND (OFF) by Carrera, Michael | Â 19:09Â | |||
GOOD! LAYUP by Carrera, Michael [PNT] | Â 19:07Â | 2-0 | H 2 | |
 18:55 | 2-3 | V 1 | GOOD! 3 PTR by NIANG, Thierno | |
 18:55 | ASSIST by AARON, Jordan | |||
MISSED 3 PTR by Page, LaShay | Â 18:29Â | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Jackson, Lakeem (P1T1) | Â 18:29Â | |||
REBOUND (DEF) by (DEADBALL) | Â 18:27Â | MISSED LAYUP by HARRIS, Demetrius | ||
MISSED JUMPER by Smith, Eric | Â 18:21Â | |||
REBOUND (OFF) by Jackson, Lakeem | Â 18:21Â | |||
MISSED TIP-IN by Jackson, Lakeem | Â 18:18Â | REBOUND (DEF) by HAARSMA, James | ||
 17:57 | TIMEOUT 30sec | |||
FOUL by Slawson, RJ (P1T2) | Â 17:36Â | 2-4 | V 2 | GOOD! FT SHOT by WOLF, Christian |
 17:36 | 2-5 | V 3 | GOOD! FT SHOT by WOLF, Christian | |
TURNOVR by Carrera, Michael | Â 17:31Â | |||
FOUL by Carrera, Michael (P1T3) | Â 17:31Â | |||
BLOCK by Carrera, Michael | Â 17:18Â | MISSED JUMPER by HARRIS, Demetrius | ||
REBOUND (DEF) by Jackson, Lakeem | Â 17:17Â | |||
GOOD! LAYUP by Smith, Eric [FB/PNT] | Â 17:11Â | 4-5 | V 1 | |
REBOUND (DEF) by Carrera, Michael | Â 16:55Â | MISSED JUMPER by WOLF, Christian | ||
MISSED JUMPER by Page, LaShay | Â 16:37Â | |||
REBOUND (OFF) by Carrera, Michael | Â 16:37Â | |||
GOOD! LAYUP by Carrera, Michael [PNT] | Â 16:36Â | 6-5 | H 1 | |
 16:12 | MISSED 3 PTR by AARON, Jordan | |||
 16:12 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Richardson, Brian | Â 16:09Â | SUB IN : HAGGERTY, Ryan | ||
SUB OUT: Carrera, Michael | Â 16:09Â | SUB IN : KELM, Kyle | ||
 16:09 | SUB OUT: WOLF, Christian | |||
 16:09 | SUB OUT: HARRIS, Demetrius | |||
REBOUND (DEF) by Slawson, RJ | Â 16:07Â | MISSED JUMPER by NIANG, Thierno | ||
TURNOVR by Richardson, Brian | Â 15:59Â | |||
 15:59 | TIMEOUT MEDIA | |||
 15:45 | 6-8 | V 2 | GOOD! 3 PTR by KELM, Kyle | |
MISSED JUMPER by Jackson, Lakeem | Â 15:23Â | REBOUND (DEF) by KELM, Kyle | ||
FOUL by Richardson, Brian (P1T4) | Â 15:12Â | |||
STEAL by Richardson, Brian | Â 15:11Â | TURNOVR by HAARSMA, James | ||
GOOD! LAYUP by Richardson, Brian [FB/PNT] | Â 15:10Â | 8-8 | T 1 | |
REBOUND (DEF) by Page, LaShay | Â 14:53Â | MISSED JUMPER by AARON, Jordan | ||
GOOD! LAYUP by Jackson, Lakeem [FB/PNT] | Â 14:43Â | 10-8 | H 2 | |
ASSIST by Smith, Eric | Â 14:43Â | |||
 14:15 | 10-11 | V 1 | GOOD! 3 PTR by HAARSMA, James | |
 14:15 | ASSIST by KELM, Kyle | |||
GOOD! JUMPER by Page, LaShay | Â 13:45Â | 12-11 | H 1 | |
REBOUND (DEF) by (DEADBALL) | Â 13:28Â | MISSED LAYUP by AARON, Jordan | ||
FOUL by Richardson, Brian (P2T5) | Â 13:27Â | |||
SUB IN : Kacinas, Mindaugas | Â 13:27Â | SUB IN : PANOSKE, J.J. | ||
SUB IN : Williams, Brenton | Â 13:27Â | SUB OUT: HAARSMA, James | ||
SUB IN : Carrera, Michael | Â 13:27Â | |||
SUB OUT: Slawson, RJ | Â 13:27Â | |||
SUB OUT: Jackson, Lakeem | Â 13:27Â | |||
SUB OUT: Smith, Eric | Â 13:27Â | |||
 13:19 | TURNOVR by PANOSKE, J.J. | |||
SUB IN : Leonard, Damien | Â 13:19Â | |||
SUB OUT: Richardson, Brian | Â 13:19Â | |||
 13:02 | FOUL by NIANG, Thierno (P1T1) | |||
MISSED 3 PTR by Page, LaShay | Â 12:51Â | |||
REBOUND (OFF) by Leonard, Damien | Â 12:51Â | |||
GOOD! LAYUP by Williams, Brenton [PNT] | Â 12:38Â | 14-11 | H 3 | |
ASSIST by Kacinas, Mindaugas | Â 12:38Â | |||
REBOUND (DEF) by (DEADBALL) | Â 12:23Â | MISSED 3 PTR by PANOSKE, J.J. | ||
 12:21 | FOUL by KELM, Kyle (P1T2) | |||
SUB IN : Smith, Eric | Â 12:21Â | SUB IN : HAARSMA, James | ||
SUB OUT: Page, LaShay | Â 12:21Â | SUB OUT: PANOSKE, J.J. | ||
TURNOVR by Carrera, Michael | Â 12:05Â | |||
SUB IN : Slawson, RJ | Â 12:05Â | SUB IN : HARRIS, Demetrius | ||
SUB OUT: Carrera, Michael | Â 12:05Â | SUB OUT: NIANG, Thierno | ||
 11:48 | 14-14 | T 2 | GOOD! 3 PTR by HAARSMA, James | |
 11:48 | ASSIST by HAGGERTY, Ryan | |||
MISSED 3 PTR by Kacinas, Mindaugas | Â 11:28Â | REBOUND (DEF) by HAARSMA, James | ||
 11:15 | MISSED 3 PTR by HAGGERTY, Ryan | |||
 11:15 | REBOUND (OFF) by HARRIS, Demetrius | |||
 11:05 | 14-16 | V 2 | GOOD! LAYUP by HARRIS, Demetrius [PNT] | |
 11:05 | ASSIST by AARON, Jordan | |||
MISSED 3 PTR by Leonard, Damien | Â 10:52Â | REBOUND (DEF) by (TEAM) | ||
 10:49 | TIMEOUT media | |||
SUB IN : Carrera, Michael | Â 10:49Â | |||
SUB IN : Page, LaShay | Â 10:49Â | |||
SUB OUT: Leonard, Damien | Â 10:49Â | |||
SUB OUT: Slawson, RJ | Â 10:49Â | |||
BLOCK by Carrera, Michael | Â 10:33Â | MISSED JUMPER by HAARSMA, James | ||
REBOUND (DEF) by Carrera, Michael | Â 10:32Â | |||
MISSED 3 PTR by Williams, Brenton | Â 10:26Â | |||
REBOUND (OFF) by Kacinas, Mindaugas | Â 10:26Â | |||
MISSED 3 PTR by Page, LaShay | Â 10:19Â | REBOUND (DEF) by HAARSMA, James | ||
 10:05 | 14-18 | V 4 | GOOD! JUMPER by HARRIS, Demetrius [PNT] | |
 10:05 | ASSIST by AARON, Jordan | |||
MISSED JUMPER by Page, LaShay | Â 09:37Â | REBOUND (DEF) by HAARSMA, James | ||
FOUL by Williams, Brenton (P1T6) | Â 09:28Â | MISSED FT SHOT by HARRIS, Demetrius | ||
 09:28 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Jackson, Lakeem | Â 09:28Â | MISSED FT SHOT by HARRIS, Demetrius | ||
SUB IN : Jackson, Lakeem | Â 09:28Â | SUB IN : NIANG, Thierno | ||
SUB OUT: Williams, Brenton | Â 09:28Â | SUB OUT: HAGGERTY, Ryan | ||
TURNOVR by Smith, Eric | Â 09:23Â | |||
REBOUND (DEF) by (DEADBALL) | Â 09:10Â | MISSED LAYUP by NIANG, Thierno | ||
 08:46 | FOUL by HARRIS, Demetrius (P1T3) | |||
SUB IN : Slawson, RJ | Â 08:46Â | |||
SUB IN : Richardson, Brian | Â 08:46Â | |||
SUB OUT: Carrera, Michael | Â 08:46Â | |||
SUB OUT: Kacinas, Mindaugas | Â 08:46Â | |||
MISSED JUMPER by Smith, Eric | Â 08:42Â | BLOCK by KELM, Kyle | ||
REBOUND (OFF) by (TEAM) | Â 08:40Â | |||
MISSED 3 PTR by Page, LaShay | Â 08:25Â | REBOUND (DEF) by NIANG, Thierno | ||
FOUL by Smith, Eric (P1T7) | Â 08:17Â | 14-19 | V 5 | GOOD! FT SHOT by NIANG, Thierno |
 08:17 | MISSED FT SHOT by NIANG, Thierno | |||
 08:17 | REBOUND (OFF) by HARRIS, Demetrius | |||
 08:17 | SUB IN : WOLF, Christian | |||
 08:17 | SUB OUT: KELM, Kyle | |||
 08:02 | TURNOVR by HAARSMA, James | |||
 08:02 | FOUL by HAARSMA, James (P1T4) | |||
TIMEOUT MEDIA | Â 07:59Â | |||
TURNOVR by Richardson, Brian | Â 07:34Â | STEAL by HARRIS, Demetrius | ||
SUB IN : Carrera, Michael | Â 07:34Â | |||
SUB OUT: Slawson, RJ | Â 07:34Â | |||
 07:20 | MISSED LAYUP by AARON, Jordan | |||
 07:20 | REBOUND (OFF) by AARON, Jordan | |||
 07:06 | TURNOVR by AARON, Jordan | |||
MISSED JUMPER by Page, LaShay | Â 07:02Â | |||
REBOUND (OFF) by Carrera, Michael | Â 07:02Â | |||
MISSED JUMPER by Carrera, Michael | Â 06:58Â | REBOUND (DEF) by WOLF, Christian | ||
FOUL by Carrera, Michael (P2T8) | Â 06:42Â | MISSED FT SHOT by HARRIS, Demetrius | ||
 06:42 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Carrera, Michael | Â 06:42Â | MISSED FT SHOT by HARRIS, Demetrius | ||
SUB IN : Williams, Brenton | Â 06:42Â | |||
SUB OUT: Page, LaShay | Â 06:42Â | |||
MISSED JUMPER by Smith, Eric | Â 06:34Â | |||
REBOUND (OFF) by (DEADBALL) | Â 06:34Â | |||
 06:31 | FOUL by HAARSMA, James (P2T5) | |||
 06:31 | SUB IN : HAGGERTY, Ryan | |||
 06:31 | SUB IN : KELM, Kyle | |||
 06:31 | SUB OUT: HAARSMA, James | |||
 06:31 | SUB OUT: HARRIS, Demetrius | |||
GOOD! LAYUP by Carrera, Michael [PNT] | Â 06:19Â | 16-19 | V 3 | |
ASSIST by Richardson, Brian | Â 06:19Â | |||
GOOD! FT SHOT by Carrera, Michael | Â 06:19Â | 17-19 | V 2 | FOUL by WOLF, Christian (P1T6) |
 06:04 | MISSED 3 PTR by NIANG, Thierno | |||
 06:04 | REBOUND (OFF) by KELM, Kyle | |||
 06:00 | 17-21 | V 4 | GOOD! TIP-IN by KELM, Kyle [PNT] | |
MISSED JUMPER by Carrera, Michael | Â 05:33Â | BLOCK by KELM, Kyle | ||
 05:32 | REBOUND (DEF) by (TEAM) | |||
SUB IN : Slawson, RJ | Â 05:31Â | |||
SUB OUT: Richardson, Brian | Â 05:31Â | |||
 05:14 | 17-24 | V 7 | GOOD! 3 PTR by AARON, Jordan | |
 05:14 | ASSIST by NIANG, Thierno | |||
TIMEOUT 30sec | Â 05:12Â | |||
SUB IN : Page, LaShay | Â 05:12Â | |||
SUB OUT: Smith, Eric | Â 05:12Â | |||
MISSED JUMPER by Jackson, Lakeem | Â 04:56Â | |||
REBOUND (OFF) by Carrera, Michael | Â 04:56Â | |||
MISSED TIP-IN by Carrera, Michael | Â 04:54Â | |||
REBOUND (OFF) by Carrera, Michael | Â 04:54Â | |||
GOOD! JUMPER by Carrera, Michael [PNT] | Â 04:52Â | 19-24 | V 5 | |
 04:37 | 19-27 | V 8 | GOOD! 3 PTR by AARON, Jordan | |
TURNOVR by Williams, Brenton | Â 04:14Â | |||
SUB IN : Kacinas, Mindaugas | Â 04:14Â | |||
SUB IN : Smith, Eric | Â 04:14Â | |||
SUB OUT: Williams, Brenton | Â 04:14Â | |||
SUB OUT: Slawson, RJ | Â 04:14Â | |||
 03:57 | 19-29 | V 10 | GOOD! LAYUP by NIANG, Thierno [PNT] | |
MISSED JUMPER by Page, LaShay | Â 03:42Â | |||
REBOUND (OFF) by (DEADBALL) | Â 03:42Â | |||
 03:40 | FOUL by WOLF, Christian (P2T7) | |||
TIMEOUT media | Â 03:40Â | |||
MISSED FT SHOT by Kacinas, Mindaugas | Â 03:40Â | REBOUND (DEF) by HAGGERTY, Ryan | ||
SUB IN : Richardson, Brian | Â 03:40Â | SUB IN : HARRIS, Demetrius | ||
SUB OUT: Page, LaShay | Â 03:40Â | SUB OUT: WOLF, Christian | ||
 03:19 | 19-31 | V 12 | GOOD! JUMPER by HARRIS, Demetrius [PNT] | |
 03:19 | ASSIST by HAGGERTY, Ryan | |||
MISSED JUMPER by Smith, Eric | Â 02:44Â | REBOUND (DEF) by HAGGERTY, Ryan | ||
FOUL by Carrera, Michael (P3T9) | Â 02:41Â | 19-32 | V 13 | GOOD! FT SHOT by HAGGERTY, Ryan |
REBOUND (DEF) by Jackson, Lakeem | Â 02:41Â | MISSED FT SHOT by HAGGERTY, Ryan | ||
SUB IN : Slawson, RJ | Â 02:41Â | |||
SUB OUT: Carrera, Michael | Â 02:41Â | |||
GOOD! FT SHOT by Smith, Eric | Â 02:37Â | 20-32 | V 12 | FOUL by AARON, Jordan (P1T8) |
GOOD! FT SHOT by Smith, Eric | Â 02:37Â | 21-32 | V 11 | |
 02:37 | SUB IN : RICHARD, Evan | |||
 02:37 | SUB OUT: AARON, Jordan | |||
REBOUND (DEF) by Slawson, RJ | Â 02:22Â | MISSED JUMPER by RICHARD, Evan | ||
TURNOVR by Jackson, Lakeem | Â 02:06Â | |||
REBOUND (DEF) by (TEAM) | Â 01:53Â | MISSED 3 PTR by NIANG, Thierno | ||
TURNOVR by Richardson, Brian | Â 01:43Â | |||
SUB IN : Williams, Brenton | Â 01:43Â | |||
SUB OUT: Richardson, Brian | Â 01:43Â | |||
STEAL by Kacinas, Mindaugas | Â 01:18Â | TURNOVR by RICHARD, Evan | ||
GOOD! FT SHOT by Kacinas, Mindaugas | Â 01:18Â | 22-32 | V 10 | FOUL by HARRIS, Demetrius (P2T9) |
GOOD! FT SHOT by Kacinas, Mindaugas | Â 01:18Â | 23-32 | V 9 | |
 01:18 | SUB IN : AARON, Jordan | |||
 01:18 | SUB IN : ARIANS, Austin | |||
 01:18 | SUB OUT: RICHARD, Evan | |||
 01:18 | SUB OUT: HARRIS, Demetrius | |||
 00:56 | 23-35 | V 12 | GOOD! 3 PTR by AARON, Jordan | |
 00:56 | ASSIST by ARIANS, Austin | |||
MISSED JUMPER by Smith, Eric | Â 00:39Â | REBOUND (DEF) by AARON, Jordan | ||
 00:11 | 23-38 | V 15 | GOOD! 3 PTR by AARON, Jordan | |
MISSED 3 PTR by Williams, Brenton | Â 00:02Â | |||
REBOUND (OFF) by Kacinas, Mindaugas | Â 00:02Â |
UW-Milwaukee 38, South Carolina 23
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
UW-Milwaukee | 10 | 8 | 4 | 0 | 6 | |
South Carolina | 16 | 6 | 8 | 6 | 6 |
Score tied – 2 times.
Lead changed – 7 times.
UW-Milwaukee vs South Carolina
2nd PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: UW-Milwaukee |
---|---|---|---|---|
 19:52 | TURNOVR by WOLF, Christian | |||
 19:52 | FOUL by WOLF, Christian (P3T1) | |||
TURNOVR by Smith, Eric | Â 19:20Â | |||
 19:19 | STEAL by AARON, Jordan | |||
 19:16 | 23-40 | V 17 | GOOD! DUNK by HAARSMA, James [FB/PNT] | |
 19:16 | ASSIST by WOLF, Christian | |||
GOOD! JUMPER by Jackson, Lakeem [PNT] | Â 19:00Â | 25-40 | V 15 | |
ASSIST by Page, LaShay | Â 19:00Â | |||
 18:32 | TURNOVR by HAARSMA, James | |||
SUB IN : Kacinas, Mindaugas | Â 18:32Â | SUB IN : KELM, Kyle | ||
SUB OUT: Slawson, RJ | Â 18:32Â | SUB OUT: WOLF, Christian | ||
GOOD! JUMPER by Page, LaShay [PNT] | Â 18:14Â | 27-40 | V 13 | |
 17:40 | TURNOVR by HARRIS, Demetrius | |||
MISSED FT SHOT by Page, LaShay | Â 17:35Â | FOUL by AARON, Jordan (P2T2) | ||
REBOUND (OFF) by (DEADBALL) | Â 17:35Â | |||
GOOD! FT SHOT by Page, LaShay | Â 17:35Â | 28-40 | V 12 | |
 17:35 | SUB IN : HAGGERTY, Ryan | |||
 17:35 | SUB OUT: HARRIS, Demetrius | |||
REBOUND (DEF) by Carrera, Michael | Â 17:20Â | MISSED JUMPER by AARON, Jordan | ||
GOOD! LAYUP by Page, LaShay [PNT] | Â 17:10Â | 30-40 | V 10 | |
 17:04 | TIMEOUT 30sec | |||
 16:48 | MISSED 3 PTR by NIANG, Thierno | |||
 16:48 | REBOUND (OFF) by (TEAM) | |||
 16:32 | MISSED 3 PTR by AARON, Jordan | |||
 16:32 | REBOUND (OFF) by HAARSMA, James | |||
 16:25 | MISSED JUMPER by HAARSMA, James | |||
 16:25 | REBOUND (OFF) by HAARSMA, James | |||
 16:22 | MISSED JUMPER by HAARSMA, James | |||
 16:22 | REBOUND (OFF) by NIANG, Thierno | |||
BLOCK by Carrera, Michael | Â 15:57Â | MISSED JUMPER by HAARSMA, James | ||
REBOUND (DEF) by Jackson, Lakeem | Â 15:55Â | |||
GOOD! JUMPER by Page, LaShay | Â 15:50Â | 32-40 | V 8 | |
ASSIST by Smith, Eric | Â 15:50Â | |||
REBOUND (DEF) by Kacinas, Mindaugas | Â 15:30Â | MISSED JUMPER by HAGGERTY, Ryan | ||
MISSED 3 PTR by Page, LaShay | Â 15:17Â | |||
REBOUND (OFF) by Kacinas, Mindaugas | Â 15:17Â | |||
TIMEOUT MEDIA | Â 15:04Â | |||
 15:04 | SUB IN : WOLF, Christian | |||
 15:04 | SUB OUT: HAARSMA, James | |||
GOOD! FT SHOT by Carrera, Michael | Â 14:52Â | 33-40 | V 7 | FOUL by HAGGERTY, Ryan (P1T3) |
GOOD! FT SHOT by Carrera, Michael | Â 14:52Â | 34-40 | V 6 | |
BLOCK by Kacinas, Mindaugas | Â 14:39Â | MISSED 3 PTR by KELM, Kyle | ||
REBOUND (DEF) by Kacinas, Mindaugas | Â 14:37Â | |||
GOOD! JUMPER by Page, LaShay [FB/PNT] | Â 14:32Â | 36-40 | V 4 | |
ASSIST by Kacinas, Mindaugas | Â 14:32Â | |||
 14:14 | MISSED JUMPER by AARON, Jordan | |||
 14:14 | REBOUND (OFF) by AARON, Jordan | |||
FOUL by Kacinas, Mindaugas (P1T1) | Â 14:10Â | |||
 14:10 | SUB IN : ARIANS, Austin | |||
 14:10 | SUB OUT: WOLF, Christian | |||
 14:06 | 36-42 | V 6 | GOOD! DUNK by ARIANS, Austin [PNT] | |
 14:06 | ASSIST by HAGGERTY, Ryan | |||
SUB IN : Leonard, Damien | Â 13:54Â | |||
SUB OUT: Kacinas, Mindaugas | Â 13:54Â | |||
MISSED JUMPER by Carrera, Michael | Â 13:48Â | REBOUND (DEF) by HAGGERTY, Ryan | ||
FOUL by Leonard, Damien (P1T2) | Â 13:36Â | |||
SUB IN : Kacinas, Mindaugas | Â 13:34Â | |||
SUB OUT: Carrera, Michael | Â 13:34Â | |||
 13:28 | 36-44 | V 8 | GOOD! JUMPER by AARON, Jordan | |
MISSED 3 PTR by Smith, Eric | Â 13:06Â | REBOUND (DEF) by ARIANS, Austin | ||
 12:51 | 36-47 | V 11 | GOOD! 3 PTR by AARON, Jordan | |
 12:51 | ASSIST by HAGGERTY, Ryan | |||
TIMEOUT 30sec | Â 12:47Â | |||
SUB IN : Williams, Brenton | Â 12:47Â | |||
SUB OUT: Smith, Eric | Â 12:47Â | |||
TURNOVR by Williams, Brenton | Â 12:40Â | |||
 12:39 | STEAL by AARON, Jordan | |||
 12:15 | 36-50 | V 14 | GOOD! 3 PTR by ARIANS, Austin | |
 12:15 | ASSIST by KELM, Kyle | |||
MISSED JUMPER by Page, LaShay | Â 12:05Â | REBOUND (DEF) by AARON, Jordan | ||
FOUL by Williams, Brenton (P2T3) | Â 11:57Â | |||
 11:53 | TIMEOUT MEDIA | |||
 11:53 | MISSED FT SHOT by AARON, Jordan | |||
 11:53 | REBOUND (OFF) by (DEADBALL) | |||
 11:53 | 36-51 | V 15 | GOOD! FT SHOT by AARON, Jordan | |
SUB IN : Smith, Eric | Â 11:53Â | |||
SUB IN : Richardson, Brian | Â 11:53Â | |||
SUB OUT: Page, LaShay | Â 11:53Â | |||
SUB OUT: Leonard, Damien | Â 11:53Â | |||
GOOD! JUMPER by Jackson, Lakeem [PNT] | Â 11:44Â | 38-51 | V 13 | |
ASSIST by Kacinas, Mindaugas | Â 11:44Â | |||
FOUL by Richardson, Brian (P3T4) | Â 11:17Â | MISSED FT SHOT by NIANG, Thierno | ||
 11:17 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Kacinas, Mindaugas | Â 11:17Â | MISSED FT SHOT by NIANG, Thierno | ||
SUB IN : Carrera, Michael | Â 11:17Â | |||
SUB OUT: Williams, Brenton | Â 11:17Â | |||
GOOD! JUMPER by Carrera, Michael [PNT] | Â 10:55Â | 40-51 | V 11 | |
ASSIST by Smith, Eric | Â 10:55Â | |||
 10:38 | 40-54 | V 14 | GOOD! 3 PTR by AARON, Jordan | |
 10:38 | ASSIST by NIANG, Thierno | |||
GOOD! LAYUP by Richardson, Brian [PNT] | Â 10:21Â | 42-54 | V 12 | |
STEAL by Jackson, Lakeem | Â 09:54Â | TURNOVR by AARON, Jordan | ||
 09:50 | SUB IN : HARRIS, Demetrius | |||
 09:50 | SUB OUT: KELM, Kyle | |||
TURNOVR by Jackson, Lakeem | Â 09:47Â | |||
 09:46 | STEAL by HARRIS, Demetrius | |||
BLOCK by Smith, Eric | Â 09:44Â | MISSED LAYUP by HARRIS, Demetrius | ||
