Elon vs South Carolina (11/21/12 at Columbia, S.C. (Colonial Life Arena))
Box Score Play-by-Play |
 Box Score  |
Elon vs South Carolina
11/21/12 7 p.m. at Columbia, S.C. (Colonial Life Arena)
Elon 65
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
31 | TROUTMAN, Lucas | f | 8-12 | 0-0 | 1-2 | 3-3 | 6 | 2 | 17 | 1 | 1 | 2 | 3 | 33 |
10 | HAMILTON, Austin | g | 6-10 | 1-1 | 0-3 | 0-2 | 2 | 0 | 13 | 2 | 1 | 0 | 2 | 29 |
20 | ISENBARGER, Jack | g | 4-14 | 3-5 | 2-2 | 1-1 | 2 | 0 | 13 | 0 | 2 | 0 | 1 | 33 |
21 | BEAUMONT, Ryley | g | 1-4 | 0-0 | 0-0 | 0-2 | 2 | 4 | 2 | 0 | 1 | 2 | 0 | 15 |
24 | KOCH, Sebastian | g | 3-10 | 3-7 | 0-2 | 2-5 | 7 | 2 | 9 | 5 | 4 | 1 | 3 | 25 |
03 | SAMSON, Tanner | - | 2-3 | 1-2 | 2-2 | 0-1 | 1 | 1 | 7 | 4 | 0 | 0 | 1 | 30 |
11 | BLAKE, Kevin | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
15 | SABATO, Tony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 8 |
23 | EDOMWONYI, Egheosa | - | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 8 |
32 | WINTERS, Ryan | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 5 | 0 | 1 | 2 | 1 | 1 | 16 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-3Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 26-57 | 8-15 | 5-11 | 9-21 | 30 | 19 | 65 | 13 | 14 | 6 | 12 | 200 |
45.6%Â | 53.3%Â | 45.5%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 14-33Â | 3-6Â | 0-2Â | |||||||||||
42.4%Â | 50.0%Â | 0.0%Â | ||||||||||||
2nd Half:Â | 12-24Â | 5-9Â | 5-9Â | |||||||||||
50.0%Â | 55.6%Â | 55.6%Â |
South Carolina 53
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
30 | JACKSON, Lakeem | f | 7-13 | 0-0 | 0-1 | 6-4 | 10 | 2 | 14 | 2 | 2 | 2 | 2 | 36 |
33 | SLAWSON, RJ | f | 2-4 | 0-0 | 3-4 | 4-4 | 8 | 4 | 7 | 1 | 2 | 1 | 1 | 24 |
00 | PAGE, LaShay | g | 1-8 | 1-4 | 1-2 | 1-2 | 3 | 3 | 4 | 1 | 3 | 0 | 1 | 21 |
01 | WILLIAMS, Brenton | g | 2-6 | 1-3 | 4-6 | 1-2 | 3 | 2 | 9 | 0 | 4 | 1 | 1 | 24 |
05 | SMITH, Eric | g | 1-5 | 1-1 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 20 |
02 | RICHARDSON, Brian | - | 2-12 | 1-6 | 2-2 | 2-6 | 8 | 3 | 7 | 4 | 4 | 1 | 1 | 30 |
25 | KACINAS, Mindaugas | - | 1-2 | 0-0 | 1-2 | 2-3 | 5 | 0 | 3 | 1 | 4 | 0 | 0 | 26 |
32 | LEONARD, Damien | - | 2-6 | 2-5 | 0-0 | 1-1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 19 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-2Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 18-56 | 6-19 | 11-17 | 18-25 | 43 | 16 | 53 | 10 | 22 | 5 | 7 | 200 |
32.1%Â | 31.6%Â | 64.7%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 8-23Â | 4-7Â | 3-4Â | |||||||||||
34.8%Â | 57.1%Â | 75.0%Â | ||||||||||||
2nd Half:Â | 10-33Â | 2-12Â | 8-13Â | |||||||||||
30.3%Â | 16.7%Â | 61.5%Â |
Score by Periods |  1st |  2nd |  Total |  |
Elon  | 31 | 34 | 65 | Record: (4-1) |
South Carolina  | 23 | 30 | 53 | Record: (3-1) |
Points in the paint-ELON 24,SC 22. Points off turnovers-ELON 18,SC 17. |
2nd chance points-ELON 6,SC 15. Fast break points-ELON 6,SC 14. |
Bench points-ELON 11,SC 16. Score tied-0 times. Lead changed-0 times. |
Last FG-ELON 2nd-03:15, SC 2nd-07:02. |
Largest lead-ELON by 16 2nd-10:42, SC None. |
Officials: Ted Valentine, Lee Cassell, Glenn Tuitt Technical fouls: Elon-None. South Carolina-None. Attendance: 6754 |
 Play-by-Play  |
Elon vs South Carolina
11/21/12 7 p.m. at Columbia, S.C. (Colonial Life Arena)
Elon vs South Carolina
1st PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Elon |
---|---|---|---|---|
REBOUND (DEF) by Williams, Brenton | Â 19:42Â | MISSED JUMPER by TROUTMAN, Lucas | ||
TURNOVR by Williams, Brenton | Â 19:38Â | |||
 19:37 | STEAL by TROUTMAN, Lucas | |||
 19:22 | TURNOVR by KOCH, Sebastian | |||
STEAL by Page, LaShay | Â 19:21Â | |||
TURNOVR by Page, LaShay | Â 19:20Â | |||
 19:19 | STEAL by KOCH, Sebastian | |||
 19:07 | 0-2 | V 2 | GOOD! JUMPER by HAMILTON, Austin [PNT] | |
 19:07 | ASSIST by KOCH, Sebastian | |||
MISSED FT SHOT by Page, LaShay | Â 18:45Â | FOUL by BEAUMONT, Ryley (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | Â 18:45Â | |||
GOOD! FT SHOT by Page, LaShay | Â 18:45Â | 1-2 | V 1 | |
SUB IN : Kacinas, Mindaugas | Â 18:45Â | |||
SUB OUT: Williams, Brenton | Â 18:45Â | |||
 18:22 | MISSED LAYUP by ISENBARGER, Jack | |||
 18:22 | REBOUND (OFF) by TROUTMAN, Lucas | |||
 18:18 | 1-4 | V 3 | GOOD! JUMPER by ISENBARGER, Jack | |
 18:18 | ASSIST by TROUTMAN, Lucas | |||
MISSED JUMPER by Page, LaShay | Â 18:05Â | |||
REBOUND (OFF) by Page, LaShay | Â 18:05Â | |||
TURNOVR by Page, LaShay | Â 18:00Â | STEAL by HAMILTON, Austin | ||
 17:58 | 1-6 | V 5 | GOOD! LAYUP by HAMILTON, Austin [FB/PNT] | |
TURNOVR by Smith, Eric | Â 17:40Â | STEAL by HAMILTON, Austin | ||
SUB IN : Richardson, Brian | Â 17:40Â | |||
SUB OUT: Page, LaShay | Â 17:40Â | |||
REBOUND (DEF) by Jackson, Lakeem | Â 17:36Â | MISSED 3 PTR by KOCH, Sebastian | ||
MISSED JUMPER by Jackson, Lakeem | Â 17:29Â | |||
REBOUND (OFF) by Slawson, RJ | Â 17:29Â | |||
GOOD! TIP-IN by Slawson, RJ [FB/PNT] | Â 17:25Â | 3-6 | V 3 | |
 17:07 | 3-9 | V 6 | GOOD! 3 PTR by ISENBARGER, Jack | |
 17:07 | ASSIST by KOCH, Sebastian | |||
TURNOVR by Kacinas, Mindaugas | Â 16:40Â | |||
 16:33 | SUB IN : EDOMWONYI, Egheosa | |||
 16:33 | SUB IN : SAMSON, Tanner | |||
 16:33 | SUB OUT: TROUTMAN, Lucas | |||
 16:33 | SUB OUT: HAMILTON, Austin | |||
 16:20 | MISSED JUMPER by ISENBARGER, Jack | |||
 16:20 | REBOUND (OFF) by KOCH, Sebastian | |||
REBOUND (DEF) by Richardson, Brian | Â 16:12Â | MISSED LAYUP by BEAUMONT, Ryley | ||
 15:53 | FOUL by EDOMWONYI, Egheosa (P1T2) | |||
TURNOVR by Slawson, RJ | Â 15:34Â | |||
 15:07 | 3-11 | V 8 | GOOD! LAYUP by EDOMWONYI, Egheosa [PNT] | |
 15:07 | ASSIST by KOCH, Sebastian | |||
MISSED 3 PTR by Richardson, Brian | Â 14:55Â | |||
REBOUND (OFF) by Slawson, RJ | Â 14:55Â | |||
GOOD! 3 PTR by Smith, Eric | Â 14:49Â | 6-11 | V 5 | |
ASSIST by Slawson, RJ | Â 14:49Â | |||
REBOUND (DEF) by Richardson, Brian | Â 14:41Â | MISSED JUMPER by ISENBARGER, Jack | ||
MISSED JUMPER by Richardson, Brian | Â 14:33Â | |||
REBOUND (OFF) by Jackson, Lakeem | Â 14:33Â | |||
GOOD! JUMPER by Jackson, Lakeem [FB/PNT] | Â 14:29Â | 8-11 | V 3 | |
FOUL by Slawson, RJ (P1T1) | Â 14:19Â | |||
SUB IN : Leonard, Damien | Â 14:19Â | SUB IN : TROUTMAN, Lucas | ||
SUB IN : Williams, Brenton | Â 14:19Â | SUB IN : HAMILTON, Austin | ||
SUB OUT: Slawson, RJ | Â 14:19Â | SUB OUT: KOCH, Sebastian | ||
SUB OUT: Smith, Eric | Â 14:19Â | SUB OUT: EDOMWONYI, Egheosa | ||
 13:53 | TURNOVR by TROUTMAN, Lucas | |||
GOOD! FT SHOT by Richardson, Brian | Â 13:33Â | 9-11 | V 2 | FOUL by BEAUMONT, Ryley (P2T3) |
GOOD! FT SHOT by Richardson, Brian | Â 13:33Â | 10-11 | V 1 | |
 13:33 | SUB IN : WINTERS, Ryan | |||
 13:33 | SUB OUT: BEAUMONT, Ryley | |||
 13:21 | 10-13 | V 3 | GOOD! JUMPER by SAMSON, Tanner | |
TURNOVR by Williams, Brenton | Â 12:53Â | |||
 12:52 | STEAL by ISENBARGER, Jack | |||
 12:39 | 10-15 | V 5 | GOOD! JUMPER by TROUTMAN, Lucas | |
MISSED JUMPER by Richardson, Brian | Â 12:17Â | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Jackson, Lakeem (P1T2) | Â 12:15Â | |||
SUB IN : Page, LaShay | Â 12:15Â | SUB IN : KOCH, Sebastian | ||
SUB IN : Smith, Eric | Â 12:15Â | SUB IN : SABATO, Tony | ||
SUB IN : Slawson, RJ | Â 12:15Â | SUB OUT: WINTERS, Ryan | ||
SUB OUT: Richardson, Brian | Â 12:15Â | SUB OUT: ISENBARGER, Jack | ||
SUB OUT: Jackson, Lakeem | Â 12:15Â | |||
SUB OUT: Williams, Brenton | Â 12:15Â | |||
REBOUND (OFF) by Slawson, RJ | Â 12:05Â | |||
 12:05 | MISSED JUMPER by KOCH, Sebastian | |||
GOOD! JUMPER by Kacinas, Mindaugas | Â 12:05Â | 12-15 | V 3 | |
REBOUND (OFF) by Kacinas, Mindaugas | Â 12:02Â | |||
MISSED JUMPER by Slawson, RJ | Â 12:02Â | |||
FOUL by Slawson, RJ (P2T3) | Â 11:35Â | |||
 11:35 | TIMEOUT media | |||
 11:35 | SUB IN : WINTERS, Ryan | |||
 11:35 | SUB OUT: TROUTMAN, Lucas | |||
BLOCK by Slawson, RJ | Â 11:27Â | MISSED LAYUP by KOCH, Sebastian | ||
REBOUND (DEF) by Slawson, RJ | Â 11:26Â | |||
TURNOVR by Smith, Eric | Â 11:21Â | |||
 11:20 | STEAL by SABATO, Tony | |||
SUB IN : Jackson, Lakeem | Â 11:15Â | |||
SUB OUT: Slawson, RJ | Â 11:15Â | |||
REBOUND (DEF) by (TEAM) | Â 11:13Â | MISSED 3 PTR by KOCH, Sebastian | ||
MISSED JUMPER by Page, LaShay | Â 10:56Â | REBOUND (DEF) by KOCH, Sebastian | ||
 10:47 | 12-18 | V 6 | GOOD! 3 PTR by KOCH, Sebastian | |
 10:47 | ASSIST by HAMILTON, Austin | |||
TIMEOUT 30sec | Â 10:44Â | |||
 10:44 | SUB IN : TROUTMAN, Lucas | |||
 10:44 | SUB OUT: WINTERS, Ryan | |||
SUB IN : Richardson, Brian | Â 10:41Â | |||
SUB OUT: Leonard, Damien | Â 10:41Â | |||
 10:35 | SUB IN : ISENBARGER, Jack | |||
 10:35 | SUB OUT: SAMSON, Tanner | |||
GOOD! 3 PTR by Page, LaShay | Â 10:27Â | 15-18 | V 3 | |
ASSIST by Kacinas, Mindaugas | Â 10:27Â | |||
 10:09 | MISSED JUMPER by KOCH, Sebastian | |||
 10:09 | REBOUND (OFF) by TROUTMAN, Lucas | |||
 10:07 | 15-20 | V 5 | GOOD! TIP-IN by TROUTMAN, Lucas [PNT] | |
TURNOVR by Kacinas, Mindaugas | Â 09:58Â | |||
 09:58 | SUB IN : WINTERS, Ryan | |||
 09:58 | SUB IN : SAMSON, Tanner | |||
 09:58 | SUB OUT: KOCH, Sebastian | |||
 09:58 | SUB OUT: SABATO, Tony | |||
BLOCK by Jackson, Lakeem | Â 09:29Â | MISSED JUMPER by TROUTMAN, Lucas | ||
 09:27 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Richardson, Brian | Â 09:25Â | MISSED JUMPER by ISENBARGER, Jack | ||
MISSED JUMPER by Smith, Eric | Â 09:05Â | REBOUND (DEF) by WINTERS, Ryan | ||
 08:58 | 15-22 | V 7 | GOOD! LAYUP by TROUTMAN, Lucas [PNT] | |
 08:58 | ASSIST by SAMSON, Tanner | |||
MISSED JUMPER by Smith, Eric | Â 08:34Â | REBOUND (DEF) by HAMILTON, Austin | ||
 08:25 | 15-24 | V 9 | GOOD! JUMPER by HAMILTON, Austin | |
 08:09 | FOUL by WINTERS, Ryan (P1T4) | |||
SUB IN : Slawson, RJ | Â 08:09Â | SUB IN : SABATO, Tony | ||
SUB IN : Williams, Brenton | Â 08:09Â | SUB IN : BLAKE, Kevin | ||
SUB OUT: Kacinas, Mindaugas | Â 08:09Â | SUB OUT: WINTERS, Ryan | ||
SUB OUT: Smith, Eric | Â 08:09Â | SUB OUT: HAMILTON, Austin | ||
MISSED JUMPER by Jackson, Lakeem | Â 08:01Â | BLOCK by TROUTMAN, Lucas | ||
REBOUND (OFF) by (DEADBALL) | Â 07:59Â | |||
MISSED JUMPER by Page, LaShay | Â 07:53Â | REBOUND (DEF) by TROUTMAN, Lucas | ||
BLOCK by Richardson, Brian | Â 07:48Â | MISSED JUMPER by BLAKE, Kevin | ||
REBOUND (DEF) by Richardson, Brian | Â 07:46Â | |||
TURNOVR by Richardson, Brian | Â 07:26Â | |||
 07:26 | TIMEOUT media | |||
SUB IN : Leonard, Damien | Â 07:26Â | |||
SUB OUT: Page, LaShay | Â 07:26Â | |||
REBOUND (DEF) by Slawson, RJ | Â 07:12Â | MISSED LAYUP by TROUTMAN, Lucas | ||
 07:04 | FOUL by SABATO, Tony (P1T5) | |||
 07:04 | SUB IN : EDOMWONYI, Egheosa | |||
 07:04 | SUB OUT: SABATO, Tony | |||
TURNOVR by Leonard, Damien | Â 06:54Â | |||
 06:53 | STEAL by TROUTMAN, Lucas | |||
FOUL by Richardson, Brian (P1T4) | Â 06:46Â | |||
 06:28 | 15-26 | V 11 | GOOD! JUMPER by EDOMWONYI, Egheosa [PNT] | |
MISSED 3 PTR by Richardson, Brian | Â 06:01Â | |||
REBOUND (OFF) by Williams, Brenton | Â 06:01Â | |||
 05:58 | FOUL by BLAKE, Kevin (P1T6) | |||
SUB IN : Smith, Eric | Â 05:58Â | SUB IN : HAMILTON, Austin | ||
SUB OUT: Richardson, Brian | Â 05:58Â | SUB IN : SABATO, Tony | ||
 05:58 | SUB OUT: ISENBARGER, Jack | |||
 05:58 | SUB OUT: TROUTMAN, Lucas | |||
TURNOVR by Jackson, Lakeem | Â 05:36Â | |||
SUB IN : Kacinas, Mindaugas | Â 05:35Â | SUB IN : WINTERS, Ryan | ||
SUB IN : Richardson, Brian | Â 05:35Â | SUB IN : TROUTMAN, Lucas | ||
SUB OUT: Williams, Brenton | Â 05:35Â | SUB OUT: EDOMWONYI, Egheosa | ||
SUB OUT: Jackson, Lakeem | Â 05:35Â | SUB OUT: SABATO, Tony | ||
 05:14 | MISSED JUMPER by BLAKE, Kevin | |||
 05:14 | REBOUND (OFF) by BLAKE, Kevin | |||
 05:13 | SUB IN : ISENBARGER, Jack | |||
 05:13 | SUB OUT: BLAKE, Kevin | |||
 05:07 | 15-28 | V 13 | GOOD! JUMPER by HAMILTON, Austin [PNT] | |
MISSED JUMPER by Smith, Eric | Â 04:50Â | REBOUND (DEF) by HAMILTON, Austin | ||
REBOUND (DEF) by Richardson, Brian | Â 04:40Â | MISSED JUMPER by ISENBARGER, Jack | ||
TURNOVR by Slawson, RJ | Â 04:19Â | |||
FOUL by Smith, Eric (P1T5) | Â 04:09Â | MISSED FT SHOT by HAMILTON, Austin | ||
 04:09 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Kacinas, Mindaugas | Â 04:09Â | MISSED FT SHOT by HAMILTON, Austin | ||
MISSED 3 PTR by Leonard, Damien | Â 03:52Â | REBOUND (DEF) by ISENBARGER, Jack | ||
 03:43 | TIMEOUT media | |||
SUB IN : Jackson, Lakeem | Â 03:43Â | |||
SUB OUT: Slawson, RJ | Â 03:43Â | |||
REBOUND (DEF) by Kacinas, Mindaugas | Â 03:41Â | MISSED JUMPER by ISENBARGER, Jack | ||
TURNOVR by Jackson, Lakeem | Â 03:14Â | |||
FOUL by Jackson, Lakeem (P2T6) | Â 03:14Â | |||
 03:14 | SUB IN : KOCH, Sebastian | |||
 03:14 | SUB IN : EDOMWONYI, Egheosa | |||
 03:14 | SUB OUT: TROUTMAN, Lucas | |||
 03:14 | SUB OUT: SAMSON, Tanner | |||
 02:58 | TURNOVR by WINTERS, Ryan | |||
STEAL by Jackson, Lakeem | Â 02:57Â | |||
 02:56 | SUB IN : SABATO, Tony | |||
 02:56 | SUB OUT: WINTERS, Ryan | |||
GOOD! 3 PTR by Leonard, Damien | Â 02:24Â | 18-28 | V 10 | |
ASSIST by Jackson, Lakeem | Â 02:24Â | |||
 01:58 | TURNOVR by SABATO, Tony | |||
 01:58 | FOUL by SABATO, Tony (P2T7) | |||
 01:58 | SUB IN : TROUTMAN, Lucas | |||
 01:58 | SUB OUT: SABATO, Tony | |||
GOOD! 3 PTR by Leonard, Damien | Â 01:45Â | 21-28 | V 7 | |
ASSIST by Richardson, Brian | Â 01:45Â | |||
 01:25 | TURNOVR by EDOMWONYI, Egheosa | |||
STEAL by Richardson, Brian | Â 01:24Â | |||
MISSED LAYUP by Richardson, Brian | Â 01:21Â | REBOUND (DEF) by EDOMWONYI, Egheosa | ||
 01:12 | MISSED 3 PTR by ISENBARGER, Jack | |||
 01:12 | REBOUND (OFF) by KOCH, Sebastian | |||
 00:57 | TIMEOUT 30sec | |||
 00:57 | SUB IN : WINTERS, Ryan | |||
 00:57 | SUB IN : SAMSON, Tanner | |||
 00:57 | SUB OUT: KOCH, Sebastian | |||
 00:57 | SUB OUT: EDOMWONYI, Egheosa | |||
REBOUND (DEF) by Smith, Eric | Â 00:42Â | MISSED JUMPER by HAMILTON, Austin | ||
GOOD! LAYUP by Jackson, Lakeem [FB/PNT] | Â 00:36Â | 23-28 | V 5 | |
ASSIST by Richardson, Brian | Â 00:36Â | |||
 00:06 | 23-31 | V 8 | GOOD! 3 PTR by ISENBARGER, Jack |
Elon 31, South Carolina 23
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Elon | 14 | 12 | 6 | 2 | 6 | |
South Carolina | 6 | 8 | 7 | 6 | 10 |
Score tied – 0 times.
Lead changed – 0 times.
Elon vs South Carolina
2nd PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Elon |
---|---|---|---|---|
SUB IN : Leonard, Damien | Â 20:00Â | |||
SUB IN : Kacinas, Mindaugas | Â 20:00Â | |||
SUB IN : Richardson, Brian | Â 20:00Â | |||
SUB OUT: Slawson, RJ | Â 20:00Â | |||
SUB OUT: Page, LaShay | Â 20:00Â | |||
SUB OUT: Williams, Brenton | Â 20:00Â | |||
GOOD! 3 PTR by Richardson, Brian | Â 19:42Â | 26-31 | V 5 | |
ASSIST by Jackson, Lakeem | Â 19:42Â | |||
REBOUND (DEF) by Jackson, Lakeem | Â 19:24Â | MISSED JUMPER by BEAUMONT, Ryley | ||
MISSED JUMPER by Leonard, Damien | Â 19:08Â | |||
REBOUND (OFF) by Kacinas, Mindaugas | Â 19:08Â | |||
GOOD! FT SHOT by Kacinas, Mindaugas | Â 19:06Â | 27-31 | V 4 | FOUL by KOCH, Sebastian (P1T1) |
MISSED FT SHOT by Kacinas, Mindaugas | Â 19:06Â | REBOUND (DEF) by BEAUMONT, Ryley | ||
 18:59 | 27-34 | V 7 | GOOD! 3 PTR by KOCH, Sebastian | |
 18:59 | ASSIST by HAMILTON, Austin | |||
TURNOVR by Kacinas, Mindaugas | Â 18:49Â | |||
REBOUND (DEF) by Kacinas, Mindaugas | Â 18:42Â | MISSED LAYUP by HAMILTON, Austin | ||
MISSED JUMPER by Jackson, Lakeem | Â 18:36Â | BLOCK by BEAUMONT, Ryley | ||
 18:34 | REBOUND (DEF) by (TEAM) | |||
 18:18 | 27-37 | V 10 | GOOD! 3 PTR by HAMILTON, Austin | |
 18:18 | ASSIST by KOCH, Sebastian | |||
TURNOVR by Kacinas, Mindaugas | Â 18:05Â | |||
SUB IN : Williams, Brenton | Â 18:05Â | |||
SUB IN : Slawson, RJ | Â 18:05Â | |||
SUB OUT: Smith, Eric | Â 18:05Â | |||
SUB OUT: Kacinas, Mindaugas | Â 18:05Â | |||
REBOUND (DEF) by Richardson, Brian | Â 17:51Â | MISSED JUMPER by BEAUMONT, Ryley | ||
MISSED FT SHOT by Williams, Brenton | Â 17:44Â | FOUL by BEAUMONT, Ryley (P3T2) | ||
REBOUND (OFF) by (DEADBALL) | Â 17:44Â | |||
MISSED FT SHOT by Williams, Brenton | Â 17:44Â | REBOUND (DEF) by WINTERS, Ryan | ||
 17:44 | SUB IN : WINTERS, Ryan | |||
 17:44 | SUB OUT: BEAUMONT, Ryley | |||
BLOCK by Jackson, Lakeem | Â 17:27Â | MISSED JUMPER by TROUTMAN, Lucas | ||
REBOUND (DEF) by Jackson, Lakeem | Â 17:25Â | |||
GOOD! JUMPER by Jackson, Lakeem [FB/PNT] | Â 17:19Â | 29-37 | V 8 | |
ASSIST by Richardson, Brian | Â 17:19Â | |||
 17:08 | TURNOVR by KOCH, Sebastian | |||
MISSED 3 PTR by Richardson, Brian | Â 16:53Â | |||
REBOUND (OFF) by Leonard, Damien | Â 16:53Â | |||
GOOD! FT SHOT by Williams, Brenton | Â 16:48Â | 30-37 | V 7 | FOUL by WINTERS, Ryan (P2T3) |
GOOD! FT SHOT by Williams, Brenton | Â 16:48Â | 31-37 | V 6 | |
 16:48 | SUB IN : SAMSON, Tanner | |||
 16:48 | SUB IN : SABATO, Tony | |||
 16:48 | SUB OUT: KOCH, Sebastian | |||
 16:48 | SUB OUT: WINTERS, Ryan | |||
 16:35 | 31-39 | V 8 | GOOD! LAYUP by TROUTMAN, Lucas [PNT] | |
 16:19 | FOUL by TROUTMAN, Lucas (P1T4) | |||
GOOD! LAYUP by Slawson, RJ [PNT] | Â 16:18Â | 33-39 | V 6 | |
ASSIST by Richardson, Brian | Â 16:18Â | |||
REBOUND (DEF) by (TEAM) | Â 15:59Â | MISSED 3 PTR by SAMSON, Tanner | ||
TIMEOUT MEDIA | Â 15:56Â | |||
MISSED JUMPER by Richardson, Brian | Â 15:41Â | BLOCK by TROUTMAN, Lucas | ||
 15:39 | REBOUND (DEF) by TROUTMAN, Lucas | |||
 15:32 | TURNOVR by HAMILTON, Austin | |||
STEAL by Williams, Brenton | Â 15:30Â | |||
GOOD! DUNK by Williams, Brenton [FB/PNT] | Â 15:29Â | 35-39 | V 4 | |
 14:59 | 35-41 | V 6 | GOOD! JUMPER by HAMILTON, Austin | |
SUB IN : Page, LaShay | Â 14:59Â | |||
SUB OUT: Richardson, Brian | Â 14:59Â | |||
MISSED 3 PTR by Williams, Brenton | Â 14:56Â | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Slawson, RJ | Â 14:35Â | MISSED LAYUP by ISENBARGER, Jack | ||
MISSED JUMPER by Jackson, Lakeem | Â 14:18Â | REBOUND (DEF) by TROUTMAN, Lucas | ||
 14:16 | TURNOVR by ISENBARGER, Jack | |||
 14:02 | FOUL by SABATO, Tony (P3T5) | |||
 14:02 | SUB IN : BEAUMONT, Ryley | |||
 14:02 | SUB IN : KOCH, Sebastian | |||
 14:02 | SUB OUT: HAMILTON, Austin | |||
 14:02 | SUB OUT: SABATO, Tony | |||
FOUL by Williams, Brenton (P1T1) | Â 14:00Â | |||
 13:56 | MISSED 3 PTR by KOCH, Sebastian | |||
 13:56 | REBOUND (OFF) by EDOMWONYI, Egheosa | |||
 13:53 | REBOUND (OFF) by ISENBARGER, Jack | |||
MISSED JUMPER by Williams, Brenton | Â 13:53Â | |||
FOUL by Slawson, RJ (P3T2) | Â 13:50Â | |||
SUB IN : Kacinas, Mindaugas | Â 13:47Â | |||
SUB IN : Richardson, Brian | Â 13:47Â | |||
SUB OUT: Leonard, Damien | Â 13:47Â | |||
SUB OUT: Slawson, RJ | Â 13:47Â | |||
 13:45 | 35-44 | V 9 | GOOD! 3 PTR by SAMSON, Tanner | |
 13:45 | ASSIST by KOCH, Sebastian | |||
MISSED 3 PTR by Page, LaShay | Â 13:24Â | |||
REBOUND (OFF) by Jackson, Lakeem | Â 13:24Â | |||
MISSED 3 PTR by Williams, Brenton | Â 13:19Â | |||
REBOUND (OFF) by Jackson, Lakeem | Â 13:19Â | |||
TURNOVR by Page, LaShay | Â 13:03Â | |||
 13:01 | STEAL by KOCH, Sebastian | |||
FOUL by Richardson, Brian (P2T3) | Â 12:42Â | |||
 12:42 | SUB IN : EDOMWONYI, Egheosa | |||
 12:42 | SUB OUT: KOCH, Sebastian | |||
FOUL by Page, LaShay (P1T4) | Â 12:37Â | 35-45 | V 10 | GOOD! FT SHOT by ISENBARGER, Jack |
 12:37 | 35-46 | V 11 | GOOD! FT SHOT by ISENBARGER, Jack | |
 12:37 | SUB IN : KOCH, Sebastian | |||
 12:37 | SUB IN : HAMILTON, Austin | |||
 12:37 | SUB OUT: ISENBARGER, Jack | |||
 12:37 | SUB OUT: EDOMWONYI, Egheosa | |||
MISSED JUMPER by Jackson, Lakeem | Â 12:29Â | REBOUND (DEF) by KOCH, Sebastian | ||
 12:20 | 35-48 | V 13 | GOOD! JUMPER by BEAUMONT, Ryley | |
TIMEOUT 30sec | Â 12:17Â | |||
SUB IN : Slawson, RJ | Â 12:17Â | SUB IN : WINTERS, Ryan | ||
SUB OUT: Kacinas, Mindaugas | Â 12:17Â | SUB OUT: BEAUMONT, Ryley | ||
MISSED 3 PTR by Richardson, Brian | Â 11:53Â | |||
REBOUND (OFF) by Jackson, Lakeem | Â 11:53Â | |||
GOOD! JUMPER by Jackson, Lakeem [PNT] | Â 11:50Â | 37-48 | V 11 | |
FOUL by Page, LaShay (P2T5) | Â 11:26Â | |||
 11:26 | TIMEOUT MEDIA | |||
