Missouri State vs South Carolina (11/24/12 at Puerto Vallarta, Mexico (Con. Center))
| Box Score Play-by-Play |
|  Box Score  |
Missouri State vs South Carolina
11/24/12 6:20 p.m. at Puerto Vallarta, Mexico (Con. Center)
Missouri State 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Anthony Downing | * | 5-13 | 0-5 | 6-8 | 2-2 | 4 | 4 | 16 | 2 | 1 | 0 | 3 | 39 |
| 01 | Keith Pickens | * | 1-6 | 0-0 | 3-6 | 2-6 | 8 | 4 | 5 | 1 | 2 | 0 | 0 | 28 |
| 11 | Marcus Marshall | * | 5-10 | 3-7 | 4-4 | 1-1 | 2 | 2 | 17 | 0 | 1 | 0 | 2 | 34 |
| 15 | Drew Wilson | * | 0-0 | 0-0 | 0-2 | 1-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 12 |
| 42 | Christian Kirk | * | 7-13 | 0-0 | 2-5 | 4-1 | 5 | 4 | 16 | 1 | 2 | 0 | 1 | 32 |
| 10 | Tomie Aromona | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
| 20 | Gavin Thurman | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| 23 | Dorrian Williams | - | 3-9 | 1-4 | 1-3 | 0-1 | 1 | 2 | 8 | 3 | 1 | 0 | 1 | 36 |
| 30 | Nathan Scheer | - | 1-3 | 0-2 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 18 |
| 35 | Bruce Marshall | - | 1-2 | 1-1 | 0-0 | 0-2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 10 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-2Â | 3Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals………….. | - | 23-59 | 5-19 | 16-28 | 12-17 | 29 | 24 | 67 | 7 | 13 | 0 | 10 | 225 |
| 39.0%Â | 26.3%Â | 57.1%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 11-25Â | 2-8Â | 9-15Â | |||||||||||
| 44.0%Â | 25.0%Â | 60.0%Â | ||||||||||||
| 2nd Half:Â | 8-23Â | 2-6Â | 7-11Â | |||||||||||
| 34.8%Â | 33.3%Â | 63.6%Â | ||||||||||||
| Overtime:Â | 4-11Â | 1-5Â | 0-2Â | |||||||||||
| 36.4%Â | 20.0%Â | 0.0%Â | ||||||||||||
South Carolina 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | PAGE, LaShay | * | 6-11 | 3-7 | 7-8 | 0-6 | 6 | 2 | 22 | 0 | 2 | 0 | 0 | 36 |
| 05 | SMITH, Eric | * | 0-2 | 0-1 | 2-2 | 0-2 | 2 | 1 | 2 | 6 | 6 | 0 | 0 | 33 |
| 25 | KACINAS, Mindaugas | * | 1-3 | 0-1 | 2-3 | 0-5 | 5 | 2 | 4 | 1 | 5 | 2 | 0 | 28 |
| 30 | JACKSON, Lakeem | * | 3-3 | 0-0 | 3-5 | 2-2 | 4 | 4 | 9 | 2 | 3 | 0 | 0 | 35 |
| 33Â | SLAWSON, RJÂ | *Â | 0-4Â | 0-2Â | 0-0Â | 0-4Â | 4Â | 4Â | 0Â | 0Â | 1Â | 1Â | 0Â | 15Â |
| 01 | WILLIAMS, Brenton | - | 1-2 | 0-0 | 3-4 | 0-2 | 2 | 4 | 5 | 3 | 2 | 0 | 0 | 13 |
| 02 | RICHARDSON, Brian | - | 5-7 | 4-6 | 0-0 | 0-4 | 4 | 2 | 14 | 0 | 1 | 1 | 0 | 38 |
| 24 | CARRERA, Michael | - | 6-7 | 1-1 | 5-6 | 1-4 | 5 | 4 | 18 | 1 | 3 | 1 | 1 | 21 |
| 32 | LEONARD, Damien | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| 55 | PHILLIPS, Shane | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-0Â | 1Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals………….. | - | 22-39 | 8-18 | 22-28 | 4-29 | 33 | 24 | 74 | 13 | 25 | 5 | 2 | 225 |
| 56.4%Â | 44.4%Â | 78.6%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 8-11Â | 4-6Â | 8-11Â | |||||||||||
| 72.7%Â | 66.7%Â | 72.7%Â | ||||||||||||
| 2nd Half:Â | 11-24Â | 4-11Â | 4-5Â | |||||||||||
| 45.8%Â | 36.4%Â | 80.0%Â | ||||||||||||
| Overtime:Â | 3-4Â | 0-1Â | 10-12Â | |||||||||||
| 75.0%Â | 0.0%Â | 83.3%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  OT |  Total |  |
| Missouri State  | 33 | 25 | 9 | 67 | Record: (2-3) |
| South Carolina  | 28 | 30 | 16 | 74 | Record: (4-1) |
| Points in the paint-MSU 34,SC 20. Points off turnovers-MSU 26,SC 14. |
| 2nd chance points-MSU 12,SC 5. Fast break points-MSU 4,SC 3. |
| Bench points-MSU 13,SC 37. Score tied-10 times. Lead changed-11 times. |
| Last FG-MSU OT-00:05, SC OT-01:45. |
| Largest lead-MSU by 8 1st-16:35, SC by 8 OT-00:21. |
| Officials: Kipp Kissinger, Jeffery Malham, John Moore Technical fouls: Missouri State-None. South Carolina-TEAM. Attendance: 303 |
|  Play-by-Play  |
Missouri State vs South Carolina
11/24/12 6:20 p.m. at Puerto Vallarta, Mexico (Con. Center)
Missouri State vs South Carolina
1st PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Missouri State |
|---|---|---|---|---|
| FOUL TECHNCL by the bench | Â 20:00Â | 0-1 | V 1 | GOOD! FT SHOT by Anthony Downing |
| Â 20:00Â | 0-2 | V 2 | GOOD! FT SHOT by Anthony Downing | |
| TURNOVR by Jackson, Lakeem | Â 19:35Â | STEAL by Christian Kirk | ||
| Â 19:09Â | 0-5 | V 5 | GOOD! 3 PTR by Marcus Marshall | |
| TURNOVR by Kacinas, Mindaugas | Â 18:54Â | |||
| Â 18:41Â | 0-7 | V 7 | GOOD! LAYUP by Christian Kirk [PNT] | |
| MISSED 3 PTR by Slawson, RJ | Â 18:33Â | |||
| REBOUND (OFF) by (TEAM) | Â 18:33Â | |||
| TURNOVR by Richardson, Brian | Â 18:16Â | |||
| GOOD! 3 PTR by Richardson, Brian | Â 17:44Â | 3-7 | V 4 | |
| ASSIST by Smith, Eric | Â 17:44Â | |||
| FOUL by Richardson, Brian (P1T1) | Â 17:27Â | 3-8 | V 5 | GOOD! FT SHOT by Keith Pickens |
| Â 17:27Â | 3-9 | V 6 | GOOD! FT SHOT by Keith Pickens | |
| TURNOVR by Smith, Eric | Â 17:09Â | |||
| Â 17:07Â | STEAL by Drew Wilson | |||
| Â 17:00Â | MISSED LAYUP by Christian Kirk | |||
| Â 17:00Â | REBOUND (OFF) by Drew Wilson | |||
| FOUL by Slawson, RJ (P1T2) | Â 16:57Â | MISSED FT SHOT by Drew Wilson | ||
| Â 16:57Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Page, LaShay | Â 16:57Â | MISSED FT SHOT by Drew Wilson | ||
| TURNOVR by Page, LaShay | Â 16:47Â | |||
| Â 16:35Â | 3-11 | V 8 | GOOD! LAYUP by Marcus Marshall [PNT] | |
| GOOD! LAYUP by Richardson, Brian [PNT] | Â 16:22Â | 5-11 | V 6 | |
| ASSIST by Smith, Eric | Â 16:22Â | |||
| REBOUND (DEF) by Richardson, Brian | Â 16:10Â | MISSED 3 PTR by Anthony Downing | ||
| GOOD! 3 PTR by Page, LaShay [FB] | Â 16:03Â | 8-11 | V 3 | |
| ASSIST by Smith, Eric | Â 16:03Â | |||
| Â 15:42Â | TIMEOUT 30sec | |||
| REBOUND (DEF) by Carrera, Michael | Â 15:27Â | MISSED LAYUP by Keith Pickens | ||
| Â 15:17Â | FOUL by Marcus Marshall (P1T1) | |||
| TIMEOUT MEDIA | Â 15:17Â | |||
| GOOD! FT SHOT by Smith, Eric | Â 15:17Â | 9-11 | V 2 | |
| GOOD! FT SHOT by Smith, Eric | Â 15:17Â | 10-11 | V 1 | |
| REBOUND (DEF) by Slawson, RJ | Â 14:55Â | MISSED 3 PTR by Dorrian Williams | ||
| FOUL by Carrera, Michael (P1T3) | Â 14:40Â | |||
| TURNOVR by Carrera, Michael | Â 14:40Â | |||
| REBOUND (DEF) by Slawson, RJ | Â 14:29Â | MISSED JUMPER by Gavin Thurman | ||
| GOOD! 3 PTR by Richardson, Brian | Â 14:09Â | 13-11 | H 2 | |
| ASSIST by Williams, Brenton | Â 14:09Â | |||
| FOUL by Slawson, RJ (P2T4) | Â 13:56Â | |||
| Â 13:53Â | MISSED 3 PTR by Anthony Downing | |||
| Â 13:53Â | REBOUND (OFF) by (TEAM) | |||
| Â 13:43Â | TURNOVR by Gavin Thurman | |||
| TURNOVR by (TEAM) | Â 13:07Â | |||
| FOUL by Williams, Brenton (P1T5) | Â 12:59Â | |||
| Â 12:51Â | FOUL by Drew Wilson (P1T2) | |||
| Â 12:51Â | TURNOVR by Drew Wilson | |||
| GOOD! LAYUP by Carrera, Michael [PNT] | Â 12:39Â | 15-11 | H 4 | |
| ASSIST by Williams, Brenton | Â 12:39Â | |||
| Â 12:39Â | FOUL by Keith Pickens (P1T3) | |||
| FOUL by Williams, Brenton (P2T6) | Â 12:21Â | 15-12 | H 3 | GOOD! FT SHOT by Anthony Downing |
| Â 12:21Â | 15-13 | H 2 | GOOD! FT SHOT by Anthony Downing | |
| Â 12:09Â | FOUL by Keith Pickens (P2T4) | |||
| MISSED FT SHOT by Jackson, Lakeem | Â 12:06Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 12:06Â | |||
| GOOD! FT SHOT by Jackson, Lakeem | Â 12:06Â | 16-13 | H 3 | |
| FOUL by Carrera, Michael (P2T7) | Â 11:55Â | |||
| Â 11:55Â | TIMEOUT MEDIA | |||
| Â 11:55Â | 16-14 | H 2 | GOOD! FT SHOT by Christian Kirk | |
| REBOUND (DEF) by Smith, Eric | Â 11:55Â | MISSED FT SHOT by Christian Kirk | ||
| TURNOVR by Smith, Eric | Â 11:30Â | STEAL by Anthony Downing | ||
| REBOUND (DEF) by Richardson, Brian | Â 11:11Â | MISSED 3 PTR by Marcus Marshall | ||
| GOOD! LAYUP by Jackson, Lakeem [PNT] | Â 10:51Â | 18-14 | H 4 | |
| Â 10:35Â | TURNOVR by Anthony Downing | |||
| Â 10:13Â | FOUL by Nathan Scheer (P1T5) | |||
| FOUL by Page, LaShay (P1T8) | Â 09:55Â | |||
| TURNOVR by Page, LaShay | Â 09:55Â | |||
| Â 09:24Â | FOUL by Christian Kirk (P1T6) | |||
| Â 09:24Â | TURNOVR by Christian Kirk | |||
| FOUL by Jackson, Lakeem (P1T9) | Â 08:55Â | |||
| TURNOVR by Jackson, Lakeem | Â 08:55Â | |||
| REBOUND (DEF) by Page, LaShay | Â 08:51Â | MISSED JUMPER by Dorrian Williams | ||
| TURNOVR by Smith, Eric | Â 08:47Â | |||
| Â 08:45Â | STEAL by Marcus Marshall | |||
| Â 08:41Â | 18-16 | H 2 | GOOD! LAYUP by Anthony Downing [FB/PNT] | |
| MISSED LAYUP by Kacinas, Mindaugas | Â 08:13Â | REBOUND (DEF) by Anthony Downing | ||
| FOUL by Page, LaShay (P2T10) | Â 07:56Â | |||
| Â 07:56Â | TIMEOUT MEDIA | |||
| Â 07:56Â | 18-17 | H 1 | GOOD! FT SHOT by Anthony Downing | |
| REBOUND (DEF) by Kacinas, Mindaugas | Â 07:56Â | MISSED FT SHOT by Anthony Downing | ||
| Â 07:45Â | FOUL by Drew Wilson (P2T7) | |||
| Â 07:44Â | REBOUND (DEF) by Bruce Marshall | |||
| MISSED FT SHOT by Kacinas, Mindaugas | Â 07:44Â | |||
| Â 07:26Â | MISSED LAYUP by Keith Pickens | |||
| Â 07:26Â | REBOUND (OFF) by Christian Kirk | |||
| Â 07:23Â | 18-19 | V 1 | GOOD! LAYUP by Christian Kirk [PNT] | |
| FOUL by Kacinas, Mindaugas (P1T11) | Â 07:23Â | MISSED FT SHOT by Christian Kirk | ||
| REBOUND (DEF) by Williams, Brenton | Â 07:23Â | |||
| TURNOVR by Kacinas, Mindaugas | Â 06:50Â | |||
| Â 06:28Â | 18-21 | V 3 | GOOD! LAYUP by Dorrian Williams [PNT] | |
| Â 06:28Â | ASSIST by Christian Kirk | |||
| GOOD! FT SHOT by Williams, Brenton | Â 06:15Â | 19-21 | V 2 | FOUL by Marcus Marshall (P2T8) |
| GOOD! FT SHOT by Williams, Brenton | Â 06:15Â | 20-21 | V 1 | |
| REBOUND (DEF) by Kacinas, Mindaugas | Â 05:48Â | MISSED LAYUP by Anthony Downing | ||
| TURNOVR by Smith, Eric | Â 05:40Â | |||
| Â 05:39Â | STEAL by Nathan Scheer | |||
| Â 05:33Â | TURNOVR by Dorrian Williams | |||
| FOUL by Williams, Brenton (P3T12) | Â 05:13Â | |||
| TURNOVR by Williams, Brenton | Â 05:13Â | |||
| Â 05:02Â | 20-23 | V 3 | GOOD! LAYUP by Christian Kirk [PNT] | |
| Â 05:02Â | ASSIST by Dorrian Williams | |||
| GOOD! 3 PTR by Richardson, Brian | Â 04:31Â | 23-23 | T 1 | |
| ASSIST by Kacinas, Mindaugas | Â 04:31Â | |||
| REBOUND (DEF) by Jackson, Lakeem | Â 04:18Â | MISSED JUMPER by Tomie Aromona | ||
| MISSED 3 PTR by Richardson, Brian | Â 04:07Â | |||
| REBOUND (OFF) by Jackson, Lakeem | Â 04:07Â | |||
| TURNOVR by Jackson, Lakeem | Â 04:03Â | |||
| BLOCK by Kacinas, Mindaugas | Â 03:49Â | MISSED LAYUP by Christian Kirk | ||
| REBOUND (DEF) by Kacinas, Mindaugas | Â 03:45Â | |||
| GOOD! FT SHOT by Jackson, Lakeem | Â 03:43Â | 24-23 | H 1 | |
| Â 03:43Â | FOUL by Tomie Aromona (P1T9) | |||
| TURNOVR by Kacinas, Mindaugas | Â 03:43Â | |||
| TIMEOUT MEDIA | Â 03:43Â | |||
| Â 03:26Â | 24-25 | V 1 | GOOD! JUMPER by Dorrian Williams [PNT] | |
| Â 03:15Â | FOUL by Christian Kirk (P2T10) | |||
| GOOD! FT SHOT by Jackson, Lakeem | Â 03:14Â | 25-25 | T 2 | |
| MISSED FT SHOT by Jackson, Lakeem | Â 03:14Â | REBOUND (DEF) by Tomie Aromona | ||
| Â 03:09Â | TURNOVR by Tomie Aromona | |||
| STEAL by Leonard, Damien | Â 03:08Â | |||
| GOOD! JUMPER by Kacinas, Mindaugas [PNT] | Â 03:04Â | 27-25 | H 2 | |
| Â 02:37Â | 27-28 | V 1 | GOOD! 3 PTR by Bruce Marshall | |
| Â 02:37Â | ASSIST by Anthony Downing | |||
| TURNOVR by Kacinas, Mindaugas | Â 02:06Â | STEAL by Tomie Aromona | ||
| Â 01:32Â | MISSED 3 PTR by Dorrian Williams | |||
| Â 01:32Â | REBOUND (OFF) by Nathan Scheer | |||
| Â 01:28Â | 27-30 | V 3 | GOOD! LAYUP by Nathan Scheer [PNT] | |
| TURNOVR by Leonard, Damien | Â 01:14Â | |||
| Â 01:13Â | STEAL by Anthony Downing | |||
| FOUL by Leonard, Damien (P1T13) | Â 01:11Â | |||
| Â 01:10Â | MISSED FT SHOT by Anthony Downing | |||
| Â 01:10Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 01:10Â | 27-31 | V 4 | GOOD! FT SHOT by Anthony Downing | |
| TURNOVR by Smith, Eric | Â 00:56Â | |||
| Â 00:55Â | STEAL by Anthony Downing | |||
| Â 00:53Â | 27-33 | V 6 | GOOD! LAYUP by Anthony Downing [FB/PNT] | |
| TURNOVR by Smith, Eric | Â 00:33Â | |||
| GOOD! FT SHOT by Carrera, Michael | Â 00:22Â | 28-33 | V 5 | |
| REBOUND (DEF) by Jackson, Lakeem | Â 00:01Â | MISSED 3 PTR by Anthony Downing |
Missouri State 33, South Carolina 28
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Missouri State | 18 | 20 | 4 | 4 | 9 | |
| South Carolina | 8 | 4 | 0 | 3 | 16 |
Score tied – 2 times.
Lead changed – 6 times.
Missouri State vs South Carolina
2nd PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Missouri State |
|---|---|---|---|---|
| MISSED 3 PTR by Page, LaShay | Â 19:45Â | REBOUND (DEF) by Keith Pickens | ||
| Â 19:13Â | 28-36 | V 8 | GOOD! 3 PTR by Marcus Marshall | |
| GOOD! 3 PTR by Page, LaShay | Â 18:49Â | 31-36 | V 5 | |
| ASSIST by Jackson, Lakeem | Â 18:49Â | |||
| Â 18:33Â | 31-38 | V 7 | GOOD! LAYUP by Anthony Downing [PNT] | |
| GOOD! JUMPER by Page, LaShay | Â 18:22Â | 33-38 | V 5 | |
| BLOCK by Kacinas, Mindaugas | Â 17:45Â | MISSED JUMPER by Keith Pickens | ||
| REBOUND (DEF) by Page, LaShay | Â 17:42Â | |||
| MISSED 3 PTR by Page, LaShay | Â 17:37Â | |||
| REBOUND (OFF) by Jackson, Lakeem | Â 17:37Â | |||
| GOOD! LAYUP by Jackson, Lakeem [PNT] | Â 17:34Â | 35-38 | V 3 | |
| Â 16:54Â | TURNOVR by (TEAM) | |||
| Â 16:32Â | FOUL by Drew Wilson (P3T1) | |||
| GOOD! 3 PTR by Page, LaShay | Â 16:27Â | 38-38 | T 3 | |
| ASSIST by Jackson, Lakeem | Â 16:27Â | |||
| Â 16:17Â | FOUL by Christian Kirk (P3T2) | |||
| Â 16:17Â | TURNOVR by Christian Kirk | |||
| FOUL by Kacinas, Mindaugas (P2T1) | Â 16:09Â | |||
| TURNOVR by Kacinas, Mindaugas | Â 16:09Â | |||
| Â 15:57Â | 38-40 | V 2 | GOOD! LAYUP by Christian Kirk [PNT] | |
| Â 15:57Â | ASSIST by Keith Pickens | |||
| MISSED 3 PTR by Kacinas, Mindaugas | Â 15:23Â | REBOUND (DEF) by Christian Kirk | ||
| FOUL by Carrera, Michael (P3T2) | Â 15:19Â | |||
| Â 15:19Â | TIMEOUT MEDIA | |||
| BLOCK by Carrera, Michael | Â 15:07Â | MISSED JUMPER by Gavin Thurman | ||
| REBOUND (DEF) by Carrera, Michael | Â 15:04Â | |||
| MISSED 3 PTR by Page, LaShay | Â 14:30Â | REBOUND (DEF) by Keith Pickens | ||
| Â 14:01Â | TURNOVR by Gavin Thurman | |||
| Â 13:55Â | FOUL by Dorrian Williams (P1T3) | |||
| MISSED LAYUP by Page, LaShay | Â 13:49Â | |||
| REBOUND (OFF) by Carrera, Michael | Â 13:49Â | |||
| GOOD! LAYUP by Carrera, Michael [PNT] | Â 13:47Â | 40-40 | T 4 | |
| GOOD! FT SHOT by Carrera, Michael | Â 13:40Â | 41-40 | H 1 | FOUL by Bruce Marshall (P1T4) |
| BLOCK by Richardson, Brian | Â 13:27Â | MISSED LAYUP by Bruce Marshall | ||
| REBOUND (DEF) by Carrera, Michael | Â 13:25Â | |||
| Â 13:25Â | FOUL by Bruce Marshall (P2T5) | |||
| GOOD! FT SHOT by Carrera, Michael | Â 13:02Â | 42-40 | H 2 | FOUL by Dorrian Williams (P2T6) |
| MISSED FT SHOT by Carrera, Michael | Â 13:02Â | REBOUND (DEF) by Bruce Marshall | ||
| STEAL by Carrera, Michael | Â 12:51Â | TURNOVR by Bruce Marshall | ||
| TIMEOUT 30sec | Â 12:51Â | |||
| TURNOVR by Carrera, Michael | Â 12:31Â | |||
| Â 12:30Â | STEAL by Dorrian Williams | |||
| REBOUND (DEF) by Page, LaShay | Â 12:26Â | MISSED JUMPER by Keith Pickens | ||
| MISSED JUMPER by Williams, Brenton | Â 12:07Â | REBOUND (DEF) by Anthony Downing | ||
| Â 11:52Â | 42-42 | T 5 | GOOD! LAYUP by Christian Kirk [PNT] | |
| Â 11:52Â | ASSIST by Dorrian Williams | |||
| GOOD! 3 PTR by Richardson, Brian | Â 11:24Â | 45-42 | H 3 | |
| ASSIST by Carrera, Michael | Â 11:24Â | |||
| Â 11:07Â | MISSED 3 PTR by Anthony Downing | |||
| Â 11:07Â | REBOUND (OFF) by Christian Kirk | |||
| Â 11:04Â | MISSED LAYUP by Christian Kirk | |||
| Â 11:04Â | REBOUND (OFF) by Keith Pickens | |||
| Â 11:01Â | 45-44 | H 1 | GOOD! TIP-IN by Keith Pickens [PNT] | |
| Â 11:00Â | TIMEOUT 30sec | |||
| FOUL by Slawson, RJ (P3T3) | Â 10:34Â | |||
| TURNOVR by Slawson, RJ | Â 10:34Â | |||
| Â 10:34Â | TIMEOUT MEDIA | |||
| Â 10:06Â | 45-46 | V 1 | GOOD! LAYUP by Christian Kirk [PNT] | |
| Â 10:06Â | ASSIST by Dorrian Williams | |||
| MISSED JUMPER by Slawson, RJ | Â 09:32Â | REBOUND (DEF) by Marcus Marshall | ||
| Â 09:18Â | MISSED JUMPER by Christian Kirk | |||
| Â 09:18Â | REBOUND (OFF) by Marcus Marshall | |||
| REBOUND (DEF) by Williams, Brenton | Â 09:09Â | MISSED 3 PTR by Nathan Scheer | ||
| GOOD! LAYUP by Jackson, Lakeem [PNT] | Â 08:56Â | 47-46 | H 1 | |
| FOUL by Jackson, Lakeem (P2T4) | Â 08:35Â | MISSED FT SHOT by Dorrian Williams | ||
| Â 08:35Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 08:35Â | 47-47 | T 6 | GOOD! FT SHOT by Dorrian Williams | |
| MISSED JUMPER by Slawson, RJ | Â 08:10Â | REBOUND (DEF) by Keith Pickens | ||
| BLOCK by Slawson, RJ | Â 07:54Â | MISSED JUMPER by Anthony Downing | ||
| REBOUND (DEF) by Slawson, RJ | Â 07:52Â | |||
| MISSED 3 PTR by Richardson, Brian | Â 07:45Â | REBOUND (DEF) by Keith Pickens | ||
| Â 07:39Â | 47-50 | V 3 | GOOD! 3 PTR by Marcus Marshall | |
| Â 07:08Â | FOUL by Keith Pickens (P3T7) | |||
| TIMEOUT MEDIA | Â 07:08Â | |||
| GOOD! FT SHOT by Carrera, Michael | Â 07:08Â | 48-50 | V 2 | |
| GOOD! FT SHOT by Carrera, Michael | Â 07:07Â | 49-50 | V 1 | |
| FOUL by Jackson, Lakeem (P3T5) | Â 06:53Â | |||
| Â 06:52Â | MISSED FT SHOT by Keith Pickens | |||
| Â 06:52Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 06:52Â | 49-51 | V 2 | GOOD! FT SHOT by Keith Pickens | |
| GOOD! LAYUP by Page, LaShay [PNT] | Â 06:28Â | 51-51 | T 7 | |
| ASSIST by Smith, Eric | Â 06:28Â | |||
| REBOUND (DEF) by Page, LaShay | Â 06:12Â | MISSED 3 PTR by Nathan Scheer | ||
| FOUL by Carrera, Michael (P4T6) | Â 05:46Â | |||
| TURNOVR by Carrera, Michael | Â 05:46Â | |||
| Â 05:21Â | MISSED 3 PTR by Marcus Marshall | |||
| Â 05:21Â | REBOUND (OFF) by Anthony Downing | |||
| FOUL by Slawson, RJ (P4T7) | Â 04:49Â | 51-52 | V 1 | GOOD! FT SHOT by Marcus Marshall |
| Â 04:49Â | 51-53 | V 2 | GOOD! FT SHOT by Marcus Marshall | |
| MISSED 3 PTR by Slawson, RJ | Â 04:28Â | REBOUND (DEF) by Keith Pickens | ||
| REBOUND (DEF) by Richardson, Brian | Â 04:02Â | MISSED LAYUP by Christian Kirk | ||
| MISSED LAYUP by Carrera, Michael | Â 03:48Â | REBOUND (DEF) by Keith Pickens | ||
| Â 03:13Â | FOUL by Keith Pickens (P4T8) | |||
| Â 03:13Â | TURNOVR by Keith Pickens | |||
| TIMEOUT MEDIA | Â 03:13Â | |||
| TIMEOUT 30sec | Â 02:52Â | |||
| GOOD! JUMPER by Carrera, Michael | Â 02:42Â | 53-53 | T 8 | |
| ASSIST by Smith, Eric | Â 02:42Â | |||
| REBOUND (DEF) by Smith, Eric | Â 02:19Â | MISSED LAYUP by Dorrian Williams | ||
| MISSED 3 PTR by Page, LaShay | Â 01:47Â | REBOUND (DEF) by (TEAM) | ||
| Â 01:31Â | MISSED JUMPER by Marcus Marshall | |||
| Â 01:31Â | REBOUND (OFF) by Keith Pickens | |||
| Â 01:27Â | MISSED LAYUP by Keith Pickens | |||
| Â 01:27Â | REBOUND (OFF) by Christian Kirk | |||
| Â 01:25Â | 53-55 | V 2 | GOOD! LAYUP by Christian Kirk [PNT] | |
| TIMEOUT 30sec | Â 01:16Â | |||
| MISSED JUMPER by Smith, Eric | Â 00:48Â | REBOUND (DEF) by (TEAM) | ||
| Â 00:33Â | TIMEOUT 30sec | |||
| FOUL by Jackson, Lakeem (P4T8) | Â 00:33Â | MISSED FT SHOT by Christian Kirk | ||
| Â 00:33Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 00:33Â | 53-56 | V 3 | GOOD! FT SHOT by Christian Kirk | |
| Â 00:33Â | TIMEOUT 30sec | |||
| FOUL by Richardson, Brian (P2T9) | Â 00:29Â | MISSED FT SHOT by Dorrian Williams | ||
| REBOUND (DEF) by Kacinas, Mindaugas | Â 00:29Â | |||
| TIMEOUT 30sec | Â 00:23Â | |||
| GOOD! JUMPER by Page, LaShay | Â 00:13Â | 55-56 | V 1 | |
| FOUL by Smith, Eric (P1T10) | Â 00:12Â | 55-57 | V 2 | GOOD! FT SHOT by Marcus Marshall |
| Â 00:12Â | 55-58 | V 3 | GOOD! FT SHOT by Marcus Marshall | |
| Â 00:12Â | TIMEOUT 30sec | |||
| GOOD! 3 PTR by Carrera, Michael | Â 00:00Â | 58-58 | T 9 | |
| ASSIST by Smith, Eric | Â 00:00Â |
South Carolina 58, Missouri State 58
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Missouri State | 12 | 6 | 6 | 0 | 1 | |
| South Carolina | 8 | 8 | 5 | 0 | 14 |
Score tied – 7 times.
Lead changed – 4 times.
Missouri State vs South Carolina
OT PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Missouri State |
|---|---|---|---|---|
| Â 04:45Â | 58-60 | V 2 | GOOD! JUMPER by Marcus Marshall | |
| GOOD! JUMPER by Carrera, Michael [PNT] | Â 04:25Â | 60-60 | T 10 | |
| REBOUND (DEF) by (DEADBALL) | Â 03:46Â | MISSED LAYUP by Christian Kirk | ||
| MISSED 3 PTR by Smith, Eric | Â 03:13Â | REBOUND (DEF) by Dorrian Williams | ||
| Â 03:04Â | MISSED 3 PTR by Marcus Marshall | |||
