Recap | Quotes | USATSI GalleryÂ
FIU vs South Carolina (11/24/13 at Columbia, S.C. (Colonial Life Arena))
Box Score Play-by-Play |
 Box Score  |
FIU vs South Carolina
11/24/13 1 p.m. at Columbia, S.C. (Colonial Life Arena)
FIU 72
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | FRINK, Jerome | f | 2-4 | 0-0 | 4-4 | 0-3 | 3 | 3 | 8 | 1 | 5 | 2 | 1 | 32 |
15 | MURPHY, Tymell | f | 9-13 | 1-2 | 3-4 | 1-4 | 5 | 4 | 22 | 5 | 2 | 0 | 1 | 39 |
21 | BUCKLES, Rakeem | f | 2-9 | 1-4 | 6-6 | 2-6 | 8 | 2 | 11 | 0 | 5 | 1 | 2 | 33 |
01 | BOSWELL, Jason | g | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 22 |
22 | MAVIN, Dennis | g | 4-9 | 0-1 | 2-4 | 1-2 | 3 | 3 | 10 | 3 | 3 | 0 | 1 | 33 |
12 | WILLIAMS, Dominique | - | 1-4 | 1-2 | 0-0 | 1-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 18 |
23 | PORCHER JIMENEZ, M. | - | 5-8 | 2-5 | 3-3 | 0-2 | 2 | 3 | 15 | 1 | 0 | 0 | 1 | 23 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-2Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 24-50 | 6-16 | 18-21 | 7-20 | 27 | 18 | 72 | 13 | 16 | 3 | 9 | 200 |
48.0%Â | 37.5%Â | 85.7%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 14-25Â | 3-5Â | 11-13Â | |||||||||||
56.0%Â | 60.0%Â | 84.6%Â | ||||||||||||
2nd Half:Â | 10-25Â | 3-11Â | 7-8Â | |||||||||||
40.0%Â | 27.3%Â | 87.5%Â |
South Carolina 84
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | HENRY, Demetrius | f | 7-10 | 0-0 | 0-0 | 3-3 | 6 | 3 | 14 | 0 | 0 | 0 | 1 | 31 |
24 | CARRERA, Michael | f | 1-6 | 1-4 | 0-1 | 1-4 | 5 | 0 | 3 | 0 | 2 | 2 | 1 | 22 |
25 | KACINAS, Mindaugas | f | 3-5 | 0-0 | 3-4 | 4-5 | 9 | 2 | 9 | 0 | 3 | 0 | 0 | 35 |
00 | THORNWELL, Sindarius | g | 4-10 | 0-1 | 0-2 | 1-2 | 3 | 3 | 8 | 4 | 1 | 1 | 0 | 26 |
04 | JOHNSON, Tyrone | g | 5-10 | 1-2 | 7-8 | 0-0 | 0 | 1 | 18 | 7 | 1 | 0 | 1 | 37 |
01 | WILLIAMS, Brenton | - | 4-8 | 2-5 | 6-6 | 1-1 | 2 | 2 | 16 | 2 | 2 | 0 | 2 | 18 |
05 | SHAW, Jaylen | - | 6-10 | 4-7 | 0-0 | 0-2 | 2 | 2 | 16 | 5 | 2 | 0 | 0 | 26 |
10 | NOTICE, Duane | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
32 | RINGER, Desmond | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-2Â | 3Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
 | Totals………….. | - | 30-59 | 8-19 | 16-21 | 12-19 | 31 | 15 | 84 | 19 | 13 | 3 | 5 | 200 |
50.8%Â | 42.1%Â | 76.2%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 16-31Â | 6-12Â | 1-2Â | |||||||||||
51.6%Â | 50.0%Â | 50.0%Â | ||||||||||||
2nd Half:Â | 14-28Â | 2-7Â | 15-19Â | |||||||||||
50.0%Â | 28.6%Â | 78.9%Â |
Score by Periods |  1st |  2nd |  Total |  |
FIU Â | 42Â | 30Â | 72Â | Record: (6-3)Â |
South Carolina  | 39 | 45 | 84 | Record: (2-2) |
Points in the paint-FIU 32,SC 34. Points off turnovers-FIU 11,SC 13. |
2nd chance points-FIU 8,SC 10. Fast break points-FIU 10,SC 21. |
Bench points-FIU 18,SC 32. Score tied-9 times. Lead changed-12 times. |
Last FG-FIU 2nd-00:28, SC 2nd-00:05. |
Largest lead-FIU by 5 2nd-19:22, SC by 12 2nd-00:05. |
Officials: Tony Greene, Chuck Jones, Nathan Quick Technical fouls: FIU-None. South Carolina-None. Attendance: 9869 |
 Play-by-Play  |
FIU vs South Carolina
11/24/13 1 p.m. at Columbia, S.C. (Colonial Life Arena)
FIU vs South Carolina
1st PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: FIU |
---|---|---|---|---|
GOOD! FT SHOT by Kacinas, Mindaugas | Â 19:35Â | 1-0 | H 1 | FOUL by BUCKLES, Rakeem (P1T1) |
MISSED FT SHOT by Kacinas, Mindaugas | Â 19:35Â | REBOUND (DEF) by MAVIN, Dennis | ||
 19:04 | 1-3 | V 2 | GOOD! 3 PTR by BUCKLES, Rakeem | |
 19:04 | ASSIST by FRINK, Jerome | |||
MISSED JUMPER by Kacinas, Mindaugas | Â 18:52Â | |||
REBOUND (OFF) by Kacinas, Mindaugas | Â 18:52Â | |||
GOOD! TIP-IN by Kacinas, Mindaugas [PNT] | Â 18:49Â | 3-3 | T 1 | |
 18:22 | TURNOVR by FRINK, Jerome | |||
MISSED JUMPER by Carrera, Michael | Â 18:09Â | REBOUND (DEF) by BUCKLES, Rakeem | ||
BLOCK by Carrera, Michael | Â 18:00Â | MISSED LAYUP by MAVIN, Dennis | ||
REBOUND (DEF) by Carrera, Michael | Â 17:59Â | |||
MISSED JUMPER by Johnson, Tyrone | Â 17:51Â | |||
REBOUND (OFF) by Henry, Demetrius | Â 17:51Â | |||
GOOD! JUMPER by Henry, Demetrius [FB/PNT] | Â 17:48Â | 5-3 | H 2 | |
FOUL by Johnson, Tyrone (P1T1) | Â 17:27Â | |||
REBOUND (DEF) by Kacinas, Mindaugas | Â 17:09Â | MISSED 3 PTR by BUCKLES, Rakeem | ||
TURNOVR by Kacinas, Mindaugas | Â 16:58Â | |||
 16:57 | STEAL by BUCKLES, Rakeem | |||
REBOUND (DEF) by Thornwell, Sindarius | Â 16:53Â | MISSED LAYUP by BUCKLES, Rakeem | ||
GOOD! LAYUP by Henry, Demetrius [FB/PNT] | Â 16:44Â | 7-3 | H 4 | |
ASSIST by Johnson, Tyrone | Â 16:44Â | |||
 16:42 | TIMEOUT 30sec | |||
 16:18 | 7-6 | H 1 | GOOD! 3 PTR by BOSWELL, Jason | |
 16:18 | ASSIST by MURPHY, Tymell | |||
MISSED JUMPER by Henry, Demetrius | Â 16:07Â | REBOUND (DEF) by MAVIN, Dennis | ||
FOUL by Thornwell, Sindarius (P1T2) | Â 16:02Â | MISSED FT SHOT by MAVIN, Dennis | ||
 16:02 | REBOUND (OFF) by (DEADBALL) | |||
 16:02 | 7-7 | T 2 | GOOD! FT SHOT by MAVIN, Dennis | |
SUB IN : Ringer, Desmond | Â 16:02Â | |||
SUB OUT: Henry, Demetrius | Â 16:02Â | |||
GOOD! LAYUP by Johnson, Tyrone [PNT] | Â 15:42Â | 9-7 | H 2 | |
FOUL by Ringer, Desmond (P1T3) | Â 15:11Â | |||
 15:11 | TIMEOUT MEDIA | |||
 15:11 | 9-8 | H 1 | GOOD! FT SHOT by BUCKLES, Rakeem | |
 15:11 | 9-9 | T 3 | GOOD! FT SHOT by BUCKLES, Rakeem | |
SUB IN : Shaw, Jaylen | Â 15:11Â | SUB IN : WILLIAMS, Dominique | ||
SUB OUT: Carrera, Michael | Â 15:11Â | SUB OUT: FRINK, Jerome | ||
MISSED JUMPER by Thornwell, Sindarius | Â 14:59Â | REBOUND (DEF) by BOSWELL, Jason | ||
REBOUND (DEF) by (DEADBALL) | Â 14:45Â | MISSED JUMPER by WILLIAMS, Dominique | ||
 14:43 | FOUL by MAVIN, Dennis (P1T2) | |||
MISSED 3 PTR by Shaw, Jaylen | Â 14:15Â | |||
REBOUND (OFF) by Ringer, Desmond | Â 14:15Â | |||
TURNOVR by Ringer, Desmond | Â 14:09Â | |||
 14:08 | STEAL by BUCKLES, Rakeem | |||
 13:56 | 9-11 | V 2 | GOOD! JUMPER by BUCKLES, Rakeem | |
GOOD! 3 PTR by Shaw, Jaylen | Â 13:37Â | 12-11 | H 1 | |
ASSIST by Thornwell, Sindarius | Â 13:37Â | |||
REBOUND (DEF) by (TEAM) | Â 13:16Â | MISSED LAYUP by MAVIN, Dennis | ||
SUB IN : Henry, Demetrius | Â 13:13Â | SUB IN : PORCHER JIMENEZ, M. | ||
SUB IN : Carrera, Michael | Â 13:13Â | SUB IN : FRINK, Jerome | ||
SUB OUT: Ringer, Desmond | Â 13:13Â | SUB OUT: MAVIN, Dennis | ||
SUB OUT: Kacinas, Mindaugas | Â 13:13Â | SUB OUT: BUCKLES, Rakeem | ||
GOOD! 3 PTR by Shaw, Jaylen | Â 12:56Â | 15-11 | H 4 | |
ASSIST by Johnson, Tyrone | Â 12:56Â | |||
 12:35 | 15-13 | H 2 | GOOD! LAYUP by MURPHY, Tymell [PNT] | |
GOOD! JUMPER by Johnson, Tyrone [FB] | Â 12:28Â | 17-13 | H 4 | |
 12:11 | 17-15 | H 2 | GOOD! LAYUP by MURPHY, Tymell [PNT] | |
 12:11 | ASSIST by WILLIAMS, Dominique | |||
MISSED 3 PTR by Thornwell, Sindarius | Â 11:44Â | REBOUND (DEF) by PORCHER JIMENEZ, M. | ||
 11:35 | 17-17 | T 4 | GOOD! JUMPER by FRINK, Jerome | |
 11:35 | ASSIST by WILLIAMS, Dominique | |||
GOOD! 3 PTR by Johnson, Tyrone | Â 11:10Â | 20-17 | H 3 | |
ASSIST by Thornwell, Sindarius | Â 11:10Â | |||
 10:47 | TURNOVR by FRINK, Jerome | |||
TIMEOUT MEDIA | Â 10:47Â | |||
SUB IN : Williams, Brenton | Â 10:47Â | SUB IN : MAVIN, Dennis | ||
SUB IN : Kacinas, Mindaugas | Â 10:47Â | SUB IN : BUCKLES, Rakeem | ||
SUB IN : Notice, Duane | Â 10:47Â | SUB OUT: MURPHY, Tymell | ||
SUB OUT: Thornwell, Sindarius | Â 10:47Â | SUB OUT: BOSWELL, Jason | ||
SUB OUT: Johnson, Tyrone | Â 10:47Â | |||
SUB OUT: Shaw, Jaylen | Â 10:47Â | |||
TURNOVR by Carrera, Michael | Â 10:38Â | |||
 10:37 | STEAL by MAVIN, Dennis | |||
 10:35 | 20-19 | H 1 | GOOD! LAYUP by MAVIN, Dennis [FB/PNT] | |
TIMEOUT 30sec | Â 10:33Â | |||
SUB IN : Johnson, Tyrone | Â 10:33Â | |||
SUB OUT: Carrera, Michael | Â 10:33Â | |||
GOOD! 3 PTR by Williams, Brenton | Â 10:11Â | 23-19 | H 4 | |
ASSIST by Notice, Duane | Â 10:11Â | |||
 10:01 | 23-21 | H 2 | GOOD! JUMPER by MAVIN, Dennis [PNT] | |
TURNOVR by Kacinas, Mindaugas | Â 09:46Â | |||
SUB IN : Thornwell, Sindarius | Â 09:46Â | |||
SUB OUT: Notice, Duane | Â 09:46Â | |||
 09:31 | TURNOVR by FRINK, Jerome | |||
 09:31 | SUB IN : MURPHY, Tymell | |||
 09:31 | SUB OUT: WILLIAMS, Dominique | |||
MISSED JUMPER by Williams, Brenton | Â 09:11Â | BLOCK by FRINK, Jerome | ||
 09:10 | REBOUND (DEF) by BUCKLES, Rakeem | |||
FOUL by Thornwell, Sindarius (P2T4) | Â 09:05Â | |||
SUB IN : Shaw, Jaylen | Â 09:05Â | |||
SUB IN : Carrera, Michael | Â 09:05Â | |||
SUB OUT: Thornwell, Sindarius | Â 09:05Â | |||
SUB OUT: Williams, Brenton | Â 09:05Â | |||
 08:57 | 23-24 | V 1 | GOOD! 3 PTR by PORCHER JIMENEZ, M. | |
 08:57 | ASSIST by MAVIN, Dennis | |||
MISSED 3 PTR by Carrera, Michael | Â 08:42Â | REBOUND (DEF) by PORCHER JIMENEZ, M. | ||
FOUL by Shaw, Jaylen (P1T5) | Â 08:30Â | 23-25 | V 2 | GOOD! FT SHOT by PORCHER JIMENEZ, M. |
 08:30 | 23-26 | V 3 | GOOD! FT SHOT by PORCHER JIMENEZ, M. | |
 08:30 | 23-27 | V 4 | GOOD! FT SHOT by PORCHER JIMENEZ, M. | |
GOOD! JUMPER by Henry, Demetrius [PNT] | Â 08:10Â | 25-27 | V 2 | |
 07:56 | 25-29 | V 4 | GOOD! LAYUP by MURPHY, Tymell [PNT] | |
MISSED 3 PTR by Carrera, Michael | Â 07:47Â | |||
REBOUND (OFF) by (DEADBALL) | Â 07:47Â | |||
 07:45 | FOUL by FRINK, Jerome (P1T3) | |||
TIMEOUT media | Â 07:45Â | |||
SUB IN : Williams, Brenton | Â 07:43Â | |||
SUB OUT: Carrera, Michael | Â 07:43Â | |||
GOOD! DUNK by Henry, Demetrius [PNT] | Â 07:29Â | 27-29 | V 2 | |
ASSIST by Shaw, Jaylen | Â 07:29Â | |||
 07:04 | MISSED JUMPER by MAVIN, Dennis | |||
 07:04 | REBOUND (OFF) by BUCKLES, Rakeem | |||
 07:01 | MISSED TIP-IN by BUCKLES, Rakeem | |||
 07:01 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Kacinas, Mindaugas (P1T6) | Â 07:00Â | |||
FOUL by Henry, Demetrius (P1T7) | Â 06:57Â | 27-30 | V 3 | GOOD! FT SHOT by BUCKLES, Rakeem |
 06:57 | 27-31 | V 4 | GOOD! FT SHOT by BUCKLES, Rakeem | |
MISSED 3 PTR by Williams, Brenton | Â 06:48Â | REBOUND (DEF) by FRINK, Jerome | ||
 06:38 | MISSED JUMPER by MURPHY, Tymell | |||
 06:38 | REBOUND (OFF) by BUCKLES, Rakeem | |||
 06:33 | TURNOVR by BUCKLES, Rakeem | |||
TURNOVR by Williams, Brenton | Â 06:20Â | |||
 06:19 | STEAL by FRINK, Jerome | |||
 06:13 | TURNOVR by BUCKLES, Rakeem | |||
GOOD! JUMPER by Williams, Brenton [PNT] | Â 05:44Â | 29-31 | V 2 | |
ASSIST by Shaw, Jaylen | Â 05:44Â | |||
 05:29 | TURNOVR by MAVIN, Dennis | |||
STEAL by Johnson, Tyrone | Â 05:28Â | |||
MISSED LAYUP by Johnson, Tyrone | Â 05:24Â | REBOUND (DEF) by BUCKLES, Rakeem | ||
 05:13 | TURNOVR by MURPHY, Tymell | |||
 05:13 | SUB IN : BOSWELL, Jason | |||
 05:13 | SUB OUT: MAVIN, Dennis | |||
GOOD! JUMPER by Johnson, Tyrone [PNT] | Â 04:39Â | 31-31 | T 5 | |
 04:27 | 31-33 | V 2 | GOOD! LAYUP by PORCHER JIMENEZ, M. [PNT] | |
 04:27 | ASSIST by BOSWELL, Jason | |||
TURNOVR by Shaw, Jaylen | Â 03:51Â | STEAL by BOSWELL, Jason | ||
 03:49 | TIMEOUT MEDIA | |||
REBOUND (DEF) by Williams, Brenton | Â 03:39Â | MISSED LAYUP by MURPHY, Tymell | ||
GOOD! 3 PTR by Shaw, Jaylen | Â 03:10Â | 34-33 | H 1 | |
ASSIST by Williams, Brenton | Â 03:10Â | |||
 02:48 | MISSED LAYUP by BOSWELL, Jason | |||
 02:48 | REBOUND (OFF) by MURPHY, Tymell | |||
 02:47 | 34-35 | V 1 | GOOD! LAYUP by MURPHY, Tymell [PNT] | |
MISSED JUMPER by Johnson, Tyrone | Â 02:42Â | BLOCK by FRINK, Jerome | ||
REBOUND (OFF) by (TEAM) | Â 02:40Â | |||
SUB IN : Carrera, Michael | Â 02:40Â | SUB IN : WILLIAMS, Dominique | ||
SUB OUT: Shaw, Jaylen | Â 02:40Â | SUB OUT: PORCHER JIMENEZ, M. | ||
GOOD! JUMPER by Kacinas, Mindaugas | Â 02:33Â | 36-35 | H 1 | |
ASSIST by Johnson, Tyrone | Â 02:33Â | |||
REBOUND (DEF) by (TEAM) | Â 02:13Â | MISSED 3 PTR by BOSWELL, Jason | ||
 02:10 | SUB IN : MAVIN, Dennis | |||
 02:10 | SUB OUT: FRINK, Jerome | |||
GOOD! 3 PTR by Carrera, Michael | Â 01:44Â | 39-35 | H 4 | |
ASSIST by Johnson, Tyrone | Â 01:44Â | |||
SUB IN : Ringer, Desmond | Â 01:16Â | |||
SUB OUT: Henry, Demetrius | Â 01:16Â | |||
 01:09 | SUB IN : PORCHER JIMENEZ, M. | |||
 01:09 | SUB OUT: WILLIAMS, Dominique | |||
REBOUND (DEF) by Kacinas, Mindaugas | Â 01:07Â | |||
 01:07 | MISSED FT SHOT by MURPHY, Tymell | |||
FOUL by Williams, Brenton (P1T8) | Â 01:07Â | 39-36 | H 3 | GOOD! FT SHOT by MURPHY, Tymell |
 01:07 | SUB IN : FRINK, Jerome | |||
 01:07 | SUB OUT: BUCKLES, Rakeem | |||
TURNOVR by Williams, Brenton | Â 00:55Â | |||
 00:51 | 39-38 | H 1 | GOOD! LAYUP by MURPHY, Tymell [FB/PNT] | |
MISSED JUMPER by Johnson, Tyrone | Â 00:29Â | REBOUND (DEF) by FRINK, Jerome | ||
FOUL by Ringer, Desmond (P2T9) | Â 00:27Â | 39-39 | T 6 | GOOD! FT SHOT by FRINK, Jerome |
 00:27 | 39-40 | V 1 | GOOD! FT SHOT by FRINK, Jerome | |
 00:27 | SUB IN : WILLIAMS, Dominique | |||
 00:27 | SUB OUT: PORCHER JIMENEZ, M. | |||
 00:08 | FOUL by WILLIAMS, Dominique (P1T4) | |||
MISSED 3 PTR by Williams, Brenton | Â 00:05Â | REBOUND (DEF) by (TEAM) | ||
 00:01 | SUB IN : PORCHER JIMENEZ, M. | |||
 00:01 | SUB IN : BUCKLES, Rakeem | |||
 00:01 | SUB OUT: FRINK, Jerome | |||
 00:01 | SUB OUT: WILLIAMS, Dominique | |||
 00:00 | 39-42 | V 3 | GOOD! LAYUP by MURPHY, Tymell [FB/PNT] |
FIU 42, South Carolina 39
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
FIU | 18 | 6 | 4 | 6 | 8 | |
South Carolina | 16 | 4 | 6 | 6 | 14 |
Score tied – 6 times.
Lead changed – 9 times.
FIU vs South Carolina
2nd PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: FIU |
---|---|---|---|---|
MISSED JUMPER by Thornwell, Sindarius | Â 19:40Â | |||
REBOUND (OFF) by Thornwell, Sindarius | Â 19:40Â | |||
MISSED JUMPER by Thornwell, Sindarius | Â 19:38Â | REBOUND (DEF) by FRINK, Jerome | ||
FOUL by Kacinas, Mindaugas (P2T1) | Â 19:22Â | 39-43 | V 4 | GOOD! FT SHOT by FRINK, Jerome |
 19:22 | 39-44 | V 5 | GOOD! FT SHOT by FRINK, Jerome | |
SUB IN : Shaw, Jaylen | Â 19:22Â | |||
SUB OUT: Carrera, Michael | Â 19:22Â | |||
GOOD! JUMPER by Shaw, Jaylen [PNT] | Â 19:08Â | 41-44 | V 3 | |
 18:36 | TURNOVR by BOSWELL, Jason | |||
MISSED JUMPER by Thornwell, Sindarius | Â 18:12Â | REBOUND (DEF) by (TEAM) | ||
FOUL by Henry, Demetrius (P2T2) | Â 17:48Â | |||
 17:48 | SUB IN : PORCHER JIMENEZ, M. | |||
 17:48 | SUB OUT: BOSWELL, Jason | |||
REBOUND (DEF) by Kacinas, Mindaugas | Â 17:42Â | MISSED JUMPER by BUCKLES, Rakeem | ||
GOOD! JUMPER by Thornwell, Sindarius | Â 17:30Â | 43-44 | V 1 | |
ASSIST by Shaw, Jaylen | Â 17:30Â | |||
REBOUND (DEF) by Henry, Demetrius | Â 17:10Â | MISSED JUMPER by FRINK, Jerome | ||
GOOD! LAYUP by Kacinas, Mindaugas [FB/PNT] | Â 17:01Â | 45-44 | H 1 | |
ASSIST by Johnson, Tyrone | Â 17:01Â | |||
 16:58 | TIMEOUT 30sec | |||
 16:22 | 45-47 | V 2 | GOOD! 3 PTR by PORCHER JIMENEZ, M. | |
 16:22 | ASSIST by MURPHY, Tymell | |||
GOOD! JUMPER by Henry, Demetrius | Â 16:13Â | 47-47 | T 7 | |
ASSIST by Johnson, Tyrone | Â 16:13Â | |||
 15:40 | 47-49 | V 2 | GOOD! LAYUP by MURPHY, Tymell [PNT] | |
 15:40 | ASSIST by PORCHER JIMENEZ, M. | |||
TURNOVR by Shaw, Jaylen | Â 15:31Â | |||
 15:29 | STEAL by PORCHER JIMENEZ, M. | |||
REBOUND (DEF) by Kacinas, Mindaugas | Â 15:24Â | MISSED JUMPER by MAVIN, Dennis | ||
TIMEOUT media | Â 15:00Â | |||
TURNOVR by (TEAM) | Â 14:34Â | |||
 14:27 | TURNOVR by FRINK, Jerome | |||
STEAL by Henry, Demetrius | Â 14:26Â | |||
MISSED 3 PTR by Shaw, Jaylen | Â 14:23Â | |||
REBOUND (OFF) by Henry, Demetrius | Â 14:23Â | |||
GOOD! JUMPER by Henry, Demetrius [FB/PNT] | Â 14:19Â | 49-49 | T 8 | |
 14:01 | TURNOVR by BUCKLES, Rakeem | |||
TURNOVR by Thornwell, Sindarius | Â 13:48Â | |||
 13:46 | STEAL by MURPHY, Tymell | |||
 13:44 | 49-51 | V 2 | GOOD! LAYUP by MURPHY, Tymell [FB/PNT] | |
 13:37 | FOUL by FRINK, Jerome (P2T1) | |||
 13:37 | SUB IN : WILLIAMS, Dominique | |||
 13:37 | SUB OUT: FRINK, Jerome | |||
MISSED 3 PTR by Shaw, Jaylen | Â 13:31Â | REBOUND (DEF) by BUCKLES, Rakeem | ||
REBOUND (DEF) by Henry, Demetrius | Â 13:08Â | MISSED 3 PTR by PORCHER JIMENEZ, M. | ||
GOOD! FT SHOT by Kacinas, Mindaugas | Â 13:00Â | 50-51 | V 1 | FOUL by BUCKLES, Rakeem (P2T2) |
GOOD! FT SHOT by Kacinas, Mindaugas | Â 13:00Â | 51-51 | T 9 | |
SUB IN : Williams, Brenton | Â 13:00Â | SUB IN : FRINK, Jerome | ||
SUB IN : Carrera, Michael | Â 13:00Â | SUB OUT: BUCKLES, Rakeem | ||
SUB OUT: Henry, Demetrius | Â 13:00Â | |||
SUB OUT: Johnson, Tyrone | Â 13:00Â | |||
 12:41 | MISSED LAYUP by FRINK, Jerome | |||
 12:41 | REBOUND (OFF) by WILLIAMS, Dominique | |||
REBOUND (DEF) by Kacinas, Mindaugas | Â 12:35Â | MISSED JUMPER by MURPHY, Tymell | ||
GOOD! 3 PTR by Shaw, Jaylen [FB] | Â 12:28Â | 54-51 | H 3 | |
ASSIST by Thornwell, Sindarius | Â 12:28Â | |||
 12:25 | TIMEOUT 30sec | |||
 12:07 | TURNOVR by MAVIN, Dennis | |||
STEAL by Williams, Brenton | Â 12:06Â | |||
GOOD! LAYUP by Shaw, Jaylen [FB/PNT] | Â 12:03Â | 56-51 | H 5 | |
ASSIST by Williams, Brenton | Â 12:01Â | |||
 11:40 | 56-53 | H 3 | GOOD! LAYUP by FRINK, Jerome [PNT] | |
 11:40 | ASSIST by MURPHY, Tymell | |||
GOOD! LAYUP by Thornwell, Sindarius [FB/PNT] | Â 11:31Â | 58-53 | H 5 | |
REBOUND (DEF) by Carrera, Michael | Â 11:09Â | MISSED 3 PTR by PORCHER JIMENEZ, M. | ||
 10:58 | FOUL by FRINK, Jerome (P3T3) | |||
TIMEOUT MEDIA | Â 10:58Â | |||
MISSED FT SHOT by Thornwell, Sindarius | Â 10:58Â | |||
REBOUND (OFF) by (DEADBALL) | Â 10:58Â | |||
MISSED FT SHOT by Thornwell, Sindarius | Â 10:58Â | |||
REBOUND (OFF) by Henry, Demetrius | Â 10:58Â | |||
MISSED TIP-IN by Henry, Demetrius | Â 10:58Â | |||
REBOUND (OFF) by Williams, Brenton | Â 10:58Â | |||
SUB IN : Henry, Demetrius | Â 10:58Â | SUB IN : BOSWELL, Jason | ||
SUB OUT: Kacinas, Mindaugas | Â 10:58Â | SUB IN : BUCKLES, Rakeem | ||
 10:58 | SUB OUT: FRINK, Jerome | |||
 10:58 | SUB OUT: PORCHER JIMENEZ, M. | |||
MISSED JUMPER by Thornwell, Sindarius | Â 10:34Â | REBOUND (DEF) by MURPHY, Tymell | ||
 10:29 | 58-55 | H 3 | GOOD! LAYUP by MAVIN, Dennis [FB/PNT] | |
 10:29 | ASSIST by MURPHY, Tymell | |||
GOOD! 3 PTR by Williams, Brenton | Â 10:12Â | 61-55 | H 6 | |
ASSIST by Thornwell, Sindarius | Â 10:12Â | |||
BLOCK by Carrera, Michael | Â 09:41Â | MISSED JUMPER by BUCKLES, Rakeem | ||
 09:40 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Johnson, Tyrone | Â 09:39Â | |||
SUB OUT: Thornwell, Sindarius | Â 09:39Â | |||
REBOUND (DEF) by Carrera, Michael | Â 09:33Â | MISSED 3 PTR by MAVIN, Dennis | ||
MISSED JUMPER by Henry, Demetrius | Â 09:24Â | BLOCK by BUCKLES, Rakeem | ||
REBOUND (OFF) by Carrera, Michael | Â 09:22Â | |||
TURNOVR by Carrera, Michael | Â 09:20Â | |||
 09:19 | STEAL by WILLIAMS, Dominique | |||
 09:10 | 61-58 | H 3 | GOOD! 3 PTR by WILLIAMS, Dominique | |
 09:10 | ASSIST by MURPHY, Tymell | |||
GOOD! JUMPER by Henry, Demetrius [PNT] | Â 08:54Â | 63-58 | H 5 | |
ASSIST by Johnson, Tyrone | Â 08:54Â | |||
 08:38 | 63-61 | H 2 | GOOD! 3 PTR by MURPHY, Tymell | |
 08:38 | ASSIST by MAVIN, Dennis | |||
GOOD! JUMPER by Johnson, Tyrone [PNT] | Â 08:24Â | 65-61 | H 4 | |
REBOUND (DEF) by Carrera, Michael | Â 08:12Â | MISSED 3 PTR by BUCKLES, Rakeem | ||
TIMEOUT 30sec | Â 08:01Â | |||
SUB IN : Kacinas, Mindaugas | Â 08:01Â | SUB IN : FRINK, Jerome | ||
SUB IN : Thornwell, Sindarius | Â 08:01Â | SUB OUT: BUCKLES, Rakeem | ||
SUB OUT: Henry, Demetrius | Â 08:01Â | |||
SUB OUT: Williams, Brenton | Â 08:01Â | |||
 07:42 | FOUL by MAVIN, Dennis (P2T4) | |||
TIMEOUT MEDIA | Â 07:42Â | |||
MISSED JUMPER by Shaw, Jaylen | Â 07:12Â | |||
REBOUND (OFF) by Kacinas, Mindaugas | Â 07:12Â | |||
TURNOVR by Kacinas, Mindaugas | Â 07:07Â | STEAL by BOSWELL, Jason | ||
 06:57 | SUB IN : BUCKLES, Rakeem | |||
 06:57 | SUB OUT: MAVIN, Dennis | |||
 06:45 | TURNOVR by BUCKLES, Rakeem | |||
 06:26 | FOUL by BOSWELL, Jason (P1T5) | |||
MISSED DUNK by Kacinas, Mindaugas | Â 06:22Â | REBOUND (DEF) by MURPHY, Tymell | ||
