Recap | Photo GalleryÂ
South Carolina vs Saint Mary’s (12/22/13 at Stan Sheriff Center – Honolulu, HI)
| Box Score Play-by-Play |
|  Box Score  |
South Carolina vs Saint Mary’s
12/22/13 6:00 p.m. at Stan Sheriff Center – Honolulu, HI
South Carolina 78
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | THORNWELL, Sindarius | * | 5-12 | 0-1 | 3-4 | 2-3 | 5 | 1 | 13 | 3 | 0 | 0 | 0 | 34 |
| 04 | JOHNSON, Tyrone | * | 6-9 | 1-1 | 3-4 | 0-3 | 3 | 3 | 16 | 3 | 4 | 0 | 0 | 36 |
| 10 | NOTICE, Duane | * | 4-5 | 1-1 | 2-3 | 0-1 | 1 | 2 | 11 | 3 | 0 | 0 | 1 | 20 |
| 21 | HENRY, Demetrius | * | 3-5 | 0-0 | 0-0 | 3-5 | 8 | 5 | 6 | 0 | 0 | 1 | 2 | 20 |
| 25 | KACINAS, Mindaugas | * | 2-3 | 0-0 | 2-3 | 1-0 | 1 | 4 | 6 | 0 | 2 | 0 | 0 | 14 |
| 01 | WILLIAMS, Brenton | - | 2-6 | 2-4 | 2-2 | 0-2 | 2 | 0 | 8 | 3 | 1 | 0 | 1 | 29 |
| 05 | SHAW, Jaylen | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 14 | CHATKEVICIUS, L. | - | 5-6 | 0-0 | 2-4 | 2-5 | 7 | 4 | 12 | 0 | 2 | 1 | 1 | 21 |
| 24 | CARRERA, Michael | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 9 |
| 32 | RINGER, Desmond | - | 0-1 | 0-0 | 3-6 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 12 |
| TM | Team | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
|  | Totals………….. | - | 28-48 | 4-7 | 18-29 | 11-21 | 32 | 24 | 78 | 12 | 11 | 3 | 6 | 200 |
| 58.3%Â | 57.1%Â | 62.1%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 12-22Â | 2-4Â | 7-13Â | |||||||||||
| 54.5%Â | 50.0%Â | 53.8%Â | ||||||||||||
| 2nd Half:Â | 16-26Â | 2-3Â | 11-16Â | |||||||||||
| 61.5%Â | 66.7%Â | 68.8%Â | ||||||||||||
Saint Mary’s 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | WALDOW, Brad | * | 7-12 | 0-0 | 6-9 | 4-1 | 5 | 4 | 20 | 0 | 3 | 1 | 0 | 37 |
| 12 | GIUSTI, Jordan | * | 1-4 | 1-3 | 1-2 | 2-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 15 |
| 14 | HOLT, Stephen | * | 4-9 | 1-3 | 5-6 | 1-2 | 3 | 0 | 14 | 6 | 1 | 0 | 0 | 39 |
| 15 | LEVESQUE, Beau | * | 5-10 | 1-3 | 4-4 | 2-6 | 8 | 3 | 15 | 2 | 2 | 1 | 0 | 31 |
| 35 | WALKER III, James | * | 4-10 | 3-6 | 2-2 | 1-1 | 2 | 4 | 13 | 1 | 0 | 0 | 1 | 30 |
| 02 | MCCOY, Paul | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 03 | CARTER, Kerry | - | 1-5 | 1-4 | 2-2 | 0-3 | 3 | 3 | 5 | 1 | 1 | 0 | 0 | 36 |
| 22 | JACKSON, Garrett | - | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 9 |
| 33 | HODGSON, Matt | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| TM | Team | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
|  | Totals………….. | - | 22-54 | 7-19 | 20-25 | 13-14 | 27 | 20 | 71 | 11 | 11 | 2 | 3 | 200 |
| 40.7%Â | 36.8%Â | 80.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 9-31Â | 4-11Â | 5-8Â | |||||||||||
| 29.0%Â | 36.4%Â | 62.5%Â | ||||||||||||
| 2nd Half:Â | 13-23Â | 3-8Â | 15-17Â | |||||||||||
| 56.5%Â | 37.5%Â | 88.2%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| South Carolina  | 33 | 45 | 78 | Record: (3-5 (1-0 DHC)) |
| Saint Mary’s  | 27 | 44 | 71 | Record: (9-1 (0-1 DHC)) |
| Points in the paint-SC 40,SMC 28. Points off turnovers-SC 15,SMC 10. |
| 2nd chance points-SC 8,SMC 4. Fast break points-SC 0,SMC 0. |
| Bench points-SC 26,SMC 5. Score tied-4 times. Lead changed-2 times. |
| Last FG-SC 2nd-01:26, SMC 2nd-01:09. |
| Largest lead-SC by 12 1st-05:40, SMC by 1 1st-14:49. |
| Officials: Larry Spaulding, Jason Baker, Thomas Yoshida Technical fouls: South Carolina-None. Saint Mary’s-None. Attendance: Hawaiian Airlines Diamond Head Classic 1st Round |
|  Play-by-Play  |
South Carolina vs Saint Mary’s
12/22/13 6:00 p.m. at Stan Sheriff Center – Honolulu, HI
South Carolina vs Saint Mary’s
1st PERIOD Play-by-Play
|  HOME TEAM: Saint Mary’s |  Time |  Score |  Margin |  VISITORS: South Carolina |
|---|---|---|---|---|
| TURNOVR by LEVESQUE, Beau | Â 19:45Â | |||
| Â 19:43Â | STEAL by Henry, Demetrius | |||
| Â 19:38Â | 0-2 | V 2 | GOOD! LAYUP by Johnson, Tyrone [PNT] | |
| MISSED LAYUP by GIUSTI, Jordan | Â 19:25Â | REBOUND (DEF) by Henry, Demetrius | ||
| Â 19:10Â | 0-4 | V 4 | GOOD! JUMPER by Kacinas, Mindaugas [PNT] | |
| MISSED JUMPER by WALKER III, James | Â 18:39Â | |||
| REBOUND (OFF) by GIUSTI, Jordan | Â 18:39Â | |||
| MISSED 3 PTR by GIUSTI, Jordan | Â 18:16Â | REBOUND (DEF) by (TEAM) | ||
| Â 17:53Â | MISSED JUMPER by Notice, Duane | |||
| Â 17:53Â | REBOUND (OFF) by Henry, Demetrius | |||
| SUB IN : CARTER, Kerry | Â 17:49Â | |||
| SUB OUT: GIUSTI, Jordan | Â 17:49Â | |||
| Â 17:45Â | TURNOVR by Kacinas, Mindaugas | |||
| Â 17:45Â | FOUL by Kacinas, Mindaugas (P1T1) | |||
| MISSED 3 PTR by LEVESQUE, Beau | Â 17:35Â | REBOUND (DEF) by Henry, Demetrius | ||
| FOUL by WALKER III, James (P1T1) | Â 17:26Â | |||
| Â 17:13Â | TURNOVR by Johnson, Tyrone | |||
| STEAL by WALKER III, James | Â 17:11Â | |||
| GOOD! LAYUP by HOLT, Stephen [PNT] | Â 17:07Â | 2-4 | V 2 | |
| FOUL by LEVESQUE, Beau (P1T2) | Â 16:55Â | |||
| FOUL by WALDOW, Brad (P1T3) | Â 16:48Â | MISSED FT SHOT by Thornwell, Sindarius | ||
| Â 16:48Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 16:48Â | 2-5 | V 3 | GOOD! FT SHOT by Thornwell, Sindarius | |
| Â 16:39Â | FOUL by Kacinas, Mindaugas (P2T2) | |||
| Â 16:39Â | SUB IN : Carrera, Michael | |||
| Â 16:39Â | SUB OUT: Kacinas, Mindaugas | |||
| TURNOVR by WALDOW, Brad | Â 16:17Â | |||
| Â 16:16Â | STEAL by Henry, Demetrius | |||
| Â 16:00Â | MISSED 3 PTR by Thornwell, Sindarius | |||
| Â 16:00Â | REBOUND (OFF) by Thornwell, Sindarius | |||
| Â 15:56Â | MISSED LAYUP by Thornwell, Sindarius | |||
| Â 15:56Â | REBOUND (OFF) by (TEAM) | |||
| Â 15:53Â | TIMEOUT MEDIA | |||
| REBOUND (DEF) by LEVESQUE, Beau | Â 15:39Â | MISSED JUMPER by Henry, Demetrius | ||
| GOOD! 3 PTR by LEVESQUE, Beau | Â 15:18Â | 5-5 | T 1 | |
| ASSIST by WALKER III, James | Â 15:18Â | |||
| Â 15:08Â | TURNOVR by Johnson, Tyrone | |||
| Â 15:08Â | SUB IN : CHATKEVICIUS, L. | |||
| Â 15:08Â | SUB IN : Williams, Brenton | |||
| Â 15:08Â | SUB OUT: Notice, Duane | |||
| Â 15:08Â | SUB OUT: Carrera, Michael | |||
| MISSED FT SHOT by WALDOW, Brad | Â 14:49Â | FOUL by CHATKEVICIUS, L. (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | Â 14:49Â | |||
| GOOD! FT SHOT by WALDOW, Brad | Â 14:49Â | 6-5 | H 1 | |
| SUB IN : JACKSON, Garrett | Â 14:49Â | |||
| SUB OUT: LEVESQUE, Beau | Â 14:49Â | |||
| REBOUND (DEF) by CARTER, Kerry | Â 14:31Â | MISSED JUMPER by Thornwell, Sindarius | ||
| MISSED LAYUP by HOLT, Stephen | Â 14:17Â | BLOCK by Henry, Demetrius | ||
| Â 14:15Â | REBOUND (DEF) by Henry, Demetrius | |||
| Â 14:11Â | MISSED JUMPER by Johnson, Tyrone | |||
| Â 14:11Â | REBOUND (OFF) by Henry, Demetrius | |||
| Â 14:07Â | 6-7 | V 1 | GOOD! JUMPER by Henry, Demetrius [PNT] | |
| MISSED 3 PTR by CARTER, Kerry | Â 13:45Â | |||
| REBOUND (OFF) by HOLT, Stephen | Â 13:45Â | |||
| MISSED JUMPER by HOLT, Stephen | Â 13:41Â | REBOUND (DEF) by CHATKEVICIUS, L. | ||
| REBOUND (DEF) by JACKSON, Garrett | Â 13:30Â | MISSED 3 PTR by Williams, Brenton | ||
| MISSED JUMPER by JACKSON, Garrett | Â 13:10Â | BLOCK by CHATKEVICIUS, L. | ||
| Â 13:09Â | REBOUND (DEF) by Williams, Brenton | |||
| FOUL by CARTER, Kerry (P1T4) | Â 13:05Â | |||
| Â 13:05Â | SUB IN : Carrera, Michael | |||
| Â 13:05Â | SUB IN : Notice, Duane | |||
| Â 13:05Â | SUB OUT: Henry, Demetrius | |||
| Â 13:05Â | SUB OUT: Johnson, Tyrone | |||
| Â 13:04Â | 6-9 | V 3 | GOOD! JUMPER by Carrera, Michael [PNT] | |
| Â 13:04Â | ASSIST by Thornwell, Sindarius | |||
| MISSED JUMPER by CARTER, Kerry | Â 12:48Â | |||
| REBOUND (OFF) by HODGSON, Matt | Â 12:48Â | |||
| MISSED JUMPER by HODGSON, Matt | Â 12:44Â | |||
| REBOUND (OFF) by (TEAM) | Â 12:44Â | |||
| SUB IN : HODGSON, Matt | Â 12:43Â | SUB IN : Ringer, Desmond | ||
| SUB IN : GIUSTI, Jordan | Â 12:43Â | SUB OUT: CHATKEVICIUS, L. | ||
| SUB OUT: WALDOW, Brad | Â 12:43Â | |||
| SUB OUT: HOLT, Stephen | Â 12:43Â | |||
| TURNOVR by GIUSTI, Jordan | Â 12:37Â | STEAL by Williams, Brenton | ||
| Â 12:23Â | TURNOVR by Carrera, Michael | |||
| STEAL by GIUSTI, Jordan | Â 12:22Â | |||
| Â 12:14Â | FOUL by Notice, Duane (P1T4) | |||
| TIMEOUT 30sec | Â 12:14Â | |||
| Â 12:14Â | SUB IN : Henry, Demetrius | |||
| Â 12:14Â | SUB OUT: Carrera, Michael | |||
| MISSED JUMPER by JACKSON, Garrett | Â 12:07Â | |||
| REBOUND (OFF) by GIUSTI, Jordan | Â 12:07Â | |||
| TURNOVR by HODGSON, Matt | Â 11:58Â | |||
| Â 11:58Â | TIMEOUT MEDIA | |||
| SUB IN : WALDOW, Brad | Â 11:58Â | SUB IN : Johnson, Tyrone | ||
| SUB OUT: HODGSON, Matt | Â 11:58Â | SUB OUT: Thornwell, Sindarius | ||
| FOUL by JACKSON, Garrett (P1T5) | Â 11:39Â | 6-10 | V 4 | GOOD! FT SHOT by Williams, Brenton |
| Â 11:39Â | 6-11 | V 5 | GOOD! FT SHOT by Williams, Brenton | |
| SUB IN : HOLT, Stephen | Â 11:39Â | |||
| SUB OUT: GIUSTI, Jordan | Â 11:39Â | |||
| Â 11:18Â | FOUL by Henry, Demetrius (P1T5) | |||
| MISSED 3 PTR by WALKER III, James | Â 11:06Â | REBOUND (DEF) by Henry, Demetrius | ||
| Â 10:56Â | 6-13 | V 7 | GOOD! LAYUP by Notice, Duane [PNT] | |
| Â 10:52Â | FOUL by Notice, Duane (P2T6) | |||
| SUB IN : LEVESQUE, Beau | Â 10:52Â | SUB IN : Thornwell, Sindarius | ||
| SUB OUT: JACKSON, Garrett | Â 10:52Â | SUB OUT: Notice, Duane | ||
| MISSED 3 PTR by HOLT, Stephen | Â 10:33Â | REBOUND (DEF) by Williams, Brenton | ||
| FOUL by WALKER III, James (P2T6) | Â 10:22Â | MISSED FT SHOT by Johnson, Tyrone | ||
| Â 10:22Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 10:22Â | 6-14 | V 8 | GOOD! FT SHOT by Johnson, Tyrone | |
| SUB IN : GIUSTI, Jordan | Â 10:22Â | |||
| SUB OUT: WALKER III, James | Â 10:22Â | |||
| GOOD! JUMPER by LEVESQUE, Beau [PNT] | Â 10:02Â | 8-14 | V 6 | |
| FOUL by GIUSTI, Jordan (P1T7) | Â 09:45Â | MISSED FT SHOT by Ringer, Desmond | ||
| Â 09:45Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 09:45Â | MISSED FT SHOT by Ringer, Desmond | |||
| Â 09:45Â | REBOUND (OFF) by (TEAM) | |||
| Â 09:40Â | 8-16 | V 8 | GOOD! DUNK by Henry, Demetrius [PNT] | |
| Â 09:40Â | ASSIST by Johnson, Tyrone | |||
| GOOD! 3 PTR by HOLT, Stephen | Â 09:12Â | 11-16 | V 5 | |
| ASSIST by CARTER, Kerry | Â 09:12Â | |||
| Â 08:47Â | TURNOVR by Ringer, Desmond | |||
| Â 08:47Â | FOUL by Ringer, Desmond (P1T7) | |||
| GOOD! JUMPER by HOLT, Stephen | Â 08:33Â | 13-16 | V 3 | |
| Â 08:33Â | FOUL by Ringer, Desmond (P2T8) | |||
| Â 08:33Â | SUB IN : CHATKEVICIUS, L. | |||
| Â 08:33Â | SUB OUT: Ringer, Desmond | |||
| GOOD! FT SHOT by HOLT, Stephen | Â 08:32Â | 14-16 | V 2 | |
| Â 07:58Â | TURNOVR by CHATKEVICIUS, L. | |||
| TURNOVR by WALDOW, Brad | Â 07:54Â | |||
| Â 07:53Â | TIMEOUT media | |||
| Â 07:52Â | 14-18 | V 4 | GOOD! JUMPER by Thornwell, Sindarius | |
| MISSED FT SHOT by HOLT, Stephen | Â 07:31Â | FOUL by Thornwell, Sindarius (P1T9) | ||
| Â 07:31Â | REBOUND (DEF) by CHATKEVICIUS, L. | |||
| SUB IN : JACKSON, Garrett | Â 07:31Â | |||
| SUB OUT: LEVESQUE, Beau | Â 07:31Â | |||
| Â 07:18Â | TURNOVR by Williams, Brenton | |||
| STEAL by JACKSON, Garrett | Â 07:17Â | |||
| MISSED JUMPER by JACKSON, Garrett | Â 07:05Â | REBOUND (DEF) by Johnson, Tyrone | ||
| Â 06:50Â | 14-21 | V 7 | GOOD! 3 PTR by Johnson, Tyrone | |
| Â 06:50Â | ASSIST by Williams, Brenton | |||
| MISSED JUMPER by WALDOW, Brad | Â 06:21Â | |||
| REBOUND (OFF) by JACKSON, Garrett | Â 06:21Â | |||
| TURNOVR by JACKSON, Garrett | Â 06:17Â | |||
| Â 06:16Â | STEAL by CHATKEVICIUS, L. | |||
| Â 06:13Â | 14-23 | V 9 | GOOD! LAYUP by Johnson, Tyrone [PNT] | |
| TIMEOUT 30sec | Â 06:08Â | |||
| SUB IN : WALKER III, James | Â 06:08Â | SUB IN : Shaw, Jaylen | ||
| SUB OUT: GIUSTI, Jordan | Â 06:08Â | SUB OUT: Johnson, Tyrone | ||
| MISSED JUMPER by WALKER III, James | Â 05:53Â | REBOUND (DEF) by CHATKEVICIUS, L. | ||
| Â 05:40Â | 14-26 | V 12 | GOOD! 3 PTR by Williams, Brenton | |
| Â 05:40Â | ASSIST by Thornwell, Sindarius | |||
| MISSED 3 PTR by CARTER, Kerry | Â 05:22Â | REBOUND (DEF) by Henry, Demetrius | ||
| Â 05:01Â | TURNOVR by CHATKEVICIUS, L. | |||
| Â 05:01Â | FOUL by CHATKEVICIUS, L. (P2T10) | |||
| SUB IN : LEVESQUE, Beau | Â 05:01Â | SUB IN : Johnson, Tyrone | ||
| SUB IN : HODGSON, Matt | Â 05:01Â | SUB OUT: Thornwell, Sindarius | ||
| SUB OUT: JACKSON, Garrett | Â 05:01Â | |||
| SUB OUT: WALDOW, Brad | Â 05:01Â | |||
| GOOD! LAYUP by LEVESQUE, Beau [PNT] | Â 04:33Â | 16-26 | V 10 | |
| FOUL by HODGSON, Matt (P1T8) | Â 04:20Â | 16-27 | V 11 | GOOD! FT SHOT by CHATKEVICIUS, L. |
| REBOUND (DEF) by HOLT, Stephen | Â 04:20Â | MISSED FT SHOT by CHATKEVICIUS, L. | ||
| SUB IN : WALDOW, Brad | Â 04:20Â | |||
| SUB OUT: HODGSON, Matt | Â 04:20Â | |||
| MISSED JUMPER by LEVESQUE, Beau | Â 03:59Â | |||
| REBOUND (OFF) by WALDOW, Brad | Â 03:59Â | |||
| MISSED JUMPER by WALDOW, Brad | Â 03:56Â | |||
| REBOUND (OFF) by WALKER III, James | Â 03:56Â | |||
| MISSED 3 PTR by HOLT, Stephen | Â 03:53Â | |||
| REBOUND (OFF) by WALDOW, Brad | Â 03:53Â | |||
| TIMEOUT media | Â 03:46Â | |||
| Â 03:46Â | SUB IN : Carrera, Michael | |||
| TURNOVR by WALDOW, Brad | Â 03:31Â | STEAL by Shaw, Jaylen | ||
| FOUL by CARTER, Kerry (P2T9) | Â 03:31Â | MISSED FT SHOT by Shaw, Jaylen | ||
| REBOUND (DEF) by (DEADBALL) | Â 03:31Â | |||
| MISSED FT SHOT by WALDOW, Brad | Â 03:31Â | FOUL by Carrera, Michael (P1T11) | ||
| REBOUND (OFF) by (DEADBALL) | Â 03:31Â | |||
| GOOD! FT SHOT by WALDOW, Brad | Â 03:31Â | 17-27 | V 10 | |
| Â 03:27Â | SUB IN : Thornwell, Sindarius | |||
| Â 03:27Â | SUB OUT: Shaw, Jaylen | |||
| REBOUND (DEF) by WALDOW, Brad | Â 03:14Â | MISSED JUMPER by Williams, Brenton | ||
| MISSED LAYUP by LEVESQUE, Beau | Â 02:58Â | |||
| REBOUND (OFF) by WALDOW, Brad | Â 02:58Â | |||
| MISSED JUMPER by WALDOW, Brad | Â 02:56Â | REBOUND (DEF) by Thornwell, Sindarius | ||
| Â 02:45Â | MISSED JUMPER by Thornwell, Sindarius | |||
| Â 02:45Â | REBOUND (OFF) by Thornwell, Sindarius | |||
| Â 02:39Â | MISSED JUMPER by Johnson, Tyrone | |||
| Â 02:39Â | REBOUND (OFF) by Henry, Demetrius | |||
| Â 02:36Â | 17-29 | V 12 | GOOD! JUMPER by Henry, Demetrius [PNT] | |
| GOOD! FT SHOT by WALDOW, Brad | Â 02:13Â | 18-29 | V 11 | FOUL by Henry, Demetrius (P2T12) |
| GOOD! FT SHOT by WALDOW, Brad | Â 02:13Â | 19-29 | V 10 | |
| SUB IN : MCCOY, Paul | Â 02:13Â | SUB IN : Shaw, Jaylen | ||
| SUB OUT: WALKER III, James | Â 02:13Â | SUB OUT: Henry, Demetrius | ||
| Â 02:13Â | SUB OUT: Williams, Brenton | |||
| FOUL by MCCOY, Paul (P1T10) | Â 02:01Â | 19-30 | V 11 | GOOD! FT SHOT by Johnson, Tyrone |
| Â 02:01Â | 19-31 | V 12 | GOOD! FT SHOT by Johnson, Tyrone | |
| SUB IN : WALKER III, James | Â 02:01Â | |||
| SUB OUT: MCCOY, Paul | Â 02:01Â | |||
| GOOD! 3 PTR by WALKER III, James | Â 01:35Â | 22-31 | V 9 | |
| ASSIST by HOLT, Stephen | Â 01:35Â | |||
| Â 01:24Â | 22-33 | V 11 | GOOD! JUMPER by Thornwell, Sindarius [PNT] | |
| GOOD! 3 PTR by WALKER III, James | Â 01:02Â | 25-33 | V 8 | |
| ASSIST by HOLT, Stephen | Â 01:02Â | |||
| Â 00:56Â | TIMEOUT 30sec | |||
| SUB IN : GIUSTI, Jordan | Â 00:56Â | SUB IN : Williams, Brenton | ||
| SUB OUT: WALKER III, James | Â 00:56Â | SUB OUT: Carrera, Michael | ||
| Â 00:27Â | TURNOVR by Johnson, Tyrone | |||
| SUB IN : WALKER III, James | Â 00:27Â | |||
| SUB OUT: GIUSTI, Jordan | Â 00:27Â | |||
| GOOD! JUMPER by HOLT, Stephen [PNT] | Â 00:04Â | 27-33 | V 6 |
South Carolina 33, Saint Mary’s 27
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| South Carolina | 18 | 8 | 6 | 0 | 8 | |
| Saint Mary’s | 8 | 10 | 0 | 0 | 0 |
Score tied – 1 time.
Lead changed – 2 times.
South Carolina vs Saint Mary’s
2nd PERIOD Play-by-Play
|  HOME TEAM: Saint Mary’s |  Time |  Score |  Margin |  VISITORS: South Carolina |
|---|---|---|---|---|
| SUB IN : CARTER, Kerry | Â 20:00Â | |||
| SUB OUT: GIUSTI, Jordan | Â 20:00Â | |||
| REBOUND (DEF) by CARTER, Kerry | Â 19:44Â | MISSED JUMPER by Henry, Demetrius | ||
| Â 19:19Â | FOUL by Henry, Demetrius (P3T1) | |||
| Â 19:19Â | SUB IN : CHATKEVICIUS, L. | |||
| Â 19:19Â | SUB OUT: Henry, Demetrius | |||
| GOOD! JUMPER by WALDOW, Brad [PNT] | Â 19:15Â | 29-33 | V 4 | |
| GOOD! FT SHOT by WALDOW, Brad | Â 19:15Â | 30-33 | V 3 | FOUL by Johnson, Tyrone (P1T2) |
| Â 19:04Â | MISSED JUMPER by Kacinas, Mindaugas | |||
| Â 19:04Â | REBOUND (OFF) by Kacinas, Mindaugas | |||
| Â 18:56Â | TIMEOUT 30sec | |||
| Â 18:49Â | TURNOVR by Johnson, Tyrone | |||
| MISSED JUMPER by WALDOW, Brad | Â 18:40Â | REBOUND (DEF) by CHATKEVICIUS, L. | ||
| Â 18:26Â | 30-35 | V 5 | GOOD! DUNK by CHATKEVICIUS, L. [PNT] | |
| Â 18:26Â | ASSIST by Johnson, Tyrone | |||
| MISSED 3 PTR by WALKER III, James | Â 18:17Â | REBOUND (DEF) by Notice, Duane | ||
| Â 18:09Â | 30-37 | V 7 | GOOD! LAYUP by Notice, Duane [PNT] | |
| MISSED JUMPER by LEVESQUE, Beau | Â 17:47Â | |||
| REBOUND (OFF) by LEVESQUE, Beau | Â 17:47Â | |||
| GOOD! DUNK by WALDOW, Brad [PNT] | Â 17:41Â | 32-37 | V 5 | |
| ASSIST by LEVESQUE, Beau | Â 17:41Â | |||
| REBOUND (DEF) by HOLT, Stephen | Â 17:33Â | MISSED JUMPER by Johnson, Tyrone | ||
| GOOD! JUMPER by WALDOW, Brad [PNT] | Â 17:25Â | 34-37 | V 3 | |
| ASSIST by HOLT, Stephen | Â 17:25Â | |||
| FOUL by WALKER III, James (P3T1) | Â 17:02Â | |||
| SUB IN : GIUSTI, Jordan | Â 17:02Â | SUB IN : Ringer, Desmond | ||
| SUB OUT: WALKER III, James | Â 17:02Â | SUB OUT: CHATKEVICIUS, L. | ||
| Â 16:38Â | 34-39 | V 5 | GOOD! JUMPER by Johnson, Tyrone [PNT] | |
| GOOD! 3 PTR by GIUSTI, Jordan | Â 16:09Â | 37-39 | V 2 | |
| ASSIST by LEVESQUE, Beau | Â 16:09Â | |||
| Â 15:53Â | 37-41 | V 4 | GOOD! JUMPER by Thornwell, Sindarius | |
| MISSED 3 PTR by GIUSTI, Jordan | Â 15:29Â | REBOUND (DEF) by Johnson, Tyrone | ||
| Â 15:12Â | 37-43 | V 6 | GOOD! JUMPER by Kacinas, Mindaugas [PNT] | |
| FOUL by LEVESQUE, Beau (P2T2) | Â 15:12Â | |||
| Â 15:12Â | TIMEOUT MEDIA | |||
| Â 15:12Â | 37-44 | V 7 | GOOD! FT SHOT by Kacinas, Mindaugas | |
| SUB IN : WALKER III, James | Â 15:12Â | SUB IN : Williams, Brenton | ||
| SUB OUT: GIUSTI, Jordan | Â 15:12Â | SUB OUT: Johnson, Tyrone | ||
| Â 14:57Â | FOUL by Ringer, Desmond (P3T3) | |||
| GOOD! LAYUP by WALDOW, Brad [PNT] | Â 14:56Â | 39-44 | V 5 | |
| ASSIST by HOLT, Stephen | Â 14:56Â | |||
| BLOCK by WALDOW, Brad | Â 14:43Â | MISSED DUNK by Thornwell, Sindarius | ||
| Â 14:43Â | REBOUND (OFF) by (TEAM) | |||
| BLOCK by LEVESQUE, Beau | Â 14:23Â | MISSED JUMPER by Ringer, Desmond | ||
| REBOUND (DEF) by LEVESQUE, Beau | Â 14:21Â | |||
| GOOD! FT SHOT by HOLT, Stephen | Â 13:58Â | 40-44 | V 4 | FOUL by Kacinas, Mindaugas (P3T4) |
| GOOD! FT SHOT by HOLT, Stephen | Â 13:58Â | 41-44 | V 3 | |
| Â 13:58Â | SUB IN : Johnson, Tyrone | |||
| Â 13:58Â | SUB OUT: Notice, Duane | |||
| FOUL by WALDOW, Brad (P2T3) | Â 13:39Â | MISSED FT SHOT by Kacinas, Mindaugas | ||
| Â 13:39Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 13:39Â | 41-45 | V 4 | GOOD! FT SHOT by Kacinas, Mindaugas | |
| GOOD! LAYUP by LEVESQUE, Beau [PNT] | Â 13:30Â | 43-45 | V 2 | |
| REBOUND (DEF) by LEVESQUE, Beau | Â 13:15Â | MISSED 3 PTR by Williams, Brenton | ||
| GOOD! LAYUP by WALKER III, James [PNT] | Â 12:53Â | 45-45 | T 2 | |
| FOUL by LEVESQUE, Beau (P3T4) | Â 12:39Â | 45-46 | V 1 | GOOD! FT SHOT by Ringer, Desmond |
| Â 12:39Â | 45-47 | V 2 | GOOD! FT SHOT by Ringer, Desmond | |
| SUB IN : JACKSON, Garrett | Â 12:39Â | SUB IN : CHATKEVICIUS, L. | ||
| SUB OUT: LEVESQUE, Beau | Â 12:39Â | SUB IN : Notice, Duane | ||
| Â 12:39Â | SUB OUT: Kacinas, Mindaugas | |||
| Â 12:39Â | SUB OUT: Thornwell, Sindarius | |||
| GOOD! FT SHOT by WALKER III, James | Â 12:27Â | 46-47 | V 1 | FOUL by Johnson, Tyrone (P2T5) |
| GOOD! FT SHOT by WALKER III, James | Â 12:27Â | 47-47 | T 3 | |
| Â 12:18Â | 47-50 | V 3 | GOOD! 3 PTR by Notice, Duane | |
| Â 12:18Â | ASSIST by Williams, Brenton | |||
| GOOD! 3 PTR by WALKER III, James | Â 12:03Â | 50-50 | T 4 | |
| ASSIST by HOLT, Stephen | Â 12:03Â | |||
| TIMEOUT 30sec | Â 12:00Â | |||
