Auburn vs South Carolina (1/12/13 at Columbia, S.C. (Colonial Life Arena))
| Box Score Play-by-Play |
|  Box Score  |
Auburn vs South Carolina
1/12/13 1:47 p.m. at Columbia, S.C. (Colonial Life Arena)
Auburn 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 41 | Chubb,Rob | c | 4-5 | 0-0 | 8-9 | 4-6 | 10 | 2 | 16 | 0 | 6 | 1 | 3 | 31 |
| 02 | Payne,Allen | g | 4-7 | 0-1 | 0-2 | 2-1 | 3 | 4 | 8 | 1 | 3 | 0 | 2 | 34 |
| 05 | Johnson,Shaquille | g | 1-2 | 1-2 | 2-4 | 0-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 13 |
| 11 | Wallace,Josh | g | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 2 | 1 | 7 | 2 | 0 | 1 | 29 |
| 23 | Sullivan,Frankie | g | 5-13 | 2-7 | 5-9 | 1-3 | 4 | 2 | 17 | 5 | 1 | 0 | 2 | 40 |
| 00 | Dixon-Tatum,Asauhn | - | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 9 |
| 04 | Spencer,Dylan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Greene Jr, Brian | - | 6-6 | 2-2 | 0-0 | 0-1 | 1 | 1 | 14 | 1 | 1 | 1 | 0 | 28 |
| 25 | Granger,Jordon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 32 | Johnson,Noel | - | 3-6 | 3-6 | 0-0 | 0-0 | 0 | 5 | 9 | 0 | 2 | 0 | 0 | 9 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-2Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 24-41 | 8-18 | 18-28 | 9-15 | 24 | 23 | 74 | 14 | 17 | 3 | 9 | 200 |
| 58.5%Â | 44.4%Â | 64.3%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 12-20Â | 4-10Â | 10-16Â | |||||||||||
| 60.0%Â | 40.0%Â | 62.5%Â | ||||||||||||
| 2nd Half:Â | 12-21Â | 4-8Â | 8-12Â | |||||||||||
| 57.1%Â | 50.0%Â | 66.7%Â | ||||||||||||
South Carolina 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | KACINAS, Mindaugas | f | 2-3 | 0-0 | 2-2 | 1-3 | 4 | 3 | 6 | 0 | 2 | 1 | 0 | 17 |
| 30 | JACKSON, Lakeem | f | 4-7 | 0-0 | 2-4 | 1-1 | 2 | 3 | 10 | 3 | 0 | 0 | 1 | 28 |
| 02 | RICHARDSON, Brian | g | 0-4 | 0-2 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 14 |
| 05 | SMITH, Eric | g | 3-6 | 2-4 | 2-4 | 0-0 | 0 | 1 | 10 | 2 | 3 | 0 | 0 | 31 |
| 23 | ELLINGTON, Bruce | g | 8-15 | 1-4 | 1-1 | 1-0 | 1 | 3 | 18 | 5 | 2 | 0 | 2 | 36 |
| 01 | WILLIAMS, Brenton | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 14 | CHATKEVICIUS, L. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 24 | CARRERA, Michael | - | 1-5 | 0-0 | 4-4 | 5-2 | 7 | 5 | 6 | 5 | 4 | 2 | 0 | 24 |
| 32 | LEONARD, Damien | - | 6-9 | 5-8 | 0-1 | 6-3 | 9 | 2 | 17 | 2 | 1 | 0 | 0 | 33 |
| 33Â | SLAWSON, RJÂ | -Â | 2-5Â | 0-1Â | 0-0Â | 2-3Â | 5Â | 4Â | 4Â | 1Â | 1Â | 0Â | 0Â | 9Â |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-1Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 26-57 | 8-20 | 11-16 | 17-14 | 31 | 24 | 71 | 20 | 15 | 3 | 4 | 200 |
| 45.6%Â | 40.0%Â | 68.8%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 15-31Â | 4-10Â | 5-6Â | |||||||||||
| 48.4%Â | 40.0%Â | 83.3%Â | ||||||||||||
| 2nd Half:Â | 11-26Â | 4-10Â | 6-10Â | |||||||||||
| 42.3%Â | 40.0%Â | 60.0%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Auburn  | 38 | 36 | 74 | Record: (8-7, 2-0 SEC) |
| South Carolina  | 39 | 32 | 71 | Record: (10-4, 0-2 SEC) |
| Points in the paint-AU 26,SC 24. Points off turnovers-AU 15,SC 18. |
| 2nd chance points-AU 8,SC 20. Fast break points-AU 12,SC 7. |
| Bench points-AU 27,SC 27. Score tied-13 times. Lead changed-27 times. |
| Last FG-AU 2nd-04:02, SC 2nd-03:10. |
| Largest lead-AU by 4 2nd-16:03, SC by 6 1st-11:32. |
| Officials: Joe Lindsay, Ron Groover, Chuck Jones Technical fouls: Auburn-None. South Carolina-None. Attendance: 9117 |
|  Play-by-Play  |
Auburn vs South Carolina
1/12/13 1:47 p.m. at Columbia, S.C. (Colonial Life Arena)
Auburn vs South Carolina
1st PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Auburn |
|---|---|---|---|---|
| STEAL by Richardson, Brian | Â 19:36Â | TURNOVR by Payne,Allen | ||
| Â 19:36Â | FOUL by Johnson,Shaquille (P1T1) | |||
| TURNOVR by Kacinas, Mindaugas | Â 19:24Â | |||
| Â 19:22Â | STEAL by Johnson,Shaquille | |||
| Â 19:19Â | TURNOVR by Wallace,Josh | |||
| Â 19:19Â | FOUL by Wallace,Josh (P1T2) | |||
| GOOD! JUMPER by Ellington, Bruce [PNT] | Â 19:02Â | 2-0 | H 2 | |
| ASSIST by Jackson, Lakeem | Â 19:02Â | |||
| Â 18:45Â | MISSED 3 PTR by Sullivan,Frankie | |||
| Â 18:45Â | REBOUND (OFF) by (TEAM) | |||
| Â 18:36Â | TURNOVR by Chubb,Rob | |||
| MISSED JUMPER by Smith, Eric | Â 18:18Â | REBOUND (DEF) by (TEAM) | ||
| Â 18:09Â | 2-3 | V 1 | GOOD! 3 PTR by Johnson,Shaquille | |
| Â 18:09Â | ASSIST by Wallace,Josh | |||
| MISSED 3 PTR by Ellington, Bruce | Â 17:54Â | REBOUND (DEF) by Sullivan,Frankie | ||
| FOUL by Smith, Eric (P1T1) | Â 17:47Â | |||
| SUB IN : Carrera, Michael | Â 17:47Â | |||
| SUB OUT: Kacinas, Mindaugas | Â 17:47Â | |||
| FOUL by Richardson, Brian (P1T2) | Â 17:42Â | MISSED FT SHOT by Johnson,Shaquille | ||
| Â 17:42Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Carrera, Michael | Â 17:42Â | MISSED FT SHOT by Johnson,Shaquille | ||
| MISSED JUMPER by Richardson, Brian | Â 17:35Â | |||
| REBOUND (OFF) by Carrera, Michael | Â 17:35Â | |||
| MISSED JUMPER by Carrera, Michael | Â 17:30Â | |||
| REBOUND (OFF) by Carrera, Michael | Â 17:30Â | |||
| MISSED TIP-IN by Carrera, Michael | Â 17:28Â | |||
| REBOUND (OFF) by Carrera, Michael | Â 17:28Â | |||
| GOOD! FT SHOT by Carrera, Michael | Â 17:24Â | 3-3 | T 1 | FOUL by Wallace,Josh (P2T3) |
| GOOD! FT SHOT by Carrera, Michael | Â 17:24Â | 4-3 | H 1 | |
| Â 17:24Â | SUB IN : Greene Jr, Brian | |||
| Â 17:24Â | SUB IN : Dixon-Tatum,Asauhn | |||
| Â 17:24Â | SUB OUT: Chubb,Rob | |||
| Â 17:24Â | SUB OUT: Wallace,Josh | |||
| Â 17:10Â | 4-5 | V 1 | GOOD! JUMPER by Sullivan,Frankie | |
| GOOD! LAYUP by Jackson, Lakeem [PNT] | Â 16:50Â | 6-5 | H 1 | |
| ASSIST by Carrera, Michael | Â 16:50Â | |||
| Â 16:50Â | FOUL by Sullivan,Frankie (P1T4) | |||
| TURNOVR by Carrera, Michael | Â 16:50Â | |||
| SUB IN : Williams, Brenton | Â 16:50Â | |||
| SUB OUT: Smith, Eric | Â 16:50Â | |||
| Â 16:48Â | TURNOVR by Johnson,Shaquille | |||
| STEAL by Jackson, Lakeem | Â 16:47Â | |||
| MISSED JUMPER by Richardson, Brian | Â 16:45Â | REBOUND (DEF) by Sullivan,Frankie | ||
| FOUL by Richardson, Brian (P2T3) | Â 16:44Â | |||
| SUB IN : Leonard, Damien | Â 16:44Â | SUB IN : Johnson,Noel | ||
| SUB OUT: Richardson, Brian | Â 16:44Â | SUB OUT: Johnson,Shaquille | ||
| Â 16:35Â | 6-8 | V 2 | GOOD! 3 PTR by Johnson,Noel [FB] | |
| Â 16:35Â | ASSIST by Sullivan,Frankie | |||
| MISSED JUMPER by Ellington, Bruce | Â 16:26Â | |||
| REBOUND (OFF) by Leonard, Damien | Â 16:26Â | |||
| GOOD! DUNK by Jackson, Lakeem [PNT] | Â 16:19Â | 8-8 | T 2 | |
| ASSIST by Ellington, Bruce | Â 16:19Â | |||
| Â 16:07Â | TURNOVR by Sullivan,Frankie | |||
| STEAL by Ellington, Bruce | Â 16:05Â | |||
| MISSED LAYUP by Williams, Brenton | Â 16:04Â | BLOCK by Greene Jr, Brian | ||
| REBOUND (OFF) by Leonard, Damien | Â 16:02Â | |||
| GOOD! 3 PTR by Ellington, Bruce | Â 15:37Â | 11-8 | H 3 | |
| Â 15:19Â | 11-10 | H 1 | GOOD! DUNK by Dixon-Tatum,Asauhn [FB/PNT] | |
| Â 15:19Â | ASSIST by Greene Jr, Brian | |||
| GOOD! LAYUP by Jackson, Lakeem [PNT] | Â 14:46Â | 13-10 | H 3 | |
| ASSIST by Carrera, Michael | Â 14:46Â | |||
| FOUL by Ellington, Bruce (P1T4) | Â 14:32Â | |||
| Â 14:32Â | TIMEOUT MEDIA | |||
| Â 14:32Â | 13-11 | H 2 | GOOD! FT SHOT by Dixon-Tatum,Asauhn | |
| Â 14:32Â | 13-12 | H 1 | GOOD! FT SHOT by Dixon-Tatum,Asauhn | |
| SUB IN : Smith, Eric | Â 14:32Â | SUB IN : Chubb,Rob | ||
| SUB IN : Slawson, RJ | Â 14:32Â | SUB OUT: Dixon-Tatum,Asauhn | ||
| SUB OUT: Ellington, Bruce | Â 14:32Â | |||
| SUB OUT: Jackson, Lakeem | Â 14:32Â | |||
| MISSED 3 PTR by Leonard, Damien | Â 14:22Â | REBOUND (DEF) by Payne,Allen | ||
| REBOUND (DEF) by Leonard, Damien | Â 14:12Â | MISSED 3 PTR by Sullivan,Frankie | ||
| MISSED 3 PTR by Smith, Eric | Â 13:44Â | |||
| REBOUND (OFF) by Leonard, Damien | Â 13:44Â | |||
| SUB IN : Ellington, Bruce | Â 13:39Â | SUB IN : Johnson,Shaquille | ||
| SUB IN : Kacinas, Mindaugas | Â 13:39Â | SUB IN : Spencer,Dylan | ||
| SUB OUT: Carrera, Michael | Â 13:39Â | SUB OUT: Payne,Allen | ||
| SUB OUT: Williams, Brenton | Â 13:39Â | SUB OUT: Greene Jr, Brian | ||
| Â 13:34Â | FOUL by Payne,Allen (P1T5) | |||
| GOOD! JUMPER by Slawson, RJ [PNT] | Â 13:24Â | 15-12 | H 3 | |
| ASSIST by Ellington, Bruce | Â 13:24Â | |||
| REBOUND (DEF) by Kacinas, Mindaugas | Â 13:01Â | MISSED JUMPER by Sullivan,Frankie | ||
| Â 12:58Â | SUB IN : Greene Jr, Brian | |||
| Â 12:58Â | SUB OUT: Spencer,Dylan | |||
| TURNOVR by Leonard, Damien | Â 12:56Â | |||
| Â 12:53Â | SUB IN : Wallace,Josh | |||
| Â 12:53Â | SUB OUT: Greene Jr, Brian | |||
| FOUL by Slawson, RJ (P1T5) | Â 12:32Â | 15-13 | H 2 | GOOD! FT SHOT by Johnson,Shaquille |
| Â 12:32Â | 15-14 | H 1 | GOOD! FT SHOT by Johnson,Shaquille | |
| SUB IN : Jackson, Lakeem | Â 12:32Â | SUB IN : Greene Jr, Brian | ||
| SUB OUT: Slawson, RJ | Â 12:32Â | SUB OUT: Sullivan,Frankie | ||
| TURNOVR by Smith, Eric | Â 12:27Â | |||
| SUB IN : Williams, Brenton | Â 12:27Â | |||
| SUB OUT: Smith, Eric | Â 12:27Â | |||
| Â 12:09Â | TURNOVR by Johnson,Noel | |||
| Â 12:09Â | FOUL by Johnson,Noel (P1T6) | |||
| Â 12:09Â | SUB IN : Sullivan,Frankie | |||
| Â 12:09Â | SUB IN : Payne,Allen | |||
| Â 12:09Â | SUB OUT: Johnson,Noel | |||
| Â 12:09Â | SUB OUT: Wallace,Josh | |||
| GOOD! 3 PTR by Leonard, Damien | Â 11:58Â | 18-14 | H 4 | |
| ASSIST by Jackson, Lakeem | Â 11:58Â | |||
| REBOUND (DEF) by Jackson, Lakeem | Â 11:37Â | MISSED 3 PTR by Sullivan,Frankie | ||
| GOOD! LAYUP by Ellington, Bruce [FB/PNT] | Â 11:32Â | 20-14 | H 6 | |
| Â 11:16Â | 20-16 | H 4 | GOOD! JUMPER by Greene Jr, Brian | |
| Â 11:16Â | ASSIST by Sullivan,Frankie | |||
| MISSED 3 PTR by Williams, Brenton | Â 10:52Â | REBOUND (DEF) by Chubb,Rob | ||
| Â 10:31Â | MISSED 3 PTR by Johnson,Shaquille | |||
| Â 10:31Â | REBOUND (OFF) by Chubb,Rob | |||
| Â 10:27Â | 20-18 | H 2 | GOOD! JUMPER by Chubb,Rob [PNT] | |
| TURNOVR by Kacinas, Mindaugas | Â 10:03Â | |||
| Â 10:03Â | TIMEOUT MEDIA | |||
| SUB IN : Carrera, Michael | Â 10:03Â | SUB IN : Wallace,Josh | ||
| SUB IN : Richardson, Brian | Â 10:03Â | SUB OUT: Greene Jr, Brian | ||
| SUB OUT: Williams, Brenton | Â 10:03Â | |||
| SUB OUT: Kacinas, Mindaugas | Â 10:03Â | |||
| Â 09:50Â | TURNOVR by Chubb,Rob | |||
| MISSED FT SHOT by Leonard, Damien | Â 09:50Â | FOUL by Johnson,Shaquille (P2T7) | ||
| Â 09:50Â | REBOUND (DEF) by Chubb,Rob | |||
| Â 09:50Â | SUB IN : Johnson,Noel | |||
| Â 09:50Â | SUB OUT: Johnson,Shaquille | |||
| Â 09:45Â | 20-21 | V 1 | GOOD! 3 PTR by Johnson,Noel | |
| Â 09:45Â | ASSIST by Sullivan,Frankie | |||
| GOOD! 3 PTR by Leonard, Damien | Â 09:24Â | 23-21 | H 2 | |
| ASSIST by Carrera, Michael | Â 09:24Â | |||
| Â 08:56Â | TURNOVR by Chubb,Rob | |||
| Â 08:56Â | FOUL by Chubb,Rob (P1T8) | |||
| TURNOVR by Carrera, Michael | Â 08:30Â | |||
| Â 08:29Â | STEAL by Chubb,Rob | |||
| BLOCK by Carrera, Michael | Â 08:26Â | MISSED JUMPER by Sullivan,Frankie | ||
| Â 08:24Â | REBOUND (OFF) by (TEAM) | |||
| Â 08:24Â | SUB IN : Dixon-Tatum,Asauhn | |||
| Â 08:24Â | SUB OUT: Chubb,Rob | |||
| FOUL by Jackson, Lakeem (P1T6) | Â 08:21Â | |||
| SUB IN : Smith, Eric | Â 08:21Â | |||
| SUB OUT: Richardson, Brian | Â 08:21Â | |||
| Â 08:09Â | 23-24 | V 1 | GOOD! 3 PTR by Johnson,Noel | |
| Â 07:41Â | FOUL by Johnson,Noel (P2T9) | |||
| TIMEOUT MEDIA | Â 07:41Â | |||
| GOOD! FT SHOT by Carrera, Michael | Â 07:41Â | 24-24 | T 3 | |
| GOOD! FT SHOT by Carrera, Michael | Â 07:41Â | 25-24 | H 1 | |
| Â 07:41Â | SUB IN : Greene Jr, Brian | |||
| Â 07:41Â | SUB OUT: Johnson,Noel | |||
| Â 07:22Â | TURNOVR by Dixon-Tatum,Asauhn | |||
| Â 07:22Â | FOUL by Dixon-Tatum,Asauhn (P1T10) | |||
| MISSED DUNK by Jackson, Lakeem | Â 07:00Â | |||
| REBOUND (OFF) by Ellington, Bruce | Â 07:00Â | |||
| TURNOVR by Carrera, Michael | Â 06:42Â | |||
| Â 06:27Â | TURNOVR by Greene Jr, Brian | |||
| GOOD! JUMPER by Ellington, Bruce [PNT] | Â 06:10Â | 27-24 | H 3 | |
| ASSIST by Leonard, Damien | Â 06:10Â | |||
| GOOD! FT SHOT by Ellington, Bruce | Â 06:10Â | 28-24 | H 4 | FOUL by Dixon-Tatum,Asauhn (P2T11) |
| Â 06:10Â | SUB IN : Chubb,Rob | |||
| Â 06:10Â | SUB OUT: Dixon-Tatum,Asauhn | |||
| Â 05:58Â | MISSED 3 PTR by Sullivan,Frankie | |||
| Â 05:58Â | REBOUND (OFF) by Sullivan,Frankie | |||
| Â 05:51Â | 28-26 | H 2 | GOOD! JUMPER by Payne,Allen [PNT] | |
| Â 05:51Â | ASSIST by Sullivan,Frankie | |||
| FOUL by Jackson, Lakeem (P2T7) | Â 05:51Â | MISSED FT SHOT by Payne,Allen | ||
| Â 05:51Â | REBOUND (OFF) by Payne,Allen | |||
| Â 05:40Â | TURNOVR by Chubb,Rob | |||
| SUB IN : Slawson, RJ | Â 05:40Â | |||
| SUB OUT: Jackson, Lakeem | Â 05:40Â | |||
| GOOD! 3 PTR by Leonard, Damien | Â 05:10Â | 31-26 | H 5 | |
| ASSIST by Carrera, Michael | Â 05:10Â | |||
| FOUL by Carrera, Michael (P1T8) | Â 04:54Â | 31-27 | H 4 | GOOD! FT SHOT by Wallace,Josh |
| REBOUND (DEF) by Slawson, RJ | Â 04:54Â | MISSED FT SHOT by Wallace,Josh | ||
| TURNOVR by Carrera, Michael | Â 04:45Â | |||
| FOUL by Carrera, Michael (P2T9) | Â 04:45Â | |||
| Â 04:34Â | MISSED 3 PTR by Sullivan,Frankie | |||
| Â 04:34Â | REBOUND (OFF) by Chubb,Rob | |||
| Â 04:24Â | TURNOVR by Chubb,Rob | |||
| SUB IN : Kacinas, Mindaugas | Â 04:24Â | SUB IN : Granger,Jordon | ||
| SUB OUT: Carrera, Michael | Â 04:24Â | SUB OUT: Wallace,Josh | ||
| MISSED 3 PTR by Leonard, Damien | Â 04:08Â | REBOUND (DEF) by Chubb,Rob | ||
| FOUL by Slawson, RJ (P2T10) | Â 03:56Â | |||
| Â 03:53Â | TIMEOUT MEDIA | |||
| Â 03:53Â | 31-28 | H 3 | GOOD! FT SHOT by Chubb,Rob | |
| Â 03:53Â | 31-29 | H 2 | GOOD! FT SHOT by Chubb,Rob | |
| TURNOVR by Ellington, Bruce | Â 03:23Â | STEAL by Sullivan,Frankie | ||
| Â 03:20Â | 31-31 | T 4 | GOOD! LAYUP by Payne,Allen [FB/PNT] | |
| MISSED 3 PTR by Slawson, RJ | Â 02:42Â | |||
| REBOUND (OFF) by Leonard, Damien | Â 02:42Â | |||
| GOOD! JUMPER by Smith, Eric [PNT] | Â 02:17Â | 33-31 | H 2 | |
| Â 02:02Â | 33-33 | T 5 | GOOD! JUMPER by Greene Jr, Brian [PNT] | |
| MISSED JUMPER by Slawson, RJ | Â 01:38Â | REBOUND (DEF) by Chubb,Rob | ||
| FOUL by Slawson, RJ (P3T11) | Â 01:34Â | 33-34 | V 1 | GOOD! FT SHOT by Sullivan,Frankie |
| Â 01:34Â | 33-35 | V 2 | GOOD! FT SHOT by Sullivan,Frankie | |
| SUB IN : CHATKEVICIUS, L. | Â 01:34Â | |||
| SUB OUT: Slawson, RJ | Â 01:34Â | |||
| GOOD! LAYUP by Kacinas, Mindaugas [PNT] | Â 01:21Â | 35-35 | T 6 | |
| ASSIST by CHATKEVICIUS, L. | Â 01:21Â | |||
| Â 01:04Â | 35-37 | V 2 | GOOD! LAYUP by Sullivan,Frankie [PNT] | |
| FOUL by Leonard, Damien (P1T12) | Â 01:04Â | MISSED FT SHOT by Sullivan,Frankie | ||
| REBOUND (DEF) by (TEAM) | Â 01:04Â | |||
| GOOD! JUMPER by Kacinas, Mindaugas | Â 00:44Â | 37-37 | T 7 | |
| ASSIST by Smith, Eric | Â 00:44Â | |||
| Â 00:36Â | TIMEOUT 30sec | |||
| Â 00:36Â | SUB IN : Wallace,Josh | |||
| Â 00:36Â | SUB OUT: Granger,Jordon | |||
| Â 00:12Â | TURNOVR by Payne,Allen | |||
| Â 00:12Â | FOUL by Payne,Allen (P2T12) | |||
| TIMEOUT 30sec | Â 00:12Â | |||
| Â 00:12Â | SUB IN : Granger,Jordon | |||
| Â 00:12Â | SUB OUT: Payne,Allen | |||
| GOOD! JUMPER by Ellington, Bruce [PNT] | Â 00:07Â | 39-37 | H 2 | |
| FOUL by Ellington, Bruce (P2T13) | Â 00:07Â | MISSED FT SHOT by Sullivan,Frankie | ||
| Â 00:07Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 00:07Â | 39-38 | H 1 | GOOD! FT SHOT by Sullivan,Frankie | |
| SUB IN : Williams, Brenton | Â 00:07Â | SUB IN : Payne,Allen | ||
| SUB OUT: Ellington, Bruce | Â 00:07Â | SUB OUT: Granger,Jordon | ||
| Â 00:07Â | SUB OUT: Wallace,Josh | |||
| MISSED JUMPER by Williams, Brenton | Â 00:00Â | REBOUND (DEF) by (DEADBALL) |
South Carolina 39, Auburn 38
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Auburn | 12 | 7 | 7 | 7 | 17 | |
| South Carolina | 20 | 16 | 11 | 2 | 15 |
Score tied – 7 times.
Lead changed – 12 times.
Auburn vs South Carolina
2nd PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Auburn |
|---|---|---|---|---|
| MISSED JUMPER by Kacinas, Mindaugas | Â 19:47Â | REBOUND (DEF) by Johnson,Shaquille | ||
| Â 19:29Â | TURNOVR by Chubb,Rob | |||
| STEAL by Ellington, Bruce | Â 19:28Â | |||
| GOOD! JUMPER by Ellington, Bruce [FB/PNT] | Â 19:25Â | 41-38 | H 3 | |
| Â 19:07Â | 41-40 | H 1 | GOOD! JUMPER by Chubb,Rob [PNT] | |
| Â 19:07Â | ASSIST by Wallace,Josh | |||
| GOOD! FT SHOT by Smith, Eric | Â 19:00Â | 42-40 | H 2 | FOUL by Payne,Allen (P3T1) |
| MISSED FT SHOT by Smith, Eric | Â 19:00Â | REBOUND (DEF) by (DEADBALL) | ||
| SUB IN : Carrera, Michael | Â 19:00Â | |||
| SUB OUT: Kacinas, Mindaugas | Â 19:00Â | |||
| FOUL by Carrera, Michael (P3T1) | Â 18:55Â | |||
| Â 18:29Â | TURNOVR by Wallace,Josh | |||
| MISSED JUMPER by Ellington, Bruce | Â 17:59Â | |||
| REBOUND (OFF) by Jackson, Lakeem | Â 17:59Â | |||
| Â 17:54Â | SUB IN : Johnson,Noel | |||
| Â 17:54Â | SUB OUT: Payne,Allen | |||
| TURNOVR by Smith, Eric | Â 17:45Â | |||
| Â 17:44Â | STEAL by Sullivan,Frankie | |||
| Â 17:39Â | MISSED 3 PTR by Johnson,Noel | |||
| Â 17:39Â | REBOUND (OFF) by Chubb,Rob | |||
| REBOUND (DEF) by Richardson, Brian | Â 17:31Â | MISSED 3 PTR by Johnson,Noel | ||
| Â 17:20Â | FOUL by Johnson,Noel (P3T2) | |||
| MISSED JUMPER by Jackson, Lakeem | Â 17:14Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 17:14Â | |||
| Â 17:13Â | FOUL by Johnson,Shaquille (P3T3) | |||
| Â 17:12Â | FOUL by Chubb,Rob (P2T4) | |||
| MISSED JUMPER by Carrera, Michael | Â 17:00Â | BLOCK by Chubb,Rob | ||
| REBOUND (OFF) by Carrera, Michael | Â 16:59Â | |||
| Â 16:58Â | FOUL by Johnson,Noel (P4T5) | |||
| Â 16:58Â | SUB IN : Payne,Allen | |||
| Â 16:58Â | SUB OUT: Johnson,Noel | |||
| TURNOVR by Ellington, Bruce | Â 16:53Â | |||
| Â 16:52Â | STEAL by Chubb,Rob | |||
| Â 16:49Â | 42-43 | V 1 | GOOD! 3 PTR by Sullivan,Frankie [FB] | |
| Â 16:49Â | ASSIST by Wallace,Josh | |||
| MISSED 3 PTR by Richardson, Brian | Â 16:13Â | REBOUND (DEF) by Chubb,Rob | ||
| Â 16:03Â | 42-46 | V 4 | GOOD! 3 PTR by Sullivan,Frankie | |
| Â 16:03Â | ASSIST by Wallace,Josh | |||
| TURNOVR by Richardson, Brian | Â 15:42Â | |||
| Â 15:41Â | STEAL by Wallace,Josh | |||
| FOUL by Richardson, Brian (P3T2) | Â 15:37Â | |||
| Â 15:37Â | TIMEOUT MEDIA | |||
| Â 15:37Â | MISSED FT SHOT by Sullivan,Frankie | |||
| Â 15:37Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Slawson, RJ | Â 15:37Â | MISSED FT SHOT by Sullivan,Frankie | ||
| SUB IN : Slawson, RJ | Â 15:37Â | SUB IN : Dixon-Tatum,Asauhn | ||
| SUB IN : Leonard, Damien | Â 15:37Â | SUB OUT: Chubb,Rob | ||
| SUB OUT: Carrera, Michael | Â 15:37Â | |||
| SUB OUT: Smith, Eric | Â 15:37Â | |||
| MISSED LAYUP by Slawson, RJ | Â 15:17Â | |||
| REBOUND (OFF) by Slawson, RJ | Â 15:17Â | |||
| TURNOVR by Slawson, RJ | Â 15:14Â | STEAL by Payne,Allen | ||
| REBOUND (DEF) by Slawson, RJ | Â 14:50Â | MISSED 3 PTR by Payne,Allen | ||
| GOOD! 3 PTR by Leonard, Damien [FB] | Â 14:43Â | 45-46 | V 1 | |
| ASSIST by Ellington, Bruce | Â 14:43Â | |||
| Â 14:20Â | 45-48 | V 3 | GOOD! LAYUP by Payne,Allen [PNT] | |
| Â 14:20Â | ASSIST by Wallace,Josh | |||
| Â 13:52Â | FOUL by Johnson,Shaquille (P4T6) | |||
| Â 13:52Â | SUB IN : Greene Jr, Brian | |||
| Â 13:52Â | SUB OUT: Johnson,Shaquille | |||
| MISSED JUMPER by Ellington, Bruce | Â 13:30Â | |||
| REBOUND (OFF) by Slawson, RJ | Â 13:30Â | |||
| GOOD! DUNK by Slawson, RJ [PNT] | Â 13:27Â | 47-48 | V 1 | |
| FOUL by Ellington, Bruce (P3T3) | Â 13:15Â | |||
| SUB IN : Smith, Eric | Â 13:15Â | SUB IN : Chubb,Rob | ||
| SUB OUT: Ellington, Bruce | Â 13:15Â | SUB OUT: Dixon-Tatum,Asauhn | ||
| REBOUND (DEF) by Leonard, Damien | Â 13:04Â | MISSED JUMPER by Payne,Allen | ||
| GOOD! JUMPER by Jackson, Lakeem | Â 12:48Â | 49-48 | H 1 | |
