Vanderbilt vs South Carolina (1/19/13 at Columbia, S.C. (Colonial Life Arena))
| Box Score Play-by-Play |
|  Box Score  |
Vanderbilt vs South Carolina
1/19/13 1:47 p.m. at Columbia, S.C. (Colonial Life Arena)
Vanderbilt 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | ODOM, Rod | f | 2-3 | 1-2 | 3-4 | 1-3 | 4 | 3 | 8 | 1 | 1 | 0 | 0 | 30 |
| 21 | JETER, Sheldon | f | 3-4 | 0-1 | 2-5 | 2-4 | 6 | 3 | 8 | 1 | 1 | 0 | 0 | 23 |
| 34 | MOATS, Shelby | c | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 4 | 3 | 1 | 2 | 0 | 0 | 14 |
| 02 | JOHNSON, Kedren | g | 0-6 | 0-3 | 3-4 | 1-7 | 8 | 4 | 3 | 4 | 4 | 1 | 0 | 23 |
| 24 | PARKER, Dai-Jon | g | 2-7 | 1-2 | 6-7 | 0-5 | 5 | 3 | 11 | 3 | 5 | 0 | 0 | 31 |
| 11 | FULLER, Kyle | - | 3-5 | 2-2 | 4-8 | 0-5 | 5 | 0 | 12 | 2 | 2 | 0 | 0 | 28 |
| 15 | BRIGHT, Kevin | - | 3-4 | 2-3 | 0-1 | 1-6 | 7 | 2 | 8 | 3 | 1 | 0 | 0 | 30 |
| 40 | HENDERSON, Josh | - | 2-6 | 0-0 | 1-2 | 1-2 | 3 | 2 | 5 | 0 | 2 | 1 | 1 | 21 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-2Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 16-37 | 6-13 | 20-33 | 6-34 | 40 | 21 | 58 | 15 | 18 | 2 | 1 | 200 |
| 43.2%Â | 46.2%Â | 60.6%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 9-19Â | 3-7Â | 3-6Â | |||||||||||
| 47.4%Â | 42.9%Â | 50.0%Â | ||||||||||||
| 2nd Half:Â | 7-18Â | 3-6Â | 17-27Â | |||||||||||
| 38.9%Â | 50.0%Â | 63.0%Â | ||||||||||||
South Carolina 51
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | CHATKEVICIUS, L. | f | 0-2 | 0-1 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
| 24 | CARRERA, Michael | f | 3-9 | 0-0 | 2-3 | 2-7 | 9 | 4 | 8 | 0 | 2 | 1 | 1 | 27 |
| 30 | JACKSON, Lakeem | f | 2-6 | 0-0 | 2-4 | 5-5 | 10 | 3 | 6 | 1 | 0 | 0 | 0 | 33 |
| 05 | SMITH, Eric | g | 1-5 | 0-2 | 3-3 | 0-1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 28 |
| 23 | ELLINGTON, Bruce | g | 2-13 | 0-5 | 3-4 | 1-3 | 4 | 5 | 7 | 2 | 1 | 0 | 3 | 34 |
| 01 | WILLIAMS, Brenton | - | 3-10 | 3-7 | 7-8 | 0-2 | 2 | 3 | 16 | 2 | 1 | 0 | 1 | 25 |
| 02 | RICHARDSON, Brian | - | 3-8 | 1-4 | 0-1 | 3-0 | 3 | 2 | 7 | 1 | 1 | 1 | 2 | 20 |
| 25 | KACINAS, Mindaugas | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | LEONARD, Damien | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 33Â | SLAWSON, RJÂ | -Â | 0-3Â | 0-1Â | 0-0Â | 0-2Â | 2Â | 3Â | 0Â | 1Â | 2Â | 0Â | 2Â | 16Â |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-0Â | 1Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 14-59 | 4-21 | 19-25 | 12-21 | 33 | 24 | 51 | 7 | 7 | 2 | 9 | 200 |
| 23.7%Â | 19.0%Â | 76.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 5-29Â | 2-10Â | 7-8Â | |||||||||||
| 17.2%Â | 20.0%Â | 87.5%Â | ||||||||||||
| 2nd Half:Â | 9-30Â | 2-11Â | 12-17Â | |||||||||||
| 30.0%Â | 18.2%Â | 70.6%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Vanderbilt  | 24 | 34 | 58 | Record: (7-9, 1-3 SEC) |
| South Carolina  | 19 | 32 | 51 | Record: (11-6, 1-3 SEC) |
| Points in the paint-VU 20,SC 18. Points off turnovers-VU 9,SC 17. |
| 2nd chance points-VU 8,SC 7. Fast break points-VU 9,SC 4. |
| Bench points-VU 25,SC 23. Score tied-2 times. Lead changed-3 times. |
| Last FG-VU 2nd-06:27, SC 2nd-00:14. |
| Largest lead-VU by 10 2nd-10:39, SC by 3 1st-17:04. |
| Officials: Doug Sirmons, Mark Whitehead, Stephen Anderson Technical fouls: Vanderbilt-None. South Carolina-None. Attendance: 11175 |
|  Play-by-Play  |
Vanderbilt vs South Carolina
1/19/13 1:47 p.m. at Columbia, S.C. (Colonial Life Arena)
Vanderbilt vs South Carolina
1st PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Vanderbilt |
|---|---|---|---|---|
| MISSED JUMPER by Carrera, Michael | Â 19:43Â | |||
| REBOUND (OFF) by Jackson, Lakeem | Â 19:43Â | |||
| MISSED JUMPER by Jackson, Lakeem | Â 19:41Â | |||
| REBOUND (OFF) by Jackson, Lakeem | Â 19:41Â | |||
| MISSED JUMPER by Jackson, Lakeem | Â 19:38Â | REBOUND (DEF) by JOHNSON, Kedren | ||
| BLOCK by Carrera, Michael | Â 19:28Â | MISSED LAYUP by PARKER, Dai-Jon | ||
| REBOUND (DEF) by Smith, Eric | Â 19:27Â | |||
| GOOD! FT SHOT by Carrera, Michael | Â 19:07Â | 1-0 | H 1 | FOUL by ODOM, Rod (P1T1) |
| GOOD! FT SHOT by Carrera, Michael | Â 19:07Â | 2-0 | H 2 | |
| Â 18:48Â | 2-3 | V 1 | GOOD! 3 PTR by ODOM, Rod | |
| Â 18:48Â | ASSIST by PARKER, Dai-Jon | |||
| MISSED 3 PTR by Ellington, Bruce | Â 18:28Â | REBOUND (DEF) by JOHNSON, Kedren | ||
| Â 18:22Â | TURNOVR by JOHNSON, Kedren | |||
| GOOD! JUMPER by Smith, Eric [PNT] | Â 17:52Â | 4-3 | H 1 | |
| GOOD! FT SHOT by Smith, Eric | Â 17:52Â | 5-3 | H 2 | FOUL by MOATS, Shelby (P1T2) |
| SUB IN : Williams, Brenton | Â 17:52Â | |||
| SUB OUT: Carrera, Michael | Â 17:52Â | |||
| FOUL by Ellington, Bruce (P1T1) | Â 17:42Â | |||
| Â 17:37Â | 5-5 | T 1 | GOOD! LAYUP by MOATS, Shelby [PNT] | |
| Â 17:37Â | ASSIST by PARKER, Dai-Jon | |||
| GOOD! 3 PTR by Williams, Brenton | Â 17:04Â | 8-5 | H 3 | |
| ASSIST by Ellington, Bruce | Â 17:04Â | |||
| Â 16:43Â | MISSED 3 PTR by JOHNSON, Kedren | |||
| Â 16:43Â | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by CHATKEVICIUS, L. (P1T2) | Â 16:43Â | |||
| SUB IN : Slawson, RJ | Â 16:43Â | |||
| SUB OUT: CHATKEVICIUS, L. | Â 16:43Â | |||
| Â 16:26Â | TURNOVR by PARKER, Dai-Jon | |||
| MISSED JUMPER by Ellington, Bruce | Â 16:06Â | REBOUND (DEF) by JOHNSON, Kedren | ||
| REBOUND (DEF) by Jackson, Lakeem | Â 15:52Â | MISSED LAYUP by JOHNSON, Kedren | ||
| MISSED 3 PTR by Smith, Eric | Â 15:45Â | REBOUND (DEF) by ODOM, Rod | ||
| Â 15:28Â | 8-7 | H 1 | GOOD! LAYUP by JETER, Sheldon [PNT] | |
| Â 15:28Â | ASSIST by JOHNSON, Kedren | |||
| FOUL by Jackson, Lakeem (P1T3) | Â 15:28Â | |||
| Â 15:28Â | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Ellington, Bruce | Â 15:28Â | MISSED FT SHOT by JETER, Sheldon | ||
| SUB IN : Carrera, Michael | Â 15:28Â | SUB IN : BRIGHT, Kevin | ||
| SUB IN : Richardson, Brian | Â 15:28Â | SUB OUT: ODOM, Rod | ||
| SUB OUT: Jackson, Lakeem | Â 15:28Â | |||
| SUB OUT: Smith, Eric | Â 15:28Â | |||
| MISSED 3 PTR by Richardson, Brian | Â 15:02Â | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Carrera, Michael (P1T4) | Â 15:01Â | |||
| Â 14:49Â | FOUL by MOATS, Shelby (P2T3) | |||
| Â 14:42Â | SUB IN : FULLER, Kyle | |||
| Â 14:42Â | SUB IN : ODOM, Rod | |||
| Â 14:42Â | SUB IN : HENDERSON, Josh | |||
| Â 14:42Â | SUB OUT: MOATS, Shelby | |||
| Â 14:42Â | SUB OUT: JOHNSON, Kedren | |||
| Â 14:42Â | SUB OUT: JETER, Sheldon | |||
| MISSED JUMPER by Richardson, Brian | Â 14:14Â | REBOUND (DEF) by FULLER, Kyle | ||
| REBOUND (DEF) by Carrera, Michael | Â 14:00Â | MISSED 3 PTR by PARKER, Dai-Jon | ||
| MISSED JUMPER by Carrera, Michael | Â 13:25Â | REBOUND (DEF) by HENDERSON, Josh | ||
| STEAL by Ellington, Bruce | Â 13:15Â | TURNOVR by PARKER, Dai-Jon | ||
| TURNOVR by Carrera, Michael | Â 13:15Â | |||
| Â 13:15Â | FOUL by PARKER, Dai-Jon (P1T4) | |||
| SUB IN : CHATKEVICIUS, L. | Â 13:15Â | SUB IN : JOHNSON, Kedren | ||
| SUB OUT: Slawson, RJ | Â 13:15Â | SUB OUT: PARKER, Dai-Jon | ||
| SUB IN : Leonard, Damien | Â 13:14Â | |||
| SUB OUT: Richardson, Brian | Â 13:14Â | |||
| MISSED JUMPER by Ellington, Bruce | Â 12:49Â | REBOUND (DEF) by JOHNSON, Kedren | ||
| FOUL by CHATKEVICIUS, L. (P2T5) | Â 12:41Â | 8-8 | T 2 | GOOD! FT SHOT by ODOM, Rod |
| REBOUND (DEF) by Carrera, Michael | Â 12:41Â | MISSED FT SHOT by ODOM, Rod | ||
| SUB IN : Kacinas, Mindaugas | Â 12:41Â | |||
| SUB IN : Smith, Eric | Â 12:41Â | |||
| SUB OUT: Ellington, Bruce | Â 12:41Â | |||
| SUB OUT: CHATKEVICIUS, L. | Â 12:41Â | |||
| MISSED JUMPER by Kacinas, Mindaugas | Â 12:11Â | BLOCK by HENDERSON, Josh | ||
| Â 12:09Â | REBOUND (DEF) by JOHNSON, Kedren | |||
| REBOUND (DEF) by Kacinas, Mindaugas | Â 11:59Â | MISSED LAYUP by HENDERSON, Josh | ||
| MISSED 3 PTR by Leonard, Damien | Â 11:47Â | REBOUND (DEF) by BRIGHT, Kevin | ||
| Â 11:38Â | 8-10 | V 2 | GOOD! LAYUP by HENDERSON, Josh [FB/PNT] | |
| Â 11:38Â | ASSIST by FULLER, Kyle | |||
| TURNOVR by Williams, Brenton | Â 11:07Â | |||
| FOUL by Williams, Brenton (P1T6) | Â 11:07Â | |||
| Â 11:07Â | TIMEOUT media | |||
| SUB IN : Slawson, RJ | Â 11:07Â | SUB IN : JETER, Sheldon | ||
| SUB IN : Jackson, Lakeem | Â 11:07Â | SUB OUT: ODOM, Rod | ||
| SUB OUT: Kacinas, Mindaugas | Â 11:07Â | |||
| SUB OUT: Carrera, Michael | Â 11:07Â | |||
| Â 11:01Â | 8-12 | V 4 | GOOD! DUNK by JETER, Sheldon [PNT] | |
| Â 11:01Â | ASSIST by JOHNSON, Kedren | |||
| MISSED JUMPER by Slawson, RJ | Â 10:37Â | REBOUND (DEF) by JOHNSON, Kedren | ||
| Â 10:30Â | 8-15 | V 7 | GOOD! 3 PTR by FULLER, Kyle [FB] | |
| Â 10:30Â | ASSIST by JETER, Sheldon | |||
| GOOD! FT SHOT by Williams, Brenton | Â 09:54Â | 9-15 | V 6 | FOUL by JETER, Sheldon (P1T5) |
| GOOD! FT SHOT by Williams, Brenton | Â 09:54Â | 10-15 | V 5 | |
| SUB IN : Ellington, Bruce | Â 09:54Â | |||
| SUB OUT: Williams, Brenton | Â 09:54Â | |||
| Â 09:38Â | TURNOVR by JOHNSON, Kedren | |||
| Â 09:38Â | FOUL by JOHNSON, Kedren (P1T6) | |||
| Â 09:38Â | SUB IN : PARKER, Dai-Jon | |||
| Â 09:38Â | SUB OUT: JOHNSON, Kedren | |||
| GOOD! FT SHOT by Smith, Eric | Â 09:20Â | 11-15 | V 4 | FOUL by HENDERSON, Josh (P1T7) |
| GOOD! FT SHOT by Smith, Eric | Â 09:20Â | 12-15 | V 3 | |
| REBOUND (DEF) by Ellington, Bruce | Â 09:03Â | MISSED JUMPER by HENDERSON, Josh | ||
| MISSED 3 PTR by Slawson, RJ | Â 08:55Â | REBOUND (DEF) by BRIGHT, Kevin | ||
| STEAL by Slawson, RJ | Â 08:45Â | TURNOVR by JETER, Sheldon | ||
| TURNOVR by Slawson, RJ | Â 08:45Â | |||
| SUB IN : Carrera, Michael | Â 08:45Â | SUB IN : MOATS, Shelby | ||
| SUB OUT: Slawson, RJ | Â 08:45Â | SUB IN : ODOM, Rod | ||
| Â 08:45Â | SUB OUT: JETER, Sheldon | |||
| Â 08:45Â | SUB OUT: HENDERSON, Josh | |||
| Â 08:24Â | MISSED JUMPER by MOATS, Shelby | |||
| Â 08:24Â | REBOUND (OFF) by ODOM, Rod | |||
| Â 08:06Â | 12-18 | V 6 | GOOD! 3 PTR by BRIGHT, Kevin | |
| Â 08:06Â | ASSIST by MOATS, Shelby | |||
| MISSED JUMPER by Carrera, Michael | Â 07:42Â | |||
| REBOUND (OFF) by Jackson, Lakeem | Â 07:42Â | |||
| GOOD! LAYUP by Ellington, Bruce [PNT] | Â 07:14Â | 14-18 | V 4 | |
| Â 06:56Â | TIMEOUT MEDIA | |||
| SUB IN : Richardson, Brian | Â 06:56Â | SUB IN : HENDERSON, Josh | ||
| SUB IN : Williams, Brenton | Â 06:56Â | SUB OUT: MOATS, Shelby | ||
| SUB OUT: Leonard, Damien | Â 06:56Â | |||
| SUB OUT: Smith, Eric | Â 06:56Â | |||
| Â 06:44Â | TURNOVR by PARKER, Dai-Jon | |||
| MISSED JUMPER by Ellington, Bruce | Â 06:13Â | REBOUND (DEF) by (TEAM) | ||
| Â 06:02Â | TURNOVR by FULLER, Kyle | |||
| STEAL by Richardson, Brian | Â 06:01Â | |||
| MISSED LAYUP by Jackson, Lakeem | Â 05:57Â | REBOUND (DEF) by FULLER, Kyle | ||
| FOUL by Richardson, Brian (P1T7) | Â 05:40Â | MISSED FT SHOT by BRIGHT, Kevin | ||
| Â 05:40Â | REBOUND (OFF) by BRIGHT, Kevin | |||
| Â 05:40Â | SUB IN : JOHNSON, Kedren | |||
| Â 05:40Â | SUB OUT: FULLER, Kyle | |||
| REBOUND (DEF) by Williams, Brenton | Â 05:36Â | MISSED 3 PTR by JOHNSON, Kedren | ||
| MISSED 3 PTR by Williams, Brenton | Â 05:12Â | REBOUND (DEF) by PARKER, Dai-Jon | ||
| REBOUND (DEF) by Jackson, Lakeem | Â 04:58Â | MISSED JUMPER by PARKER, Dai-Jon | ||
| MISSED 3 PTR by Richardson, Brian | Â 04:42Â | REBOUND (DEF) by PARKER, Dai-Jon | ||
| REBOUND (DEF) by Williams, Brenton | Â 04:35Â | MISSED 3 PTR by BRIGHT, Kevin | ||
| GOOD! 3 PTR by Williams, Brenton | Â 04:15Â | 17-18 | V 1 | |
| ASSIST by Richardson, Brian | Â 04:15Â | |||
| Â 03:53Â | TURNOVR by ODOM, Rod | |||
| STEAL by Carrera, Michael | Â 03:51Â | |||
| MISSED LAYUP by Carrera, Michael | Â 03:49Â | REBOUND (DEF) by HENDERSON, Josh | ||
| FOUL by Williams, Brenton (P2T8) | Â 03:30Â | |||
| Â 03:30Â | TIMEOUT media | |||
| Â 03:30Â | 17-19 | V 2 | GOOD! FT SHOT by PARKER, Dai-Jon | |
| Â 03:30Â | 17-20 | V 3 | GOOD! FT SHOT by PARKER, Dai-Jon | |
| SUB IN : Smith, Eric | Â 03:30Â | SUB IN : FULLER, Kyle | ||
| SUB OUT: Richardson, Brian | Â 03:30Â | SUB IN : JETER, Sheldon | ||
| Â 03:30Â | SUB OUT: ODOM, Rod | |||
| Â 03:30Â | SUB OUT: BRIGHT, Kevin | |||
| GOOD! JUMPER by Carrera, Michael [PNT] | Â 02:59Â | 19-20 | V 1 | |
| ASSIST by Jackson, Lakeem | Â 02:59Â | |||
| Â 02:41Â | TURNOVR by JOHNSON, Kedren | |||
| STEAL by Williams, Brenton | Â 02:36Â | |||
| MISSED LAYUP by Williams, Brenton | Â 02:13Â | BLOCK by JOHNSON, Kedren | ||
| REBOUND (OFF) by (TEAM) | Â 02:12Â | |||
| SUB IN : Richardson, Brian | Â 02:12Â | |||
| SUB OUT: Williams, Brenton | Â 02:12Â | |||
| MISSED 3 PTR by Ellington, Bruce | Â 02:09Â | |||
| REBOUND (OFF) by Richardson, Brian | Â 02:09Â | |||
| MISSED JUMPER by Jackson, Lakeem | Â 01:42Â | REBOUND (DEF) by JETER, Sheldon | ||
| Â 01:27Â | 19-22 | V 3 | GOOD! LAYUP by FULLER, Kyle [PNT] | |
| MISSED FT SHOT by Richardson, Brian | Â 01:16Â | FOUL by JOHNSON, Kedren (P2T8) | ||
| Â 01:16Â | REBOUND (DEF) by PARKER, Dai-Jon | |||
| Â 01:16Â | SUB IN : BRIGHT, Kevin | |||
| Â 01:16Â | SUB OUT: JOHNSON, Kedren | |||
| Â 01:03Â | 19-24 | V 5 | GOOD! LAYUP by JETER, Sheldon [PNT] | |
| Â 01:03Â | ASSIST by PARKER, Dai-Jon | |||
| TIMEOUT 30sec | Â 00:59Â | |||
| SUB IN : Slawson, RJ | Â 00:59Â | |||
| SUB OUT: Jackson, Lakeem | Â 00:59Â | |||
| MISSED JUMPER by Leonard, Damien | Â 00:24Â | REBOUND (DEF) by JETER, Sheldon | ||
| STEAL by Slawson, RJ | Â 00:00Â | TURNOVR by HENDERSON, Josh |
Vanderbilt 24, South Carolina 19
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Vanderbilt | 12 | 5 | 3 | 5 | 10 | |
| South Carolina | 6 | 5 | 2 | 0 | 8 |
Score tied – 2 times.
Lead changed – 3 times.
Vanderbilt vs South Carolina
2nd PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Vanderbilt |
|---|---|---|---|---|
| Â 19:52Â | TURNOVR by MOATS, Shelby | |||
| Â 19:52Â | FOUL by MOATS, Shelby (P3T1) | |||
| GOOD! JUMPER by Jackson, Lakeem [PNT] | Â 19:26Â | 21-24 | V 3 | |
| Â 19:14Â | 21-27 | V 6 | GOOD! 3 PTR by PARKER, Dai-Jon | |
| Â 19:14Â | ASSIST by JOHNSON, Kedren | |||
| GOOD! FT SHOT by CHATKEVICIUS, L. | Â 18:18Â | 22-27 | V 5 | FOUL by ODOM, Rod (P2T2) |
| GOOD! FT SHOT by CHATKEVICIUS, L. | Â 18:18Â | 23-27 | V 4 | |
| Â 18:13Â | TURNOVR by JOHNSON, Kedren | |||
| MISSED JUMPER by CHATKEVICIUS, L. | Â 18:03Â | REBOUND (DEF) by JETER, Sheldon | ||
| Â 17:52Â | MISSED LAYUP by JOHNSON, Kedren | |||
| Â 17:52Â | REBOUND (OFF) by HENDERSON, Josh | |||
| REBOUND (DEF) by Carrera, Michael | Â 17:50Â | MISSED TIP-IN by HENDERSON, Josh | ||
| MISSED JUMPER by Ellington, Bruce | Â 17:42Â | |||
| REBOUND (OFF) by Carrera, Michael | Â 17:42Â | |||
| MISSED 3 PTR by CHATKEVICIUS, L. | Â 17:23Â | REBOUND (DEF) by ODOM, Rod | ||
| REBOUND (DEF) by Carrera, Michael | Â 16:58Â | MISSED 3 PTR by JOHNSON, Kedren | ||
| MISSED JUMPER by Smith, Eric | Â 16:50Â | REBOUND (DEF) by JOHNSON, Kedren | ||
| Â 16:44Â | 23-29 | V 6 | GOOD! LAYUP by PARKER, Dai-Jon [FB/PNT] | |
| Â 16:44Â | ASSIST by JOHNSON, Kedren | |||
| FOUL by Carrera, Michael (P2T1) | Â 16:44Â | 23-30 | V 7 | GOOD! FT SHOT by PARKER, Dai-Jon |
| SUB IN : Slawson, RJ | Â 16:44Â | SUB IN : BRIGHT, Kevin | ||
| SUB OUT: CHATKEVICIUS, L. | Â 16:44Â | SUB OUT: ODOM, Rod | ||
| Â 16:39Â | FOUL by JETER, Sheldon (P2T3) | |||
| TURNOVR by Slawson, RJ | Â 16:19Â | |||
| FOUL by Slawson, RJ (P1T2) | Â 16:19Â | |||
| FOUL by Carrera, Michael (P3T3) | Â 15:55Â | |||
| Â 15:55Â | TIMEOUT MEDIA | |||
| Â 15:55Â | 23-31 | V 8 | GOOD! FT SHOT by PARKER, Dai-Jon | |
| Â 15:55Â | 23-32 | V 9 | GOOD! FT SHOT by PARKER, Dai-Jon | |
| SUB IN : Richardson, Brian | Â 15:55Â | SUB IN : HENDERSON, Josh | ||
| SUB IN : Kacinas, Mindaugas | Â 15:55Â | SUB OUT: MOATS, Shelby | ||
| SUB IN : Williams, Brenton | Â 15:55Â | |||
| SUB OUT: Jackson, Lakeem | Â 15:55Â | |||
| SUB OUT: Slawson, RJ | Â 15:55Â | |||
| SUB OUT: Smith, Eric | Â 15:55Â | |||
| TURNOVR by Richardson, Brian | Â 15:21Â | |||
| Â 15:16Â | TURNOVR by BRIGHT, Kevin | |||
| MISSED JUMPER by Williams, Brenton | Â 14:57Â | |||
| REBOUND (OFF) by Richardson, Brian | Â 14:57Â | |||
| GOOD! TIP-IN by Richardson, Brian [PNT] | Â 14:55Â | 25-32 | V 7 | |
| Â 14:37Â | TURNOVR by HENDERSON, Josh | |||
| SUB IN : Slawson, RJ | Â 14:37Â | SUB IN : FULLER, Kyle | ||
| SUB OUT: Carrera, Michael | Â 14:37Â | SUB OUT: JOHNSON, Kedren | ||
| MISSED 3 PTR by Ellington, Bruce | Â 14:24Â | REBOUND (DEF) by FULLER, Kyle | ||
| FOUL by Kacinas, Mindaugas (P1T4) | Â 14:16Â | 25-33 | V 8 | GOOD! FT SHOT by JETER, Sheldon |
| REBOUND (DEF) by Slawson, RJ | Â 14:16Â | MISSED FT SHOT by JETER, Sheldon | ||
| SUB IN : Jackson, Lakeem | Â 14:16Â | |||
| SUB OUT: Kacinas, Mindaugas | Â 14:16Â | |||
| GOOD! FT SHOT by Williams, Brenton | Â 13:51Â | 26-33 | V 7 | FOUL by JETER, Sheldon (P3T4) |
| GOOD! FT SHOT by Williams, Brenton | Â 13:51Â | 27-33 | V 6 | |
| Â 13:51Â | SUB IN : ODOM, Rod | |||
| Â 13:51Â | SUB OUT: JETER, Sheldon | |||
| Â 13:28Â | 27-36 | V 9 | GOOD! 3 PTR by FULLER, Kyle | |
| Â 13:28Â | ASSIST by BRIGHT, Kevin | |||
| MISSED 3 PTR by Williams, Brenton | Â 13:01Â | |||
| REBOUND (OFF) by Jackson, Lakeem | Â 13:01Â | |||
| TURNOVR by Ellington, Bruce | Â 12:48Â | |||
| FOUL by Ellington, Bruce (P2T5) | Â 12:48Â | |||
| SUB IN : Smith, Eric | Â 12:48Â | SUB IN : JOHNSON, Kedren | ||
| SUB OUT: Ellington, Bruce | Â 12:48Â | SUB OUT: PARKER, Dai-Jon | ||
| REBOUND (DEF) by Slawson, RJ | Â 12:33Â | MISSED JUMPER by FULLER, Kyle | ||
| Â 12:27Â | FOUL by ODOM, Rod (P3T5) | |||
| GOOD! FT SHOT by Williams, Brenton | Â 12:20Â | 28-36 | V 8 | FOUL by JOHNSON, Kedren (P3T6) |
| GOOD! FT SHOT by Williams, Brenton | Â 12:20Â | 29-36 | V 7 | |
| Â 12:18Â | 29-38 | V 9 | GOOD! DUNK by HENDERSON, Josh [FB/PNT] | |
| Â 12:18Â | ASSIST by BRIGHT, Kevin | |||
| GOOD! 3 PTR by Williams, Brenton | Â 11:52Â | 32-38 | V 6 | |
| FOUL by Jackson, Lakeem (P2T6) | Â 11:36Â | |||
| Â 11:36Â | TIMEOUT MEDIA | |||
| Â 11:36Â | MISSED FT SHOT by HENDERSON, Josh | |||
| Â 11:36Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 11:36Â | 32-39 | V 7 | GOOD! FT SHOT by HENDERSON, Josh | |
| MISSED JUMPER by Slawson, RJ | Â 11:08Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 11:08Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 11:07Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 11:07Â | |||
| MISSED FT SHOT by Jackson, Lakeem | Â 11:07Â | FOUL by JOHNSON, Kedren (P4T7) | ||
| Â 11:07Â | REBOUND (DEF) by BRIGHT, Kevin | |||
| Â 10:59Â | SUB IN : PARKER, Dai-Jon | |||
| Â 10:59Â | SUB OUT: JOHNSON, Kedren | |||
| Â 10:39Â | 32-42 | V 10 | GOOD! 3 PTR by BRIGHT, Kevin | |
| Â 10:39Â | ASSIST by ODOM, Rod | |||
| GOOD! 3 PTR by Richardson, Brian | Â 10:16Â | 35-42 | V 7 | |
| ASSIST by Slawson, RJ | Â 10:16Â | |||
| REBOUND (DEF) by Jackson, Lakeem | Â 10:00Â | MISSED LAYUP by HENDERSON, Josh | ||
| SUB IN : Ellington, Bruce | Â 09:44Â | |||
| SUB OUT: Richardson, Brian | Â 09:44Â | |||
| MISSED JUMPER by Williams, Brenton | Â 09:28Â | REBOUND (DEF) by PARKER, Dai-Jon | ||
| Â 09:25Â | SUB IN : MOATS, Shelby | |||
| Â 09:25Â | SUB OUT: HENDERSON, Josh | |||
| Â 09:15Â | 35-44 | V 9 | GOOD! JUMPER by BRIGHT, Kevin [PNT] | |
| Â 09:15Â | ASSIST by FULLER, Kyle | |||
| MISSED 3 PTR by Ellington, Bruce | Â 08:51Â | REBOUND (DEF) by FULLER, Kyle | ||
| FOUL by Jackson, Lakeem (P3T7) | Â 08:35Â | MISSED FT SHOT by MOATS, Shelby | ||
| Â 08:35Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 08:35Â | 35-45 | V 10 | GOOD! FT SHOT by MOATS, Shelby | |
| SUB IN : Carrera, Michael | Â 08:35Â | |||
| SUB OUT: Slawson, RJ | Â 08:35Â | |||
| GOOD! JUMPER by Carrera, Michael | Â 08:26Â | 37-45 | V 8 | |
| ASSIST by Williams, Brenton | Â 08:26Â | |||
| Â 08:08Â | TURNOVR by MOATS, Shelby | |||
| GOOD! JUMPER by Carrera, Michael [PNT] | Â 07:39Â | 39-45 | V 6 | |
| ASSIST by Williams, Brenton | Â 07:39Â | |||
