Tennessee vs South Carolina (2/10/13 at Columbia, S.C. (Colonial Life Arena))
Box Score Play-by-Play |
 Box Score  |
Tennessee vs South Carolina
2/10/13 1 p.m. at Columbia, S.C. (Colonial Life Arena)
Tennessee 66
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Stokes,Jarnell | f | 6-9 | 0-0 | 8-13 | 5-5 | 10 | 2 | 20 | 2 | 6 | 4 | 0 | 35 |
20 | Hall,Kenny | f | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 11 |
01 | Richardson,Josh | g | 1-4 | 0-2 | 5-6 | 1-4 | 5 | 4 | 7 | 5 | 2 | 1 | 2 | 33 |
04 | Moore,Armani | g | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 8 |
52 | McRae,Jordan | g | 1-7 | 1-3 | 4-4 | 0-4 | 4 | 2 | 7 | 1 | 1 | 0 | 2 | 35 |
00 | Makanjuola,Yemi | - | 0-1 | 0-0 | 2-2 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
03 | Reese,Derek | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
11 | Golden,Trae | - | 4-8 | 0-2 | 8-10 | 0-1 | 1 | 2 | 16 | 1 | 2 | 0 | 0 | 27 |
13 | McBee,Skylar | - | 3-7 | 2-6 | 0-0 | 0-0 | 0 | 2 | 8 | 1 | 1 | 0 | 1 | 27 |
31 | Chievous,Quinton | - | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 5 | 4 | 0 | 2 | 0 | 1 | 11 |
32 | Edwards,D’Montre | - | 0-0 | 0-0 | 0-2 | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-2Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 18-41 | 3-14 | 27-37 | 10-22 | 32 | 23 | 66 | 10 | 18 | 6 | 7 | 200 |
43.9%Â | 21.4%Â | 73.0%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 11-24Â | 0-5Â | 10-13Â | |||||||||||
45.8%Â | 0.0%Â | 76.9%Â | ||||||||||||
2nd Half:Â | 7-17Â | 3-9Â | 17-24Â | |||||||||||
41.2%Â | 33.3%Â | 70.8%Â |
South Carolina 61
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | CARRERA, Michael | f | 6-9 | 0-1 | 6-9 | 2-9 | 11 | 2 | 18 | 0 | 4 | 0 | 1 | 29 |
30 | JACKSON, Lakeem | f | 1-4 | 0-0 | 1-1 | 2-1 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 24 |
02 | RICHARDSON, Brian | g | 6-15 | 2-7 | 3-5 | 1-4 | 5 | 3 | 17 | 0 | 2 | 0 | 2 | 25 |
23 | ELLINGTON, Bruce | g | 1-9 | 0-1 | 4-6 | 0-2 | 2 | 3 | 6 | 5 | 2 | 0 | 1 | 36 |
32 | LEONARD, Damien | g | 1-6 | 0-4 | 2-2 | 0-2 | 2 | 4 | 4 | 1 | 1 | 0 | 1 | 38 |
05 | SMITH, Eric | - | 3-5 | 1-2 | 2-2 | 0-0 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 21 |
25 | KACINAS, Mindaugas | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 9 |
33Â | SLAWSON, RJÂ | -Â | 2-2Â | 0-0Â | 0-0Â | 1-0Â | 1Â | 4Â | 4Â | 0Â | 1Â | 1Â | 2Â | 18Â |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 5-0Â | 5Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 20-51 | 3-16 | 18-25 | 12-18 | 30 | 22 | 61 | 8 | 13 | 1 | 7 | 200 |
39.2%Â | 18.8%Â | 72.0%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 10-23Â | 2-6Â | 7-9Â | |||||||||||
43.5%Â | 33.3%Â | 77.8%Â | ||||||||||||
2nd Half:Â | 10-28Â | 1-10Â | 11-16Â | |||||||||||
35.7%Â | 10.0%Â | 68.8%Â |
Score by Periods |  1st |  2nd |  Total |  |
Tennessee  | 32 | 34 | 66 | Record: (12-10, 4-6) |
South Carolina  | 29 | 32 | 61 | Record: (12-11, 2-8) |
Points in the paint-UT 28,SC 30. Points off turnovers-UT 10,SC 19. |
2nd chance points-UT 12,SC 10. Fast break points-UT 4,SC 10. |
Bench points-UT 30,SC 13. Score tied-12 times. Lead changed-16 times. |
Last FG-UT 2nd-02:17, SC 2nd-00:16. |
Largest lead-UT by 7 1st-03:52, SC by 3 1st-08:05. |
Officials: Tony Greene, Anthony Jordan, Mike Nance Technical fouls: Tennessee-None. South Carolina-None. Attendance: 10101 |
 Play-by-Play  |
Tennessee vs South Carolina
2/10/13 1 p.m. at Columbia, S.C. (Colonial Life Arena)
Tennessee vs South Carolina
1st PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Tennessee |
---|---|---|---|---|
MISSED JUMPER by Ellington, Bruce | Â 19:25Â | REBOUND (DEF) by (TEAM) | ||
 19:04 | MISSED JUMPER by Stokes,Jarnell | |||
 19:04 | REBOUND (OFF) by Hall,Kenny | |||
 19:00 | 0-2 | V 2 | GOOD! DUNK by Hall,Kenny [PNT] | |
GOOD! JUMPER by Carrera, Michael [PNT] | Â 18:39Â | 2-2 | T 1 | |
ASSIST by Ellington, Bruce | Â 18:39Â | |||
STEAL by Richardson, Brian | Â 18:26Â | TURNOVR by Richardson,Josh | ||
GOOD! LAYUP by Richardson, Brian [PNT] | Â 18:11Â | 4-2 | H 2 | |
ASSIST by Ellington, Bruce | Â 18:11Â | |||
FOUL by Richardson, Brian (P1T1) | Â 17:51Â | 4-3 | H 1 | GOOD! FT SHOT by Richardson,Josh |
 17:51 | 4-4 | T 2 | GOOD! FT SHOT by Richardson,Josh | |
MISSED JUMPER by Richardson, Brian | Â 17:35Â | REBOUND (DEF) by Moore,Armani | ||
 17:15 | MISSED JUMPER by Hall,Kenny | |||
 17:15 | REBOUND (OFF) by Stokes,Jarnell | |||
FOUL by Jackson, Lakeem (P1T2) | Â 17:09Â | 4-5 | V 1 | GOOD! FT SHOT by Stokes,Jarnell |
REBOUND (DEF) by Carrera, Michael | Â 17:09Â | MISSED FT SHOT by Stokes,Jarnell | ||
SUB IN : Slawson, RJ | Â 17:09Â | |||
SUB OUT: Jackson, Lakeem | Â 17:09Â | |||
MISSED 3 PTR by Carrera, Michael | Â 17:01Â | |||
REBOUND (OFF) by (TEAM) | Â 17:01Â | |||
GOOD! LAYUP by Carrera, Michael [PNT] | Â 16:46Â | 6-5 | H 1 | |
 16:33 | 6-7 | V 1 | GOOD! JUMPER by Stokes,Jarnell [PNT] | |
FOUL by Slawson, RJ (P1T3) | Â 16:33Â | 6-8 | V 2 | GOOD! FT SHOT by Stokes,Jarnell |
 16:33 | SUB IN : McBee,Skylar | |||
 16:33 | SUB IN : Golden,Trae | |||
 16:33 | SUB OUT: McRae,Jordan | |||
 16:33 | SUB OUT: Moore,Armani | |||
GOOD! LAYUP by Carrera, Michael [PNT] | Â 16:09Â | 8-8 | T 3 | |
 15:56 | 8-10 | V 2 | GOOD! JUMPER by McBee,Skylar | |
 15:19 | FOUL by Hall,Kenny (P1T1) | |||
TIMEOUT MEDIA | Â 15:19Â | |||
GOOD! FT SHOT by Carrera, Michael | Â 15:19Â | 9-10 | V 1 | |
MISSED FT SHOT by Carrera, Michael | Â 15:19Â | REBOUND (DEF) by McRae,Jordan | ||
 15:19 | SUB IN : Reese,Derek | |||
 15:19 | SUB IN : McRae,Jordan | |||
 15:19 | SUB OUT: Richardson,Josh | |||
 15:19 | SUB OUT: Hall,Kenny | |||
REBOUND (DEF) by Carrera, Michael | Â 14:58Â | MISSED JUMPER by Golden,Trae | ||
 14:54 | FOUL by Stokes,Jarnell (P1T2) | |||
SUB IN : Kacinas, Mindaugas | Â 14:54Â | SUB IN : Makanjuola,Yemi | ||
SUB OUT: Slawson, RJ | Â 14:54Â | SUB OUT: Stokes,Jarnell | ||
TURNOVR by Carrera, Michael | Â 14:24Â | |||
REBOUND (DEF) by Carrera, Michael | Â 14:08Â | MISSED JUMPER by McRae,Jordan | ||
GOOD! 3 PTR by Richardson, Brian [FB] | Â 14:01Â | 12-10 | H 2 | |
ASSIST by Ellington, Bruce | Â 14:01Â | |||
REBOUND (DEF) by Richardson, Brian | Â 13:51Â | MISSED 3 PTR by Reese,Derek | ||
TURNOVR by Richardson, Brian | Â 13:15Â | |||
SUB IN : Slawson, RJ | Â 13:15Â | |||
SUB OUT: Carrera, Michael | Â 13:15Â | |||
REBOUND (DEF) by Richardson, Brian | Â 12:47Â | MISSED 3 PTR by McBee,Skylar | ||
MISSED LAYUP by Richardson, Brian | Â 12:40Â | REBOUND (DEF) by Reese,Derek | ||
 12:26 | MISSED JUMPER by Makanjuola,Yemi | |||
 12:26 | REBOUND (OFF) by Makanjuola,Yemi | |||
FOUL by Kacinas, Mindaugas (P1T4) | Â 12:23Â | 12-11 | H 1 | GOOD! FT SHOT by Makanjuola,Yemi |
 12:23 | 12-12 | T 4 | GOOD! FT SHOT by Makanjuola,Yemi | |
SUB IN : Jackson, Lakeem | Â 12:23Â | SUB IN : Chievous,Quinton | ||
SUB IN : Smith, Eric | Â 12:23Â | SUB IN : Stokes,Jarnell | ||
SUB OUT: Ellington, Bruce | Â 12:23Â | SUB OUT: Reese,Derek | ||
SUB OUT: Kacinas, Mindaugas | Â 12:23Â | SUB OUT: Makanjuola,Yemi | ||
MISSED LAYUP by Leonard, Damien | Â 11:57Â | BLOCK by Stokes,Jarnell | ||
REBOUND (OFF) by Slawson, RJ | Â 11:55Â | |||
GOOD! DUNK by Slawson, RJ [PNT] | Â 11:51Â | 14-12 | H 2 | |
 11:35 | 14-14 | T 5 | GOOD! LAYUP by Chievous,Quinton [PNT] | |
 11:35 | ASSIST by Stokes,Jarnell | |||
 11:26 | FOUL by Chievous,Quinton (P1T3) | |||
TIMEOUT MEDIA | Â 11:26Â | |||
SUB IN : Carrera, Michael | Â 11:26Â | SUB IN : Richardson,Josh | ||
SUB IN : Ellington, Bruce | Â 11:26Â | SUB OUT: Golden,Trae | ||
SUB OUT: Richardson, Brian | Â 11:26Â | |||
SUB OUT: Jackson, Lakeem | Â 11:26Â | |||
TURNOVR by Carrera, Michael | Â 11:04Â | |||
 10:51 | TURNOVR by Stokes,Jarnell | |||
 10:30 | FOUL by McRae,Jordan (P1T4) | |||
TURNOVR by Slawson, RJ | Â 10:30Â | |||
FOUL by Slawson, RJ (P2T5) | Â 10:30Â | |||
SUB IN : Kacinas, Mindaugas | Â 10:30Â | |||
SUB OUT: Slawson, RJ | Â 10:30Â | |||
REBOUND (DEF) by Carrera, Michael | Â 10:18Â | MISSED LAYUP by Stokes,Jarnell | ||
GOOD! FT SHOT by Carrera, Michael | Â 10:00Â | 15-14 | H 1 | FOUL by Chievous,Quinton (P2T5) |
GOOD! FT SHOT by Carrera, Michael | Â 10:00Â | 16-14 | H 2 | |
SUB IN : Jackson, Lakeem | Â 10:00Â | SUB IN : Hall,Kenny | ||
SUB OUT: Carrera, Michael | Â 10:00Â | SUB OUT: Chievous,Quinton | ||
 09:42 | 16-16 | T 6 | GOOD! LAYUP by Stokes,Jarnell [PNT] | |
 09:42 | ASSIST by McBee,Skylar | |||
GOOD! JUMPER by Leonard, Damien | Â 09:22Â | 18-16 | H 2 | |
ASSIST by Kacinas, Mindaugas | Â 09:19Â | |||
REBOUND (DEF) by Ellington, Bruce | Â 08:53Â | MISSED 3 PTR by Richardson,Josh | ||
MISSED JUMPER by Ellington, Bruce | Â 08:46Â | REBOUND (DEF) by Richardson,Josh | ||
REBOUND (DEF) by Leonard, Damien | Â 08:35Â | MISSED LAYUP by McRae,Jordan | ||
MISSED 3 PTR by Leonard, Damien | Â 08:25Â | |||
REBOUND (OFF) by Kacinas, Mindaugas | Â 08:25Â | |||
TIMEOUT 30sec | Â 08:16Â | |||
SUB IN : Richardson, Brian | Â 08:16Â | SUB IN : Edwards,D’Montre | ||
SUB OUT: Leonard, Damien | Â 08:16Â | SUB IN : Golden,Trae | ||
 08:16 | SUB OUT: McRae,Jordan | |||
 08:16 | SUB OUT: McBee,Skylar | |||
GOOD! FT SHOT by Jackson, Lakeem | Â 08:05Â | 19-16 | H 3 | FOUL by Hall,Kenny (P2T6) |
TURNOVR by Kacinas, Mindaugas | Â 08:05Â | |||
 08:05 | SUB IN : Chievous,Quinton | |||
 08:05 | SUB OUT: Hall,Kenny | |||
 07:51 | 19-18 | H 1 | GOOD! JUMPER by Chievous,Quinton [PNT] | |
 07:51 | ASSIST by Richardson,Josh | |||
MISSED JUMPER by Jackson, Lakeem | Â 07:15Â | REBOUND (DEF) by Edwards,D’Montre | ||
 06:59 | 19-20 | V 1 | GOOD! LAYUP by Richardson,Josh [PNT] | |
 06:59 | ASSIST by Stokes,Jarnell | |||
MISSED 3 PTR by Kacinas, Mindaugas | Â 06:46Â | REBOUND (DEF) by Edwards,D’Montre | ||
 06:37 | TURNOVR by Golden,Trae | |||
TIMEOUT MEDIA | Â 06:37Â | |||
SUB IN : Carrera, Michael | Â 06:37Â | |||
SUB IN : Leonard, Damien | Â 06:37Â | |||
SUB OUT: Kacinas, Mindaugas | Â 06:37Â | |||
SUB OUT: Smith, Eric | Â 06:37Â | |||
MISSED JUMPER by Richardson, Brian | Â 06:11Â | REBOUND (DEF) by Edwards,D’Montre | ||
FOUL by Richardson, Brian (P2T6) | Â 05:55Â | 19-21 | V 2 | GOOD! FT SHOT by Richardson,Josh |
 05:55 | 19-22 | V 3 | GOOD! FT SHOT by Richardson,Josh | |
SUB IN : Smith, Eric | Â 05:55Â | SUB IN : McRae,Jordan | ||
SUB IN : Kacinas, Mindaugas | Â 05:55Â | SUB OUT: Edwards,D’Montre | ||
SUB OUT: Richardson, Brian | Â 05:55Â | |||
SUB OUT: Jackson, Lakeem | Â 05:55Â | |||
 05:47 | TURNOVR by Stokes,Jarnell | |||
STEAL by Carrera, Michael | Â 05:24Â | TURNOVR by Chievous,Quinton | ||
GOOD! FT SHOT by Ellington, Bruce | Â 05:14Â | 20-22 | V 2 | FOUL by Richardson,Josh (P1T7) |
GOOD! FT SHOT by Ellington, Bruce | Â 05:14Â | 21-22 | V 1 | |
FOUL by Smith, Eric (P1T7) | Â 04:50Â | 21-23 | V 2 | GOOD! FT SHOT by Golden,Trae |
 04:50 | 21-24 | V 3 | GOOD! FT SHOT by Golden,Trae | |
MISSED LAYUP by Ellington, Bruce | Â 04:23Â | REBOUND (DEF) by McRae,Jordan | ||
 04:15 | 21-26 | V 5 | GOOD! LAYUP by Golden,Trae [FB/PNT] | |
 04:15 | ASSIST by Richardson,Josh | |||
TURNOVR by Kacinas, Mindaugas | Â 04:07Â | |||
 04:05 | STEAL by Chievous,Quinton | |||
 03:54 | MISSED JUMPER by Stokes,Jarnell | |||
 03:54 | REBOUND (OFF) by Stokes,Jarnell | |||
 03:52 | 21-28 | V 7 | GOOD! TIP-IN by Stokes,Jarnell [PNT] | |
TIMEOUT 30sec | Â 03:49Â | |||
SUB IN : Jackson, Lakeem | Â 03:49Â | SUB IN : Moore,Armani | ||
SUB OUT: Kacinas, Mindaugas | Â 03:49Â | SUB OUT: Chievous,Quinton | ||
GOOD! JUMPER by Smith, Eric [PNT] | Â 03:32Â | 23-28 | V 5 | |
 03:10 | TURNOVR by Moore,Armani | |||
STEAL by Leonard, Damien | Â 03:09Â | |||
GOOD! 3 PTR by Smith, Eric [FB] | Â 03:04Â | 26-28 | V 2 | |
ASSIST by Ellington, Bruce | Â 03:04Â | |||
 02:38 | MISSED 3 PTR by McRae,Jordan | |||
 02:38 | REBOUND (OFF) by Stokes,Jarnell | |||
 02:34 | 26-30 | V 4 | GOOD! JUMPER by Stokes,Jarnell [PNT] | |
GOOD! JUMPER by Ellington, Bruce [PNT] | Â 02:01Â | 28-30 | V 2 | |
 01:51 | TURNOVR by Moore,Armani | |||
STEAL by Ellington, Bruce | Â 01:50Â | |||
 01:47 | FOUL by Golden,Trae (P1T8) | |||
TIMEOUT media | Â 01:46Â | |||
MISSED FT SHOT by Ellington, Bruce | Â 01:46Â | |||
REBOUND (OFF) by (DEADBALL) | Â 01:46Â | |||
GOOD! FT SHOT by Ellington, Bruce | Â 01:46Â | 29-30 | V 1 | |
 01:46 | SUB IN : McBee,Skylar | |||
 01:46 | SUB IN : Edwards,D’Montre | |||
 01:46 | SUB OUT: Richardson,Josh | |||
 01:46 | SUB OUT: Moore,Armani | |||
 01:27 | 29-32 | V 3 | GOOD! JUMPER by Stokes,Jarnell [PNT] | |
TURNOVR by Ellington, Bruce | Â 00:59Â | |||
 00:58 | STEAL by McRae,Jordan | |||
FOUL by Ellington, Bruce (P1T8) | Â 00:53Â | |||
 00:42 | MISSED FT SHOT by Edwards,D’Montre | |||
 00:42 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Carrera, Michael | Â 00:24Â | MISSED FT SHOT by Edwards,D’Montre | ||
 00:24 | SUB IN : Richardson,Josh | |||
 00:24 | SUB OUT: Golden,Trae | |||
MISSED 3 PTR by Leonard, Damien | Â 00:22Â | |||
REBOUND (OFF) by Jackson, Lakeem | Â 00:22Â | |||
MISSED LAYUP by Ellington, Bruce | Â 00:08Â | BLOCK by Stokes,Jarnell | ||
REBOUND (OFF) by (TEAM) | Â 00:08Â | |||
 00:08 | SUB IN : Golden,Trae | |||
 00:08 | SUB IN : Chievous,Quinton | |||
 00:08 | SUB OUT: McRae,Jordan | |||
 00:08 | SUB OUT: Stokes,Jarnell | |||
TURNOVR by Leonard, Damien | Â 00:05Â | |||
FOUL by Leonard, Damien (P1T9) | Â 00:05Â | |||
 00:05 | TIMEOUT 30sec | |||
 00:05 | SUB IN : Stokes,Jarnell | |||
 00:05 | SUB OUT: Chievous,Quinton | |||
 00:00 | MISSED 3 PTR by Golden,Trae | |||
 00:00 | REBOUND (OFF) by (DEADBALL) |
Tennessee 32, South Carolina 29
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Tennessee | 20 | 4 | 9 | 2 | 12 | |
South Carolina | 14 | 8 | 5 | 6 | 7 |
Score tied – 6 times.
Lead changed – 6 times.
Tennessee vs South Carolina
2nd PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Tennessee |
---|---|---|---|---|
 19:51 | TURNOVR by Stokes,Jarnell | |||
MISSED LAYUP by Jackson, Lakeem | Â 19:35Â | BLOCK by Moore,Armani | ||
REBOUND (OFF) by (TEAM) | Â 19:35Â | |||
MISSED JUMPER by Richardson, Brian | Â 19:21Â | REBOUND (DEF) by Hall,Kenny | ||
FOUL by Richardson, Brian (P3T1) | Â 19:02Â | MISSED FT SHOT by Stokes,Jarnell | ||
 19:02 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Carrera, Michael | Â 19:02Â | MISSED FT SHOT by Stokes,Jarnell | ||
SUB IN : Smith, Eric | Â 19:02Â | |||
SUB OUT: Richardson, Brian | Â 19:02Â | |||
 18:47 | FOUL by Richardson,Josh (P2T1) | |||
TURNOVR by Jackson, Lakeem | Â 18:40Â | |||
 18:39 | STEAL by Moore,Armani | |||
FOUL by Carrera, Michael (P1T2) | Â 18:29Â | 29-33 | V 4 | GOOD! FT SHOT by Stokes,Jarnell |
 18:29 | 29-34 | V 5 | GOOD! FT SHOT by Stokes,Jarnell | |
SUB IN : Slawson, RJ | Â 18:29Â | |||
SUB OUT: Carrera, Michael | Â 18:29Â | |||
GOOD! JUMPER by Jackson, Lakeem [PNT] | Â 18:20Â | 31-34 | V 3 | |
ASSIST by Smith, Eric | Â 18:20Â | |||
 17:55 | TURNOVR by Hall,Kenny | |||
SUB IN : Carrera, Michael | Â 17:55Â | SUB IN : Chievous,Quinton | ||
SUB OUT: Jackson, Lakeem | Â 17:55Â | SUB OUT: Hall,Kenny | ||
GOOD! FT SHOT by Carrera, Michael | Â 17:36Â | 32-34 | V 2 | FOUL by Chievous,Quinton (P3T2) |
GOOD! FT SHOT by Carrera, Michael | Â 17:36Â | 33-34 | V 1 | |
 17:36 | SUB IN : Golden,Trae | |||
 17:36 | SUB OUT: Moore,Armani | |||
 17:24 | MISSED JUMPER by Richardson,Josh | |||
 17:24 | REBOUND (OFF) by Chievous,Quinton | |||
 17:09 | TURNOVR by Golden,Trae | |||
GOOD! DUNK by Carrera, Michael [PNT] | Â 16:53Â | 35-34 | H 1 | |
ASSIST by Ellington, Bruce | Â 16:53Â | |||
 16:35 | TURNOVR by Chievous,Quinton | |||
 16:35 | FOUL by Chievous,Quinton (P4T3) | |||
 16:35 | TIMEOUT 30sec | |||
 16:35 | SUB IN : McBee,Skylar | |||
 16:35 | SUB OUT: Chievous,Quinton | |||
TURNOVR by Carrera, Michael | Â 16:18Â | |||
 16:17 | STEAL by Richardson,Josh | |||
FOUL by Leonard, Damien (P2T3) | Â 16:13Â | MISSED FT SHOT by Richardson,Josh | ||
 16:13 | REBOUND (OFF) by (DEADBALL) | |||
 16:13 | 35-35 | T 7 | GOOD! FT SHOT by Richardson,Josh | |
MISSED JUMPER by Carrera, Michael | Â 15:39Â | BLOCK by Stokes,Jarnell | ||
 15:37 | REBOUND (DEF) by Stokes,Jarnell | |||
 15:25 | TURNOVR by McBee,Skylar | |||
TIMEOUT MEDIA | Â 15:25Â | |||
MISSED 3 PTR by Smith, Eric | Â 15:01Â | REBOUND (DEF) by Stokes,Jarnell | ||
 14:53 | TURNOVR by McRae,Jordan | |||
STEAL by Slawson, RJ | Â 14:51Â | |||
GOOD! JUMPER by Smith, Eric [FB/PNT] | Â 14:47Â | 37-35 | H 2 | |
FOUL by Smith, Eric (P2T4) | Â 14:33Â | 37-36 | H 1 | GOOD! FT SHOT by Golden,Trae |
REBOUND (DEF) by Leonard, Damien | Â 14:33Â | MISSED FT SHOT by Golden,Trae | ||
GOOD! JUMPER by Carrera, Michael | Â 14:23Â | 39-36 | H 3 | |
ASSIST by Leonard, Damien | Â 14:23Â | |||
FOUL by Slawson, RJ (P3T5) | Â 14:09Â | 39-37 | H 2 | GOOD! FT SHOT by Stokes,Jarnell |
 14:09 | 39-38 | H 1 | GOOD! FT SHOT by Stokes,Jarnell | |
TURNOVR by Ellington, Bruce | Â 14:00Â | |||
 13:59 | STEAL by McRae,Jordan | |||
 13:57 | MISSED DUNK by McRae,Jordan | |||
 13:57 | REBOUND (OFF) by Richardson,Josh | |||
BLOCK by Slawson, RJ | Â 13:49Â | MISSED JUMPER by Golden,Trae | ||
 13:49 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Richardson, Brian | Â 13:49Â | |||
SUB OUT: Ellington, Bruce | Â 13:49Â | |||
REBOUND (DEF) by Carrera, Michael | Â 13:44Â | MISSED 3 PTR by Richardson,Josh | ||
TURNOVR by Carrera, Michael | Â 13:37Â | |||
 13:36 | STEAL by Richardson,Josh | |||
 13:34 | 39-40 | V 1 | GOOD! JUMPER by Golden,Trae [PNT] | |
 13:34 | ASSIST by Richardson,Josh | |||
FOUL by Carrera, Michael (P2T6) | Â 13:34Â | 39-41 | V 2 | GOOD! FT SHOT by Golden,Trae |
 13:34 | SUB IN : Makanjuola,Yemi | |||
 13:34 | SUB OUT: Stokes,Jarnell | |||
MISSED 3 PTR by Leonard, Damien | Â 13:25Â | REBOUND (DEF) by Golden,Trae | ||
 13:18 | 39-43 | V 4 | GOOD! JUMPER by Golden,Trae [FB/PNT] | |
FOUL by Smith, Eric (P3T7) | Â 13:18Â | 39-44 | V 5 | GOOD! FT SHOT by Golden,Trae |
SUB IN : Jackson, Lakeem | Â 13:18Â | SUB IN : Edwards,D’Montre | ||
SUB OUT: Slawson, RJ | Â 13:18Â | SUB OUT: Richardson,Josh | ||
 12:48 | FOUL by Golden,Trae (P2T4) | |||
 12:48 | SUB IN : Richardson,Josh | |||
 12:48 | SUB OUT: Golden,Trae | |||
MISSED 3 PTR by Richardson, Brian | Â 12:42Â | |||
REBOUND (OFF) by (DEADBALL) | Â 12:42Â | |||
 12:40 | FOUL by Makanjuola,Yemi (P1T5) | |||
GOOD! JUMPER by Richardson, Brian [PNT] | Â 12:28Â | 41-44 | V 3 | |
MISSED FT SHOT by Richardson, Brian | Â 12:27Â | FOUL by Makanjuola,Yemi (P2T6) | ||
REBOUND (OFF) by Jackson, Lakeem | Â 12:27Â | |||
GOOD! LAYUP by Richardson, Brian [PNT] | Â 12:24Â | 43-44 | V 1 | |
REBOUND (DEF) by Carrera, Michael | Â 11:56Â | MISSED 3 PTR by McRae,Jordan | ||
MISSED JUMPER by Smith, Eric | Â 11:47Â | |||
REBOUND (OFF) by Carrera, Michael | Â 11:47Â | |||
 11:15 | FOUL by Edwards,D’Montre (P1T7) | |||
TIMEOUT MEDIA | Â 11:15Â | |||
GOOD! FT SHOT by Smith, Eric | Â 11:15Â | 44-44 | T 8 | |
GOOD! FT SHOT by Smith, Eric | Â 11:15Â | 45-44 | H 1 | |
SUB IN : Slawson, RJ | Â 11:15Â | SUB IN : Hall,Kenny | ||
SUB IN : Ellington, Bruce | Â 11:15Â | SUB IN : Golden,Trae | ||
SUB OUT: Smith, Eric | Â 11:15Â | SUB IN : Stokes,Jarnell | ||
SUB OUT: Carrera, Michael | Â 11:15Â | SUB OUT: Edwards,D’Montre | ||
 11:15 | SUB OUT: Makanjuola,Yemi | |||
 11:15 | SUB OUT: McRae,Jordan | |||
 10:53 | 45-46 | V 1 | GOOD! JUMPER by Golden,Trae [PNT] | |
GOOD! JUMPER by Slawson, RJ [PNT] | Â 10:34Â | 47-46 | H 1 | |
 10:13 | TURNOVR by Stokes,Jarnell | |||
STEAL by Richardson, Brian | Â 10:12Â | |||
GOOD! LAYUP by Richardson, Brian [FB/PNT] | Â 10:09Â | 49-46 | H 3 | |
 09:52 | SUB IN : McRae,Jordan | |||
 09:52 | SUB OUT: Golden,Trae | |||
 09:39 | 49-48 | H 1 | GOOD! LAYUP by Stokes,Jarnell [PNT] | |
 09:39 | ASSIST by McRae,Jordan | |||
TURNOVR by Richardson, Brian | Â 09:26Â | STEAL by McBee,Skylar | ||
 09:16 | TURNOVR by Hall,Kenny | |||
 09:16 | FOUL by Hall,Kenny (P3T8) | |||
MISSED JUMPER by Ellington, Bruce | Â 09:04Â | BLOCK by Stokes,Jarnell | ||
 09:03 | REBOUND (DEF) by Stokes,Jarnell | |||
 09:00 | MISSED 3 PTR by McBee,Skylar | |||
 09:00 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Ellington, Bruce (P2T8) | Â 08:58Â | 49-49 | T 9 | GOOD! FT SHOT by McRae,Jordan |
