South Carolina vs Texas A&M (01/15/14 at Reed Arena (College Station, TX))
| Box Score Play-by-Play |
|  Box Score  |
South Carolina vs Texas A&M
01/15/14 7:00 PM at Reed Arena (College Station, TX)
South Carolina 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | THORNWELL, Sindarius | * | 2-7 | 0-1 | 1-1 | 1-0 | 1 | 5 | 5 | 2 | 5 | 0 | 0 | 21 |
| 01 | WILLIAMS, Brenton | * | 3-10 | 2-6 | 6-6 | 0-3 | 3 | 1 | 14 | 0 | 3 | 0 | 1 | 36 |
| 10 | NOTICE, Duane | * | 3-7 | 1-3 | 5-7 | 1-2 | 3 | 3 | 12 | 5 | 1 | 1 | 1 | 28 |
| 21 | HENRY, Demetrius | * | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 19 |
| 25 | KACINAS, Mindaugas | * | 1-1 | 0-0 | 1-2 | 0-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 10 |
| 04 | JOHNSON, Tyrone | - | 0-3 | 0-2 | 0-0 | 1-2 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 13 |
| 05 | SHAW, Jaylen | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 13 |
| 14 | CHATKEVICIUS, L. | - | 4-6 | 0-1 | 0-0 | 2-2 | 4 | 4 | 8 | 0 | 2 | 1 | 0 | 10 |
| 15 | THEUS JR., Reggie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 20 | MCKIE, Justin | - | 2-3 | 1-2 | 0-0 | 0-3 | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 11 |
| 24 | CARRERA, Michael | - | 3-4 | 1-1 | 0-0 | 1-2 | 3 | 3 | 7 | 0 | 1 | 0 | 4 | 11 |
| 32 | RINGER, Desmond | - | 3-3 | 0-0 | 3-6 | 3-4 | 7 | 4 | 9 | 2 | 2 | 0 | 0 | 28 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-1Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 23-49 | 5-18 | 16-22 | 12-21 | 33 | 31 | 67 | 15 | 17 | 2 | 9 | 200 |
| 46.9%Â | 27.8%Â | 72.7%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 14-28Â | 3-7Â | 8-9Â | |||||||||||
| 50.0%Â | 42.9%Â | 88.9%Â | ||||||||||||
| 2nd Half:Â | 9-21Â | 2-11Â | 8-13Â | |||||||||||
| 42.9%Â | 18.2%Â | 61.5%Â | ||||||||||||
Texas A&M 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Jordan Green | * | 2-4 | 0-1 | 5-8 | 0-2 | 2 | 4 | 9 | 1 | 0 | 0 | 1 | 20 |
| 12 | Fabyon Harris | * | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 21 |
| 14 | Kourtney Roberson | * | 2-3 | 0-0 | 0-2 | 1-2 | 3 | 2 | 4 | 0 | 1 | 0 | 1 | 29 |
| 21 | Alex Caruso | * | 1-3 | 1-1 | 0-2 | 0-1 | 1 | 3 | 3 | 7 | 5 | 2 | 0 | 30 |
| 23 | Jamal Jones | * | 5-11 | 3-7 | 9-12 | 0-4 | 4 | 2 | 22 | 2 | 0 | 0 | 2 | 35 |
| 02 | Shawn Smith | - | 3-4 | 2-2 | 6-8 | 1-3 | 4 | 4 | 14 | 2 | 0 | 0 | 1 | 19 |
| 15 | Davonte Fitzgerald | - | 6-7 | 1-2 | 0-0 | 2-1 | 3 | 2 | 13 | 0 | 0 | 1 | 0 | 18 |
| 24 | Antwan Space | - | 2-5 | 0-1 | 4-9 | 1-3 | 4 | 1 | 8 | 2 | 2 | 0 | 1 | 28 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-2Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 22-40 | 7-16 | 24-41 | 6-19 | 25 | 20 | 75 | 14 | 11 | 3 | 6 | 200 |
| 55.0%Â | 43.8%Â | 58.5%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 12-24Â | 4-8Â | 10-17Â | |||||||||||
| 50.0%Â | 50.0%Â | 58.8%Â | ||||||||||||
| 2nd Half:Â | 10-16Â | 3-8Â | 14-24Â | |||||||||||
| 62.5%Â | 37.5%Â | 58.3%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| South Carolina  | 39 | 28 | 67 | Record: (7-9, 0-3 SEC) |
| Texas A&M Â | 38Â | 37Â | 75Â | Record: (12-4, 3-0 SEC)Â |
| Points in the paint-SC 28,TAMU 26. Points off turnovers-SC 10,TAMU 18. |
| 2nd chance points-SC 15,TAMU 12. Fast break points-SC 4,TAMU 8. |
| Bench points-SC 29,TAMU 35. Score tied-4 times. Lead changed-6 times. |
| Last FG-SC 2nd-04:23, TAMU 2nd-01:02. |
| Largest lead-SC by 11 1st-14:39, TAMU by 8 2nd-01:34. |
| Officials: Anthony Jordan, Jeffery Clark, Keith Kimble Technical fouls: South Carolina-None. Texas A&M-None. Attendance: 9257 |
|  Play-by-Play  |
South Carolina vs Texas A&M
01/15/14 7:00 PM at Reed Arena (College Station, TX)
South Carolina vs Texas A&M
1st PERIOD Play-by-Play
|  HOME TEAM: Texas A&M |  Time |  Score |  Margin |  VISITORS: South Carolina |
|---|---|---|---|---|
| Â 19:45Â | TURNOVR by Thornwell, Sindarius | |||
| STEAL by Kourtney Roberson | Â 19:44Â | |||
| TURNOVR by Alex Caruso | Â 19:30Â | |||
| Â 19:29Â | STEAL by Kacinas, Mindaugas | |||
| REBOUND (DEF) by Kourtney Roberson | Â 19:25Â | MISSED JUMPER by Thornwell, Sindarius | ||
| Â 19:22Â | FOUL by Thornwell, Sindarius (P1T1) | |||
| Â 19:11Â | FOUL by Williams, Brenton (P1T2) | |||
| MISSED 3 PTR by Fabyon Harris | Â 19:00Â | REBOUND (DEF) by Kacinas, Mindaugas | ||
| FOUL by Kourtney Roberson (P1T1) | Â 18:42Â | |||
| REBOUND (DEF) by Kourtney Roberson | Â 18:25Â | MISSED 3 PTR by Thornwell, Sindarius | ||
| GOOD! LAYUP by Fabyon Harris [FB/PNT] | Â 18:17Â | 2-0 | H 2 | |
| Â 18:00Â | 2-3 | V 1 | GOOD! 3 PTR by Williams, Brenton | |
| Â 18:00Â | ASSIST by Notice, Duane | |||
| MISSED LAYUP by Alex Caruso | Â 17:39Â | BLOCK by Notice, Duane | ||
| Â 17:38Â | REBOUND (DEF) by (TEAM) | |||
| Â 17:11Â | 2-5 | V 3 | GOOD! JUMPER by Kacinas, Mindaugas [PNT] | |
| Â 17:11Â | ASSIST by Notice, Duane | |||
| MISSED 3 PTR by Jamal Jones | Â 16:48Â | REBOUND (DEF) by Williams, Brenton | ||
| Â 16:38Â | 2-7 | V 5 | GOOD! LAYUP by Ringer, Desmond [FB/PNT] | |
| Â 16:38Â | ASSIST by Notice, Duane | |||
| MISSED LAYUP by Kourtney Roberson | Â 16:24Â | REBOUND (DEF) by Ringer, Desmond | ||
| FOUL by Jamal Jones (P1T2) | Â 16:22Â | |||
| Â 16:13Â | MISSED JUMPER by Thornwell, Sindarius | |||
| Â 16:13Â | REBOUND (OFF) by Thornwell, Sindarius | |||
| Â 16:10Â | 2-9 | V 7 | GOOD! JUMPER by Thornwell, Sindarius | |
| FOUL by Alex Caruso (P1T3) | Â 16:10Â | 2-10 | V 8 | GOOD! FT SHOT by Thornwell, Sindarius |
| MISSED FT SHOT by Jamal Jones | Â 15:58Â | FOUL by Kacinas, Mindaugas (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | Â 15:58Â | |||
| GOOD! FT SHOT by Jamal Jones | Â 15:58Â | 3-10 | V 7 | |
| Â 15:29Â | TURNOVR by Thornwell, Sindarius | |||
| TURNOVR by Fabyon Harris | Â 15:17Â | |||
| Â 15:16Â | STEAL by Carrera, Michael | |||
| FOUL by Jordan Green (P1T4) | Â 15:11Â | 3-11 | V 8 | GOOD! FT SHOT by Williams, Brenton |
| Â 15:11Â | 3-12 | V 9 | GOOD! FT SHOT by Williams, Brenton | |
| TURNOVR by Alex Caruso | Â 15:04Â | |||
| Â 15:02Â | STEAL by Carrera, Michael | |||
| BLOCK by Alex Caruso | Â 14:59Â | MISSED LAYUP by Williams, Brenton | ||
| Â 14:57Â | REBOUND (OFF) by (TEAM) | |||
| Â 14:41Â | MISSED LAYUP by Carrera, Michael | |||
| Â 14:41Â | REBOUND (OFF) by Carrera, Michael | |||
| Â 14:39Â | 3-14 | V 11 | GOOD! LAYUP by Carrera, Michael [PNT] | |
| MISSED JUMPER by Jamal Jones | Â 14:24Â | REBOUND (DEF) by Johnson, Tyrone | ||
| Â 14:07Â | FOUL by Ringer, Desmond (P1T4) | |||
| Â 14:07Â | TURNOVR by Ringer, Desmond | |||
| MISSED FT SHOT by Kourtney Roberson | Â 13:54Â | FOUL by Henry, Demetrius (P1T5) | ||
| REBOUND (OFF) by (DEADBALL) | Â 13:54Â | |||
| MISSED FT SHOT by Kourtney Roberson | Â 13:54Â | REBOUND (DEF) by Carrera, Michael | ||
| Â 13:41Â | TURNOVR by Henry, Demetrius | |||
| Â 13:25Â | FOUL by Carrera, Michael (P1T6) | |||
| GOOD! LAYUP by Davonte Fitzgerald [PNT] | Â 13:17Â | 5-14 | V 9 | |
| Â 12:56Â | TURNOVR by Williams, Brenton | |||
| TURNOVR by Fabyon Harris | Â 12:42Â | |||
| Â 12:40Â | STEAL by Carrera, Michael | |||
| Â 12:38Â | TURNOVR by Carrera, Michael | |||
| STEAL by Antwan Space | Â 12:37Â | |||
| MISSED JUMPER by Antwan Space | Â 12:28Â | |||
| REBOUND (OFF) by (TEAM) | Â 12:28Â | |||
| GOOD! LAYUP by Kourtney Roberson [PNT] | Â 12:07Â | 7-14 | V 7 | |
| ASSIST by Antwan Space | Â 12:07Â | |||
| Â 11:46Â | TURNOVR by Thornwell, Sindarius | |||
| STEAL by Jamal Jones | Â 11:44Â | |||
| GOOD! FT SHOT by Jamal Jones | Â 11:43Â | 8-14 | V 6 | FOUL by Johnson, Tyrone (P1T7) |
| GOOD! FT SHOT by Jamal Jones | Â 11:43Â | 9-14 | V 5 | |
| Â 11:28Â | 9-17 | V 8 | GOOD! 3 PTR by Notice, Duane | |
| Â 11:28Â | ASSIST by Johnson, Tyrone | |||
| MISSED 3 PTR by Jamal Jones | Â 10:53Â | REBOUND (DEF) by Johnson, Tyrone | ||
| FOUL by Davonte Fitzgerald (P1T5) | Â 10:47Â | MISSED FT SHOT by Notice, Duane | ||
| Â 10:47Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 10:47Â | 9-18 | V 9 | GOOD! FT SHOT by Notice, Duane | |
| GOOD! DUNK by Davonte Fitzgerald [PNT] | Â 10:38Â | 11-18 | V 7 | |
| ASSIST by Alex Caruso | Â 10:38Â | |||
| REBOUND (DEF) by (TEAM) | Â 10:09Â | MISSED 3 PTR by Johnson, Tyrone | ||
| GOOD! FT SHOT by Jordan Green | Â 10:07Â | 12-18 | V 6 | FOUL by Kacinas, Mindaugas (P2T8) |
| GOOD! FT SHOT by Jordan Green | Â 10:07Â | 13-18 | V 5 | |
| Â 09:48Â | MISSED JUMPER by Thornwell, Sindarius | |||
| Â 09:48Â | REBOUND (OFF) by Ringer, Desmond | |||
| Â 09:43Â | 13-21 | V 8 | GOOD! 3 PTR by Carrera, Michael | |
| Â 09:43Â | ASSIST by Ringer, Desmond | |||
| GOOD! 3 PTR by Davonte Fitzgerald | Â 09:22Â | 16-21 | V 5 | |
| ASSIST by Jordan Green | Â 09:22Â | |||
| Â 08:52Â | 16-23 | V 7 | GOOD! LAYUP by Ringer, Desmond [PNT] | |
| Â 08:52Â | ASSIST by Thornwell, Sindarius | |||
| GOOD! FT SHOT by Antwan Space | Â 08:34Â | 17-23 | V 6 | FOUL by Carrera, Michael (P2T9) |
| MISSED FT SHOT by Antwan Space | Â 08:34Â | REBOUND (DEF) by Carrera, Michael | ||
| Â 08:19Â | 17-25 | V 8 | GOOD! LAYUP by Carrera, Michael [PNT] | |
| Â 08:19Â | ASSIST by Johnson, Tyrone | |||
| GOOD! 3 PTR by Alex Caruso | Â 08:02Â | 20-25 | V 5 | |
| ASSIST by Jamal Jones | Â 08:02Â | |||
| REBOUND (DEF) by Jordan Green | Â 07:41Â | MISSED 3 PTR by Johnson, Tyrone | ||
| GOOD! LAYUP by Jordan Green [FB/PNT] | Â 07:30Â | 22-25 | V 3 | |
| FOUL by Jordan Green (P2T6) | Â 07:18Â | |||
| Â 06:49Â | 22-27 | V 5 | GOOD! LAYUP by Notice, Duane [PNT] | |
| GOOD! FT SHOT by Jamal Jones | Â 06:21Â | 23-27 | V 4 | FOUL by CHATKEVICIUS, L. (P1T10) |
| GOOD! FT SHOT by Jamal Jones | Â 06:21Â | 24-27 | V 3 | |
| Â 06:11Â | 24-29 | V 5 | GOOD! LAYUP by CHATKEVICIUS, L. [PNT] | |
| Â 06:11Â | ASSIST by Henry, Demetrius | |||
| GOOD! 3 PTR by Shawn Smith | Â 05:46Â | 27-29 | V 2 | |
| ASSIST by Antwan Space | Â 05:46Â | |||
| Â 05:28Â | 27-31 | V 4 | GOOD! LAYUP by CHATKEVICIUS, L. [PNT] | |
| Â 05:28Â | ASSIST by Notice, Duane | |||
| GOOD! 3 PTR by Jamal Jones | Â 05:09Â | 30-31 | V 1 | |
| ASSIST by Alex Caruso | Â 05:09Â | |||
| BLOCK by Davonte Fitzgerald | Â 04:46Â | MISSED LAYUP by Williams, Brenton | ||
| REBOUND (DEF) by Shawn Smith | Â 04:43Â | |||
| MISSED LAYUP by Jamal Jones | Â 04:23Â | |||
| REBOUND (OFF) by Davonte Fitzgerald | Â 04:23Â | |||
| GOOD! TIP-IN by Davonte Fitzgerald [PNT] | Â 04:20Â | 32-31 | H 1 | |
| FOUL by Shawn Smith (P1T7) | Â 04:13Â | 32-32 | T 1 | GOOD! FT SHOT by Notice, Duane |
| Â 04:13Â | 32-33 | V 1 | GOOD! FT SHOT by Notice, Duane | |
| TURNOVR by Antwan Space | Â 04:01Â | |||
| Â 03:42Â | TURNOVR by Thornwell, Sindarius | |||
| STEAL by Jamal Jones | Â 03:40Â | |||
| MISSED LAYUP by Antwan Space | Â 03:24Â | BLOCK by CHATKEVICIUS, L. | ||
| Â 03:22Â | REBOUND (DEF) by Notice, Duane | |||
| Â 03:17Â | MISSED 3 PTR by Williams, Brenton | |||
| Â 03:17Â | REBOUND (OFF) by (TEAM) | |||
| Â 02:57Â | TURNOVR by CHATKEVICIUS, L. | |||
| GOOD! JUMPER by Jamal Jones | Â 02:37Â | 34-33 | H 1 | |
| FOUL by Fabyon Harris (P1T8) | Â 02:30Â | 34-34 | T 2 | GOOD! FT SHOT by Notice, Duane |
| Â 02:30Â | 34-35 | V 1 | GOOD! FT SHOT by Notice, Duane | |
| MISSED 3 PTR by Antwan Space | Â 02:03Â | REBOUND (DEF) by Williams, Brenton | ||
| Â 01:48Â | MISSED JUMPER by Notice, Duane | |||
| Â 01:48Â | REBOUND (OFF) by Henry, Demetrius | |||
| Â 01:45Â | 34-37 | V 3 | GOOD! LAYUP by Henry, Demetrius [PNT] | |
| TURNOVR by Alex Caruso | Â 01:34Â | |||
| Â 01:32Â | STEAL by Notice, Duane | |||
| Â 01:30Â | MISSED LAYUP by Notice, Duane | |||
| Â 01:30Â | REBOUND (OFF) by Johnson, Tyrone | |||
| REBOUND (DEF) by Antwan Space | Â 01:27Â | MISSED JUMPER by Johnson, Tyrone | ||
| MISSED DUNK by Alex Caruso | Â 01:11Â | REBOUND (DEF) by Williams, Brenton | ||
| Â 01:06Â | TURNOVR by Johnson, Tyrone | |||
| MISSED LAYUP by Shawn Smith | Â 00:51Â | |||
| REBOUND (OFF) by Kourtney Roberson | Â 00:51Â | |||
| GOOD! LAYUP by Antwan Space [PNT] | Â 00:45Â | 36-37 | V 1 | |
| ASSIST by Alex Caruso | Â 00:45Â | |||
| MISSED FT SHOT by Antwan Space | Â 00:45Â | FOUL by Notice, Duane (P1T11) | ||
| Â 00:45Â | REBOUND (DEF) by CHATKEVICIUS, L. | |||
| Â 00:14Â | MISSED JUMPER by Thornwell, Sindarius | |||
| Â 00:14Â | REBOUND (OFF) by CHATKEVICIUS, L. | |||
| Â 00:08Â | 36-39 | V 3 | GOOD! TIP-IN by CHATKEVICIUS, L. [PNT] | |
| MISSED FT SHOT by Alex Caruso | Â 00:02Â | FOUL by Notice, Duane (P2T12) | ||
| REBOUND (OFF) by (DEADBALL) | Â 00:02Â | |||
| MISSED FT SHOT by Alex Caruso | Â 00:02Â | |||
| REBOUND (OFF) by Shawn Smith | Â 00:02Â | |||
| GOOD! FT SHOT by Shawn Smith | Â 00:01Â | 37-39 | V 2 | FOUL by CHATKEVICIUS, L. (P2T13) |
| GOOD! FT SHOT by Shawn Smith | Â 00:01Â | 38-39 | V 1 |
South Carolina 39, Texas A&M 38
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| South Carolina | 20 | 4 | 12 | 2 | 17 | |
| Texas A&M | 14 | 10 | 8 | 4 | 17 |
Score tied – 2 times.
Lead changed – 5 times.
South Carolina vs Texas A&M
2nd PERIOD Play-by-Play
|  HOME TEAM: Texas A&M |  Time |  Score |  Margin |  VISITORS: South Carolina |
|---|---|---|---|---|
| Â 19:48Â | TURNOVR by Thornwell, Sindarius | |||
| MISSED FT SHOT by Jordan Green | Â 19:35Â | FOUL by Thornwell, Sindarius (P2T1) | ||
| REBOUND (OFF) by (DEADBALL) | Â 19:35Â | |||
| GOOD! FT SHOT by Jordan Green | Â 19:35Â | 39-39 | T 3 | |
| Â 19:28Â | 39-41 | V 2 | GOOD! LAYUP by Thornwell, Sindarius [PNT] | |
| TURNOVR by Fabyon Harris | Â 19:14Â | |||
| Â 19:13Â | STEAL by Henry, Demetrius | |||
| Â 19:09Â | 39-43 | V 4 | GOOD! DUNK by Henry, Demetrius [FB/PNT] | |
| Â 18:43Â | FOUL by Notice, Duane (P3T2) | |||
| MISSED 3 PTR by Jamal Jones | Â 18:25Â | REBOUND (DEF) by Henry, Demetrius | ||
| Â 18:18Â | FOUL by Kacinas, Mindaugas (P3T3) | |||
| Â 18:18Â | TURNOVR by Kacinas, Mindaugas | |||
| FOUL by Kourtney Roberson (P2T1) | Â 18:09Â | |||
| TURNOVR by Kourtney Roberson | Â 18:09Â | |||
| Â 18:01Â | 39-45 | V 6 | GOOD! JUMPER by Williams, Brenton | |
| Â 18:01Â | ASSIST by Thornwell, Sindarius | |||
| TURNOVR by Alex Caruso | Â 17:53Â | |||
| Â 17:51Â | STEAL by Carrera, Michael | |||
| FOUL by Jordan Green (P3T2) | Â 17:48Â | |||
| REBOUND (DEF) by Alex Caruso | Â 17:27Â | MISSED JUMPER by Henry, Demetrius | ||
| Â 17:23Â | FOUL by Thornwell, Sindarius (P3T4) | |||
| Â 17:00Â | FOUL by Thornwell, Sindarius (P4T5) | |||
| MISSED FT SHOT by Jamal Jones | Â 16:57Â | FOUL by Carrera, Michael (P3T6) | ||
| REBOUND (OFF) by (DEADBALL) | Â 16:57Â | |||
| GOOD! FT SHOT by Jamal Jones | Â 16:57Â | 40-45 | V 5 | |
| Â 16:34Â | 40-47 | V 7 | GOOD! LAYUP by McKie, Justin [PNT] | |
| Â 16:34Â | ASSIST by Henry, Demetrius | |||
| GOOD! 3 PTR by Jamal Jones | Â 16:05Â | 43-47 | V 4 | |
| ASSIST by Alex Caruso | Â 16:05Â | |||
| Â 15:37Â | 43-50 | V 7 | GOOD! 3 PTR by McKie, Justin | |
| Â 15:37Â | ASSIST by Shaw, Jaylen | |||
| MISSED 3 PTR by Jamal Jones | Â 15:23Â | |||
| REBOUND (OFF) by Davonte Fitzgerald | Â 15:23Â | |||
| GOOD! LAYUP by Davonte Fitzgerald [PNT] | Â 15:20Â | 45-50 | V 5 | |
| FOUL by Jamal Jones (P2T3) | Â 14:50Â | 45-51 | V 6 | GOOD! FT SHOT by Ringer, Desmond |
| REBOUND (DEF) by Jamal Jones | Â 14:50Â | MISSED FT SHOT by Ringer, Desmond | ||
| TURNOVR by Antwan Space | Â 14:28Â | |||
| Â 14:26Â | STEAL by McKie, Justin | |||
| REBOUND (DEF) by Shawn Smith | Â 14:03Â | MISSED 3 PTR by Shaw, Jaylen | ||
| GOOD! JUMPER by Davonte Fitzgerald | Â 13:44Â | 47-51 | V 4 | |
| ASSIST by Shawn Smith | Â 13:44Â | |||
| Â 13:19Â | TURNOVR by Williams, Brenton | |||
| GOOD! LAYUP by Jamal Jones [FB/PNT] | Â 13:13Â | 49-51 | V 2 | |
| ASSIST by Shawn Smith | Â 13:13Â | |||
| FOUL by Shawn Smith (P2T4) | Â 13:06Â | |||
| FOUL by Shawn Smith (P3T5) | Â 13:00Â | |||
| Â 12:46Â | 49-53 | V 4 | GOOD! LAYUP by CHATKEVICIUS, L. [PNT] | |
| Â 12:46Â | ASSIST by Shaw, Jaylen | |||
| MISSED FT SHOT by Jordan Green | Â 12:27Â | FOUL by CHATKEVICIUS, L. (P3T7) | ||
| Â 12:27Â | REBOUND (DEF) by McKie, Justin | |||
| Â 12:17Â | TURNOVR by CHATKEVICIUS, L. | |||
| GOOD! FT SHOT by Shawn Smith | Â 12:11Â | 50-53 | V 3 | FOUL by Ringer, Desmond (P2T8) |
| GOOD! FT SHOT by Shawn Smith | Â 12:11Â | 51-53 | V 2 | |
| FOUL by Antwan Space (P1T6) | Â 11:54Â | 51-54 | V 3 | GOOD! FT SHOT by Ringer, Desmond |
| Â 11:54Â | 51-55 | V 4 | GOOD! FT SHOT by Ringer, Desmond | |
| MISSED 3 PTR by Jordan Green | Â 11:25Â | REBOUND (DEF) by Ringer, Desmond | ||
| REBOUND (DEF) by Davonte Fitzgerald | Â 10:58Â | MISSED LAYUP by Williams, Brenton | ||
| MISSED 3 PTR by Davonte Fitzgerald | Â 10:34Â | REBOUND (DEF) by McKie, Justin | ||
| Â 10:12Â | TURNOVR by Williams, Brenton | |||
| STEAL by Jordan Green | Â 10:10Â | |||
| MISSED 3 PTR by Fabyon Harris | Â 10:06Â | REBOUND (DEF) by McKie, Justin | ||
| FOUL by Davonte Fitzgerald (P2T7) | Â 09:32Â | MISSED FT SHOT by Ringer, Desmond | ||
| REBOUND (DEF) by Fabyon Harris | Â 09:32Â | |||
| GOOD! FT SHOT by Shawn Smith | Â 09:08Â | 52-55 | V 3 | FOUL by CHATKEVICIUS, L. (P4T9) |
| MISSED FT SHOT by Shawn Smith | Â 09:08Â | REBOUND (DEF) by Ringer, Desmond | ||
| Â 08:52Â | MISSED 3 PTR by Williams, Brenton | |||
| Â 08:52Â | REBOUND (OFF) by Ringer, Desmond | |||
| Â 08:41Â | TURNOVR by Notice, Duane | |||
| STEAL by Shawn Smith | Â 08:39Â | |||
| GOOD! LAYUP by Shawn Smith [FB/PNT] | Â 08:35Â | 54-55 | V 1 | |
| Â 08:02Â | 54-57 | V 3 | GOOD! JUMPER by Ringer, Desmond | |
| Â 08:02Â | ASSIST by Notice, Duane | |||
| GOOD! FT SHOT by Antwan Space | Â 07:36Â | 55-57 | V 2 | FOUL by Ringer, Desmond (P3T10) |
| GOOD! FT SHOT by Antwan Space | Â 07:36Â | 56-57 | V 1 | |
| Â 07:10Â | MISSED 3 PTR by McKie, Justin | |||
| Â 07:10Â | REBOUND (OFF) by Notice, Duane | |||
| FOUL by Fabyon Harris (P2T8) | Â 07:08Â | MISSED FT SHOT by Notice, Duane | ||
| REBOUND (DEF) by Jamal Jones | Â 07:08Â | |||
| GOOD! FT SHOT by Jamal Jones | Â 06:59Â | 57-57 | T 4 | FOUL by Henry, Demetrius (P2T11) |
| GOOD! FT SHOT by Jamal Jones | Â 06:59Â | 58-57 | H 1 | |
| BLOCK by Alex Caruso | Â 06:23Â | MISSED 3 PTR by Shaw, Jaylen | ||
| REBOUND (DEF) by (TEAM) | Â 06:23Â | |||
| GOOD! 3 PTR by Shawn Smith | Â 05:51Â | 61-57 | H 4 | |
| ASSIST by Alex Caruso | Â 05:51Â | |||
| Â 05:16Â | 61-59 | H 2 | GOOD! JUMPER by Notice, Duane | |
| GOOD! 3 PTR by Jamal Jones | Â 04:49Â | 64-59 | H 5 | |
| ASSIST by Alex Caruso | Â 04:49Â | |||
| FOUL by Shawn Smith (P4T9) | Â 04:25Â | MISSED FT SHOT by Ringer, Desmond | ||
| Â 04:25Â | REBOUND (OFF) by Ringer, Desmond | |||
| Â 04:23Â | 64-62 | H 2 | GOOD! 3 PTR by Williams, Brenton | |
| Â 04:23Â | ASSIST by Ringer, Desmond | |||
| GOOD! LAYUP by Kourtney Roberson [PNT] | Â 04:03Â | 66-62 | H 4 | |
| ASSIST by Alex Caruso | Â 04:03Â | |||
| REBOUND (DEF) by Jamal Jones | Â 03:48Â | MISSED 3 PTR by Notice, Duane | ||
| MISSED LAYUP by Jordan Green | Â 03:15Â | |||
| REBOUND (OFF) by Antwan Space | Â 03:15Â | |||
| GOOD! LAYUP by Antwan Space [PNT] | Â 03:11Â | 68-62 | H 6 | |
| Â 02:50Â | FOUL by Ringer, Desmond (P4T12) | |||
| Â 02:50Â | TURNOVR by Ringer, Desmond | |||
| GOOD! FT SHOT by Jamal Jones | Â 02:24Â | 69-62 | H 7 | FOUL by Thornwell, Sindarius (P5T13) |
| MISSED FT SHOT by Jamal Jones | Â 02:24Â | REBOUND (DEF) by Ringer, Desmond | ||
| FOUL by Alex Caruso (P2T10) | Â 02:14Â | 69-63 | H 6 | GOOD! FT SHOT by Kacinas, Mindaugas |
| REBOUND (DEF) by Antwan Space | Â 02:14Â | MISSED FT SHOT by Kacinas, Mindaugas | ||
| MISSED FT SHOT by Antwan Space | Â 01:52Â | FOUL by Kacinas, Mindaugas (P4T14) | ||
| REBOUND (OFF) by (DEADBALL) | Â 01:52Â | |||
| MISSED FT SHOT by Antwan Space | Â 01:52Â | REBOUND (DEF) by Notice, Duane | ||
| REBOUND (DEF) by Jordan Green | Â 01:37Â | MISSED 3 PTR by Williams, Brenton | ||
| GOOD! FT SHOT by Jordan Green | Â 01:34Â | 70-63 | H 7 | FOUL by Shaw, Jaylen (P1T15) |
| GOOD! FT SHOT by Jordan Green | Â 01:34Â | 71-63 | H 8 | |
| FOUL by Jordan Green (P4T11) | Â 01:23Â | 71-64 | H 7 | GOOD! FT SHOT by Williams, Brenton |
| Â 01:23Â | 71-65 | H 6 | GOOD! FT SHOT by Williams, Brenton | |
| GOOD! LAYUP by Jordan Green [PNT] | Â 01:02Â | 73-65 | H 8 | |
| ASSIST by Jamal Jones | Â 01:02Â | |||
| MISSED FT SHOT by Jordan Green | Â 01:02Â | FOUL by McKie, Justin (P1T16) | ||
| Â 01:02Â | REBOUND (DEF) by CHATKEVICIUS, L. | |||
| REBOUND (DEF) by Jamal Jones | Â 00:48Â | MISSED LAYUP by CHATKEVICIUS, L. | ||
| TURNOVR by Alex Caruso | Â 00:36Â | |||
| Â 00:35Â | STEAL by Williams, Brenton | |||
| FOUL by Alex Caruso (P3T12) | Â 00:34Â | 73-66 | H 7 | GOOD! FT SHOT by Williams, Brenton |
